Sr. No. | Date | HS Code | Country | Description | Quantity | Unit | Per Unit (INR) | Value (INR) | Port of Discharge | Cus.Duty / CCR | More Details |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 09-Sep-16 | 29239000 | GERMANY | PHOSAL 35 (PHOSPHATIDYL CHOLINE) | 400 | KGS | 2372 | 948715 | Chennai Air Cargo ACC | Duty | more |
2 | 19-Aug-16 | 29239000 | UNITED STATES | P3782-50MG L-A-PHOSPHATIDYL-CHOLINE TYPE III-S (ORGANIC CHEMICAL) | 1 | NOS | 5395 | 5395 | Bangalore ACC | Duty | more |
3 | 19-Feb-16 | 29239000 | GERMANY | PHOSAL 35(PHOSPHATIDYL CHOLINE) | 200 | KGS | 2381.67 | 476334.18 | Chennai Air Cargo ACC | Duty | more |
4 | 22-Sep-15 | 29239000 | GERMANY | PHOSAL 35 (PHOSPHATIDYL CHOLINE) | 400 | KGS | 2316.04 | 926416.44 | Chennai Air Cargo ACC | Duty | more |
5 | 07-Jul-15 | 29239000 | GERMANY | P3782-500MG L-A-PHOSPHATIDYL-CHOLINE TYPE III-S*FROM [ORGANIC CHEMICAL] [1 NOS X 500 MGS] | 500 | MGS | 68.08 | 34038.56 | Bangalore ACC | Duty | more |
6 | 07-Jul-15 | 29239000 | GERMANY | PHOSAL 35 (PHOSPHATIDYL CHOLINE) | 600 | KGS | 2219.32 | 1331594.1 | Chennai Air Cargo ACC | Duty | more |
7 | 26-Jun-15 | 21069099 | UNITED STATES | PHOSPHATIDYL CHOLINE (NUTRITIONAL SUPPLEMENTS NOT FOR SALE IN INDIA RE-EXPORT ONLY) | 12 | PCS | 356.02 | 4272.2 | Chennai Air Cargo ACC | Duty | more |
8 | 19-Feb-15 | 29239000 | GERMANY | P3782-500MG L-A-PHOSPHATIDYL-CHOLINE TYPE III-S FROM [ORGANIC CHEMICAL] | 1 | NOS | 28639.43 | 28639.43 | Bangalore ACC | Duty | more |
9 | 12-Feb-15 | 29239000 | GERMANY | PHOSAL 35 (PHOSPHATIDYL CHOLINE) | 200 | KGS | 2157.5 | 431500.22 | Chennai Air Cargo ACC | Duty | more |
10 | 29-Dec-14 | 29239000 | UNITED STATES | P3782-50MG L-A-PHOSPHATIDYL-CHOLINE TYPE III-S FROM - (ORGANIC CHEMICAL) (50MG X 1 NOS) | 50 | MGS | 108.22 | 5411.03 | Bangalore ACC | Duty | more |
11 | 14-Nov-14 | 21069099 | UNITED STATES | PHOSPHATIDYL CHOLINE 420MG 60 SOFTGELSNUTRITIONAL SUPPLIMENT NOT FOR SALE IN INDIA RE-EXPORT ONLY) | 48 | PCS | 342.23 | 16426.94 | Chennai Air Cargo ACC | Duty | more |
12 | 01-Nov-14 | 21069099 | UNITED STATES | PHOSPHATIDYL CHOLINE 420MG 60 SOFTGELSNUTRITIONAL SUPPLIMENT NOT FOR SALE IN INDIA RE-EXPORT ONLY) | 12 | PCS | 342.24 | 4106.92 | Chennai Air Cargo ACC | Duty | more |
13 | 16-Oct-14 | 29232090 | UNITED STATES | P6284-5MG DL-A-PHOSPHATIDYL-CHOLINE, B-*PALITOYL- (ORGANIC CHEMICAL) | 1 | NOS | 15466.09 | 15466.09 | Bangalore ACC | Duty | more |
14 | 06-Aug-14 | 21069099 | UNITED STATES | PHOSPHATIDYL CHOLINE 420MG 60 SOFTGELSNUTRITIONAL SUPPLIMENT NOT FOR SALE IN INDIA RE-EXPORT ONLY) | 48 | PCS | 334.78 | 16069.55 | Chennai Air Cargo ACC | Duty | more |
15 | 14-Jul-14 | 29239000 | GERMANY | PHOSAL 35 (PHOSPHATIDYL CHOLINE) | 200 | KGS | 2075.97 | 415194.84 | Chennai Air Cargo ACC | Duty | more |
16 | 27-Jun-14 | 21069099 | UNITED STATES | PHOSPHATIDYL CHOLINE 420MG 60 SOFTGELSNUTRITIONAL SUPPLIMENT NOT FOR SALE IN INDIA RE-EXPORT ONLY) | 12 | PCS | 333.4 | 4000.84 | Chennai Air Cargo ACC | Duty | more |
17 | 21-Jun-14 | 21069099 | UNITED STATES | PHOSPHATIDYL CHOLINE 420MG 60 SOFTGELSNUTRITIONAL SUPPLIMENT NOT FOR SALE IN INDIA RE-EXPORT ONLY) | 12 | PCS | 330.09 | 3961.13 | Chennai Air Cargo ACC | Duty | more |
18 | 11-Jun-14 | 21069099 | UNITED STATES | PHOSPHATIDYL CHOLINE 420MG 60 SOFTGELSNUTRITIONAL SUPPLIMENT NOT FOR SALE IN INDIA RE-EXPORT ONLY) | 12 | PCS | 331.47 | 3977.68 | Chennai Air Cargo ACC | Duty | more |
19 | 01-May-14 | 21069099 | UNITED STATES | PHOSPHATIDYL CHOLINE 420MG 60 SOFTGELSNUTRITIONAL SUPPLIMENT NOT FOR SALE IN INDIA RE-EXPORT ONLY) | 12 | PCS | 335.33 | 4024 | Chennai Air Cargo ACC | Duty | more |
20 | 16-Apr-14 | 21069099 | UNITED STATES | PHOSPHATIDYL CHOLINE 420MG 60 SOFTGELSNUTRITIONAL SUPPLIMENT NOT FOR SALE IN INDIA RE-EXPORT ONLY) | 23 | PCS | 333.4 | 7668.28 | Chennai Air Cargo ACC | Duty | more |
21 | 25-Feb-14 | 21069099 | UNITED STATES | PHOSPHATIDYL CHOLINE 420MG 60 SOFTGELSNUTRITIONAL SUPPLIMENT NOT FOR SALE IN INDIA RE-EXPORT ONLY) | 36 | PCS | 347.19 | 12498.9 | Chennai Air Cargo ACC | Duty | more |
22 | 09-Jan-14 | 21069099 | UNITED STATES | PHOSPHATIDYL CHOLINE 420MG 60 SOFTGELSNUTRITIONAL SUPPLIMENT NOT FOR SALE IN INDIA RE-EXPORT ONLY) | 24 | PCS | 343.88 | 8253.18 | Chennai Air Cargo ACC | Duty | more |
23 | 04-Jan-14 | 21069099 | UNITED STATES | PHOSPHATIDYL CHOLINE 420MG 60 SOFTGELSNUTRITIONAL SUPPLIMENT NOT FOR SALE IN INDIA RE-EXPORT ONLY) | 12 | PCS | 346.92 | 4162.99 | Chennai Air Cargo ACC | Duty | more |
Eximpulse provides Export Import data on the value and quantity of merchandise exported and imported between various countries and its trading partners. We have one of the largest database in terms of both the number of countries included in its database and providing information about actual overseas importers and exporters. We are providing exim data from 60 countries according to bill of loading and Customs records. We process millions of data in a systematic manner and render them usable and practical for its members.
All ServicesImport Data And Price Of phosphatidyl choline 70 | www.eximpulse.com
Eximpulse Services will provide you the latest and relevant market intelligence reports of phosphatidyl choline 70 Import Data.
You can use this phosphatidyl choline 70 import data for multiple kinds of analysis; let’s say Import price, Quantity, market scenarios, Price trends, Duty optimization and many more.
Data post 2012 as per Notification No.18/2012 - Customs(N.T.) and does not have names of Indian companies and Foreign Companies.