Sr. No. | Date | HS Code | Country | Description | Quantity | Unit | Per Unit (INR) | Value (INR) | Port of Discharge | Cus.Duty / CCR | More Details |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 25-Nov-16 | 39189090 | CHINA | ARTIFICIAL GRASS(TL-Q4XS-40) PE TURF MATS - 2m X 25m [ 56 ROLLS ] | 2800 | SQM | 358.47 | 1003718.99 | Bangalore ICD | Duty | more |
2 | 25-Nov-16 | 39189090 | CHINA | ARTIFICIAL GRASS(TL-10) PE TURF MATS - 2m X 25m [ 20 ROLLS ]WITH 1 CARTON SAMPLE | 1000 | SQM | 132.92 | 132921.07 | Bangalore ICD | Duty | more |
3 | 06-Oct-16 | 39269099 | CHINA | PLASTIC GRASS MATS 38X58CM (PVC CONTENT 55%) | 1450 | PCS | 27.37 | 39687.95 | Tuglakabad ICD | Duty | more |
4 | 19-Sep-16 | 39189090 | CHINA | ARTIFICIAL GRASS (TL-Q4XS-40) (PE TURF MATS) (WITH 1 CARTONSAMPLE) | 5520 | SQM | 326.86 | 1804292.92 | Tuglakabad ICD | Duty | more |
5 | 19-Sep-16 | 39189090 | CHINA | ARTIFICIAL GRASS (TL-Q4XS-25) (PE TURF MATS) | 1560 | SQM | 187.68 | 292786.38 | Tuglakabad ICD | Duty | more |
6 | 02-Sep-16 | 39264049 | CHINA | ASSORTED GRASS MATS (MADE FROM PLASTIC)(7200 KGS) | 2800 | SQM | 199 | 558128 | Mumbai Custom House SEA | Duty | more |
7 | 10-Jun-16 | 39269099 | CHINA | PE TURF MATS,TL-Q4XS-40,GRASS HEIGHT:40MM,DTEX;10500,DENSITY:14700+1 CTN(3002 SQM,USD 5.35/SQM) | 8950 | KGS | 124 | 1107916 | Bangalore ICD | Duty | more |
8 | 26-May-16 | 39269099 | CHINA | GRASS MATS | 825 | DOZ | 69 | 56582 | Tuglakabad ICD | Duty | more |
9 | 19-May-16 | 84314390 | UNITED KINGDOM | SPARES FOR OILWELL EQUIPMENTS-939758 MAT, RUBBER GRASS, PLAYGROUND MATS | 72 | NOS | 1899 | 136748 | Chennai Air Cargo ACC | Duty | more |
10 | 19-May-16 | 84314390 | UNITED KINGDOM | SPARES FOR OILWELL EQUIPMENTS-939758 MAT, RUBBER GRASS, PLAYGROUND MATS | 73 | NOS | 1899 | 138647 | Chennai Air Cargo ACC | Duty | more |
11 | 19-May-16 | 84314390 | UNITED KINGDOM | SPARES FOR OILWELL EQUIPMENTS-939758 MAT, RUBBER GRASS, PLAYGROUND MATS | 55 | NOS | 1899 | 104460 | Chennai Air Cargo ACC | Duty | more |
12 | 29-Apr-16 | 39189090 | CHINA | PE TURF MATS (TL-A-40) GRASS HEIGHT:40MM, (1 CTN SAMPLE (FOC) QTY 5 SQM ONLY) | 2820 | SQM | 370 | 1044379 | Tuglakabad ICD | Duty | more |
13 | 10-Feb-16 | 39269099 | CHINA | ARTIFICIAL GRASS MATS, GRASS BALL & ACCESSORIES (66485 PCS)(UN POPUPAR BRAND) | 4835 | KGS | 92.17 | 445642.51 | Chennai Sea | Duty | more |
14 | 19-Jan-16 | 40169100 | Felixstowe | RUBBER VULCANISED FLOORING MATS (GRASS MATS 1.5M X 1M X 22MM ) | 1726 | PCS | 621.23 | 1072237.53 | Cochin SEA | Duty | more |
15 | 23-Dec-15 | 39269099 | CHINA | PLASTIC GRASS MATS (50 PCS) | 52 | KGS | 113.79 | 5916.98 | Nhava Sheva (JNPT) SEA | Duty | more |
16 | 28-Oct-15 | 95051000 | CHINA | CHRISTMAS FESTIVITIES ARTIFICIL CHILDREN GRASS MATS | 2537 | PCS | 4.71 | 11955.99 | Chennai Sea | Duty | more |
17 | 23-Oct-15 | 39269099 | CHINA | PLASTIC GRASS MATS (47120 PCS) (UN POPUPAR BRAND) | 3833 | KGS | 96.75 | 370860.12 | Chennai Sea | Duty | more |
18 | 18-May-15 | 39269099 | CHINA | PP MATS ( ARTIFICIAL GRASS MATS ) | 15700 | KGS | 76.3 | 1197837.78 | Tuglakabad ICD | Duty | more |
19 | 16-Jan-15 | 57050039 | NETHERLANDS | ARTIFICIAL GRASS LOGO MAT (HOTFUT LOGO MATS - 200X133CM) | 2.66 | SQM | 135365.24 | 360071.54 | Sahar Air Cargo ACC | Duty | more |
20 | 18-Dec-14 | 39261019 | CHINA | PLASTIC GRASS FOR MATS | 500 | KGS | 82.06 | 41031.25 | Mumbai Custom House SEA | Duty | more |
21 | 05-Dec-14 | 95051000 | CHINA | ARTIFICIAL GRASS MATS SRT-7,9(CHRISTMAS DECORATIVE ITEM)(1200 - PCS) | 85 | KGS | 160.67 | 13656.81 | Chennai Sea | Duty | more |
22 | 19-Nov-14 | 95051000 | CHINA | ARTIFICIAL CHRISTMAS GRASS MATS - (1400 PCS )(CHRISTMAS DECORATIVE ITEM) | 112 | KGS | 93.78 | 10503.19 | Chennai Sea | Duty | more |
23 | 09-Oct-14 | 95063900 | THAILAND | 3-PANEL PACK FAIRWAY 40MM GRASS-4 TEE HOLES (DRIVING RANGE GOLF MATS) 305/40-3-4TH-RK (FOR OWN USE) | 5 | NOS | 11593.89 | 57969.44 | Bangalore ICD | Duty | more |
24 | 24-Mar-14 | 39264049 | CHINA | PLASTIC GRASS MATS | 517 | KGS | 87.56 | 45270.57 | Mumbai Custom House SEA | Duty | more |
25 | 12-Feb-14 | 39264049 | CHINA | ASSORTED GRASS MATS (MADE OF PLASTIC) | 108 | SQM | 964.42 | 104157.53 | Mumbai Custom House SEA | Duty | more |
26 | 22-Jan-14 | 39264049 | CHINA | PLASTIC GRASS MATS | 144 | KGS | 81.67 | 11760.28 | Mumbai Custom House SEA | Duty | more |
Eximpulse provides Export Import data on the value and quantity of merchandise exported and imported between various countries and its trading partners. We have one of the largest database in terms of both the number of countries included in its database and providing information about actual overseas importers and exporters. We are providing exim data from 60 countries according to bill of loading and Customs records. We process millions of data in a systematic manner and render them usable and practical for its members.
All ServicesImport Data And Price Of grass mats | www.eximpulse.com
Eximpulse Services will provide you the latest and relevant market intelligence reports of grass mats Import Data.
You can use this grass mats import data for multiple kinds of analysis; let’s say Import price, Quantity, market scenarios, Price trends, Duty optimization and many more.
Data post 2012 as per Notification No.18/2012 - Customs(N.T.) and does not have names of Indian companies and Foreign Companies.