Sr. No. | Date | HS Code | Country | Description | Quantity | Unit | Per Unit (INR) | Value (INR) | Port of Discharge | Cus.Duty / CCR | More Details |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 14-Mar-16 | 39162099 | UNITED STATES | DURATRON 7000 ROD 1X12 IN (PLASTIC ROD) (FOR MFG. OF ENGINEERING PLASTIC PRODUCTS) | 4 | PCS | 29085.77 | 116343.07 | Delhi Air Cargo ACC | Duty | more |
2 | 25-Feb-16 | 39162099 | UNITED STATES | DURATRON 7000 ROD 1X12 IN (PLASTIC ROD) (FOR MFG. OF ENGINEERING PLASTIC PRODUCTS) | 6 | PCS | 29186.87 | 175121.2 | Delhi Air Cargo ACC | Duty | more |
3 | 19-Jan-16 | 81029600 | NEW YORK | ENGINEERING PRODUCTS MOLYBDENUM WIRE-CLEAN MO ILQ WIRE DIA 0.2032 MM CL | 4.526 | KGS | 18326.52 | 82945.82 | Bangalore ACC | Duty | more |
4 | 19-Jan-16 | 81019990 | NEW YORK | ENGINEERING PRODUCTS TUNGSTEN VACCUM METALISING COILS TUNGSTEN PIN 0.0625: X0.072"L | 2.769 | KGS | 41642.13 | 115307.06 | Bangalore ACC | Duty | more |
5 | 19-Jan-16 | 81019990 | STUTTGART | ENGINEERING PRODUCTS TUNGSTEN BOATS (EVAPORATION BOATS OF REFRACTORY METALS) W VERD SCHIFF 710-00.339/4 | .068 | KGS | 1016441.18 | 69118 | Bangalore ACC | Duty | more |
6 | 05-Oct-15 | 81019990 | MEXICO | (REJECTED GOODS)ENGINEERING PRODUCTS TUNGSTEN VACCUM METALISING COILS TUN DIA 1.00X2 STRDS FILAMENT (7.5)(6000PCS) | 40.8 | KGS | 9759.72 | 398196.55 | Bangalore ACC | Duty | more |
7 | 07-Sep-15 | 81029600 | INDIA | ENGINEERING PRODUCTS MOLYBDENUM WIRE-MO WIRE 87.925 MGS BLK-(GOODS EXPORTED UNDER ADV. LICENSE-REJECTED GOODS RE-IMPORTE | 3.88 | KME | 4867.15 | 18884.54 | Delhi Air Cargo ACC | Duty | more |
8 | 07-Sep-15 | 81029600 | INDIA | ENGINEERING PRODUCTS MOLYBDENUM WIRE-MO WIRE 87.925 MGS BLK-(GOODS EXPORTED UNDER ADV. LICENSE-REJECTED GOODS RE-IMPORTE | 3.34 | KME | 4867.15 | 16256.28 | Delhi Air Cargo ACC | Duty | more |
9 | 07-Sep-15 | 81029600 | INDIA | ENGINEERING PRODUCTS MOLYBDENUM WIRE-MO WIRE 87.925 MGS BLK-(GOODS EXPORTED UNDER ADV. LICENSE-REJECTED GOODS RE-IMPORTE | 2.26 | KME | 4867.15 | 10999.76 | Delhi Air Cargo ACC | Duty | more |
10 | 07-Sep-15 | 81029600 | INDIA | ENGINEERING PRODUCTS MOLYBDENUM WIRE-MO WIRE 116.15 MGS BLK-(GOODS EXPORTED UNDER ADV. LICENSE-REJECTED GOODS RE-IMPORTE | 1.79 | KME | 6239.51 | 11168.73 | Delhi Air Cargo ACC | Duty | more |
11 | 07-Sep-15 | 81029600 | INDIA | ENGINEERING PRODUCTS MOLYBDENUM WIRE-MO WIRE 116.15 MGS BLK-(GOODS EXPORTED UNDER ADV. LICENSE-REJECTED GOODS RE-IMPORTE | 3.26 | KME | 6239.51 | 20340.81 | Delhi Air Cargo ACC | Duty | more |
12 | 07-Sep-15 | 81029600 | INDIA | ENGINEERING PRODUCTS MOLYBDENUM WIRE-MO WIRE 116.15 MGS BLK-(GOODS EXPORTED UNDER ADV. LICENSE-REJECTED GOODS RE-IMPORTE | 1.53 | KME | 6239.52 | 9546.46 | Delhi Air Cargo ACC | Duty | more |
13 | 07-Sep-15 | 81029600 | INDIA | ENGINEERING PRODUCTS MOLYBDENUM WIRE-MO WIRE 87.925.15 MGS BLK-(GOODS EXPORTED UNDER ADV. LICENSE-REJECTED GOODS RE-IMPO | 4.13 | KME | 4867.15 | 20101.33 | Delhi Air Cargo ACC | Duty | more |
14 | 07-Sep-15 | 81019600 | INDIA | ENGINEERING PRODUCTS TUNGSTEN WIRE 54.20 MGS CAST 1% (WPP 504 1) PSE V4-(GOODS EXPORTED UNDER ADV. LICENSE-REJECTED GOOD | .5 | KME | 9536.8 | 4768.4 | Delhi Air Cargo ACC | Duty | more |
15 | 07-Sep-15 | 81019600 | INDIA | ENGINEERING PRODUCTS TUNGSTEN WIRE 49.60 MG CAST (WPP) (5033) PSE-(GOODS EXPORTED UNDER ADV. LICENSE-REJECTED GOODS RE-I | 2 | KME | 9797.78 | 19595.57 | Delhi Air Cargo ACC | Duty | more |
16 | 07-Sep-15 | 81019600 | INDIA | ENGINEERING PRODUCTS TUNGSTEN WIRE 96.1 MG EPS (WPP) 5033 PSE BLUE V4-(GOODS EXPORTED UNDER ADV. LICENSE-REJECTED GOODS | .64 | KME | 16108.62 | 10309.52 | Delhi Air Cargo ACC | Duty | more |
17 | 07-Sep-15 | 81019600 | INDIA | ENGINEERING PRODUCTS TUNGSTEN WIRE 75.2 MG PSE (5031) CAST V4-(GOODS EXPORTED UNDER ADV. LICENSE-REJECTED GOODS RE-IMPOR | 3.85 | KME | 13444.62 | 51761.78 | Delhi Air Cargo ACC | Duty | more |
18 | 07-Sep-15 | 81019600 | INDIA | ENGINEERING PRODUCTS TUNGSTEN WIRE 96.1MG EPS (WPP) 5035 PSE BLUE V4-(GOODS EXPORTED UNDER ADV. LICENSE-REJECTED GOODS R | 4.61 | KME | 16108.62 | 74260.73 | Delhi Air Cargo ACC | Duty | more |
19 | 07-Sep-15 | 81019600 | INDIA | ENGINEERING PRODUCTS TUNGSTEN WIRE 96.1MG EPS (WPP) 5035 PSE BLUE V4-(GOODS EXPORTED UNDER ADV. LICENSE-REJECTED GOODS R | 1.66 | KME | 15231.59 | 25284.44 | Delhi Air Cargo ACC | Duty | more |
20 | 07-Sep-15 | 81019600 | INDIA | ENGINEERING PRODUCTS TUNGSTEN WIRE 98.81MGS CAST (WPP 5068) PSE V4-(GOODS EXPORTED UNDER ADV. LICENSE-REJECTED GOODS RE- | 4.8 | KME | 17664.38 | 84789.04 | Delhi Air Cargo ACC | Duty | more |
21 | 07-Sep-15 | 81019600 | INDIA | ENGINEERING PRODUCTS TUNGSTEN WIRE 49.60 MG CAST (WPP) (5033) PSE-(GOODS EXPORTED UNDER ADV. LICENSE-REJECTED GOODS RE-I | 4 | KME | 9220.94 | 36883.75 | Delhi Air Cargo ACC | Duty | more |
22 | 07-Sep-15 | 81019600 | INDIA | ENGINEERING PRODUCTS TUNGSTEN WIRE 96.1MG EPS (WPP) 5035 PSE BLUE V4-(GOODS EXPORTED UNDER ADV. LICENSE-REJECTED GOODS R | 1.1 | KME | 13866.28 | 15252.91 | Delhi Air Cargo ACC | Duty | more |
23 | 07-Sep-15 | 81019600 | INDIA | ENGINEERING PRODUCTS TUNGSTEN WIRE 96.1MG+2% PSE (WPP 5032)-(GOODS EXPORTED UNDER ADV. LICENSE-REJECTED GOODS RE-IMPORTE | 5.7 | KME | 14849.9 | 84644.43 | Delhi Air Cargo ACC | Duty | more |
24 | 07-Sep-15 | 81029600 | INDIA | ENGINEERING PRODUCTS MOLYBDENUM WIRE-MO WIRE 87.925 MGS BLK-(GOODS EXPORTED UNDER ADV. LICENSE-REJECTED GOODS RE-IMPORTE | 4.76 | KME | 4867.93 | 23171.36 | Delhi Air Cargo ACC | Duty | more |
25 | 07-Sep-15 | 81029600 | INDIA | ENGINEERING PRODUCTS MOLYBDENUM WIRE BLACK-MO WIRE 87.925 MGS BLK-(GOODS EXPORTED UNDER ADV. LICENSE-REJECTED GOODS RE-I | 3.42 | KME | 4867.15 | 16645.65 | Delhi Air Cargo ACC | Duty | more |
26 | 07-Sep-15 | 81029600 | INDIA | ENGINEERING PRODUCTS MOLYBDENUM WIRE BLACK-MO WIRE 87.925 MGS BLK-(GOODS EXPORTED UNDER ADV. LICENSE-REJECTED GOODS RE-I | 3.72 | KME | 4867.15 | 18105.8 | Delhi Air Cargo ACC | Duty | more |
27 | 07-Sep-15 | 81029600 | INDIA | ENGINEERING PRODUCTS MOLYBDENUM WIRE-MO WIRE 87.925 MGS BLK-(GOODS EXPORTED UNDER ADV. LICENSE-REJECTED GOODS RE-IMPORTE | 5.15 | KME | 4867.93 | 25069.86 | Delhi Air Cargo ACC | Duty | more |
28 | 07-Sep-15 | 81029600 | INDIA | ENGINEERING PRODUCTS MOLYBDENUM WIRE-MO WIRE 87.925 MGS BLK-(GOODS EXPORTED UNDER ADV. LICENSE-REJECTED GOODS RE-IMPORTE | 4.83 | KME | 4867.15 | 23508.33 | Delhi Air Cargo ACC | Duty | more |
29 | 07-Sep-15 | 81029600 | INDIA | ENGINEERING PRODUCTS MOLYBDENUM WIRE-MO WIRE 87.925 MGS BLK-(GOODS EXPORTED UNDER ADV. LICENSE-REJECTED GOODS RE-IMPORTE | 1.04 | KME | 4809.93 | 5002.33 | Delhi Air Cargo ACC | Duty | more |
30 | 07-Sep-15 | 81029600 | INDIA | ENGINEERING PRODUCTS MOLYBDENUM WIRE-MO WIRE 87.925 MGS BLK-(GOODS EXPORTED UNDER ADV. LICENSE-REJECTED GOODS RE-IMPORTE | 1.05 | KME | 4809.93 | 5050.43 | Delhi Air Cargo ACC | Duty | more |
31 | 07-Sep-15 | 81029600 | INDIA | ENGINEERING PRODUCTS MOLYBDENUM WIRE-MO WIRE 87.925 MGS BLK-(GOODS EXPORTED UNDER ADV. LICENSE-REJECTED GOODS RE-IMPORTE | 3.65 | KME | 4867.15 | 17765.1 | Delhi Air Cargo ACC | Duty | more |
32 | 07-Sep-15 | 81029600 | INDIA | ENGINEERING PRODUCTS MOLYBDENUM WIRE-MO WIRE 87.925 MGS BLK-(GOODS EXPORTED UNDER ADV. LICENSE-REJECTED GOODS RE-IMPORTE | 2.53 | KME | 4867.15 | 12313.89 | Delhi Air Cargo ACC | Duty | more |
33 | 26-Jun-15 | 85176990 | UNITED STATES | ENGINEERING PRODUCTS : PINPAD ISC250 PPORT SHELL. PA0411000SHL3 | 1 | NOS | 23543.1 | 23543.1 | Sahar Air Cargo ACC | Duty | more |
34 | 26-Jun-15 | 85176990 | UNITED STATES | ENGINEERING PRODUCTS : GSM SHELL.PA0258000TSHL | 3 | NOS | 10594.4 | 31783.19 | Sahar Air Cargo ACC | Duty | more |
35 | 26-Jun-15 | 85176990 | UNITED STATES | ENGINEERING PRODUCTS : PINPAD IPP320 PPORT CHEVRON.PA0411000CHV2 | 1 | NOS | 23543.1 | 23543.1 | Sahar Air Cargo ACC | Duty | more |
36 | 26-Jun-15 | 85176990 | UNITED STATES | ENGINEERING PRODUCTS : PINPAD ISC250 PPORT CO : MMERCE BANK.PA0412000COM1 | 1 | NOS | 25897.41 | 25897.41 | Sahar Air Cargo ACC | Duty | more |
37 | 26-Jun-15 | 85176990 | UNITED STATES | ENGINEERING PRODUCTS : PINPAD ISC250 PPORT RBS WORLD PAY.PA0412000RBS1 | 5 | NOS | 25897.41 | 129487.05 | Sahar Air Cargo ACC | Duty | more |
38 | 26-Jun-15 | 85176990 | UNITED STATES | ENGINEERING PRODUCTS : GSM NATIONAL BANKCARD SYS NBS DUKPT. PA0258000TNBS | 2 | NOS | 10594.4 | 21188.79 | Sahar Air Cargo ACC | Duty | more |
39 | 26-Jun-15 | 85176990 | UNITED STATES | ENGINEERING PRODUCTS : PINPAD IPP320 PPORT CITGO. PA0411000CIT2 | 1 | NOS | 23543.1 | 23543.1 | Sahar Air Cargo ACC | Duty | more |
40 | 26-Jun-15 | 85176990 | UNITED STATES | ENGINEERING PRODUCTS : PINPAD ISC250 PPORT CHERVON. PA0412000CHV2 | 1 | NOS | 25897.41 | 25897.41 | Sahar Air Cargo ACC | Duty | more |
41 | 26-Jun-15 | 85176990 | UNITED STATES | ENGINEERING PRODUCTS : PINPAD ISC250 PPORT REDSTONE PYMT. PA0412000RED0 | 1 | NOS | 25897.41 | 25897.41 | Sahar Air Cargo ACC | Duty | more |
42 | 26-Jun-15 | 90314900 | UNITED STATES | ENGINEERING PRODUCTS :CASH ACCEPTOR. M01251A201 | 9 | NOS | 17264.94 | 155384.46 | Sahar Air Cargo ACC | Duty | more |
43 | 26-Jun-15 | 84716090 | UNITED STATES | ENGINEERING PRODUCTS : SCANNER HAND HELD BLACK. PA02710403 | 4 | NOS | 9417.24 | 37668.96 | Sahar Air Cargo ACC | Duty | more |
44 | 26-Jun-15 | 84732900 | UNITED STATES | ENGINEERING PRODUCTS : KIT,MAT PP LOFQ POS. C000016 011PPE | 2 | NOS | 11771.55 | 23543.1 | Sahar Air Cargo ACC | Duty | more |
45 | 26-Jun-15 | 85176990 | UNITED STATES | ENGINEERING PRODUCTS : GSM BUYPASS. PA0258000TBPS | 3 | NOS | 10594.4 | 31783.19 | Sahar Air Cargo ACC | Duty | more |
46 | 26-Jun-15 | 85176990 | UNITED STATES | ENGINEERING PRODUCTS : SC250 PINPADS. PA0412000CIT2 | 1 | NOS | 25897.41 | 25897.41 | Sahar Air Cargo ACC | Duty | more |
47 | 26-Jun-15 | 84733030 | UNITED STATES | ENGINEERING PRODUCTS : BOARD. M12828A001 | 2 | NOS | 6278.16 | 12556.32 | Sahar Air Cargo ACC | Duty | more |
48 | 26-Jun-15 | 84705020 | UNITED STATES | ENGINEERING PRODUCTS : OM AD 6550 PPORT 3DES SUNOCO OIL BYPASS/FD. PA0380001SUN4R | 3 | NOS | 19619.25 | 58857.75 | Sahar Air Cargo ACC | Duty | more |
49 | 26-Jun-15 | 85176990 | UNITED STATES | ENGINEERING PRODUCTS : GSM LINK SYSTEMS.PA0258000TLNK | 2 | NOS | 10594.4 | 21188.79 | Sahar Air Cargo ACC | Duty | more |
50 | 26-Jun-15 | 85176990 | UNITED STATES | ENGINEERING PRODUCTS : GSM BUYPASS.PA0258000TBPS | 3 | NOS | 10594.4 | 31783.19 | Sahar Air Cargo ACC | Duty | more |
Eximpulse provides Export Import data on the value and quantity of merchandise exported and imported between various countries and its trading partners. We have one of the largest database in terms of both the number of countries included in its database and providing information about actual overseas importers and exporters. We are providing exim data from 60 countries according to bill of loading and Customs records. We process millions of data in a systematic manner and render them usable and practical for its members.
All ServicesImport Data And Price Of engineering products | www.eximpulse.com
Eximpulse Services will provide you the latest and relevant market intelligence reports of engineering products Import Data.
You can use this engineering products import data for multiple kinds of analysis; let’s say Import price, Quantity, market scenarios, Price trends, Duty optimization and many more.
Data post 2012 as per Notification No.18/2012 - Customs(N.T.) and does not have names of Indian companies and Foreign Companies.