Sr. No. | Date | HS Code | Country | Description | Quantity | Unit | Per Unit (INR) | Value (INR) | Port of Discharge | Cus.Duty / CCR | More Details |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 25-Nov-16 | 28051900 | UNITED STATES | 483745-100G SODIUM, CUBES, CONTAINS MINERAL OIL& | 1 | NOS | 4723.63 | 4723.63 | Bangalore ACC | Duty | more |
2 | 25-Nov-16 | 39241010 | UNITED KINGDOM | 24 Lakeland Reusable Ice Cubes (Articles of Kitchenware & Homeware) (Made of Plastic)(COO: China) | 24 | NOS | 52.64 | 1263.41 | Nhava Sheva (JNPT) SEA | Duty | more |
3 | 25-Nov-16 | 44219011 | UNITED KINGDOM | 24 Cedar Cubes (Articles of Kitchenware & Homeware)(COO: China) | 12 | NOS | 70.83 | 849.93 | Nhava Sheva (JNPT) SEA | Duty | more |
4 | 24-Nov-16 | 42029900 | CHINA | 303 ZIP CUBES (BRANDED GO BRAND) | 50 | PCS | 586.59 | 29329.56 | Sahar Air Cargo ACC | Duty | more |
5 | 24-Nov-16 | 25151210 | EGYPT | MARBLE PRODUCT ( BASIS STONE ) YELLOW COLOUR MARBLE CUBES | 24.21 | MTS | 14405.3 | 348752.23 | Mundra SEA | Duty | more |
6 | 23-Nov-16 | 48191090 | CHINA | CURIOUS CUBES - DINOSAUR | 150 | NOS | 1028.71 | 154305.94 | Mumbai Custom House SEA | Duty | more |
7 | 23-Nov-16 | 42029900 | CHINA | B014VBI16S AMAZONBASICS PACKING CUBES - SMALL, MEDIUM, LARGE, AND SLIM, SKY BLUE (4-PIECE SET)(MRP: 2195) | 20 | NOS | 571.21 | 11424.22 | Nhava Sheva (JNPT) SEA | Duty | more |
8 | 23-Nov-16 | 42029900 | CHINA | B014VBH9T8 AMAZONBASICS PACKING CUBES - SMALL, MEDIUM, LARGE, AND SLIM, RED (4-PIECE SET)(MRP: 2195) | 40 | NOS | 571.21 | 22848.43 | Nhava Sheva (JNPT) SEA | Duty | more |
9 | 23-Nov-16 | 42029900 | CHINA | B014VBIQ18 AMAZONBASICS PACKING CUBES - 2 MEDIUM AND 2 LARGE, GREEN (4-PIECE SET)(MRP: 2595) | 60 | NOS | 652.21 | 39132.83 | Nhava Sheva (JNPT) SEA | Duty | more |
10 | 23-Nov-16 | 42029900 | CHINA | B014VBIS6G AMAZONBASICS PACKING CUBES - SMALL, MEDIUM, LARGE, AND SLIM, GREEN (4-PIECE SET)(MRP: 2195) | 40 | NOS | 571.21 | 22848.43 | Nhava Sheva (JNPT) SEA | Duty | more |
11 | 23-Nov-16 | 42029900 | CHINA | B014VBHYRA AMAZONBASICS PACKING CUBES - 2 MEDIUM AND 2 LARGE, SKY BLUE (4-PIECE SET)(MRP: 2595) | 100 | NOS | 652.21 | 65221.38 | Nhava Sheva (JNPT) SEA | Duty | more |
12 | 23-Nov-16 | 42029900 | CHINA | B014VBIEZQ AMAZONBASICS PACKING CUBES - SMALL, MEDIUM, LARGE, AND SLIM, GREY (4-PIECE SET)(MRP: 2195) | 420 | NOS | 571.21 | 239908.55 | Nhava Sheva (JNPT) SEA | Duty | more |
13 | 23-Nov-16 | 42029900 | CHINA | B014VBGUCA AMAZONBASICS PACKING CUBES - SMALL, MEDIUM, LARGE, AND SLIM, BLACK (4-PIECE SET)(MRP: 2195) | 280 | NOS | 571.21 | 159939.04 | Nhava Sheva (JNPT) SEA | Duty | more |
14 | 23-Nov-16 | 42029900 | CHINA | B014VBH77W AMAZONBASICS PACKING CUBES - 2 MEDIUM AND 2 LARGE, RED (4-PIECE SET)(MRP: 2595) | 180 | NOS | 652.21 | 117398.49 | Nhava Sheva (JNPT) SEA | Duty | more |
15 | 23-Nov-16 | 42029900 | CHINA | B014VBGRR8 AMAZONBASICS PACKING CUBES - 2 MEDIUM AND 2 LARGE, BLACK (4-PIECE SET)(MRP: 2595) | 100 | NOS | 652.21 | 65221.38 | Nhava Sheva (JNPT) SEA | Duty | more |
16 | 23-Nov-16 | 42029900 | CHINA | B014VBHL96 AMAZONBASICS PACKING CUBES - 2 MEDIUM AND 2 LARGE, BLUE (4-PIECE SET)(MRP: 2595) | 120 | NOS | 652.21 | 78265.66 | Nhava Sheva (JNPT) SEA | Duty | more |
17 | 23-Nov-16 | 42029900 | CHINA | B014VBHNDU AMAZONBASICS PACKING CUBES - SMALL, MEDIUM, LARGE, AND SLIM, BLUE (4-PIECE SET)(MRP: 2195) | 180 | NOS | 571.21 | 102817.95 | Nhava Sheva (JNPT) SEA | Duty | more |
18 | 23-Nov-16 | 42029900 | CHINA | B014VBICGC AMAZONBASICS PACKING CUBES - 2 MEDIUM AND 2 LARGE, GRAY (4-PIECE SET)(MRP: 2595) | 120 | NOS | 652.21 | 78265.66 | Nhava Sheva (JNPT) SEA | Duty | more |
19 | 22-Nov-16 | 48192090 | GERMANY | ROD DECO CUBES RX 2015(ADVERTISING MATERIALS) | 1 | PCS | 8.18 | 8.18 | Kolkata ACC | Duty | more |
20 | 21-Nov-16 | 28051900 | UNITED STATES | 483745-100G SODIUM CUBES CONTAINS MINERAL OIL | 1 | NOS | 5275.5 | 5275.5 | Bangalore ACC | Duty | more |
21 | 19-Nov-16 | 39269099 | GERMANY | (NCV) 4047953 PRICING SYSTEM F.FINE JEWELLERY (SILVER) (PRICE MAKING CUBES) (GOODS NOT FOR SALE AT LOCAL MARKET) | 1 | PCS | 12064.88 | 12064.88 | Delhi Air Cargo ACC | Duty | more |
22 | 18-Nov-16 | 42029900 | CHINA | B014VBGKFW AMAZONBASICS PACKING CUBES - MEDIUM, BLACK (4-PIE | 80 | PCS | 704.01 | 56320.9 | Bangalore ACC | Duty | more |
23 | 18-Nov-16 | 42029900 | CHINA | B014VBGMX2 AMAZONBASICS PACKING CUBES - SMALL, BLACK (4-PIEC | 20 | PCS | 576.16 | 11523.16 | Bangalore ACC | Duty | more |
24 | 17-Nov-16 | 42029900 | CHINA | AMAZONBASICS PACKING CUBES - 2 MEDIUM AND 2 LARGE, BLUE (4-PIECE SET)(B014VBHL96) | 20 | NOS | 752.73 | 15054.61 | Delhi Air Cargo ACC | Duty | more |
25 | 17-Nov-16 | 42029900 | CHINA | AMAZONBASICS PACKING CUBES - 2 MEDIUM AND 2 LARGE, GRAY (4-PIECE SET)(B014VBICGC) | 20 | NOS | 752.73 | 15054.61 | Delhi Air Cargo ACC | Duty | more |
26 | 14-Nov-16 | 70199090 | CHINA | GW ACOUSTICAL WALL PANEL SQUARE CUBES (GAWPHC386S060625) 600*600*25MM (172.80 SQM) | 520 | KGS | 412.55 | 214525.13 | Nhava Sheva (JNPT) SEA | Duty | more |
27 | 09-Nov-16 | 39269099 | FRANCE | ICE CUBES BOX (GOODS NOT FOR SALE USE ONLY FLIGHT CATERING) | 160 | PCS | 92.4 | 14783.76 | Delhi Air Cargo ACC | Duty | more |
28 | 07-Nov-16 | 33042000 | UNITED KINGDOM | 1088536 SHIMMER CUBES PALETTE 20 (1PCS X 14.00G) (COSMETICS / TOILETRIES PRODUCTS THE BODY SHOP BRAND) | 21 | PCS | 322.83 | 6779.48 | Patparganj ICD | Duty | more |
29 | 04-Nov-16 | 94056090 | UNITED KINGDOM | WATCH DOGS 2 POS SET 2 CUBES [300088608] [DISPLAY BOX] [ PROMOTIONAL MTRL.[NCV] | 4 | PCS | 252.33 | 1009.32 | Sahar Air Cargo ACC | Duty | more |
30 | 03-Nov-16 | 95030030 | UNITED STATES | TOYS-MINI CANDY PUZZLE CUBES (SET OF 4) | 11 | PCS | 164.42 | 1808.6 | Sahar Air Cargo ACC | Duty | more |
31 | 03-Nov-16 | 07123100 | CHINA | DRIED SHITAKE MUSHROOM CUBES | 1650 | KGS | 479.97 | 791943.26 | Nhava Sheva (JNPT) SEA | Duty | more |
32 | 03-Nov-16 | 19053219 | MALAYSIA | SNACKIE WAFER CUBES (24 BAGS X 200 G) (660 CTN) (AIFTA CERTNO. KL-2016-AI-21-012744 DT.18.10.16) | 3168 | KGS | 173.99 | 551185.12 | Nhava Sheva (JNPT) SEA | Duty | more |
33 | 02-Nov-16 | 39173990 | GERMANY | PLASTIC CUBES - UW-PUR-ISO 7.0 X 0.6 SW. / 300M - RING (1200MTRS) - PROTECTOR HOUSING | 21.6 | KGS | 2084.46 | 45024.38 | Chennai Sea | Duty | more |
34 | 02-Nov-16 | 39173990 | GERMANY | PLASTIC CUBES - UW-VHT-ISO 5.0 X 0.5 SW. / 500 M - RING (1500 MTRS) - PROTECTOR HOUSING | 16.95 | KGS | 796.89 | 13507.31 | Chennai Sea | Duty | more |
35 | 02-Nov-16 | 39173990 | GERMANY | PLASTIC CUBES - UW-PUR-ISO 11.0 X 0.6 SW. / 150 M - RING (450 MTRS) - PROTECTOR HOUSING | 11.25 | KGS | 360.2 | 4052.2 | Chennai Sea | Duty | more |
36 | 28-Oct-16 | 39241010 | UNITED KINGDOM | 24 Lakeland Reusable Ice Cubes (Articles of Kitchenware & Homeware)(Made of Plastic) (COO: China) | 24 | NOS | 59 | 1416.05 | Nhava Sheva (JNPT) SEA | Duty | more |
37 | 28-Oct-16 | 20083090 | THAILAND | GINGER SMALL CUBES | 400 | KGS | 89.28 | 35712.36 | Nhava Sheva (JNPT) SEA | Duty | more |
38 | 26-Oct-16 | 33042000 | UNITED KINGDOM | 1040086 SHIMMER CUBES PALETTE 06 (1PCS X 14.00G) (COSMETICS TOILETRIES PRODUCTS THE BODY SHOP) | 81 | PCS | 339.01 | 27460.08 | Patparganj ICD | Duty | more |
39 | 26-Oct-16 | 33042000 | UNITED KINGDOM | 1088539 SHIMMER CUBES PALETTE 23 (1PCS X 14.00G) (COSMETICS TOILETRIES PRODUCTS THE BODY SHOP) | 90 | PCS | 339.01 | 30511.19 | Patparganj ICD | Duty | more |
40 | 24-Oct-16 | 21041010 | MALAYSIA | MAGGI CUBES 12*24*20GM | 85 | CTN | 545.4 | 46359 | Mundra SEA | Duty | more |
41 | 24-Oct-16 | 70199090 | CHINA | GW ACOUSTICAL WALL PANEL SQUARE CUBES (GAWPHC380S060625) 600*600*25MM (302.40 SQM) | 910 | KGS | 412.23 | 375131.68 | Nhava Sheva (JNPT) SEA | Duty | more |
42 | 24-Oct-16 | 70199090 | CHINA | GW ACOUSTICAL WALL PANEL SQUARE CUBES (GAWPHC391S060625) 600*600*25MM (203.04 SQM) | 611 | KGS | 412.23 | 251874.6 | Nhava Sheva (JNPT) SEA | Duty | more |
43 | 24-Oct-16 | 70199090 | CHINA | GW ACOUSTICAL WALL PANEL SQUARE CUBES (GAWPHC387S060625) 600*600*25MM (203.04 SQM) | 611 | KGS | 412.23 | 251874.6 | Nhava Sheva (JNPT) SEA | Duty | more |
44 | 24-Oct-16 | 70199090 | CHINA | GW ACOUSTICAL WALL PANEL SQUARE CUBES (GAWPHC387S060625) 600*600*25MM (19.61 SQM) | 59 | KGS | 412.23 | 24321.68 | Nhava Sheva (JNPT) SEA | Duty | more |
45 | 24-Oct-16 | 70199090 | CHINA | GW ACOUSTICAL WALL PANEL SQUARE CUBES (GAWPHC387S060625) 600*600*25MM (109.99 SQM) | 331 | KGS | 412.23 | 136448.42 | Nhava Sheva (JNPT) SEA | Duty | more |
46 | 22-Oct-16 | 39269099 | AUSTRIA | (FOC) PLANSEE CUBES MADE OF PLASTIC (3.2 KG) | 24 | PCS | 1149.88 | 27597.24 | Bangalore ACC | Duty | more |
47 | 21-Oct-16 | 42029900 | CHINA | B014VBH9T8 AMAZONBASICS PACKING CUBES - SMALL, MEDIUM, LARGE, AND SLIM. RED(4-PICESET)(MRP AMT-2195) | 160 | NOS | 560.24 | 89638.35 | Nhava Sheva (JNPT) SEA | Duty | more |
48 | 21-Oct-16 | 42029900 | CHINA | B014VBHNDU AMAZONBASICS PACKING CUBES - SMALL, MEDIUM, LARGE,AND SLIM. RED(4-PICESET)(MRP AMT-2195) | 280 | NOS | 560.24 | 156867.11 | Nhava Sheva (JNPT) SEA | Duty | more |
49 | 19-Oct-16 | 95049090 | UNITED STATES | GAMES-STORY STARTER WORD CUBES | 8 | PCS | 373.67 | 2989.38 | Sahar Air Cargo ACC | Duty | more |
50 | 19-Oct-16 | 95049090 | UNITED STATES | GAMES & PUZZLES-CONVERSATION CUBES | 9 | PCS | 385.98 | 3473.86 | Sahar Air Cargo ACC | Duty | more |
Eximpulse provides Export Import data on the value and quantity of merchandise exported and imported between various countries and its trading partners. We have one of the largest database in terms of both the number of countries included in its database and providing information about actual overseas importers and exporters. We are providing exim data from 60 countries according to bill of loading and Customs records. We process millions of data in a systematic manner and render them usable and practical for its members.
All ServicesImport Data And Price Of cubes | www.eximpulse.com
Eximpulse Services will provide you the latest and relevant market intelligence reports of cubes Import Data.
You can use this cubes import data for multiple kinds of analysis; let’s say Import price, Quantity, market scenarios, Price trends, Duty optimization and many more.
Data post 2012 as per Notification No.18/2012 - Customs(N.T.) and does not have names of Indian companies and Foreign Companies.