Sr. No. | Date | HS Code | Country | Description | Quantity | Unit | Per Unit (INR) | Value (INR) | Port of Discharge | Cus.Duty / CCR | More Details |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 13-Aug-16 | 50072010 | INDIA | MAHESHWARI SILK COTTON SAREE 9 PCS (RE IMPORT AFTER EXHIBITION) | 54.45 | SQM | 607 | 33031 | Delhi Air Cargo ACC | Duty | more |
2 | 13-Aug-16 | 50072010 | INDIA | CHANDERI SILK/COTTON SAREE 30 PCS (RE IMPORT AFTER EXHIBITION) | 181.5 | SQM | 819 | 148639 | Delhi Air Cargo ACC | Duty | more |
3 | 13-Aug-16 | 50072010 | INDIA | CHANDERI SILK/COTTON SAREE 9 PCS (RE IMPORT AFTER EXHIBITION) | 54.45 | SQM | 819 | 44592 | Delhi Air Cargo ACC | Duty | more |
4 | 13-Aug-16 | 50072010 | INDIA | MAHESHWARI SILK/COTTON SAREE 10 PCS (RE IMPORT AFTER EXHIBITION) | 60.5 | SQM | 607 | 36701 | Delhi Air Cargo ACC | Duty | more |
5 | 13-Aug-16 | 50072010 | INDIA | MAHESHWARI SILK/COTTON SAREE 10 PCS (RE IMPORT AFTER EXHIBITION) | 60.5 | SQM | 607 | 36701 | Delhi Air Cargo ACC | Duty | more |
6 | 27-Jun-16 | 50072010 | INDIA | FOC ITEM-SILK SAREE-RETURNED SHIPMENT | 1 | NOS | 16495 | 16495 | Bangalore ACC | Duty | more |
7 | 16-Jun-16 | 50072090 | INDIA | TEAL GREEN PURE SILK ODISHA HANDLOOM BOMKAI AND SAREE WITH BLOUSE-RETURN TO ORIGIN INDIA WITHOUT PORT CLEARNCE AT ITALY | 1 | NOS | 24742 | 24742 | Delhi Air Cargo ACC | Duty | more |
8 | 23-Apr-16 | 54075290 | INDIA | EXHIBITION ITEM- GARMENTS ITEMS SILK COTTON SAREE (DIPLOMATIC CONSIGNMENT) SB NO. 6378311 DT 10/3/16 RE-IMPORT | 110 | SQM | 101 | 11110 | Delhi Air Cargo ACC | Duty | more |
9 | 16-Apr-16 | 62044290 | INDIA | 100%SILK(WOVEN)LADIES-SAREE BLOUSE WITH/WITHOUT EMB-CODE:8907383703103(RETURN AFTER REJECTION | 1 | PCS | 18684.81 | 18684.81 | Delhi Air Cargo ACC | Duty | more |
10 | 03-Mar-16 | 50072090 | INDIA | P/L WOVEN LADIES-100% SILK LADIES SAREE WITH BLOUSE-RETURN AFTER REJECTION-EXP.VIDE SB NO-1043547 DT-14/02/2014 | 1 | PCS | 14381.82 | 14381.82 | Delhi Air Cargo ACC | Duty | more |
11 | 03-Mar-16 | 50072090 | INDIA | P/L WOVEN LADIES-100 % SILK LADIES SAREE WITH BLOUSE-RETURNAFTER REJECTION-EXP.VIDE SB NO-8894843 DT-10/12/2013 | 1 | PCS | 14381.82 | 14381.82 | Delhi Air Cargo ACC | Duty | more |
12 | 03-Mar-16 | 50072090 | INDIA | P/L WOVEN LADIES-100 % SILK LADIES SAREE WITH BLOUSE-RETURNAFTER REJECTION-EXP.VIDE SB NO-8894843 DT-10/12/2013 | 1 | PCS | 16103.42 | 16103.42 | Delhi Air Cargo ACC | Duty | more |
13 | 03-Mar-16 | 50072090 | INDIA | P/L WOVEN LADIES-100 % SILK LADIES SAREE WITH BLOUSE-RETURNAFTER REJECTION-EXP.VIDE SB NO-8894843 DT-10/12/2013 | 1 | PCS | 14627.28 | 14627.28 | Delhi Air Cargo ACC | Duty | more |
14 | 03-Mar-16 | 50072090 | INDIA | P/L WOVEN LADIES-100 % SILK LADIES SAREE WITH BLOUSE-RETURNAFTER REJECTION-EXP.VIDE SB NO-8894843 DT-10/12/2013 | 1 | PCS | 14627.28 | 14627.28 | Delhi Air Cargo ACC | Duty | more |
15 | 03-Mar-16 | 50072090 | INDIA | P/L WOVEN LADIES-100 % SILK LADIES SAREE WITH BLOUSE-RETURNAFTER REJECTION-EXP.VIDE SB NO-8894843 DT-10/12/2013 | 1 | PCS | 14380.98 | 14380.98 | Delhi Air Cargo ACC | Duty | more |
16 | 03-Mar-16 | 50072090 | INDIA | P/L WOVEN LADIES-100 % SILK LADIES SAREE WITH BLOUSE-RETURNAFTER REJECTION-EXP.VIDE SB NO-8894843 DT-10/12/2013 | 1 | PCS | 13889.21 | 13889.21 | Delhi Air Cargo ACC | Duty | more |
17 | 03-Mar-16 | 50072090 | INDIA | P/L WOVEN LADIES-100 % SILK LADIES SAREE WITH BLOUSE-RETURNAFTER REJECTION-EXP.VIDE SB NO-8894843 DT-10/12/2013 | 1 | PCS | 14380.98 | 14380.98 | Delhi Air Cargo ACC | Duty | more |
18 | 03-Mar-16 | 50072090 | INDIA | P/L WOVEN LADIES - 100% SILK LADIES SAREE WITH BLOUSE-RETURNAFTER REJECTION-EXP.VIDE S/B NO-6146622 DT-19/11/2013 | 1 | PCS | 6853.51 | 6853.51 | Delhi Air Cargo ACC | Duty | more |
19 | 03-Mar-16 | 50072090 | INDIA | P/L WOVEN LADIES - 100% SILK-LADIES SAREE WITH BLOUSE-RETURNAFTER REJECTION-EXP.VIDE S/B NO-6146622 DT-19/11/2013 | 1 | PCS | 6853.51 | 6853.51 | Delhi Air Cargo ACC | Duty | more |
20 | 03-Mar-16 | 50072090 | INDIA | P/L WOVEN LADIES - 100% SILK-LADIES SAREE WITH BLOUSE-RETURNAFTER REJECTION-EXP.VIDE S/B NO-6146622 DT-19/11/2013 | 1 | PCS | 6853.51 | 6853.51 | Delhi Air Cargo ACC | Duty | more |
21 | 03-Mar-16 | 50072090 | INDIA | P/L WOVEN LADIES - 100% SILK SAREE-RETURN AFTER REJECTION-EXP.VIDE S/B NO-7446281 DT-12/09/2013 | 1 | PCS | 9214.49 | 9214.49 | Delhi Air Cargo ACC | Duty | more |
22 | 03-Mar-16 | 50072090 | INDIA | P/L WOVEN LADIES - 100% SILK SAREE-RETURN AFTER REJECTION-EXP.VIDE S/B NO-7446281 DT-12/09/2013 | 1 | PCS | 12078.2 | 12078.2 | Delhi Air Cargo ACC | Duty | more |
23 | 03-Mar-16 | 50072090 | INDIA | P/L WOVEN LADIES - 100% SILK SAREE-RETURN AFTER REJECTION-EXP.VIDE S/B NO-7446281 DT-12/09/2013 | 1 | PCS | 9214.49 | 9214.49 | Delhi Air Cargo ACC | Duty | more |
24 | 03-Mar-16 | 50072090 | INDIA | P/L WOVEN LADIES - 100% SILK SAREE-RETURN AFTER REJECTION-EXP.VIDE S/B NO-7446281 DT-12/09/2013 | 1 | PCS | 8968.18 | 8968.18 | Delhi Air Cargo ACC | Duty | more |
25 | 03-Mar-16 | 50072090 | INDIA | P/L WOVEN LADIES-100% SILK SAREE- RETURN AFTER REJECTION-EXP.VIDE S/B NO-7375441 DT-07/09/2013 | 1 | PCS | 11429.54 | 11429.54 | Delhi Air Cargo ACC | Duty | more |
26 | 03-Mar-16 | 50072090 | INDIA | P/L WOVEN LADIES-100% SILK SAREE- RETURN AFTER REJECTION-EXP.VIDE S/B NO-7375441 DT-07/09/2013 | 1 | PCS | 13889.21 | 13889.21 | Delhi Air Cargo ACC | Duty | more |
27 | 03-Mar-16 | 50072090 | INDIA | P/L WOVEN LADIES-100% SILK SAREE- RETURN AFTER REJECTION-EXP.VIDE S/B NO-7375441 DT-07/09/2013 | 1 | PCS | 11428.7 | 11428.7 | Delhi Air Cargo ACC | Duty | more |
28 | 03-Mar-16 | 50072090 | INDIA | P/L WOVEN LADIES-100% SILK SAREE WITH BLOUSE- RETURN AFTER REJECTION-EXP.VIDE S/B NO-8659531 DT-27/11/2013 | 1 | PCS | 14380.98 | 14380.98 | Delhi Air Cargo ACC | Duty | more |
29 | 03-Mar-16 | 50072090 | INDIA | P/L WOVEN LADIES-100% SILK SAREE WITH BLOUSE- RETURN AFTER REJECTION-EXP.VIDE S/B NO-8659531 DT-27/11/2013 | 1 | PCS | 12166.77 | 12166.77 | Delhi Air Cargo ACC | Duty | more |
30 | 03-Mar-16 | 50072090 | INDIA | P/L WOVEN LADIES-100% SILK SAREE WITH BLOUSE- RETURN AFTER REJECTION-EXP.VIDE S/B NO-8659531 DT-27/11/2013 | 1 | PCS | 13027.99 | 13027.99 | Delhi Air Cargo ACC | Duty | more |
31 | 03-Mar-16 | 50072090 | INDIA | P/L WOVEN LADIES-100% SILK SAREE WITH BLOUSE- RETURN AFTER REJECTION-EXP.VIDE S/B NO-8659531 DT-27/11/2013 | 1 | PCS | 10936.93 | 10936.93 | Delhi Air Cargo ACC | Duty | more |
32 | 03-Mar-16 | 50072090 | INDIA | P/L WOVEN LADIES-100% SILK SAREE WITH BLOUSE- RETURN AFTER REJECTION-EXP.VIDE S/B NO-8431068 DT-13/11/2013 | 1 | PCS | 8968.18 | 8968.18 | Delhi Air Cargo ACC | Duty | more |
33 | 03-Mar-16 | 50072090 | INDIA | P/L WOVEN LADIES-100% SILK SAREE RETURN AFTER REJECTION-EXP.VIDE S/B NO-8282493 DT-01/11/2013 | 1 | PCS | 7738.35 | 7738.35 | Delhi Air Cargo ACC | Duty | more |
34 | 03-Mar-16 | 50072090 | INDIA | P/L WOVEN LADIES-100% SILK SAREE- RETURN AFTER REJECTION-EXP.VIDE S/B NO-7584272 DT-27/09/2013 | 1 | PCS | 16103.42 | 16103.42 | Delhi Air Cargo ACC | Duty | more |
35 | 03-Mar-16 | 50072090 | INDIA | P/L WOVEN LADIES-100% SILK SAREE- RETURN AFTER REJECTION-EXP.VIDE S/B NO-7684465 DT-27/09/2013 | 1 | PCS | 20039.23 | 20039.23 | Delhi Air Cargo ACC | Duty | more |
36 | 03-Mar-16 | 50072090 | INDIA | P/L WOVEN LADIES-100% SILK LADIES SAREE WITH BLOUSE-RETURN AFTER REJECTION-EXP.VIDE SB NO-1345265 DT-01/03/2014 | 1 | PCS | 14628.97 | 14628.97 | Delhi Air Cargo ACC | Duty | more |
37 | 03-Mar-16 | 50072090 | INDIA | P/L WOVEN LADIES-100% SILK LADIES SAREE WITH BLOUSE-RETURN AFTER REJECTION-EXP.VIDE SB NO-1345265 DT-01/03/2014 | 1 | PCS | 16841.49 | 16841.49 | Delhi Air Cargo ACC | Duty | more |
38 | 03-Mar-16 | 50072090 | INDIA | P/L WOVEN LADIES-100% SILK LADIES SAREE WITH BLOUSE-RETURN AFTER REJECTION-EXP.VIDE SB NO-1345265 DT-01/03/2014 | 1 | PCS | 14627.28 | 14627.28 | Delhi Air Cargo ACC | Duty | more |
39 | 03-Mar-16 | 50072090 | INDIA | P/L WOVEN LADIES-100% SILK LADIES SAREE WITH BLOUSE-RETURN AFTER REJECTION-EXP.VIDE SB NO-1345265 DT-01/03/2014 | 1 | PCS | 8722.72 | 8722.72 | Delhi Air Cargo ACC | Duty | more |
40 | 03-Mar-16 | 50072090 | INDIA | P/L WOVEN LADIES-100% SILK LADIES SAREE WITH BLOUSE-RETURN AFTER REJECTION-EXP.VIDE SB NO-1345265 DT-01/03/2014 | 1 | PCS | 17825.02 | 17825.02 | Delhi Air Cargo ACC | Duty | more |
41 | 03-Mar-16 | 50072090 | INDIA | P/L WOVEN LADIES-100% SILK LADIES SAREE WITH BLOUSE-RETURN AFTER REJECTION-EXP.VIDE SB NO-1345265 DT-01/03/2014 | 1 | PCS | 7246.58 | 7246.58 | Delhi Air Cargo ACC | Duty | more |
42 | 03-Mar-16 | 50072090 | INDIA | P/L WOVEN LADIES-100% SILK LADIES SAREE WITH BLOUSE-RETURN AFTER REJECTION-EXP.VIDE SB NO-1345265 DT-01/03/2014 | 1 | PCS | 7492.04 | 7492.04 | Delhi Air Cargo ACC | Duty | more |
43 | 03-Mar-16 | 50072090 | INDIA | P/L WOVEN LADIES-100% SILK LADIES SAREE WITH BLOUSE-RETURN AFTER REJECTION-EXP.VIDE SB NO-1345265 DT-01/03/2014 | 1 | PCS | 10690.63 | 10690.63 | Delhi Air Cargo ACC | Duty | more |
44 | 03-Mar-16 | 50072090 | INDIA | P/L WOVEN LADIES-100% SILK LADIES SAREE WITH BLOUSE-RETURN AFTER REJECTION-EXP.VIDE SB NO-1345265 DT-01/03/2014 | 1 | PCS | 12166.77 | 12166.77 | Delhi Air Cargo ACC | Duty | more |
45 | 03-Mar-16 | 50072090 | INDIA | P/L WOVEN LADIES-100% SILK LADIES SAREE WITH BLOUSE-RETURN AFTER REJECTION-EXP.VIDE SB NO-1345265 DT-01/03/2014 | 1 | PCS | 12166.77 | 12166.77 | Delhi Air Cargo ACC | Duty | more |
46 | 03-Mar-16 | 50072090 | INDIA | P/L WOVEN LADIES-100% SILK LADIES SAREE WITH BLOUSE-RETURN AFTER REJECTION-EXP.VIDE SB NO-1345265 DT-01/03/2014 | 1 | PCS | 12904.84 | 12904.84 | Delhi Air Cargo ACC | Duty | more |
47 | 03-Mar-16 | 50072090 | INDIA | P/L WOVEN LADIES-100% SILK LADIES SAREE WITH BLOUSE-RETURN AFTER REJECTION-EXP.VIDE SB NO-1345265 DT-01/03/2014 | 1 | PCS | 14380.98 | 14380.98 | Delhi Air Cargo ACC | Duty | more |
48 | 03-Mar-16 | 50072090 | INDIA | P/L WOVEN LADIES-100% SILK LADIES SAREE WITH BLOUSE-RETURN AFTER REJECTION-EXP.VIDE SB NO-1345265 DT-01/03/2014 | 1 | PCS | 11428.7 | 11428.7 | Delhi Air Cargo ACC | Duty | more |
49 | 03-Mar-16 | 50072090 | INDIA | P/L WOVEN LADIES-100% SILK LADIES SAREE WITH BLOUSE-RETURN AFTER REJECTION-EXP.VIDE SB NO-1345265 DT-01/03/2014 | 1 | PCS | 10690.63 | 10690.63 | Delhi Air Cargo ACC | Duty | more |
50 | 03-Mar-16 | 50072090 | INDIA | P/L WOVEN LADIES-100% SILK LADIES SAREE WITH BLOUSE-RETURN AFTER REJECTION-EXP.VIDE SB NO-1345265 DT-01/03/2014 | 1 | PCS | 7984.65 | 7984.65 | Delhi Air Cargo ACC | Duty | more |
Eximpulse provides Export Import data on the value and quantity of merchandise exported and imported between various countries and its trading partners. We have one of the largest database in terms of both the number of countries included in its database and providing information about actual overseas importers and exporters. We are providing exim data from 60 countries according to bill of loading and Customs records. We process millions of data in a systematic manner and render them usable and practical for its members.
All ServicesImport Data And Price Of Saree Silk | www.eximpulse.com
Eximpulse Services will provide you the latest and relevant market intelligence reports of Saree Silk Import Data.
You can use this Saree Silk import data for multiple kinds of analysis; let’s say Import price, Quantity, market scenarios, Price trends, Duty optimization and many more.
Data post 2012 as per Notification No.18/2012 - Customs(N.T.) and does not have names of Indian companies and Foreign Companies.