Sr. No. | Date | HS Code | Country | Description | Quantity | Unit | Per Unit (INR) | Value (INR) | Port of Discharge | Cus.Duty / CCR | More Details |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 22-Nov-16 | 84842000 | UNITED STATES | 113-CXE3A SEAL ASSY TEFLON, SS, SS SLEEVE -PUMP PART | 2 | PCS | 52035.46 | 104070.92 | Sahar Air Cargo ACC | Duty | more |
2 | 16-Nov-16 | 39269099 | SWITZERLAND | 64761 TEFLON SLEEVE 24/40 PK5 [FOR LAB PURPOSE] | 1 | NOS | 4273.53 | 4273.53 | Bangalore ACC | Duty | more |
3 | 03-Nov-16 | 39269099 | GERMANY | 64761 TEFLON SLEEVE 24/40 PK5 [FOR LAB PURPOSE] | 1 | NOS | 3240.22 | 3240.22 | Bangalore ACC | Duty | more |
4 | 24-Oct-16 | 30021099 | GERMANY | SAB4502262-100UG TEFLON SLEEVE 24/40 PK5 [FOR LAB PURPOSE] | 1 | NOS | 3380.86 | 3380.86 | Bangalore ACC | Duty | more |
5 | 24-Oct-16 | 70199090 | CHINA | TEFLON SLEEVE ( MAINLY FIBRE GLASS FABRICS) | 480 | KGS | 1176.02 | 564489 | Nhava Sheva (JNPT) SEA | Duty | more |
6 | 20-Oct-16 | 85169000 | CHINA | SPARK PLUG WITH COTTON SLEEVE 470MM TEFLON WHITE COLOR (GASCOOKER PARTS) | 12000 | PCS | 6.96 | 83545.74 | Patparganj ICD | Duty | more |
7 | 20-Oct-16 | 85169000 | CHINA | SPARK PLUG WITH COTTON SLEEVE 770MM TEFLON WHITE COLOR (GASCOOKER PARTS) | 20000 | PCS | 7.66 | 153167.2 | Patparganj ICD | Duty | more |
8 | 18-Oct-16 | 39269099 | UNITED STATES | 1/2'' NAT TEFLON X 152 METERSEA - 1MI-0176 (SLEEVE) | 2 | NOS | 102486.38 | 204972.75 | Bangalore ACC | Duty | more |
9 | 07-Oct-16 | 84229090 | GERMANY | AIRPLUS MINI-MC/GTI TEFLON SLEEVE | 30 | PCS | 571.84 | 17155.17 | Sahar Air Cargo ACC | Duty | more |
10 | 07-Oct-16 | 84229090 | GERMANY | AIRPLUS MINI-XM/MV TEFLON SLEEVE WHITE | 30 | PCS | 554.24 | 16627.32 | Sahar Air Cargo ACC | Duty | more |
11 | 03-Oct-16 | 74122019 | CHINA | BODY : NICKEL PLATED BRASS RELEASE SLEEVE OVAL SHAPE AND BLUE COLOR WITH THREAD: R TEFLON COLOR: WHITE | 19 | KGS | 884.44 | 16804.35 | Nhava Sheva (JNPT) SEA | Duty | more |
12 | 03-Oct-16 | 74122019 | CHINA | BODY : NICKEL PLATED BRASS RELEASE SLEEVE OVAL SHAPE AND BLUE COLOR WITH THREAD: R TEFLON COLOR: WHITE | 96 | KGS | 532.55 | 51124.36 | Nhava Sheva (JNPT) SEA | Duty | more |
13 | 03-Oct-16 | 74122019 | CHINA | BODY : NICKEL PLATED BRASS RELEASE SLEEVE OVAL SHAPE AND BLUE COLOR WITH THREAD: R TEFLON COLOR: WHITE | 15.918 | KGS | 380.52 | 6057.12 | Nhava Sheva (JNPT) SEA | Duty | more |
14 | 03-Oct-16 | 74122019 | CHINA | BODY : NICKEL PLATED BRASS RELEASE SLEEVE OVAL SHAPE AND BLUE COLOR WITH THREAD: R TEFLON COLOR: WHITE | 41.998 | KGS | 438.23 | 18404.77 | Nhava Sheva (JNPT) SEA | Duty | more |
15 | 03-Oct-16 | 74122019 | CHINA | BODY : NICKEL PLATED BRASS RELEASE SLEEVE OVAL SHAPE AND BLUE COLOR WITH THREAD: R TEFLON COLOR: WHITE | 244.444 | KGS | 418.29 | 102248.7 | Nhava Sheva (JNPT) SEA | Duty | more |
16 | 03-Oct-16 | 74122019 | CHINA | BODY : NICKEL PLATED BRASS RELEASE SLEEVE OVAL SHAPE AND BLUE COLOR WITH THREAD: R TEFLON COLOR: WHITE | 3.917 | KGS | 950.52 | 3723.19 | Nhava Sheva (JNPT) SEA | Duty | more |
17 | 03-Oct-16 | 74122019 | CHINA | BODY : NICKEL PLATED BRASS RELEASE SLEEVE OVAL SHAPE AND BLUE COLOR WITH THREAD: R TEFLON COLOR: WHITE | 113.805 | KGS | 653.39 | 74359.54 | Nhava Sheva (JNPT) SEA | Duty | more |
18 | 03-Oct-16 | 74122019 | CHINA | BODY : NICKEL PLATED BRASS RELEASE SLEEVE OVAL SHAPE AND BLUE COLOR WITH THREAD: R TEFLON COLOR: WHITE | 12.085 | KGS | 289.69 | 3500.91 | Nhava Sheva (JNPT) SEA | Duty | more |
19 | 03-Oct-16 | 74122019 | CHINA | BODY : NICKEL PLATED BRASS RELEASE SLEEVE OVAL SHAPE AND BLUE COLOR WITH THREAD: R TEFLON COLOR: WHITE | 184.166 | KGS | 404.33 | 74463.74 | Nhava Sheva (JNPT) SEA | Duty | more |
20 | 03-Oct-16 | 74122019 | CHINA | BODY : NICKEL PLATED BRASS RELEASE SLEEVE OVAL SHAPE AND BLUE COLOR WITH THREAD: R TEFLON COLOR: WHITE | 89.666 | KGS | 422.05 | 37843.14 | Nhava Sheva (JNPT) SEA | Duty | more |
21 | 03-Oct-16 | 74122019 | CHINA | BODY : NICKEL PLATED BRASS RELEASE SLEEVE OVAL SHAPE AND BLUE COLOR WITH THREAD: R TEFLON COLOR: WHITE | 320.111 | KGS | 305.53 | 97803.1 | Nhava Sheva (JNPT) SEA | Duty | more |
22 | 03-Oct-16 | 74122019 | CHINA | BODY : NICKEL PLATED BRASS RELEASE SLEEVE OVAL SHAPE AND BLUE COLOR 00 WITH THREAD: R TEFLON COLOR: WHITE | 90.722 | KGS | 354.65 | 32175 | Nhava Sheva (JNPT) SEA | Duty | more |
23 | 03-Oct-16 | 74122019 | CHINA | BODY : NICKEL PLATED BRASS RELEASE SLEEVE OVAL SHAPE AND BLUE COLOR WITH THREAD: R TEFLON COLOR: WHITE | 86 | KGS | 440.04 | 37843.14 | Nhava Sheva (JNPT) SEA | Duty | more |
24 | 03-Oct-16 | 74122019 | CHINA | BODY : NICKEL PLATED BRASS RELEASE SLEEVE OVAL SHAPE AND BLUE COLOR WITH THREAD: R TEFLON COLOR: WHITE | 22.916 | KGS | 509.24 | 11669.69 | Nhava Sheva (JNPT) SEA | Duty | more |
25 | 03-Oct-16 | 74122019 | CHINA | BODY : NICKEL PLATED BRASS RELEASE SLEEVE OVAL SHAPE AND BLUE COLOR WITH THREAD: R TEFLON COLOR: WHITE | 23.834 | KGS | 489.62 | 11669.69 | Nhava Sheva (JNPT) SEA | Duty | more |
26 | 03-Oct-16 | 74122019 | CHINA | BODY : NICKEL PLATED BRASS RELEASE SLEEVE OVAL SHAPE AND BLUE COLOR WITH THREAD: R TEFLON COLOR: WHITE | 4.667 | KGS | 500.09 | 2333.94 | Nhava Sheva (JNPT) SEA | Duty | more |
27 | 03-Oct-16 | 74122019 | CHINA | BODY : NICKEL PLATED BRASS RELEASE SLEEVE OVAL SHAPE AND BLUE COLOR WITH THREAD: R TEFLON COLOR: WHITE | 4.667 | KGS | 500.09 | 2333.94 | Nhava Sheva (JNPT) SEA | Duty | more |
28 | 03-Oct-16 | 74122019 | CHINA | BODY : NICKEL PLATED BRASS RELEASE SLEEVE OVAL SHAPE AND BLUE COLOR WITH THREAD: R TEFLON COLOR: WHITE | 45.833 | KGS | 509.23 | 23339.38 | Nhava Sheva (JNPT) SEA | Duty | more |
29 | 03-Oct-16 | 74122019 | CHINA | BODY : NICKEL PLATED BRASS RELEASE SLEEVE OVAL SHAPE AND BLUE COLOR WITH THREAD: R TEFLON COLOR: WHITE | 12 | KGS | 583.48 | 7001.81 | Nhava Sheva (JNPT) SEA | Duty | more |
30 | 03-Oct-16 | 74122019 | CHINA | BODY : NICKEL PLATED BRASS RELEASE SLEEVE OVAL SHAPE AND BLUE COLOR WITH THREAD: R TEFLON COLOR: WHITE | 55 | KGS | 509.22 | 28007.25 | Nhava Sheva (JNPT) SEA | Duty | more |
31 | 03-Oct-16 | 74122019 | CHINA | BODY : NICKEL PLATED BRASS RELEASE SLEEVE OVAL SHAPE AND BLUE COLOR WITH THREAD: R TEFLON COLOR: WHITE | 9 | KGS | 518.65 | 4667.88 | Nhava Sheva (JNPT) SEA | Duty | more |
32 | 03-Oct-16 | 74122019 | CHINA | BODY : NICKEL PLATED BRASS RELEASE SLEEVE OVAL SHAPE AND BLUE COLOR WITH AEROFLEX THREAD: R TEFLON COLOR: WHITE | 9 | KGS | 518.65 | 4667.88 | Nhava Sheva (JNPT) SEA | Duty | more |
33 | 03-Oct-16 | 74122019 | CHINA | BODY : NICKEL PLATED BRASS RELEASE SLEEVE OVAL SHAPE AND BLUE COLOR WITH THREAD: R TEFLON COLOR: WHITE | 8.167 | KGS | 571.55 | 4667.88 | Nhava Sheva (JNPT) SEA | Duty | more |
34 | 27-Sep-16 | 39269099 | UNITED STATES | 1/4" NAT TEFLON X305 METERSA - 1MI-0175 (SLEEVE) | 1 | NOS | 47085.31 | 47085.31 | Bangalore ACC | Duty | more |
35 | 27-Sep-16 | 39269099 | UNITED STATES | 3/4" NAT TEFLON X 76 METERSEA - 1MI-0177 (SLEEVE) | 6 | NOS | 59525.95 | 357155.69 | Bangalore ACC | Duty | more |
36 | 20-Sep-16 | 84519000 | CHINA | TEFLON HOSE PROTECTING SLEEVE (SILVER STAR) BLUE (SPARE PARTS FOR IRONING MACHINERY) | 5 | NOS | 48.9 | 244.5 | Bangalore ACC | Duty | more |
37 | 12-Sep-16 | 39269099 | UNITED STATES | 1/2" NAT TEFLON X 152 METERSA - BMS 13-52 REV L (SLEEVE) | 2 | NOS | 99603 | 199205 | Bangalore ACC | Duty | more |
38 | 03-Sep-16 | 39100090 | UNITED STATES | TEFLON HEAT SHRINKABLE 060" THICK FEP SLEEVE. (QTY. 1 NOS) (VALUE FOR CUSTOM PURPOSE) | 1 | NOS | 5047 | 5047 | Sahar Air Cargo ACC | Duty | more |
39 | 03-Sep-16 | 39100090 | UNITED STATES | TEFLON HEAT SHRINKABLE 060" THICK FEP SLEEVE. (QTY. 1 NOS) (VALUE FOR CUSTOM PURPOSE) | 1 | NOS | 5047 | 5047 | Sahar Air Cargo ACC | Duty | more |
40 | 27-Aug-16 | 85462090 | AUSTRALIA | TEFLON SLEEVE TUBE (ITEM CODE 1000094767) (TEFLON SLEEVES FOR INSULATING TWO GRIDS) | 48 | PCS | 4791 | 229966 | Sahar Air Cargo ACC | Duty | more |
41 | 25-Aug-16 | 39269059 | GERMANY | 11275 SLEEVE TEFLON RF CC800/9 | 1 | PCS | 1193 | 1193 | Sahar Air Cargo ACC | Duty | more |
42 | 17-Aug-16 | 39269099 | UNITED STATES | 3/4"NAT TEFLON X 76 METERSEA - BMS 13-52-4-075-N - 1MI-0143 (SLEEVE) | 6 | NOS | 59789 | 358731 | Bangalore ACC | Duty | more |
43 | 11-Aug-16 | 94060099 | UNITED ARAB EMIRATES | SST PATCH FITTING,TEFLON WASHER,POLYMIDE BUSH,FABRICATED STAINLESS STEEL PIPE SLEEVE,SST WASHER (119.57 KGS) | 4051 | UNT | 10 | 42552 | Nhava Sheva (JNPT) SEA | Duty | more |
44 | 25-Jul-16 | 39173990 | CHINA | TEFLON SLEEVE 290X0.8MM (1000 PCS) | 180 | KGS | 1952 | 351298 | Hyderabad ACC | Duty | more |
45 | 22-Jul-16 | 84229090 | GERMANY | AIRPLUS MINI-MC/GTI TEFLON SLEEVE (PARTS FOR PACKING MACHINE) | 100 | PCS | 572 | 57156 | Sahar Air Cargo ACC | Duty | more |
46 | 15-Jul-16 | 70199090 | CHINA | TEFLON SLEEVE (MAINLY GLASS FIBER FABRIC) | 2000 | PCS | 386 | 771478 | Nhava Sheva (JNPT) SEA | Duty | more |
47 | 13-Jul-16 | 84799090 | CANADA | TEFLON SLEEVE FOR THUMB SCREWS (SPARES FOR WET PROCESSINGMACHINE MFR OF PCBS)(104 NOS) | 10 | KGS | 573 | 5727 | Chennai Air Cargo ACC | Duty | more |
48 | 13-Jul-16 | 73182990 | GERMANY | RAW MATERIAL : LF DU-SLEEVE, TEFLON COATED | 10000 | PCS | 5 | 46727 | Nhava Sheva (JNPT) SEA | Duty | more |
49 | 08-Jul-16 | 70199090 | CHINA | TEFLON SLEEVE (GLASS FIBRE SLEEVES) | 2000 | PCS | 399 | 797274 | Nhava Sheva (JNPT) SEA | Duty | more |
50 | 28-Jun-16 | 84799090 | CANADA | TEFLON SLEEVE FOR THUMB SCREWS(SPARES FOR WET PROCESSING M/CFOR PCB)(84 NOS) | 3 | KGS | 1538 | 4615 | Chennai Air Cargo ACC | Duty | more |
Eximpulse provides Export Import data on the value and quantity of merchandise exported and imported between various countries and its trading partners. We have one of the largest database in terms of both the number of countries included in its database and providing information about actual overseas importers and exporters. We are providing exim data from 60 countries according to bill of loading and Customs records. We process millions of data in a systematic manner and render them usable and practical for its members.
All ServicesImport Data And Price Of SLEEVE TEFLON | www.eximpulse.com
Eximpulse Services will provide you the latest and relevant market intelligence reports of SLEEVE TEFLON Import Data.
You can use this SLEEVE TEFLON import data for multiple kinds of analysis; let’s say Import price, Quantity, market scenarios, Price trends, Duty optimization and many more.
Data post 2012 as per Notification No.18/2012 - Customs(N.T.) and does not have names of Indian companies and Foreign Companies.