Sr. No. | Date | HS Code | Country | Description | Quantity | Unit | Per Unit (INR) | Value (INR) | Port of Discharge | Cus.Duty / CCR | More Details |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 25-Nov-16 | 10063090 | UNITED STATES | RICE - KOKUHO CALROSE PREMIUM RICE (22.68 Kg x 860 Bags)(Other than seed quality) Lic. No.0350003160/3/14/00 dt.31-05-20 | 19504.8 | KGS | 98.88 | 1928636.9 | Nhava Sheva (JNPT) SEA | Duty | more |
2 | 22-Nov-16 | 33049120 | KENYA | FILLER MATERIAL 12x25 KGS BAGS, 6 BUNDLES (COCONUT SHELL POWDER. RICE BRAN POWDER & TALCUM POWDER)(FOC GOODS)(FILLER MAT | 300 | PCS | 501.64 | 150491.2 | Sahar Air Cargo ACC | Duty | more |
3 | 22-Nov-16 | 10064000 | INDIA | RE-IMPORT INDIAN WHITE RICE 100% BROKEN SORTEXED AND DOUBLE POLISHED PACKED IN NEW SINGLE PP BAGS 50 KGS NET EACH. | 400 | MTS | 21105.18 | 8442071.74 | Nhava Sheva (JNPT) SEA | Duty | more |
4 | 18-Nov-16 | 10063020 | INDIA | INDIAN BASMATI RICE LONG GRAIN 100% SORTEXED PARBOILEDMASTER 1213 PP BAGS(RE-IMPORT)SB 2406594/14.08.15 | 24.26 | MTS | 44177.4 | 1071743.72 | Mundra SEA | Duty | more |
5 | 16-Nov-16 | 23091000 | THAILAND | SMARTHEART DOG FOOD LAMB & RICE FLAVOR (FREE 1 KG) ID8DAN0820P05 (DOG FOOD) (80 BAGS) | 1680 | KGS | 47.79 | 80294.99 | Chennai Sea | Duty | more |
6 | 16-Nov-16 | 23091000 | THAILAND | SMARTHEART DRY DOG FOOD LAMB & RICE FLAVOR ID8DAN0820 (DOG FOOD) (4 BAGS) | 80 | KGS | 50.18 | 4014.75 | Chennai Sea | Duty | more |
7 | 16-Nov-16 | 10063090 | THAILAND | RICE - THAI JASMINE GOLD (10 Bags X 2 Kgs) 880 CTN As per Permit No.23IC 554132 dt.12.7.2016 LICENCE NO 0350003160/3/14/ | 800 | KGS | 47.46 | 37969.05 | Nhava Sheva (JNPT) SEA | Duty | more |
8 | 11-Nov-16 | 21069099 | JAPAN | DIPLOMATIC GOODS RICE BAGS PACKED IN ONE CASE FOR DIPLOMAT | 42 | KGS | 540.86 | 22715.91 | Sahar Air Cargo ACC | Duty | more |
9 | 08-Nov-16 | 10063020 | INDIA | INDIAN RICE(BRD:ARJOO BRAND 1121 CREMY SELLA BASMATI RICE)(PKD2X20LBS NON WOVEN BAGS EACH (RE-IMPORT) | 19.976 | MTS | 74512.48 | 1488461.3 | Loni ICD | Duty | more |
10 | 02-Nov-16 | 10063090 | JAPAN | DRY FOOD STUFFS (RICE IN BAGS) (DIPLOMATIC CARGO) | 44 | KGS | 619.66 | 27265.08 | Kolkata ACC | Duty | more |
11 | 31-Oct-16 | 10063020 | INDIA | (RE-IMPORT)HUMA BRAND BASMATI RICE,PKD IN 40KGS BAGS(EXPORTED VIDE INV.NO.UE/EXP/78/2015-16 DT.28/12/2015) | 46.4 | MTS | 45846.41 | 2127273.39 | Gari Harsaru ICD | Duty | more |
12 | 28-Oct-16 | 19041090 | THAILAND | JAPANESE CHOICE COOKED RICE (500 GM X 12 BAGS- 70 CTN) | 420 | KGS | 325.67 | 136781.61 | Nhava Sheva (JNPT) SEA | Duty | more |
13 | 28-Oct-16 | 39249090 | THAILAND | EMPTY BAGS FOR PAKAGING OF RICE NOODLES AND RICE VEMICELLI | 41320 | PCS | 5.77 | 238322.44 | Nhava Sheva (JNPT) SEA | Duty | more |
14 | 26-Oct-16 | 10063090 | THAILAND | RICE - THAI JASMINE GOLD (10 Bags X 2 Kgs) 880 CTN As per Permit No.23IC 554132 dt.12.7.2016 LICENCE NO 0350003160/3/14/ | 1000 | KGS | 46.53 | 46530.7 | Nhava Sheva (JNPT) SEA | Duty | more |
15 | 24-Oct-16 | 10063090 | THAILAND | RICE - THAI JASMINE GOLD (10 Bags X 2 Kgs) 880 CTN As per Permit No.23IC 554132 dt.12.7.2016 LICENCE NO 0350003160/3/14/ | 2000 | KGS | 46.53 | 93061.4 | Nhava Sheva (JNPT) SEA | Duty | more |
16 | 19-Oct-16 | 10063090 | THAILAND | RICE - THAI JASMINE GOLD (10 Bags X 2 Kgs) 880 CTN As per Permit No.23IC 554132 dt.12.7.2016 LICENCE NO 0350003160/3/14/ | 1000 | KGS | 46.53 | 46530.7 | Nhava Sheva (JNPT) SEA | Duty | more |
17 | 19-Oct-16 | 10063090 | THAILAND | RICE - THAI JASMINE GOLD (10 Bags X 2 Kgs) 880 CTN As per Permit No.23IC 554132 dt.12.7.2016 LICENCE NO 0350003160/3/14/ | 6500 | KGS | 46.53 | 302449.55 | Nhava Sheva (JNPT) SEA | Duty | more |
18 | 18-Oct-16 | 10063010 | INDIA | RICE 5 KG (REIMPORT) VIDE SB NO 7097451 DTD 16.04.2016 INVOICE NO SE 16/00019 DTD 16.04.2016 ( 5KG X 4100 BAGS | 250 | CTN | 1443.99 | 360998.29 | Cochin SEA | Duty | more |
19 | 15-Oct-16 | 23091000 | CHINA | PET FOOD 1/2 CALCIUM BONE WITH CHICKEN AND RICE LSC-28 70G/BAG 2400 BAGS 20 CTNS | 168 | KGS | 440.05 | 73927.86 | Nhava Sheva (JNPT) SEA | Duty | more |
20 | 13-Oct-16 | 19041090 | THAILAND | JAPANESE CHOICE COOKED RICE (500 GM X 12 BAGS- 70 CTN) | 420 | KGS | 325.67 | 136781.61 | Nhava Sheva (JNPT) SEA | Duty | more |
21 | 06-Oct-16 | 23091000 | THAILAND | SMARTHEART DOG FOOD LAMB & RICE FLAVOR (FREE 1 KG) ID8DAN0820P05 (DOG FOOD)(170 BAGS) | 3570 | KGS | 48.42 | 172859.73 | Chennai Sea | Duty | more |
22 | 01-Oct-16 | 10063020 | INDIA | (RE-IMPORT) INDIAN WHITE RICE, CROP-2014, PKD IN 40 LBS NONWOVEN BAGS, BRAND : KHAZANA | 39.916 | MTS | 69621.56 | 2779014.18 | Patli ICD | Duty | more |
23 | 27-Sep-16 | 10063020 | INDIA | RE-IMPORT BEST SELECT BASMATI RICE 4X5 KG GUSSETED POLY BAGS | 247 | PAC | 1364.68 | 337076.65 | Mundra SEA | Duty | more |
24 | 27-Sep-16 | 10063020 | INDIA | RE-IMPORT BEST ROYAL VINTAGE BASMATI RICE 2X10 KG HDPE LAMINATED BAGS | 99 | PAC | 1727.89 | 171061.4 | Mundra SEA | Duty | more |
25 | 27-Sep-16 | 10063090 | THAILAND | RICE - THAI JASMINE GOLD (10 Bags X 2 Kgs) 880 CTN As per Permit No.23IC 554132 dt.12.7.2016 LICENCE NO 0350003160/3/14/ | 2300 | KGS | 46.53 | 107020.61 | Nhava Sheva (JNPT) SEA | Duty | more |
26 | 23-Sep-16 | 10063090 | INDIA | (RE-IMPORT) INDIAN NONBASMATI RICE PARBIILED WHITE.SUNRISE BRAND PACKED IN 30 KG NONWOVEN BAGS WITH PP LINER | 22.8 | MTS | 22836.81 | 520679.2 | Mundra SEA | Duty | more |
27 | 21-Sep-16 | 10063020 | INDIA | GG PREMIUM BASMATI RICE(RE-IMPORT AGAINST THE S/B NO.2466741 DT.18.08.2015)616 BAGS | 11147 | KGS | 71.63 | 798418.95 | Ludhiana ICD | Duty | more |
28 | 15-Sep-16 | 23091000 | THAILAND | SMARTHEART DOG FOOD LAMB & RICE FLAVOR (FREE 1 KG) ID8DAN0820P05 (DOG FOOD) (150 BAGS) | 3150 | KGS | 48 | 151145 | Chennai Sea | Duty | more |
29 | 15-Sep-16 | 10063020 | INDIA | ( RE - IMPORT ) PP MASTER BAGS EACH HAVING 4" 10 KG'S NON WOVEN BAGS HAVING INDIAN CREAMY SELLA BASAMTI RICE | 23 | MTS | 41147 | 946390 | Mundra SEA | Duty | more |
30 | 15-Sep-16 | 10063020 | INDIA | (RE-IMPORT ) 550 PP MASTER BAGS OF 40 KGS EACH HAVING 8* 5 KGS NON WOVEN BAGS HAVING INDIAN CREAMY SELLA BASMATI RICE | 22 | MTS | 42176 | 927874 | Mundra SEA | Duty | more |
31 | 08-Sep-16 | 10063090 | THAILAND | RICE - THAI JASMINE GOLD (10 Bags X 2 Kgs) 880 CTN As per Permit No.23IC 554132 dt.12.7.2016 LICENCE NO 0350003160/3/14/ | 2000 | KGS | 47 | 93061 | Nhava Sheva (JNPT) SEA | Duty | more |
32 | 08-Sep-16 | 10063090 | THAILAND | RICE - THAI GLUTINOUS RICE (5 Bags X 5 Kgs) 60 Bags As per Permit No.23IC 554132 dt.12.7.2016 LICENCE NO 0350003160/3/14 | 1500 | KGS | 48 | 71849 | Nhava Sheva (JNPT) SEA | Duty | more |
33 | 30-Aug-16 | 23091000 | THAILAND | SMART HEART DOG FOOD LAMB & RICE FLAVOR (FREE 2 KG) ID8DAN0820P25 (DOG FOOD) (40 BAGS) | 880 | KGS | 46 | 40471 | Chennai Sea | Duty | more |
34 | 26-Aug-16 | 10063090 | THAILAND | RICE - THAI JASMINE GOLD (10 Bags X 2 Kgs) 880 CTN As per Permit No.23IC 554132 dt.12.7.2016 LICENCE NO 0350003160/3/14/ | 17600 | KGS | 47 | 818940 | Nhava Sheva (JNPT) SEA | Duty | more |
35 | 26-Aug-16 | 10063090 | THAILAND | RICE - THAI GLUTINOUS RICE (5 Bags X 5 Kgs) 60 Bags As per Permit No.23IC 554132 dt.12.7.2016 LICENCE NO 0350003160/3/14 | 1500 | KGS | 48 | 71849 | Nhava Sheva (JNPT) SEA | Duty | more |
36 | 12-Aug-16 | 10063010 | INDIA | KHAZANA PONI BOILED RICE (1X20LBS) (2300 BAGS) -RE-IMPORT GOODS | 20.884 | MTS | 41674 | 870312 | Nhava Sheva (JNPT) SEA | Duty | more |
37 | 29-Jul-16 | 10063090 | UNITED STATES | GINSHARI MILLED RICE (540 BAGS) | 5400 | KGS | 63 | 341235 | Tuglakabad ICD | Duty | more |
38 | 29-Jul-16 | 10063090 | UNITED STATES | GINSHARI PREMIUM MILLED RICE (180 BAGS) | 1800 | KGS | 65 | 117454 | Tuglakabad ICD | Duty | more |
39 | 29-Jul-16 | 10063090 | UNITED STATES | AKITA MILLED RICE (400 BAGS) | 7257 | KGS | 71 | 518397 | Tuglakabad ICD | Duty | more |
40 | 29-Jul-16 | 10063090 | UNITED STATES | SHIKAKIKU MILLED RICE (480 BAGS) | 4354 | KGS | 60 | 263174 | Tuglakabad ICD | Duty | more |
41 | 26-Jul-16 | 23091000 | THAILAND | SMART HEART DOG FOOD LAMB & RICE FLAVOR (FREE 1 KG) ID8DAN0820P05 (DOG FOOD) (100 BAGS) | 2100 | KGS | 49 | 102872 | Chennai Sea | Duty | more |
42 | 25-Jul-16 | 10063020 | INDIA | TILDA BASMATI RICE POLYETHYLENE BAGS IN CARTONS(PART OF FCL) | 22 | MTS | 178847 | 3934642 | Mundra SEA | Duty | more |
43 | 25-Jul-16 | 10063020 | INDIA | TILDA BASMATI RICE POLYETHYLENE BAGS IN CARTONS(PART OF FCL) | 17.1 | MTS | 178847 | 3058290 | Mundra SEA | Duty | more |
44 | 23-Jul-16 | 10063090 | THAILAND | THAI JASMINE RICE (1X50 KG BAGS) | 5 | MTS | 59417 | 297087 | Tuglakabad ICD | Duty | more |
45 | 23-Jul-16 | 10063090 | THAILAND | THAI LONG GRAIN WHITE RICE (1 X 50 KG BAGS) | 20 | MTS | 51059 | 1021170 | Tuglakabad ICD | Duty | more |
46 | 21-Jul-16 | 10063020 | OMAN | TILDA GRAND INDIAN PUSA 1121 RAW MILLES BASMATI RICE(PACKING:1X20 KG PRE PRINTED BAGS IN CARTONS) | 19.92 | MTS | 188097 | 3746899 | Mundra SEA | Duty | more |
47 | 21-Jul-16 | 10063020 | INDIA | TILDA GRAND INDIAN PUSA1121 RAW MILLED BASMATI RICE(PACKING01X20KG PER PRINTED BAGS IN CARTONS(PART OF FCL) | 4.6 | MTS | 189554 | 871947 | Mundra SEA | Duty | more |
48 | 20-Jul-16 | 23091000 | THAILAND | PET FOOD:SMARTHEART DOG FOOD LAMB&RICE FLAVOR(FREE 1KG) ID8DAN0820P05(21KGS/BAG)(60 BAGS)(ASEAN CERT.NO IAI2016-0023109/ | 1260 | KGS | 49 | 61385 | Nhava Sheva (JNPT) SEA | Duty | more |
49 | 16-Jul-16 | 10063090 | UNITED STATES | DIPLOMATIC CARGO VIZ., RICE IN BAGS -KOSHIHIKARI BR.SHORT GRAIN RICE 6.81KG(15 LBS)(77 BAGS)(NT.WT.524.37 KGS) ITEM NO.1 | 524.37 | KGS | 233 | 121990 | Nhava Sheva (JNPT) SEA | Duty | more |
50 | 08-Jul-16 | 10063020 | INDIA | RE-IMPORT IND PUSA GOLDEN SELLA BASMATI RICE PKD IN 25KGS NW BAGS ( EXP VIDE SB NO 4539202.05.12.15 | 48 | MTS | 48799 | 2342335 | Mundra SEA | Duty | more |
Eximpulse provides Export Import data on the value and quantity of merchandise exported and imported between various countries and its trading partners. We have one of the largest database in terms of both the number of countries included in its database and providing information about actual overseas importers and exporters. We are providing exim data from 60 countries according to bill of loading and Customs records. We process millions of data in a systematic manner and render them usable and practical for its members.
All ServicesImport Data And Price Of Rice Bags | www.eximpulse.com
Eximpulse Services will provide you the latest and relevant market intelligence reports of Rice Bags Import Data.
You can use this Rice Bags import data for multiple kinds of analysis; let’s say Import price, Quantity, market scenarios, Price trends, Duty optimization and many more.
Data post 2012 as per Notification No.18/2012 - Customs(N.T.) and does not have names of Indian companies and Foreign Companies.