Sr. No. | Date | HS Code | Country | Description | Quantity | Unit | Per Unit (INR) | Value (INR) | Port of Discharge | Cus.Duty / CCR | More Details |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 24-Oct-16 | 39206110 | CHINA | (FOC ITEM) POLYCARBONATE FILMS | 62 | KGS | 267.93 | 16611.52 | Chennai Air Cargo ACC | Duty | more |
2 | 03-Oct-16 | 39206190 | THAILAND | POLYCARBONATE FILMS | 202.982 | KGS | 485.83 | 98615.66 | Bangalore ICD | Duty | more |
3 | 03-Oct-16 | 39206190 | THAILAND | POLYCARBONATE FILMS | 441.92 | KGS | 458.46 | 202604.25 | Bangalore ICD | Duty | more |
4 | 03-Oct-16 | 39206190 | THAILAND | POLYCARBONATE FILMS | 780.555 | KGS | 513.21 | 400585.55 | Bangalore ICD | Duty | more |
5 | 03-Oct-16 | 39206190 | THAILAND | POLYCARBONATE FILMS | 1182.85 | KGS | 482.41 | 570623.09 | Bangalore ICD | Duty | more |
6 | 03-Oct-16 | 39206190 | THAILAND | POLYCARBONATE FILMS | 780.772 | KGS | 472.15 | 368641.52 | Bangalore ICD | Duty | more |
7 | 01-Sep-16 | 39206190 | THAILAND | POLYCARBONATE FILMS | 771.955 | KGS | 513 | 396172 | Bangalore ICD | Duty | more |
8 | 01-Sep-16 | 39206190 | THAILAND | POLYCARBONATE FILMS | 1170.85 | KGS | 482 | 564834 | Bangalore ICD | Duty | more |
9 | 01-Sep-16 | 39206190 | THAILAND | POLYCARBONATE FILMS | 787.25 | KGS | 472 | 371701 | Bangalore ICD | Duty | more |
10 | 28-Jul-16 | 39206190 | THAILAND | POLYCARBONATE FILMS(FOR MFG USE) | 446.52 | KGS | 461 | 205922 | Bangalore ICD | Duty | more |
11 | 28-Jul-16 | 39206190 | THAILAND | POLYCARBONATE FILMS(FOR MFG USE) | 1167.5 | KGS | 485 | 566544 | Bangalore ICD | Duty | more |
12 | 28-Jul-16 | 39206190 | THAILAND | POLYCARBONATE FILMS(FOR MFG USE) | 789.972 | KGS | 475 | 375187 | Bangalore ICD | Duty | more |
13 | 21-Jan-16 | 39206190 | GERMANY | POLYCARBONATE FILMS (MAKROFOL SHEET BL 6-2-820803)(60232952YBP1) | 153.3 | KGS | 2295.8 | 351945.47 | Chennai Sea | Duty | more |
14 | 06-Oct-15 | 39206190 | CHINA | POLYCARBONATE FILMS (SIZE:0.175MMX915MMX350MX63.4KG/ROLL) | 2409.2 | KGS | 156.03 | 375902.73 | Nhava Sheva (JNPT) SEA | Duty | more |
15 | 06-Oct-15 | 39206190 | CHINA | POLYCARBONATE FILMS (SIZE:0.250MMX915MMX244MX67.0KG/ROLL) | 670 | KGS | 156.03 | 104538.78 | Nhava Sheva (JNPT) SEA | Duty | more |
16 | 06-Oct-15 | 39206190 | CHINA | POLYCARBONATE FILMS (SIZE:0.5MMX915MMX1830MMX1.005KG/ROLL) | 6030 | KGS | 156.03 | 940849.03 | Nhava Sheva (JNPT) SEA | Duty | more |
17 | 06-Oct-15 | 39206190 | CHINA | POLYCARBONATE FILMS (SIZE:1.0MMX915MMX1830MMX2.010KG/ROLL) | 948.423053 | KGS | 156.03 | 147980.58 | Nhava Sheva (JNPT) SEA | Duty | more |
18 | 06-Oct-15 | 39206190 | CHINA | POLYCARBONATE FILMS (SIZE:1.0MMX915MMX1830MMX2.010KG/ROLL) | 860.574342 | KGS | 156.03 | 134273.72 | Nhava Sheva (JNPT) SEA | Duty | more |
19 | 11-Aug-15 | 39206190 | THAILAND | PS-IMP-601 MAKROFOL DE 1-1 CG 000000 GLOSS/GLOSS CLEAR(POLYCARBONATE FILMS - AIFTA NO: IAI2015-0022894 DT:15.07.2015) | 937.486 | KGS | 428.96 | 402141.27 | Bangalore ICD | Duty | more |
20 | 11-Aug-15 | 39206190 | THAILAND | PS-IMP-601 MAKROFOL DE 1-1 CG 000000 GLOSS/GLOSS CLEAR (POLYCARBONATE FILMS - AIFTA NO: IAI2015-0022894 DT: 15.07.2015) | 923.767 | KGS | 389.96 | 360233.1 | Bangalore ICD | Duty | more |
21 | 21-Jul-15 | 39206190 | CHINA | POLYCARBONATE FILMS, PC6811(GLOSS/GLOSS) 0.165MM*930MM*380M ONE SIDE MASKING (96 ROLLS) | 6720 | KGS | 162.88 | 1094554.78 | Tuglakabad ICD | Duty | more |
22 | 13-Apr-15 | 39206190 | THAILAND | POLYCARBONATE FILMS (FOR MFG USE) | 1184.55 | KGS | 480.65 | 569359.76 | Bangalore ICD | Duty | more |
23 | 13-Apr-15 | 39206190 | THAILAND | POLYCARBONATE FILMS (FOR MFG USE) | 1186.63 | KGS | 480.65 | 570359.37 | Bangalore ICD | Duty | more |
24 | 20-Nov-14 | 39206190 | THAILAND | POLYCARBONATE FILMS(BAYERKREUZ)(9 ROLLS)(FOR MFG USE) | 767.705 | KGS | 500.15 | 383969.19 | Bangalore ICD | Duty | more |
25 | 20-Nov-14 | 39206190 | THAILAND | POLYCARBONATE FILMS(BAYERKREUZ)(FOR MFG USE) | 1918.312 | KGS | 328.22 | 629637.59 | Bangalore ICD | Duty | more |
26 | 17-Nov-14 | 39206190 | THAILAND | POLYCARBONATE FILMS(BAYERKREUZ)(9 ROLLS)(FOR MFG USE) | 770.405 | KGS | 500.15 | 385319.6 | Bangalore ICD | Duty | more |
27 | 11-Nov-14 | 39206190 | THAILAND | POLYCARBONATE FILMS(BAYERKREUZ)(9 ROLLS)(FOR MFG USE) | 768.005 | KGS | 501.36 | 385050.06 | Bangalore ICD | Duty | more |
28 | 11-Nov-14 | 39206190 | THAILAND | POLYCARBONATE FILMS(BAYERKREUZ)(9 ROLLS)(FOR MFG USE) | 672.355 | KGS | 441.83 | 297064.44 | Bangalore ICD | Duty | more |
29 | 11-Nov-14 | 39206190 | THAILAND | POLYCARBONATE FILMS(BAYERKREUZ)(9 ROLLS)(FOR MFG USE) | 611.596 | KGS | 453.73 | 277502.46 | Bangalore ICD | Duty | more |
30 | 11-Nov-14 | 39206190 | THAILAND | POLYCARBONATE FILMS(BAYERKREUZ)(9 ROLLS)(FOR MFG USE) | 1178.75 | KGS | 471.91 | 556262.72 | Bangalore ICD | Duty | more |
31 | 11-Nov-14 | 39206190 | THAILAND | POLYCARBONATE FILMS(BAYERKREUZ)(FOR MFG USE) | 1916.008 | KGS | 329.02 | 630405.07 | Bangalore ICD | Duty | more |
32 | 11-Nov-14 | 39206190 | THAILAND | POLYCARBONATE FILMS(BAYERKREUZ)(8 ROLLS)(FOR MFG USE) | 1044.75 | KGS | 471.91 | 493026.91 | Bangalore ICD | Duty | more |
33 | 11-Nov-14 | 39206190 | THAILAND | POLYCARBONATE FILMS(BAYERKREUZ)(8 ROLLS)(FOR MFG USE) | 1053.9 | KGS | 470.77 | 496142.67 | Bangalore ICD | Duty | more |
34 | 11-Nov-14 | 39206190 | THAILAND | POLYCARBONATE FILMS(BAYERKREUZ)(FOR MFG USE) | 1920.072 | KGS | 328.22 | 630215.27 | Bangalore ICD | Duty | more |
35 | 11-Nov-14 | 39206190 | THAILAND | POLYCARBONATE FILMS(BAYERKREUZ)(9 ROLLS)(FOR MFG USE) | 769.055 | KGS | 500.15 | 384644.4 | Bangalore ICD | Duty | more |
36 | 11-Nov-14 | 39206190 | THAILAND | POLYCARBONATE FILMS(BAYERKREUZ)(8 ROLLS)(FOR MFG USE) | 1047.6 | KGS | 470.77 | 493176.77 | Bangalore ICD | Duty | more |
37 | 09-Oct-14 | 39206190 | THAILAND | POLYCARBONATE FILMS (FOR MFG USE)(AI FTA NO:IAI2014-0023449) | 1044.3 | KGS | 473.81 | 494800.04 | Bangalore ICD | Duty | more |
38 | 08-Oct-14 | 39206190 | THAILAND | MAKROFOL LM903 1-4 160008 GLOSS/MATTE WHITE SIZE:300UM 1000MM 1000MM (POLYCARBONATE FILMS) | 1203.181 | KGS | 852.61 | 1025847.33 | Gari Harsaru ICD | Duty | more |
39 | 08-Oct-14 | 39206190 | THAILAND | MAKROFOL LM903 1-4 160008 GLOSS/ MATTE WHITE SIZE:500UM 1000MM 1000MM(POLYCARBONATE FILMS) | 462 | KGS | 960.93 | 443947.97 | Gari Harsaru ICD | Duty | more |
40 | 24-Sep-14 | 39206190 | UNITED STATES | MAKROFOL PC VM 000000 VELVET/FINE MATTE CLEAR (254UM 1232MM 335M 10.0MIL 48.50IN 1100FT)12ROLLS OF POLYCARBONATE FILMS. | 1466.02 | KGS | 418.95 | 614186.41 | Nhava Sheva (JNPT) SEA | Duty | more |
41 | 08-Sep-14 | 39206190 | THAILAND | POLYCARBONATE FILMS(BAYERKREUZ)(9 ROLLS)(FOR MFG USE) | 1179.1 | KGS | 463.92 | 547011.75 | Bangalore ICD | Duty | more |
42 | 01-Jul-14 | 39206190 | THAILAND | POLYCARBONATE FILMS(FOR MFG USE)(AIFTA NO:IAI2014-0012285) | 756.405 | KGS | 453.36 | 342926.74 | Bangalore ICD | Duty | more |
43 | 01-Jul-14 | 39206190 | THAILAND | POLYCARBONATE FILMS(FOR MFG USE) | 777.755 | KGS | 453.36 | 352605.78 | Bangalore ICD | Duty | more |
44 | 29-Apr-14 | 39206190 | THAILAND | POLYCARBONATE FILMS(9 ROLLS)(2605.680 SQM)(FOR MFG USE) | 1168.5 | KGS | 464.02 | 542208.7 | Bangalore ICD | Duty | more |
45 | 11-Apr-14 | 39206190 | THAILAND | POLYCARBONATE FILMS(9 ROLLS)(2605.680 SQM)(FOR MFG USE) | 1177.2 | KGS | 457.94 | 539087.41 | Bangalore ICD | Duty | more |
46 | 08-Apr-14 | 39206190 | THAILAND | POLYCARBONATE FILMS(2 PKG)(FOR MFG USE) | 1912.231 | KGS | 327.43 | 626120.48 | Bangalore ICD | Duty | more |
47 | 08-Apr-14 | 39206190 | THAILAND | POLYCARBONATE FILMS(9 ROLLS)(FOR MFG USE) | 768.972 | KGS | 458.4 | 352497.39 | Bangalore ICD | Duty | more |
48 | 29-Mar-14 | 39206190 | THAILAND | POLYCARBONATE FILMS(FOR MFG USE) | 533.6 | KGS | 517.65 | 276218.17 | Bangalore ICD | Duty | more |
49 | 26-Mar-14 | 39206190 | THAILAND | POLYCARBONATE FILMS(9 ROLLS)(2605.680 SQM)(FOR MFG USE) | 1177.85 | KGS | 467.53 | 550680.7 | Bangalore ICD | Duty | more |
50 | 15-Mar-14 | 39206190 | THAILAND | POLYCARBONATE FILMS(FOR MFG USE) | 1923.371 | KGS | 328.76 | 632317.95 | Bangalore ICD | Duty | more |
Eximpulse provides Export Import data on the value and quantity of merchandise exported and imported between various countries and its trading partners. We have one of the largest database in terms of both the number of countries included in its database and providing information about actual overseas importers and exporters. We are providing exim data from 60 countries according to bill of loading and Customs records. We process millions of data in a systematic manner and render them usable and practical for its members.
All ServicesImport Data And Price Of Polycarbonate Films | www.eximpulse.com
Eximpulse Services will provide you the latest and relevant market intelligence reports of Polycarbonate Films Import Data.
You can use this Polycarbonate Films import data for multiple kinds of analysis; let’s say Import price, Quantity, market scenarios, Price trends, Duty optimization and many more.
Data post 2012 as per Notification No.18/2012 - Customs(N.T.) and does not have names of Indian companies and Foreign Companies.