Sr. No. | Date | HS Code | Country | Description | Quantity | Unit | Per Unit (INR) | Value (INR) | Port of Discharge | Cus.Duty / CCR | More Details |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 26-Nov-16 | 85308000 | GERMANY | NOT-AUS SCHILD M22 XZK-GB99/ EMERGENCY SIGN- (SPARE PARTS OF PILLING RIG) | 1 | PCS | 244.96 | 244.96 | Kolkata ACC | Duty | more |
2 | 26-Nov-16 | 85365090 | GERMANY | NOT-AUS TASTE M22-PV/ SWITCH -(SPARE PARTS OF PILLING RIG) | 1 | PCS | 1756.59 | 1756.59 | Kolkata ACC | Duty | more |
3 | 26-Nov-16 | 85389000 | GERMANY | BEFESTIGUNGSADAPTER M22-A/ ADAPTER( SPARE PARTS OF PILLING RIG) | 1 | PCS | 145.39 | 145.39 | Kolkata ACC | Duty | more |
4 | 26-Nov-16 | 85369010 | GERMANY | KONTAKTELEMENT M22-K01/ CONTACT ELEMENT (SPARE PARTS OF PILLING RIG) | 1 | PCS | 334.25 | 334.25 | Kolkata ACC | Duty | more |
5 | 26-Nov-16 | 85369010 | GERMANY | KONTAKTELEMENT M22-K10/CONTACT ELEMENT-(SPARE PARTS OF PILLING RIG) | 1 | PCS | 334.25 | 334.25 | Kolkata ACC | Duty | more |
6 | 26-Nov-16 | 85369090 | GERMANY | SCHLEEIFRINGKORPER/ ABRESIVE RING BODY- (SPARE PARTS OF PILLING RIG) | 1 | PCS | 142368.42 | 142368.42 | Kolkata ACC | Duty | more |
7 | 26-Nov-16 | 73181500 | GERMANY | SECHSKANTSCHRAUBE M.SCHAFT M10X060/ HEX.HEAD BOLT M 10X060 -(SPARE PARTS OF PILLING RIG) | 6 | PCS | 33.98 | 203.87 | Kolkata ACC | Duty | more |
8 | 26-Nov-16 | 73182100 | GERMANY | SICHERUNGSSCHEIBE 10/ RETAINING WASHER 10-(SPARE PARTS OF PILLING RIG) | 6 | PCS | 33.98 | 203.87 | Kolkata ACC | Duty | more |
9 | 26-Nov-16 | 85437099 | GERMANY | MITTELTEIL S+B/ CENTRE PART- (SPARE PARTS OF PILLING RIG) | 1 | PCS | 97857.05 | 97857.05 | Kolkata ACC | Duty | more |
10 | 26-Nov-16 | 84314990 | GERMANY | KORPER S+B/ BODY- (SPARE PARTS OF PILLING RIG) | 2 | PCS | 40094.21 | 80188.42 | Kolkata ACC | Duty | more |
11 | 26-Nov-16 | 84314990 | GERMANY | KORPER S+B/ BODY- (SPARE PARTS OF PILLING RIG) | 2 | PCS | 24804.04 | 49608.09 | Kolkata ACC | Duty | more |
12 | 26-Nov-16 | 72149110 | GERMANY | BLECH/ SHEET-(SPARE PARTS OF PILLING RIG) | 2 | PCS | 1128.79 | 2257.57 | Kolkata ACC | Duty | more |
13 | 26-Nov-16 | 72149110 | GERMANY | FLACHSTAHL B:8 S:40/ FLAT STEEL -(SPARE PARTS OF PILLING RIG) | 4 | PCS | 796.51 | 3186.04 | Kolkata ACC | Duty | more |
14 | 26-Nov-16 | 84839000 | GERMANY | EINSPANNBUCHSE/ BUSHING-(SPARE PARTS OF PILLING RIG) | 2 | PCS | 4542.8 | 9085.6 | Kolkata ACC | Duty | more |
15 | 26-Nov-16 | 84839000 | GERMANY | EINSPANNBUCHSE/ BUSHING- (SPARE PARTS OF PILLING RIG) | 4 | PCS | 3653.24 | 14612.97 | Kolkata ACC | Duty | more |
16 | 26-Nov-16 | 73181500 | GERMANY | SECHSKANTSCHRAUBE GEW. BIS KOPF M24X050-(SPARE PARTS OF PILLING RIG) | 16 | PCS | 300.37 | 4805.93 | Kolkata ACC | Duty | more |
17 | 26-Nov-16 | 73121010 | GERMANY | ZIEHSTRUMPF F. D 020-029/ CABLE GRIP SPLIT-(SPARE PARTS OF PILLING RIG) | 2 | PCS | 5767.98 | 11535.97 | Kolkata ACC | Duty | more |
18 | 26-Nov-16 | 84821090 | GERMANY | RILLENKUGELLAGER/ BALL BEARING-(SPARE PARTS OF PILLING RIG) | 1 | PCS | 3506.86 | 3506.86 | Kolkata ACC | Duty | more |
19 | 26-Nov-16 | 84842000 | GERMANY | WELLENDICHTRING/ SHAFT SEAL RING-(SPARE PARTS OF PILLING RIG) | 2 | PCS | 1064.78 | 2129.56 | Kolkata ACC | Duty | more |
20 | 26-Nov-16 | 73182100 | GERMANY | SICHERUNGSRING 070-2.5/ RETAINING RING 070-2.5-SPARE PARTS OF PILLING RIG) | 1 | PCS | 119.32 | 119.32 | Kolkata ACC | Duty | more |
21 | 26-Nov-16 | 73182100 | GERMANY | SICHERUNGSRING 110-4.0/ RETAINING RING 110-4.0-(SPARE PARTS OF PILLING RIG) | 1 | PCS | 308.17 | 308.17 | Kolkata ACC | Duty | more |
22 | 26-Nov-16 | 40169320 | GERMANY | O-RING /O-RING-(SPARE PARTS OF PILLING RIG) | 2 | PCS | 642.82 | 1285.64 | Kolkata ACC | Duty | more |
23 | 26-Nov-16 | 84839000 | GERMANY | INNENLAMELLE/ INNER DISK-(SPARE PARTS OF PILLING RIG) | 7 | PCS | 1695.52 | 11868.64 | Kolkata ACC | Duty | more |
24 | 26-Nov-16 | 84836090 | GERMANY | KUPPLUNG KPL ROTEX/ COUPLING-(SPARE PARTS OF PILLING RIG) | 8 | PCS | 10327.28 | 82618.25 | Kolkata ACC | Duty | more |
25 | 26-Nov-16 | 40169320 | GERMANY | O-RING/ O-RING-(SPARE PARTS OF PILLING RIG) | 2 | PCS | 853.01 | 1706.02 | Kolkata ACC | Duty | more |
26 | 26-Nov-16 | 84836020 | GERMANY | BETATIGUNGSEINHEIT/ BRAKECONTROL UNIT-(SPARE PARTS OF PILLING RIG) | 1 | PCS | 69315.41 | 69315.41 | Kolkata ACC | Duty | more |
27 | 26-Nov-16 | 73202000 | GERMANY | DRUCKFEDER/ SPRING-(SPARE PARTS OF PILLING RIG) | 22 | PCS | 111.45 | 2451.96 | Kolkata ACC | Duty | more |
28 | 26-Nov-16 | 90318000 | GERMANY | INCLINOMETER (U)/ INCLINOMETER (R)- (SPARE PARTS OF PILLING RIG) | 1 | PCS | 276582.09 | 276582.09 | Kolkata ACC | Duty | more |
29 | 26-Nov-16 | 73269010 | GERMANY | KEILENDKLEMME KPL- S 421T- 1IN/ CLAMP- (SPARE PARTS OF PILLING RIG) | 1 | PCS | 20047.1 | 20047.1 | Kolkata ACC | Duty | more |
30 | 26-Nov-16 | 84833000 | GERMANY | HULSE/ SLEEVE- (SPARE PARTS OF PILLING RIG) | 20 | PCS | 7008.35 | 140166.95 | Kolkata ACC | Duty | more |
31 | 26-Nov-16 | 90279090 | GERMANY | RUNDBURSTE/ BRUSH - (SPARE PARTS OF PILLING RIG) | 6 | PCS | 6091.57 | 36549.42 | Kolkata ACC | Duty | more |
32 | 26-Nov-16 | 90249000 | UNITED KINGDOM | ITEM NO. .794-684 7.3CM2 (30.5MM DIA) DOME ASSY. (PARTS FOR PILLING M/C) (SAMPLE FOR TESTING PURPOSE) | 1 | PCS | 57496.13 | 57496.13 | Delhi Air Cargo ACC | Duty | more |
33 | 24-Nov-16 | 61112000 | MALAYSIA | BABIES GIRL100.0%POLYESTER MICRO FLEECE 150D/144 200.0G/M^22 SIDE BRUSH 1 SIDE ANTI-PILLING PRINTEDKNITPULLOVER(STYLE.N | 24 | PCS | 155.13 | 3723.15 | Chennai Sea | Duty | more |
34 | 24-Nov-16 | 61103020 | MALAYSIA | GIRL100.0%POLYESTER MICRO FLEECE 150D/144 200.0G/M^2 2 SIDEBRUSH 1 SIDE ANTI-PILLING PRINTEDKNITPULLOVER(STYLE.NO.20677 | 72 | PCS | 155.13 | 11169.44 | Chennai Sea | Duty | more |
35 | 24-Nov-16 | 61112000 | MALAYSIA | BABIES BOY100.0%POLYESTER FLEECE 170.0G/M^2 1-SIDE ANTI-PILLING ***NO US HTS***KNITSHIRT(STYLE.NO.2069900)(BRAND: TCP) | 64 | PCS | 300.61 | 19239.02 | Chennai Sea | Duty | more |
36 | 24-Nov-16 | 61099010 | MALAYSIA | BOY100.0%POLYESTER FLEECE 170.0G/M^2 1-SIDE ANTI-PILLING ***NO US HTS***KNITSHIRT(STYLE.NO.2069900)(BRAND: TCP) | 128 | PCS | 300.61 | 38478.04 | Chennai Sea | Duty | more |
37 | 16-Nov-16 | 84304190 | CHINA | SANY SR205C10 PILLING RIG SERIAL NO.: SR205CBG00028 | 1 | UNT | 16386240 | 16386240 | Mumbai Custom House SEA | Duty | more |
38 | 16-Nov-16 | 62092000 | MALAYSIA | BABIES GIRL100.0%POLYESTER MICRO FLEECE 150D/144 200.0G/M^22 SIDE BRUSH 1 SIDE ANTI-PILLING PRINTEDKNITZIP FRONT HOODED | 24 | PCS | 172.37 | 4136.83 | Chennai Sea | Duty | more |
39 | 16-Nov-16 | 61103020 | MALAYSIA | GIRL100.0%POLYESTER MICRO FLEECE 150D/144 200.0G/M^2 2 SIDEBRUSH 1 SIDE ANTI-PILLING PRINTEDKNITZIP FRONT HOODED CARDIG | 72 | PCS | 172.37 | 12410.49 | Chennai Sea | Duty | more |
40 | 09-Nov-16 | 61046300 | UNITED STATES | BABIES GIRL100.0%POLYESTER MICRO FLEECE 150D/144 200.0G/M^2 2 SIDE BRUSH 1 SIDE ANTI-PILLING KNIT LEGGING(STYLE ODE:2067 | 72 | PCS | 121.53 | 8750.19 | Delhi Air Cargo ACC | Duty | more |
41 | 09-Nov-16 | 61046300 | UNITED STATES | GIRL100.0%POLYESTER MICRO FLEECE 150D/144 200.0G/M^2 2 SIDE BRUSH 1 SIDE ANTI-PILLING KNIT LEGGING(STYLE CODE:2067770)(B | 216 | PCS | 121.53 | 26249.74 | Delhi Air Cargo ACC | Duty | more |
42 | 09-Nov-16 | 61046300 | UNITED STATES | GIRL100.0%POLYESTER MICRO FLEECE 150D/144 200.0G/M^2 2 SIDE BRUSH 1 SIDE ANTI-PILLING KNIT PANT(STYLE CODE:2068328) (BRA | 252 | PCS | 188.52 | 47506.21 | Delhi Air Cargo ACC | Duty | more |
43 | 04-Nov-16 | 84304900 | GERMANY | SUPPLY OF ONE WIRTH RCD HYDRAULIC PILLING RIG WITH CLAMPINGDEVICES | 1 | NOS | 46424584.86 | 46424584.86 | Nhava Sheva (JNPT) SEA | Duty | more |
44 | 03-Nov-16 | 60019200 | BANGLADESH | 100% POLYESTER POLAR FLEECE BOTH SIDE BRUSH ONE SIDEANTI PILLING KNITTED FABRICS W:60/62"GSM :250 (11525.43 Y ) | 4140.99 | KGS | 242.38 | 1003685.84 | Chennai Sea | Duty | more |
45 | 03-Nov-16 | 60019200 | BANGLADESH | 100% POLYESTER MELANGE POLAR FLEECE BOTH SIDE BRUSH ONE SIDEANTI PILLING KNITTED FABRICS W : 60/62" GSM : 250 ( 1972 YDS | 706.9 | KGS | 306.14 | 216408.4 | Chennai Sea | Duty | more |
46 | 03-Nov-16 | 62092000 | MALAYSIA | BABIES GIRL100.0%POLYESTER MICRO FLEECE 150D/144 200.0G/M^22 SIDE BRUSH 1 SIDE ANTI-PILLING PRINTEDKNITZIP FRONT HOODED | 24 | PCS | 172.37 | 4136.83 | Chennai Sea | Duty | more |
47 | 03-Nov-16 | 61103020 | MALAYSIA | GIRL100.0%POLYESTER MICRO FLEECE 150D/144 200.0G/M^2 2 SIDEBRUSH 1 SIDE ANTI-PILLING PRINTEDKNITZIP FRONT HOODED CARDIG | 72 | PCS | 172.37 | 12410.49 | Chennai Sea | Duty | more |
48 | 03-Nov-16 | 61112000 | MALAYSIA | BABIES GIRL100.0%POLYESTER MICRO FLEECE 150D/144 200.0G/M^22 SIDE BRUSH 1 SIDE ANTI-PILLING PRINTEDKNITPULLOVER(STYLE.N | 24 | PCS | 155.13 | 3723.15 | Chennai Sea | Duty | more |
49 | 03-Nov-16 | 61103020 | MALAYSIA | GIRL100.0%POLYESTER MICRO FLEECE 150D/144 200.0G/M^2 2 SIDEBRUSH 1 SIDE ANTI-PILLING PRINTEDKNITPULLOVER(STYLE.NO.20677 | 72 | PCS | 155.13 | 11169.44 | Chennai Sea | Duty | more |
50 | 03-Nov-16 | 61112000 | MALAYSIA | BABIES BOY100.0%POLYESTER FLEECE 170.0G/M^2 1-SIDE ANTI-PILLING ***NO US HTS***KNITSHIRT(STYLE.NO.2069900)(BRAND: TCP) | 64 | PCS | 300.61 | 19239.02 | Chennai Sea | Duty | more |
Eximpulse provides Export Import data on the value and quantity of merchandise exported and imported between various countries and its trading partners. We have one of the largest database in terms of both the number of countries included in its database and providing information about actual overseas importers and exporters. We are providing exim data from 60 countries according to bill of loading and Customs records. We process millions of data in a systematic manner and render them usable and practical for its members.
All ServicesImport Data And Price Of Pilling 0D | www.eximpulse.com
Eximpulse Services will provide you the latest and relevant market intelligence reports of Pilling 0D Import Data.
You can use this Pilling 0D import data for multiple kinds of analysis; let’s say Import price, Quantity, market scenarios, Price trends, Duty optimization and many more.
Data post 2012 as per Notification No.18/2012 - Customs(N.T.) and does not have names of Indian companies and Foreign Companies.