Sr. No. | Date | HS Code | Country | Description | Quantity | Unit | Per Unit (INR) | Value (INR) | Port of Discharge | Cus.Duty / CCR | More Details |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 23-Nov-16 | 85416000 | CHINA | MOUNTED CRYSTALS >5MHZ <20MHZ 20.0000M-HC49SDT [MOUNTED PIEZO ELECTRIC QUARTZ CRYSTALS] | 1000 | NOS | 10.43 | 10434.18 | Chennai Air Cargo ACC | Duty | more |
2 | 22-Nov-16 | 85416000 | MALAYSIA | A2C00054481 CRYSTAL UNITS(NX8045GD EXS00A-CG01903)8MHZ(MOUNTED PIEZO ELECTRIC QUARTZ CRYSTAL) | 14000 | PCS | 15.05 | 210671.86 | Bangalore ACC | Duty | more |
3 | 22-Nov-16 | 85416000 | MALAYSIA | A2C00058008 CRYSTAL UNITS(NX8045GB)4MHZ EXS00A-CG01530)(MOUNTED PIEZO ELECTRIC QUARTZ CRYSTAL) | 15000 | PCS | 10.82 | 162326.19 | Bangalore ACC | Duty | more |
4 | 22-Nov-16 | 85416000 | MALAYSIA | A2C00053706 CRYSTAL UNIT(NX3225SA)(16MHZ)(MOUNTED PIEZO ELECTRIC QUARTZ CRYSTAL) | 3000 | PCS | 7.68 | 23052.24 | Bangalore ACC | Duty | more |
5 | 22-Nov-16 | 85416000 | MALAYSIA | A2C40013269 CRYSTAL UNIT(AT-51AD 5MHZ LN-GB-1029)(MOUNTED PIEZO ELECTRIC QUARTZ CRYSTAL) | 1000 | PCS | 20.97 | 20971.14 | Bangalore ACC | Duty | more |
6 | 17-Nov-16 | 85416000 | CHINA | 3TK032761CVVBFF0 QUARTZ CYSTAL (MOUNTED PIEZO-ELECTRIC CRYSTAL) | 250000 | PCS | 1.83 | 457702.47 | Delhi Air Cargo ACC | Duty | more |
7 | 17-Nov-16 | 85416000 | CHINA | 3TK032761CVVDHF0 QUARTZ CYSTAL (MOUNTED PIEZO-ELECTRIC CRYSTAL) | 250000 | PCS | 1.83 | 457702.47 | Delhi Air Cargo ACC | Duty | more |
8 | 16-Nov-16 | 85416000 | MALAYSIA | MOUNTED PIEZO ELECTRIC QUARTZ CRYSTALS - C-002RX 32.76800KHZ 7.0+20.0-20.0L/F - Q11C02RX1002700(FOR MFG PURPOSE) | 200000 | NOS | 2.12 | 424203.58 | Bangalore ACC | Duty | more |
9 | 16-Nov-16 | 85416000 | CHINA | A2C00054481 CRYSTAL UNITS(NX8045GD EXS00A-CG01903)8MHZ(MOUNTED PIEZO ELECTRIC QUARTZ CRYSTAL) | 13000 | PCS | 15.7 | 204109.13 | Bangalore ACC | Duty | more |
10 | 16-Nov-16 | 85416000 | CHINA | A2C00058941 CRYSTAL UNITS(NX3225GB EXS00A-CG01735)8MHZ(MOUNTED PIEZO ELECTRIC QUARTZ CRYSTAL) | 3000 | PCS | 7.88 | 23651.27 | Bangalore ACC | Duty | more |
11 | 16-Nov-16 | 85416000 | CHINA | A2C40013312 CRYSTAL UNIT (AT-51AD EXS00A-01918) 9MHZ (MOUNTED PIEZO ELECTRIC QUARTZ CRYSTALS) | 2000 | PCS | 19.04 | 38082.56 | Bangalore ACC | Duty | more |
12 | 14-Nov-16 | 85416000 | JAPAN | A2C00563400 QUARTZ CRYSTAL OSCILLATOR(CX3225SA40000DOPTWZ1)(MOUNTED PIEZO ELECTRIC QUARTZ CRYSTAL) | 12000 | PCS | 8.02 | 96208.56 | Bangalore ACC | Duty | more |
13 | 10-Nov-16 | 85416000 | CHINA | A2C00054481 CRYSTAL UNITS(NX8045GD EXS00A-CG01903)8MHZ(MOUNTED PIEZO ELECTRIC QUARTZ CRYSTAL) | 2000 | PCS | 15.7 | 31401.41 | Bangalore ACC | Duty | more |
14 | 10-Nov-16 | 85416000 | CHINA | A2C00053706 CRYSTAL UNIT(NX3225SA)(16MHZ)(MOUNTED PIEZO ELECTRIC QUARTZ CRYSTAL) | 3000 | PCS | 8.02 | 24052.14 | Bangalore ACC | Duty | more |
15 | 10-Nov-16 | 85416000 | CHINA | A2C00047925 CRYSTAL UNITS(NX8045GB 8MHZ EXS00A-03775)(MOUNTED PIEZO ELECTRIC QUARTZ CRYSTAL) | 3000 | PCS | 8.49 | 25455.18 | Bangalore ACC | Duty | more |
16 | 10-Nov-16 | 85416000 | CHINA | A2C00050437 CRYSTAL UNITS(NX3215SA 32.768 KHZ EXS00A-MU00005)(MOUNTED PIEZO ELECTRIC QUARTZ CRYSTAL) | 10000 | PCS | 10.02 | 100217.25 | Bangalore ACC | Duty | more |
17 | 10-Nov-16 | 85416000 | CHINA | A2C00005068 CRYSTAL UNITS (AT-51GW 8MHZ LN-G102-484) (MOUNTED PIEZO ELECTRIC QUARTZ CRYSTAL) | 600 | PCS | 11.69 | 7015.21 | Bangalore ACC | Duty | more |
18 | 10-Nov-16 | 85416000 | CHINA | A2C00058008 CRYSTAL UNITS(NX8045GB)4MHZ EXS00A-CG01530)(MOUNTED PIEZO ELECTRIC QUARTZ CRYSTAL) | 12000 | PCS | 11.29 | 135493.72 | Bangalore ACC | Duty | more |
19 | 10-Nov-16 | 85416000 | CHINA | A2C00047926 CRYSTAL UNITS(NX8045GB)4MHZ EXS00A-CG00545(MOUNTED PIEZO ELECTRIC QUARTZ CRYSTAL) | 3000 | PCS | 11.29 | 33873.43 | Bangalore ACC | Duty | more |
20 | 10-Nov-16 | 85416000 | CHINA | A2C00023844 CRYSTAL UNIT (NX8045GB)(LN-G102-1353)(MOUNTED PIEZO ELECTRIC QUARTZ CRYSTAL) | 3000 | PCS | 8.49 | 25455.18 | Bangalore ACC | Duty | more |
21 | 10-Nov-16 | 85416000 | CHINA | A2C00047925 CRYSTAL UNITS(NX8045GB 8MHZ EXS00A-03775)(MOUNTED PIEZO ELECTRIC QUARTZ CRYSTAL) | 3000 | PCS | 8.49 | 25455.18 | Bangalore ACC | Duty | more |
22 | 10-Nov-16 | 85416000 | CHINA | A2C00054481 CRYSTAL UNITS(NX8045GD 8MHZ EXS00A-CG01903)(MOUNTED PIEZO ELECTRIC QUARTZ CRYSTAL) | 20000 | PCS | 15.7 | 314014.05 | Bangalore ACC | Duty | more |
23 | 10-Nov-16 | 85416000 | CHINA | A2C00058008 CRYSTAL UNITS(NX8045GB 4MHZ EXS00A-CG01530)(MOUNTED PIEZO ELECTRIC QUARTZ CRYSTAL) | 15000 | PCS | 11.29 | 169367.15 | Bangalore ACC | Duty | more |
24 | 10-Nov-16 | 85416000 | CHINA | A2C00047926 CRYSTAL UNIT(NX8045GB)(4MHZ)(MOUNTED PIEZO ELECTRIC QUARTZ CRYSTAL) | 9000 | PCS | 11.29 | 101620.29 | Bangalore ACC | Duty | more |
25 | 09-Nov-16 | 85416000 | CHINA | A2C00047926 CRYSTAL UNIT(NX8045GB)(4MHZ)(MOUNTED PIEZO ELECTRIC QUARTZ CRYSTAL) | 3000 | PCS | 11.29 | 33873.43 | Bangalore ACC | Duty | more |
26 | 09-Nov-16 | 85416000 | CHINA | A2C40013269 CRYSTAL UNIT(AT-51AD 5MHZ LN-GB-1029)(MOUNTED PIEZO ELECTRIC QUARTZ CRYSTAL) | 1000 | PCS | 19.04 | 19041.28 | Bangalore ACC | Duty | more |
27 | 02-Nov-16 | 85416000 | JAPAN | A2C01453400 QUARTZ CRYSTAL OSCILLATOR(CX5032GA0800000HZZ0)(MOUNTED PIEZO ELECTRIC QUARTZ CRYSTAL) | 1000 | PCS | 8.41 | 8408.1 | Bangalore ACC | Duty | more |
28 | 02-Nov-16 | 85416000 | JAPAN | A2C00563400 QUARTZ CRYSTAL OSCILLATOR(CX3225SA40000DOPTWZ1)(MOUNTED PIEZO ELECTRIC QUARTZ CRYSTAL) | 9000 | PCS | 7.94 | 71501.94 | Bangalore ACC | Duty | more |
29 | 02-Nov-16 | 85416000 | JAPAN | A2C00563400 QUARTZ CRYSTAL OSCILLATOR(CX3225SA40000DOPTWZ1)(MOUNTED PIEZO ELECTRIC QUARTZ CRYSTAL) | 6000 | PCS | 7.94 | 47667.96 | Bangalore ACC | Duty | more |
30 | 02-Nov-16 | 85416000 | CHINA | NSL8000020AFHTF0 QUARTZ CYSTAL (MOUNTED PIEZO-ELECTRIC CRYSTAL) | 15000 | PCS | 6.94 | 104137.55 | Delhi Air Cargo ACC | Duty | more |
31 | 02-Nov-16 | 85416000 | CHINA | 3TK032761CVVDHF0 QUARTZ CYSTAL (MOUNTED PIEZO-ELECTRIC CRYSTAL) | 128773 | PCS | 2.21 | 284294.22 | Delhi Air Cargo ACC | Duty | more |
32 | 02-Nov-16 | 85416000 | CHINA | 3TK032761CVVDHF0 QUARTZ CYSTAL (MOUNTED PIEZO-ELECTRIC CRYSTAL) | 121227 | PCS | 2.21 | 267634.8 | Delhi Air Cargo ACC | Duty | more |
33 | 02-Nov-16 | 85416000 | CHINA | 9SM1000016AFHXF0 QUARTZ CYSTAL (MOUNTED PIEZO-ELECTRIC CRYSTAL) | 50000 | PCS | 2.29 | 114551.31 | Delhi Air Cargo ACC | Duty | more |
34 | 02-Nov-16 | 85416000 | CHINA | 9SL8000016AFHXF0 QUARTZ CYSTAL (MOUNTED PIEZO-ELECTRIC CRYSTAL) | 10000 | PCS | 2.29 | 22910.26 | Delhi Air Cargo ACC | Duty | more |
35 | 02-Nov-16 | 85416000 | CHINA | 9SL4000016AFHXF0 QUARTZ CYSTAL (MOUNTED PIEZO-ELECTRIC CRYSTAL) | 50000 | PCS | 2.29 | 114551.31 | Delhi Air Cargo ACC | Duty | more |
36 | 02-Nov-16 | 85416000 | CHINA | SSL8000022AFDHF0 QUARTZ CYSTAL (MOUNTED PIEZO-ELECTRIC CRYSTAL) | 2000 | PCS | 3.82 | 7636.75 | Delhi Air Cargo ACC | Duty | more |
37 | 02-Nov-16 | 85416000 | CHINA | SSM2000022AFDHF0 QUARTZ CYSTAL (MOUNTED PIEZO-ELECTRIC CRYSTAL) | 2000 | PCS | 3.82 | 7636.75 | Delhi Air Cargo ACC | Duty | more |
38 | 02-Nov-16 | 85416000 | CHINA | 9SM1000030AFHHF0 QUARTZ CYSTAL (MOUNTED PIEZO-ELECTRIC CRYSTAL) | 8000 | PCS | 2.29 | 18328.21 | Delhi Air Cargo ACC | Duty | more |
39 | 02-Nov-16 | 85416000 | CHINA | 9SL4000030AFHHF0 QUARTZ CYSTAL (MOUNTED PIEZO-ELECTRIC CRYSTAL) | 10000 | PCS | 2.29 | 22910.26 | Delhi Air Cargo ACC | Duty | more |
40 | 25-Oct-16 | 85416000 | CHINA | A2C00054481 CRYSTAL UNITS(NX8045GD EXS00A-CG01903)8MHZ(MOUNTED PIEZO ELECTRIC QUARTZ CRYSTAL) | 17000 | PCS | 15.56 | 264490.97 | Bangalore ACC | Duty | more |
41 | 25-Oct-16 | 85416000 | CHINA | A2C00058008 CRYSTAL UNITS(NX8045GB4MHZ EXS00A-CG01530)(MOUNTED PIEZO ELECTRIC QUARTZ CRYSTAL) | 15000 | PCS | 11.19 | 167830.94 | Bangalore ACC | Duty | more |
42 | 25-Oct-16 | 85416000 | CHINA | A2C00050437 CRYSTAL UNITS(NX3215SA 32.768 KHZ EXS00A-MU00005)(MOUNTED PIEZO ELECTRIC QUARTZ CRYSTAL) | 10000 | PCS | 9.93 | 99308.25 | Bangalore ACC | Duty | more |
43 | 20-Oct-16 | 85416000 | JAPAN | A2C00563400 QUARTZ CRYSTAL OSCILLATOR(CX3225SA40000DOPTWZ1)(MOUNTED PIEZO ELECTRIC QUARTZ CRYSTAL) | 6000 | PCS | 7.94 | 47667.96 | Bangalore ACC | Duty | more |
44 | 19-Oct-16 | 85416000 | CHINA | 3TK032761CVVDFF0 QUARTZ CYSTAL (MOUNTED PIEZO-ELECTRIC CRYSTAL) | 100000 | PCS | 1.83 | 183111 | Delhi Air Cargo ACC | Duty | more |
45 | 19-Oct-16 | 85416000 | CHINA | 3TK032761CVVDFF0 QUARTZ CYSTAL (MOUNTED PIEZO-ELECTRIC CRYSTAL) | 103752 | PCS | 1.83 | 189981.33 | Delhi Air Cargo ACC | Duty | more |
46 | 19-Oct-16 | 85416000 | CHINA | NSL8000020AFHTF0 QUARTZ CYSTAL (MOUNTED PIEZO-ELECTRIC CRYSTAL) | 14000 | PCS | 6.91 | 96737.89 | Delhi Air Cargo ACC | Duty | more |
47 | 19-Oct-16 | 85416000 | CHINA | 3TK032761CVVDFF0 QUARTZ CYSTAL (MOUNTED PIEZO-ELECTRIC CRYSTAL) | 46248 | PCS | 1.83 | 84685.2 | Delhi Air Cargo ACC | Duty | more |
48 | 18-Oct-16 | 85416000 | MALAYSIA | A2C00054481 CRYSTAL UNITS(NX8045GD EXS00A-CG01903)8MHZ(MOUNTED PIEZO ELECTRIC QUARTZ CRYSTAL) | 14000 | PCS | 15.56 | 217816.1 | Bangalore ACC | Duty | more |
49 | 18-Oct-16 | 85416000 | MALAYSIA | A2C00058008 CRYSTAL UNITS(NX8045GB4MHZ EXS00A-CG01530)(MOUNTED PIEZO ELECTRIC QUARTZ CRYSTAL) | 9000 | PCS | 11.19 | 100698.57 | Bangalore ACC | Duty | more |
50 | 18-Oct-16 | 85416000 | MALAYSIA | A2C00053706 CRYSTAL UNITS(NX3225SA 16MHZ EXS00A-CG01826)(MOUNTED PIEZO ELECTRIC QUARTZ CRYSTAL) | 3000 | PCS | 7.94 | 23833.98 | Bangalore ACC | Duty | more |
Eximpulse provides Export Import data on the value and quantity of merchandise exported and imported between various countries and its trading partners. We have one of the largest database in terms of both the number of countries included in its database and providing information about actual overseas importers and exporters. We are providing exim data from 60 countries according to bill of loading and Customs records. We process millions of data in a systematic manner and render them usable and practical for its members.
All ServicesImport Data And Price Of Piezo Electric Quartz | www.eximpulse.com
Eximpulse Services will provide you the latest and relevant market intelligence reports of Piezo Electric Quartz Import Data.
You can use this Piezo Electric Quartz import data for multiple kinds of analysis; let’s say Import price, Quantity, market scenarios, Price trends, Duty optimization and many more.
Data post 2012 as per Notification No.18/2012 - Customs(N.T.) and does not have names of Indian companies and Foreign Companies.