Sr. No. | Date | HS Code | Country | Description | Quantity | Unit | Per Unit (INR) | Value (INR) | Port of Discharge | Cus.Duty / CCR | More Details |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 24-Nov-16 | 85299010 | CHINA | BATTERY FOR MOBILE PHONE FOR (I PHONE,MICROMAX,MOTOROLA,SAMSUNG,SONY) | 902 | PCS | 42.08 | 37959.47 | Delhi Air Cargo ACC | Duty | more |
2 | 24-Nov-16 | 85177010 | CHINA | TOUCH GLASS FOR MOBILE PHONE FOR (SAMSUNG,SONY,HTC) | 13562 | PCS | 12.63 | 171221.62 | Delhi Air Cargo ACC | Duty | more |
3 | 24-Nov-16 | 85177010 | CHINA | TOUCH GLASS FOR MOBILE PHONE FOR (NOKIA,SAMSUNG,SONY) | 140 | PCS | 12.63 | 1767.51 | Delhi Air Cargo ACC | Duty | more |
4 | 24-Nov-16 | 85177010 | CHINA | TOUCH GLASS FOR MOBILE PHONE FOR (NOKIA,SAMSUNG,SONY) | 6100 | PCS | 9.26 | 56476.29 | Delhi Air Cargo ACC | Duty | more |
5 | 23-Nov-16 | 85177010 | CHINA | TOUCH GLASS FOR MOBILE PHONE FOR (NOKIA,SAMSUNG,SONY,BLACKBERRY) | 1155 | PCS | 10.1 | 11665.59 | Delhi Air Cargo ACC | Duty | more |
6 | 22-Nov-16 | 85171290 | CHINA | F3116IN/W WHITE 1302-2658 XPERIA XA (SONY MOBILE PHONE) | 220 | PCS | 7777 | 1710940 | Sahar Air Cargo ACC | Duty | more |
7 | 22-Nov-16 | 85171290 | CHINA | F3116IN/P ROSE GOLD 1302-6854 XPERIA XA (SONY MOBILE PHONE) | 160 | PCS | 7777 | 1244320 | Sahar Air Cargo ACC | Duty | more |
8 | 22-Nov-16 | 85177010 | CHINA | TOUCH GLASS FOR MOBILE PHONE FOR (HTC,L.G,NOKIA,SAMSUNG,SONY) | 12381 | PCS | 10.1 | 125049.1 | Delhi Air Cargo ACC | Duty | more |
9 | 18-Nov-16 | 85171290 | CHINA | F3116IN/W WHITE 1302-2658 XPERIA XA (SONY MOBILE PHONE) | 60 | PCS | 7777 | 466620 | Ahemdabad Air ACC | Duty | more |
10 | 18-Nov-16 | 85171290 | CHINA | F3116IN/P ROSE GOLD 1302-6854 XPERIA XA (SONY MOBILE PHONE) | 40 | PCS | 7777 | 311080 | Ahemdabad Air ACC | Duty | more |
11 | 17-Nov-16 | 85171290 | CHINA | F3116IN/B GRAPHITE BLACK 1302-2655 XPERIA XA (SONY MOBILE PHONE) | 70 | PCS | 7777 | 544390 | Ahemdabad Air ACC | Duty | more |
12 | 17-Nov-16 | 85171290 | CHINA | SONY MOBILE PHONE- MODEL: F3116 IN / W WHITE | 80 | UNT | 7777 | 622160 | Bangalore ACC | Duty | more |
13 | 17-Nov-16 | 85171290 | CHINA | SONY MOBILE PHONE- MODEL: F3116 IN / P ROSE GOLD | 70 | UNT | 7777 | 544390 | Bangalore ACC | Duty | more |
14 | 17-Nov-16 | 85171290 | CHINA | SONY MOBILE PHONE- MODEL: F3116 IN / B GRAPHITE BLACK | 110 | UNT | 7777 | 855470 | Bangalore ACC | Duty | more |
15 | 17-Nov-16 | 85171290 | CHINA | F3116IN/B GRAPHITE BLACK 1302-2655 XPERIA XA (SONY MOBILE PHONE) | 270 | PCS | 7777 | 2099790 | Sahar Air Cargo ACC | Duty | more |
16 | 16-Nov-16 | 85171290 | CHINA | F3216IN/B/GRAPHITE BLACK-1302-7695 SONY COMPLETE MOBILE PHONE (IMEI CERTIFICATE:D6E3088-946110916136620 DT.09.11.2016) | 180 | UNT | 8787 | 1581660 | Kolkata ACC | Duty | more |
17 | 16-Nov-16 | 85171290 | CHINA | F3116IN/W MOBILE PHONE EQUIPMENT(5" T/SCREEN SONY MOBILE DUAL WITH VALID IMEI(NO FAKE/DUP. IMEI NO.)(BIS-R-41035831) | 200 | SET | 7777 | 1555400 | Delhi Air Cargo ACC | Duty | more |
18 | 16-Nov-16 | 85171290 | CHINA | F3116IN/B MOBILE PHONE EQUIPMENT(5" T/SCREEN SONY MOBILE DUAL WITH VALID IMEI(NO FAKE/DUP. IMEI NO.)(BIS-R-41035831) | 250 | SET | 7777 | 1944250 | Delhi Air Cargo ACC | Duty | more |
19 | 16-Nov-16 | 85171290 | CHINA | F3116IN/P MOBILE PHONE EQUIPMENT (5" T/SCREEN SONY MOBILE DUAL WITH VALID IMEI(NO FAKE/DUP. IMEI NO.)(BIS-R-41035831) | 150 | SET | 7777 | 1166550 | Delhi Air Cargo ACC | Duty | more |
20 | 16-Nov-16 | 85044030 | CHINA | SONY UCH20IN/B (POWER ADAPTOR) STATIC CONVERTER FOR MOBILE PHONE [BLACK]BIS NO:R-41013331 | 180 | PCS | 454.5 | 81810 | Chennai Air Cargo ACC | Duty | more |
21 | 15-Nov-16 | 85171290 | CHINA | FG168 SM21 (T) BY87 BLK 1306-4599,BRAND-SONY,PN:1305-4599.1-MOBILE PHONE (IMEI NO.004402456583255 | 1 | NOS | 13341.13 | 13341.13 | Bangalore ACC | Duty | more |
22 | 15-Nov-16 | 85299010 | CHINA | SMALL BATTERY FOR MOBILE PHONE FOR (I PHONE,LAVA,L.G,MICROMAX,MOTOROLA,NOKIA,OPPO,PANASONIC,SAMSUNG,SONY,VIVO) | 1550 | PCS | 41.35 | 64091.96 | Delhi Air Cargo ACC | Duty | more |
23 | 15-Nov-16 | 85177010 | CHINA | TOUCH GLASS FOR MOBILE PHONE FOR (HTC,I PHONE,L.G,NOKIA,SAMSUNG,SONY,VIVO) | 2452 | PCS | 9.92 | 24333.44 | Delhi Air Cargo ACC | Duty | more |
24 | 15-Nov-16 | 85177010 | CHINA | HOUSING FOR MOBILE PHONE FOR (I PHONE,L.G,NOKIA,SAMSUNG,SONY) | 972 | PCS | 16.54 | 16076.75 | Delhi Air Cargo ACC | Duty | more |
25 | 12-Nov-16 | 85171290 | CHINA | SONY MOBILE PHONE- MODEL: F3216 IN / B GRAPHITE BLACK | 360 | UNT | 8787 | 3163320 | Bangalore ACC | Duty | more |
26 | 11-Nov-16 | 85171290 | CHINA | F3216IN/B GRAPHITE BLACK 1302-7695 XPERIA XA ULTRA (SONY MOBILE PHONE) | 250 | PCS | 8787 | 2196750 | Ahemdabad Air ACC | Duty | more |
27 | 11-Nov-16 | 85171290 | CHINA | SONY MOBILE PHONE- MODEL: F3116 IN / W WHITE | 110 | UNT | 7777 | 855470 | Bangalore ACC | Duty | more |
28 | 11-Nov-16 | 85171290 | CHINA | SONY MOBILE PHONE- MODEL: F3116 IN / W WHITE | 110 | UNT | 7777 | 855470 | Bangalore ACC | Duty | more |
29 | 11-Nov-16 | 85177090 | CHINA | MOBILE LCD (5.5") (WITH TOUCH)(FOR SONY,NOKIA,SAMSUNG,LG) (INTEGRAL/P/O/M/PHONE)( W/O/BOARD) | 281 | PCS | 121 | 34001.07 | Kolkata ACC | Duty | more |
30 | 11-Nov-16 | 85177010 | CHINA | TOUCH GLASS FOR MOBILE PHONE FOR (SAMSUNG,SONY,HTC) | 520 | PCS | 12.4 | 6450.55 | Delhi Air Cargo ACC | Duty | more |
31 | 11-Nov-16 | 85177010 | CHINA | HOUSING FOR MOBILE PHONE FOR (L.G,SONY) | 26 | PCS | 13.81 | 359.03 | Delhi Air Cargo ACC | Duty | more |
32 | 11-Nov-16 | 85177010 | CHINA | TOUCH GLASS FOR MOBILE PHONE FOR (MOTOROLA,NOKIA,SAMSUNG,SONY) | 1060 | PCS | 8.29 | 8782.41 | Delhi Air Cargo ACC | Duty | more |
33 | 11-Nov-16 | 39264060 | CHINA | FLIP COVER FOR MOBILE PHONE FOR (HTC,LENOVO,L.G,SONY FOR MOBILE PHONE UNBRANDED | 1307 | PCS | 6.9 | 9024.06 | Delhi Air Cargo ACC | Duty | more |
34 | 10-Nov-16 | 85171290 | CHINA | F3216IN/W WHITE 1302-7698 XPERIA XA ULTRA (SONY MOBILE PHONE) | 40 | PCS | 8787 | 351480 | Ahemdabad Air ACC | Duty | more |
35 | 10-Nov-16 | 85171290 | CHINA | SONY MOBILE PHONE- MODEL: F3216 IN / W WHITE | 70 | UNT | 8787 | 615090 | Bangalore ACC | Duty | more |
36 | 10-Nov-16 | 85171290 | CHINA | SONY MOBILE PHONE- MODEL: F3116 IN / B GRAPHITE BLACK | 170 | UNT | 7777 | 1322090 | Bangalore ACC | Duty | more |
37 | 10-Nov-16 | 85171290 | CHINA | SONY MOBILE PHONE- MODEL: F3116 IN / P ROSE GOLD | 70 | UNT | 7777 | 544390 | Bangalore ACC | Duty | more |
38 | 10-Nov-16 | 85171290 | CHINA | F3216IN/N LIME GOLD 1302-7699 XPERIA XA ULTRA (SONY MOBILE PHONE) | 50 | PCS | 8787 | 439350 | Sahar Air Cargo ACC | Duty | more |
39 | 10-Nov-16 | 85171290 | CHINA | F3216IN/W WHITE 1302-7698 XPERIA XA ULTRA (SONY MOBILE PHONE) | 160 | PCS | 8787 | 1405920 | Sahar Air Cargo ACC | Duty | more |
40 | 10-Nov-16 | 85177090 | CHINA | BACK HOUSING(FOR LG,NOKIA,SONY) (INTEGRAL/P/O/M/PHONE ) | 2150 | PCS | 24.81 | 53341.05 | Kolkata ACC | Duty | more |
41 | 10-Nov-16 | 85177090 | CHINA | MOBILE LCD (5.5") (WITH TOUCH)(FOR NOKIA,SAMSUNG,SONY,LG,HTC) (INTEGRAL/P/O/M/PHONE) (W/O/BOARD) | 768 | PCS | 124.05 | 95269.6 | Kolkata ACC | Duty | more |
42 | 10-Nov-16 | 85177090 | CHINA | MOBILE LCD(5.5")(FOR LG,NOKIA,SONY)(WITH TOUCH)(INTEGRAL/P/O/M/PHONE)(W/O/BOARD) | 313 | PCS | 124.05 | 38827.32 | Kolkata ACC | Duty | more |
43 | 10-Nov-16 | 85177090 | CHINA | TOUCH GLASS(FOR LG,NOKIA,SONY)(SPECIALLY DESIGN FOR M/PHONE)(INTEGRAL/P/O/M/PHONE) | 110 | PCS | 13.23 | 1455.51 | Kolkata ACC | Duty | more |
44 | 10-Nov-16 | 85412900 | CHINA | BIG LCD WITH TOUCH FOR MOBILE PHONE (MOTO/NOKIA/SAMSUNG/SONY) | 180 | PCS | 169.53 | 30516.04 | Delhi Air Cargo ACC | Duty | more |
45 | 10-Nov-16 | 85412900 | CHINA | TOUCH GLASS (FOR MOBILE PHONE) (SAMSUNG/NOKIA/SONY) | 3670 | PCS | 8.27 | 30350.64 | Delhi Air Cargo ACC | Duty | more |
46 | 10-Nov-16 | 85182900 | CHINA | CHINESE HANDFREE FOR MOBILE PHONE (UN-BRANDED,GALAXY,SONY) | 12000 | PCS | 6.62 | 79391.33 | Delhi Air Cargo ACC | Duty | more |
47 | 10-Nov-16 | 85412900 | CHINA | BIG LCD WITH TOUCH FOR MOBILE PHONE (SONY) | 340 | PCS | 169.53 | 57641.42 | Delhi Air Cargo ACC | Duty | more |
48 | 10-Nov-16 | 85412900 | CHINA | TOUCH GLASS (FOR MOBILE PHONE) (SAMSUNG/NOKIA/SONY) | 2770 | PCS | 8.27 | 22907.71 | Delhi Air Cargo ACC | Duty | more |
49 | 09-Nov-16 | 85171290 | CHINA | F3216IN/B GRAPHITE BLACK 1302-7695 XPERIA XA ULTRA (SONY MOBILE PHONE) | 950 | PCS | 8787 | 8347650 | Sahar Air Cargo ACC | Duty | more |
50 | 09-Nov-16 | 85177010 | CHINA | TOUCH GLASS FOR MOBILE PHONE FOR (BLACKBERRY,HTC,L.G,NOKIA,SAMSUNG,SONY) | 6050 | PCS | 10.36 | 62657.53 | Delhi Air Cargo ACC | Duty | more |
Eximpulse provides Export Import data on the value and quantity of merchandise exported and imported between various countries and its trading partners. We have one of the largest database in terms of both the number of countries included in its database and providing information about actual overseas importers and exporters. We are providing exim data from 60 countries according to bill of loading and Customs records. We process millions of data in a systematic manner and render them usable and practical for its members.
All ServicesImport Data And Price Of Phone Sony | www.eximpulse.com
Eximpulse Services will provide you the latest and relevant market intelligence reports of Phone Sony Import Data.
You can use this Phone Sony import data for multiple kinds of analysis; let’s say Import price, Quantity, market scenarios, Price trends, Duty optimization and many more.
Data post 2012 as per Notification No.18/2012 - Customs(N.T.) and does not have names of Indian companies and Foreign Companies.