Sr. No. | Date | HS Code | Country | Description | Quantity | Unit | Per Unit (INR) | Value (INR) | Port of Discharge | Cus.Duty / CCR | More Details |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 24-Nov-16 | 48211090 | KOREA,REPUBLIC OF | AUTO BAG TAG (PUBLICITY MATERIALS FOR FREE DISTRIBUTION) (FOC) | 2200 | NOS | 3.29 | 7238.41 | Delhi Air Cargo ACC | Duty | more |
2 | 24-Nov-16 | 48211090 | KOREA,REPUBLIC OF | FAMILY CARE ID (PUBLICITY MATERIALS FOR FREE DISTRIBUTION) (FOC) | 10 | NOS | 58.92 | 589.17 | Delhi Air Cargo ACC | Duty | more |
3 | 24-Nov-16 | 48211090 | KOREA,REPUBLIC OF | FINAL SETTLEMENT & RELESE (PUBLICITY MATERIALS FOR FREE DISTRIBUTION) (FOC) | 100 | NOS | 1.68 | 168.33 | Delhi Air Cargo ACC | Duty | more |
4 | 24-Nov-16 | 48211090 | KOREA,REPUBLIC OF | FIRST CLASS TAG (PUBLICITY MATERIALS FOR FREE DISTRIBUTION)(FOC) | 200 | NOS | 0.84 | 168.33 | Delhi Air Cargo ACC | Duty | more |
5 | 24-Nov-16 | 48239090 | KOREA,REPUBLIC OF | FR WRAPPING VYNIL (LAR) (PUBLICITY MATERIALS FOR FREE DISTRIBUTION) (FOC) | 10 | NOS | 42.08 | 420.84 | Delhi Air Cargo ACC | Duty | more |
6 | 24-Nov-16 | 48239090 | KOREA,REPUBLIC OF | FR WRAPPING VYNIL (REG) (PUBLICITY MATERIALS FOR FREE DISTRIBUTION) (FOC) | 10 | NOS | 25.25 | 252.5 | Delhi Air Cargo ACC | Duty | more |
7 | 24-Nov-16 | 49111090 | KOREA,REPUBLIC OF | GATE CHANGE INFO POSTER (PUBLICITY MATERIALS FOR FREE DISTRIBUTION) (FOC) | 10 | NOS | 16.83 | 168.33 | Delhi Air Cargo ACC | Duty | more |
8 | 24-Nov-16 | 48239090 | KOREA,REPUBLIC OF | HEAVY BAGGAGE LABEL (PUBLICITY MATERIALS FOR FREE DISTRIBUTION) (FOC) | 600 | NOS | 0.98 | 589.19 | Delhi Air Cargo ACC | Duty | more |
9 | 24-Nov-16 | 48219090 | KOREA,REPUBLIC OF | HEAVY BAGGAGE TAG (PUBLICITY MATERIALS FOR FREE DISTRIBUTION) (FOC) | 200 | NOS | 1.68 | 336.67 | Delhi Air Cargo ACC | Duty | more |
10 | 24-Nov-16 | 48239090 | KOREA,REPUBLIC OF | ICN T/S JACKET (PUBLICITY MATERIALS FOR FREE DISTRIBUTION) (FOC) | 300 | NOS | 3.93 | 1178.35 | Delhi Air Cargo ACC | Duty | more |
11 | 24-Nov-16 | 49111090 | KOREA,REPUBLIC OF | INAD/DEPO PAX ENVELOPE (PUBLICITY MATERIALS FOR FREE DISTRIBUTION) (FOC) | 10 | NOS | 42.08 | 420.84 | Delhi Air Cargo ACC | Duty | more |
12 | 24-Nov-16 | 48239090 | KOREA,REPUBLIC OF | INDEMNITY (FOR HEALTH) (PUBLICITY MATERIALS FOR FREE DISTRIBUTION) (FOC) | 100 | NOS | 1.68 | 168.33 | Delhi Air Cargo ACC | Duty | more |
13 | 24-Nov-16 | 48239090 | KOREA,REPUBLIC OF | INDEMNITY (FOR PET) (PUBLICITY MATERIALS FOR FREE DISTRIBUTION) (FOC) | 100 | NOS | 3.37 | 336.67 | Delhi Air Cargo ACC | Duty | more |
14 | 24-Nov-16 | 48239090 | KOREA,REPUBLIC OF | INDEMNITY (MUSICAL INSUTRUMENT) (PUBLICITY MATERIALS FOR FREE DISTRIBUTION) (FOC) | 100 | NOS | 3.37 | 336.67 | Delhi Air Cargo ACC | Duty | more |
15 | 24-Nov-16 | 48219090 | KOREA,REPUBLIC OF | LIMITED RLSD TAG (PUBLICITY MATERIALS FOR FREE DISTRIBUTION) (FOC) | 100 | NOS | 5.05 | 505 | Delhi Air Cargo ACC | Duty | more |
16 | 24-Nov-16 | 48219090 | KOREA,REPUBLIC OF | RUSH BAG TAG (PUBLICITY MATERIALS FOR FREE DISTRIBUTION) (FOC) | 100 | NOS | 5.05 | 505 | Delhi Air Cargo ACC | Duty | more |
17 | 24-Nov-16 | 48219090 | KOREA,REPUBLIC OF | SHORT CONNECTION BAG TAG (PUBLICITY MATERIALS FOR FREE DISTRIBUTION) (FOC) | 250 | NOS | 3.03 | 757.51 | Delhi Air Cargo ACC | Duty | more |
18 | 24-Nov-16 | 48219090 | KOREA,REPUBLIC OF | SKYTEAM ELITE BAG TAG (PUBLICITY MATERIALS FOR FREE DISTRIBUTION) (FOC) | 500 | NOS | 0.84 | 420.84 | Delhi Air Cargo ACC | Duty | more |
19 | 24-Nov-16 | 48219090 | KOREA,REPUBLIC OF | SKYTEAM PRIORITY BAG TAG (PUBLICITY MATERIALS FOR FREE DISTRIBUTION) (FOC) | 250 | NOS | 1.01 | 252.5 | Delhi Air Cargo ACC | Duty | more |
20 | 24-Nov-16 | 48219090 | KOREA,REPUBLIC OF | SPECIAL NEDD TAG (PUBLICITY MATERIALS FOR FREE DISTRIBUTION)(FOC) | 250 | NOS | 1.68 | 420.84 | Delhi Air Cargo ACC | Duty | more |
21 | 24-Nov-16 | 48239090 | KOREA,REPUBLIC OF | NEWJINTL B/PASS MONO TYPE (PUBLICITY MATERIALS FOR FREE DISTRIBUTION) (FOC) | 2000 | NOS | 1.43 | 2861.69 | Delhi Air Cargo ACC | Duty | more |
22 | 24-Nov-16 | 48239090 | KOREA,REPUBLIC OF | NEW STROLLER VYNIL BLUE (PUBLICITY MATERIALS FOR FREE DISTRIBUTION) (FOC) | 50 | NOS | 18.52 | 925.84 | Delhi Air Cargo ACC | Duty | more |
23 | 24-Nov-16 | 48239090 | KOREA,REPUBLIC OF | AIRPORT-CABIN ACROSS CHECK-LIST (PUBLICITY MATERIALS FOR FREE DISTRIBUTION) (FOC) | 100 | NOS | 5.89 | 589.17 | Delhi Air Cargo ACC | Duty | more |
24 | 24-Nov-16 | 48239090 | KOREA,REPUBLIC OF | APPLICATION (FOR UM) (PUBLICITY MATERIALS FOR FREE DISTRIBUTION) (FOC) | 100 | NOS | 14.31 | 1430.84 | Delhi Air Cargo ACC | Duty | more |
25 | 24-Nov-16 | 48219090 | KOREA,REPUBLIC OF | BAG CONTAINER TAG (L/Y) (PUBLICITY MATERIALS FOR FREE DISTRIBUTION) (FOC) | 100 | NOS | 2.52 | 252.5 | Delhi Air Cargo ACC | Duty | more |
26 | 24-Nov-16 | 48219090 | KOREA,REPUBLIC OF | BAG CONTAINER TAG (F/P) (PUBLICITY MATERIALS FOR FREE DISTRIBUTION) (FOC) | 100 | NOS | 2.52 | 252.5 | Delhi Air Cargo ACC | Duty | more |
27 | 24-Nov-16 | 48219090 | KOREA,REPUBLIC OF | BAG CONTAINER TAG (T/S) (PUBLICITY MATERIALS FOR FREE DISTRIBUTION) (FOC) | 100 | NOS | 2.52 | 252.5 | Delhi Air Cargo ACC | Duty | more |
28 | 24-Nov-16 | 48219090 | KOREA,REPUBLIC OF | BAG FRAGILE LABEL (PUBLICITY MATERIALS FOR FREE DISTRIBUTION) (FOC) | 600 | NOS | 0.98 | 589.19 | Delhi Air Cargo ACC | Duty | more |
29 | 24-Nov-16 | 48219090 | KOREA,REPUBLIC OF | BAG FRAGIEL TAG (PUBLICITY MATERIALS FOR FREE DISTRIBUTION)(FOC) | 300 | NOS | 1.4 | 420.85 | Delhi Air Cargo ACC | Duty | more |
30 | 24-Nov-16 | 48219090 | KOREA,REPUBLIC OF | BAGGAGE NAME TAG (PUBLICITY MATERIALS FOR FREE DISTRIBUTION)(FOC) | 300 | NOS | 1.96 | 589.16 | Delhi Air Cargo ACC | Duty | more |
31 | 24-Nov-16 | 48219090 | KOREA,REPUBLIC OF | BAGGAGE STUB MANIFEST (PUBLICITY MATERIALS FOR FREE DISTRIBUTION) (FOC) | 200 | NOS | 2.52 | 505 | Delhi Air Cargo ACC | Duty | more |
32 | 24-Nov-16 | 48219090 | KOREA,REPUBLIC OF | BAGGAGE TAPE (NEW) (PUBLICITY MATERIALS FOR FREE DISTRIBUTION) (FOC) | 10 | NOS | 84.17 | 841.67 | Delhi Air Cargo ACC | Duty | more |
33 | 24-Nov-16 | 48219090 | KOREA,REPUBLIC OF | BAGGAGE TIPS (PUBLICITY MATERIALS FOR FREE DISTRIBUTION) (FOC) | 1000 | NOS | 0.5 | 505 | Delhi Air Cargo ACC | Duty | more |
34 | 24-Nov-16 | 48219090 | KOREA,REPUBLIC OF | BLANK POASTER (PUBLICITY MATERIALS FOR FREE DISTRIBUTION) (FOC) | 10 | NOS | 16.83 | 168.33 | Delhi Air Cargo ACC | Duty | more |
35 | 24-Nov-16 | 48219090 | KOREA,REPUBLIC OF | CABIN BAGGAGE TAG (EY) (PUBLICITY MATERIALS FOR FREE DISTRIBUTION) (FOC) | 300 | NOS | 1.4 | 420.85 | Delhi Air Cargo ACC | Duty | more |
36 | 24-Nov-16 | 48239090 | KOREA,REPUBLIC OF | CUSTOMS-KOREA (KOR) (PUBLICITY MATERIALS FOR FREE DISTRIBUTION) (FOC) | 500 | NOS | 0.67 | 336.67 | Delhi Air Cargo ACC | Duty | more |
37 | 24-Nov-16 | 48239090 | KOREA,REPUBLIC OF | CUSTOMS-KOREA (ENG) (PUBLICITY MATERIALS FOR FREE DISTRIBUTION) (FOC) | 500 | NOS | 0.67 | 336.67 | Delhi Air Cargo ACC | Duty | more |
38 | 24-Nov-16 | 48239090 | KOREA,REPUBLIC OF | E/D CARD-KOREA (PUBLICITY MATERIALS FOR FREE DISTRIBUTION) (FOC) | 1000 | NOS | 0.59 | 589.17 | Delhi Air Cargo ACC | Duty | more |
39 | 24-Nov-16 | 49111090 | KOREA,REPUBLIC OF | SRI ENVELOPE (LAR) (PUBLICITY MATERIALS FOR FREE DISTRIBUTION) (FOC) | 10 | NOS | 33.67 | 336.67 | Delhi Air Cargo ACC | Duty | more |
40 | 24-Nov-16 | 48211090 | KOREA,REPUBLIC OF | STROLLER/WHEELCHAIR VYNIL (PUBLICITY MATERIALS FOR FREE DISTRIBUTION) (FOC) | 50 | NOS | 18.52 | 925.84 | Delhi Air Cargo ACC | Duty | more |
41 | 24-Nov-16 | 48211090 | KOREA,REPUBLIC OF | THIS WAY UP STICKER (PUBLICITY MATERIALS FOR FREE DISTRIBUTION) (FOC) | 100 | NOS | 1.68 | 168.33 | Delhi Air Cargo ACC | Duty | more |
42 | 24-Nov-16 | 49111090 | KOREA,REPUBLIC OF | UM ENVELOPE (INTL) (PUBLICITY MATERIALS FOR FREE DISTRIBUTION) (FOC) | 10 | NOS | 168.33 | 1683.35 | Delhi Air Cargo ACC | Duty | more |
43 | 24-Nov-16 | 48211090 | KOREA,REPUBLIC OF | INTERNATIONAL PASSENGER CONDITIONS (PUBLICITY MATERIALS FORFREE DISTRIBUTION) (FOC) | 2 | NOS | 84.16 | 168.33 | Delhi Air Cargo ACC | Duty | more |
44 | 24-Nov-16 | 48211090 | KOREA,REPUBLIC OF | INTEGRATED INSTRUCTIONS TAG (PUBLICITY MATERIALS FOR FREE DISTRIBUTION) (FOC) | 10 | NOS | 50.5 | 505 | Delhi Air Cargo ACC | Duty | more |
45 | 24-Nov-16 | 49111090 | KOREA,REPUBLIC OF | OFFICE SIGNS (PUBLICITY MATERIALS FOR FREE DISTRIBUTION) (FOC) | 1 | NOS | 6733.39 | 6733.39 | Delhi Air Cargo ACC | Duty | more |
46 | 24-Nov-16 | 49111090 | KOREA,REPUBLIC OF | X-BANNER (PUBLICITY MATERIALS FOR FREE DISTRIBUTION) (FOC) | 3 | NOS | 5891.71 | 17675.14 | Delhi Air Cargo ACC | Duty | more |
47 | 24-Nov-16 | 49111090 | KOREA,REPUBLIC OF | X-BANNER (PUBLICITY MATERIALS FOR FREE DISTRIBUTION) (FOC) | 2 | NOS | 5891.72 | 11783.43 | Delhi Air Cargo ACC | Duty | more |
48 | 24-Nov-16 | 49111090 | KOREA,REPUBLIC OF | GUIDE BEACH (A4) (PUBLICITY MATERIALS FOR FREE DISTRIBUTION)(FOC) | 5 | NOS | 1010.01 | 5050.04 | Delhi Air Cargo ACC | Duty | more |
49 | 24-Nov-16 | 39269099 | KOREA,REPUBLIC OF | DEADINE NOTICE BOARD (PUBLICITY MATERIALS FOR FREE DISTRIBUTION) (FOC) | 4 | NOS | 1010.01 | 4040.03 | Delhi Air Cargo ACC | Duty | more |
50 | 24-Nov-16 | 49111090 | KOREA,REPUBLIC OF | INCLUDE SHIPPING TERMS (PUBLICITY MATERIALS FOR FREE DISTRIBUTION) (FOC) | 2 | NOS | 1851.68 | 3703.36 | Delhi Air Cargo ACC | Duty | more |
Eximpulse provides Export Import data on the value and quantity of merchandise exported and imported between various countries and its trading partners. We have one of the largest database in terms of both the number of countries included in its database and providing information about actual overseas importers and exporters. We are providing exim data from 60 countries according to bill of loading and Customs records. We process millions of data in a systematic manner and render them usable and practical for its members.
All ServicesImport Data And Price Of PUBLICITY MATERIALS | www.eximpulse.com
Eximpulse Services will provide you the latest and relevant market intelligence reports of PUBLICITY MATERIALS Import Data.
You can use this PUBLICITY MATERIALS import data for multiple kinds of analysis; let’s say Import price, Quantity, market scenarios, Price trends, Duty optimization and many more.
Data post 2012 as per Notification No.18/2012 - Customs(N.T.) and does not have names of Indian companies and Foreign Companies.