Sr. No. | Date | HS Code | Country | Description | Quantity | Unit | Per Unit (INR) | Value (INR) | Port of Discharge | Cus.Duty / CCR | More Details |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 26-Nov-16 | 12079930 | MYANMAR | RAW NIGER SEEDS | 114 | MTS | 68600.6 | 7820468.78 | Nhava Sheva (JNPT) SEA | Duty | more |
2 | 23-Nov-16 | 12079930 | ETHIOPIA | NIGER SEEDS (VIDE IP NO.23IC552166 DT 26/5/2016) | 117 | MTS | 85623.55 | 10017955.18 | Nhava Sheva (JNPT) SEA | Duty | more |
3 | 21-Nov-16 | 35079079 | UNITED STATES | C1184-25KU CELLULASE FROM ASPERGILLUS NIGER [FOR LAB PURPOSE] | 2 | NOS | 6984 | 13967.99 | Bangalore ACC | Duty | more |
4 | 19-Nov-16 | 35079099 | UNITED STATES | C1184-25KU CELLULASE FROM ASPERGILLUS NIGER [FOR LAB PURPOSE] [AQ-NOC NO: 1044] | 1 | NOS | 6737.42 | 6737.42 | Bangalore ACC | Duty | more |
5 | 11-Nov-16 | 35079099 | UNITED STATES | A7420-5MG AMYLOGLUCOSIDASE FROM ASPERGILLUS NIGER [FOR LAB PURPOSE] | 3 | NOS | 1950.92 | 5852.77 | Bangalore ACC | Duty | more |
6 | 10-Nov-16 | 35079079 | UNITED STATES | A7095-50ML AMYLOGLUCOSIDASE FROM ASPERGILLUS NIGER [FOR LAB PURPOSE] [AQ NOC NO 1044] | 3 | NOS | 5660.49 | 16981.47 | Bangalore ACC | Duty | more |
7 | 08-Nov-16 | 35079099 | GERMANY | C3515-100MG CATALASE FROM ASPERGILLUS NIGER [FOR LAB PURPOSE] | 1 | NOS | 26597.54 | 26597.54 | Bangalore ACC | Duty | more |
8 | 08-Nov-16 | 35079099 | UNITED STATES | C1184-5KU CELLULASE FROM ASPERGILLUS NIGER [FOR LAB PURPOSE] [AQ-NOC NO: 1044] | 4 | NOS | 2169.44 | 8677.75 | Bangalore ACC | Duty | more |
9 | 08-Nov-16 | 35079099 | UNITED STATES | C1184-5KU CELLULASE FROM ASPERGILLUS NIGER [FOR LAB PURPOSE] [AQ-NOC NO: 1044] | 1 | NOS | 2177.15 | 2177.15 | Bangalore ACC | Duty | more |
10 | 04-Nov-16 | 35079079 | GERMANY | A7095-50ML AMYLOGLUCOSIDASE FROM ASPERGILLUS NIGER [FOR LAB PURPOSE] [AQ NOC NO 1044] | 1 | NOS | 6893.28 | 6893.28 | Bangalore ACC | Duty | more |
11 | 04-Nov-16 | 35079079 | GERMANY | A7095-50ML AMYLOGLUCOSIDASE FROM ASPERGILLUS NIGER [FOR LAB PURPOSE] [AQ NOC NO 1044] | 1 | NOS | 6988.15 | 6988.15 | Bangalore ACC | Duty | more |
12 | 02-Nov-16 | 38210000 | UNITED STATES | CULTURE MEDIA ASPERGILLUS NIGER | 1 | PCS | 2960.3 | 2960.3 | Sahar Air Cargo ACC | Duty | more |
13 | 28-Oct-16 | 35079099 | GERMANY | 22178-25G CELLULASE FROM FROM ASPERGILLUS NIGER P [FOR LAB PURPOSE] | 3 | NOS | 3978.81 | 11936.44 | Bangalore ACC | Duty | more |
14 | 28-Oct-16 | 35079099 | SWITZERLAND | 17389-50G PECTINASE FROM FROM ASPERGILLUS NIGER P [FOR LAB PURPOSE] | 1 | NOS | 5457.76 | 5457.76 | Bangalore ACC | Duty | more |
15 | 28-Oct-16 | 35079099 | UNITED STATES | A7420-25MG AMYLOGLUCOSIDASE FROM ASPERGILLUS NIGER [FOR LAB PURPOSE] [AQ-NOC NO: 629] | 2 | NOS | 6134.02 | 12268.04 | Bangalore ACC | Duty | more |
16 | 28-Oct-16 | 35079079 | UNITED STATES | A7420-100MG AMYLOGLUCOSIDASE FROM ASPERGILLUS NIGER [FOR LAB PURPOSE] [AQ NOC NO 629] | 2 | NOS | 16551.78 | 33103.56 | Bangalore ACC | Duty | more |
17 | 28-Oct-16 | 35079079 | UNITED STATES | P4716-5KU PECTINASE FROM ASPERGILLUS NIGER [FOR LAB PURPOSE] | 1 | NOS | 2978.02 | 2978.02 | Bangalore ACC | Duty | more |
18 | 26-Oct-16 | 38210000 | FRANCE | CULTURE MEDIA ASPERGILLUS NIGER | 1 | PCS | 2741.49 | 2741.49 | Sahar Air Cargo ACC | Duty | more |
19 | 24-Oct-16 | 35079099 | UNITED STATES | A7095-50ML AMYLOGLUCOSIDASE FROM ASPERGILLUS NIGER (FOR LAB PURPOSE) | 5 | NOS | 5611.75 | 28058.75 | Bangalore ACC | Duty | more |
20 | 24-Oct-16 | 35079079 | GERMANY | 17389-50G PECTINASE FROM FROM ASPERGILLUS NIGER P [FOR LAB PURPOSE] | 1 | NOS | 4382.42 | 4382.42 | Bangalore ACC | Duty | more |
21 | 21-Oct-16 | 35079079 | UNITED STATES | P4716-5KU PECTINASE FROM ASPERFILLUS NIGER& - (FOR LAB PURPOSE) | 1 | NOS | 3700.22 | 3700.22 | Bangalore ACC | Duty | more |
22 | 19-Oct-16 | 35079079 | UNITED STATES | A7420-5MG AMYLOGLUCOSIDASE FROM ASPERGILLUS NIGER [FOR LAB PURPOSE] [AQ NOC NO 629] | 2 | NOS | 1953.64 | 3907.29 | Bangalore ACC | Duty | more |
23 | 19-Oct-16 | 12079930 | MYANMAR | RAW NIGER SEEDS | 75.973 | MTS | 84893.83 | 6449638.8 | Nhava Sheva (JNPT) SEA | Duty | more |
24 | 18-Oct-16 | 35079099 | UNITED STATES | C1184-25KU CELLULASE FROM ASPERGILLUS NIGER (FOR LAB PURPOSE) (AQ NOC NO 1044) | 1 | NOS | 8108.02 | 8108.02 | Bangalore ACC | Duty | more |
25 | 18-Oct-16 | 35079099 | UNITED STATES | A7420-25MG AMYLOGLUCOSIDASE FROM ASPERGILLUS NIGER [FOR LAB PURPOSE] [AQ-NOC NO: 629] | 1 | NOS | 6110.71 | 6110.71 | Bangalore ACC | Duty | more |
26 | 18-Oct-16 | 35079099 | UNITED STATES | A7095-50ML AMYLOGLUCOSIDASE FROM ASPERGILLUS NIGER [FOR LAB PURPOSE] [AQ-NOC NO: 1044] | 2 | NOS | 5600.92 | 11201.84 | Bangalore ACC | Duty | more |
27 | 18-Oct-16 | 35079099 | GERMANY | 17389-50G PECTINASE FROM FROM ASPERGILLUS NIGER P [FOR LAB PURPOSE] | 1 | NOS | 4385.86 | 4385.86 | Bangalore ACC | Duty | more |
28 | 17-Oct-16 | 35079099 | SWITZERLAND | 10115-1G-F AMYLOGLUCOSIDASE FROM ASPERGILLUS NIGER [FOR LAB PURPOSE] | 1 | NOS | 4263.26 | 4263.26 | Bangalore ACC | Duty | more |
29 | 17-Oct-16 | 35079099 | SWITZERLAND | 22178-100G CELLULASE FROM FROM ASPERGILLUS NIGER P [FOR LAB PURPOSE] | 1 | NOS | 16291.72 | 16291.72 | Bangalore ACC | Duty | more |
30 | 17-Oct-16 | 35079099 | UNITED STATES | C1184-25KU CELLULASE FROM ASPERGILLUS NIGER [FOR LAB PURPOSE] [AQ-NOC NO: 1044] | 2 | NOS | 6737.42 | 13474.83 | Bangalore ACC | Duty | more |
31 | 14-Oct-16 | 35079099 | UNITED STATES | A7420-25MG AMYLOGLUCOSIDASE FROM ASPERGILLUS NIGER [FOR LAB PURPOSE] [AQ NOC NO.629] | 1 | NOS | 7082.39 | 7082.39 | Bangalore ACC | Duty | more |
32 | 13-Oct-16 | 35079099 | UNITED STATES | C1184-25KU CELLULASE FROM ASPERGILLUS NIGER (FOR LAB PURPOSE) (AQ NOC NO 1044) | 1 | NOS | 6724.19 | 6724.19 | Bangalore ACC | Duty | more |
33 | 13-Oct-16 | 38210000 | FRANCE | CULTURE MEDIA ASPERGILLUS NIGER | 1 | PCS | 3320.07 | 3320.07 | Sahar Air Cargo ACC | Duty | more |
34 | 07-Oct-16 | 35079099 | SWITZERLAND | 10115-5G-F AMYLOGLUCOSIDASE FROM ASPERGILLUS NIGER [FOR LAB PURPOSE] [AQ NOC NO 1179] | 1 | NOS | 16882.39 | 16882.39 | Bangalore ACC | Duty | more |
35 | 06-Oct-16 | 35079099 | SWITZERLAND | 17389-50G PECTINASE FROM FROM ASPERGILLUS NIGER PO (FOR LAB PURPOSE) | 1 | NOS | 5457.69 | 5457.69 | Bangalore ACC | Duty | more |
36 | 05-Oct-16 | 38210000 | UNITED STATES | CULTURE MEDIA ASPERGILLUS NIGER | 1 | PCS | 2914.22 | 2914.22 | Sahar Air Cargo ACC | Duty | more |
37 | 05-Oct-16 | 12079930 | INDIA | RE-IMPORT OF NIGER SEED[IN BULK][S/B NO.8190159 DT.10.6.2016] | 17.42 | MTS | 97781.24 | 1703349.18 | Nhava Sheva (JNPT) SEA | Duty | more |
38 | 05-Oct-16 | 12079930 | ETHIOPIA | RAW NIGER SEEDS | 117 | MTS | 86918.46 | 10169460.23 | Nhava Sheva (JNPT) SEA | Duty | more |
39 | 05-Oct-16 | 12079930 | ETHIOPIA | RAW NIGER SEEDS | 117 | MTS | 82812.81 | 9689099.18 | Nhava Sheva (JNPT) SEA | Duty | more |
40 | 04-Oct-16 | 35079099 | SWITZERLAND | 17389-10G PECTINASE FROM FROM ASPERGILUS NIGER (FOR LAB PURPOSE) | 2 | NOS | 1381.89 | 2763.78 | Bangalore ACC | Duty | more |
41 | 04-Oct-16 | 35079099 | SWITZERLAND | 22178-25G CELLULASE FROM FROM ASPERGILLUS NIGER (FOR LAB PURPOSE) | 3 | NOS | 4636.55 | 13909.64 | Bangalore ACC | Duty | more |
42 | 03-Oct-16 | 35079079 | UNITED STATES | A7095-50ML AMYLOGLUCOSIDASE FROM ASPERGILLUS NIGER [FOR LAB PURPOSE] [AQ-NOC NO: 1044] | 2 | NOS | 5907.24 | 11814.48 | Bangalore ACC | Duty | more |
43 | 03-Oct-16 | 35079099 | GERMANY | 10115-5G-F AMYLOGLUCOSIDASE FROM ASPERGILLUS NIGER [FOR LAB PURPOSE] | 2 | NOS | 13617.25 | 27234.5 | Bangalore ACC | Duty | more |
44 | 03-Oct-16 | 35079099 | GERMANY | 10115-1G-F AMYLOGLUCOSIDASE FROM ASPERGILLUS NIGER [FOR LAB PURPOSE] | 1 | NOS | 3439.5 | 3439.5 | Bangalore ACC | Duty | more |
45 | 03-Oct-16 | 35079099 | GERMANY | 22178-100G CELLULASE FROM FROM ASPERGILLUS NIGER P [FOR LAB PURPOSE] | 2 | NOS | 13141.66 | 26283.33 | Bangalore ACC | Duty | more |
46 | 30-Sep-16 | 35079099 | UNITED STATES | A7095-50ML AMYLOGLUCOSIDASE FROM ASPERGILLUS NIGER [FOR LAB PURPOSE] (AQ-REG No. 1044/2013-14) | 1 | NOS | 6947.38 | 6947.38 | Bangalore ACC | Duty | more |
47 | 30-Sep-16 | 35079099 | UNITED STATES | C1184-5KU CELLULASE FROM ASPERGILLUS NIGER (FOR LAB PURPOSE) [AQ-NOC NO: 1044] | 1 | NOS | 2570.01 | 2570.01 | Bangalore ACC | Duty | more |
48 | 30-Sep-16 | 35079099 | UNITED STATES | A7095-50ML AMYLOGLUCOSIDASE FROM ASPERGILLUS NIGER [FOR LAB PURPOSE] [AQ NOC NO 1044] | 1 | NOS | 6943.89 | 6943.89 | Bangalore ACC | Duty | more |
49 | 29-Sep-16 | 12079930 | MYANMAR | RAW NIGER SEED | 57 | MTS | 87880.58 | 5009193.23 | Nhava Sheva (JNPT) SEA | Duty | more |
50 | 28-Sep-16 | 35079079 | UNITED STATES | C1184-5KU CELLULASE FROM ASPERGILLUS NIGER [FOR LAB PURPOSE] [AQ-NOC NO: 1044] | 3 | NOS | 2101.36 | 6304.07 | Bangalore ACC | Duty | more |
Eximpulse provides Export Import data on the value and quantity of merchandise exported and imported between various countries and its trading partners. We have one of the largest database in terms of both the number of countries included in its database and providing information about actual overseas importers and exporters. We are providing exim data from 60 countries according to bill of loading and Customs records. We process millions of data in a systematic manner and render them usable and practical for its members.
All ServicesImport Data And Price Of Niger | www.eximpulse.com
Eximpulse Services will provide you the latest and relevant market intelligence reports of Niger Import Data.
You can use this Niger import data for multiple kinds of analysis; let’s say Import price, Quantity, market scenarios, Price trends, Duty optimization and many more.
Data post 2012 as per Notification No.18/2012 - Customs(N.T.) and does not have names of Indian companies and Foreign Companies.