Sr. No. | Date | HS Code | Country | Description | Quantity | Unit | Per Unit (INR) | Value (INR) | Port of Discharge | Cus.Duty / CCR | More Details |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 28-Oct-16 | 12074090 | SUDAN | 180MT RAW NATURAL SESAME SEED COMMODITY: SUDAN RED SESAMESEED (OTH. DTL. AS INV. & PKG. LIST) | 180 | MTS | 66429.42 | 11957295.06 | Mundra SEA | Duty | more |
2 | 19-Oct-16 | 12074090 | SUDAN | SUDANESE ORIGIN RAW NATURAL SESAME SEED WHITISH PKD AS PER INV | 38 | MTS | 84557.78 | 3213195.8 | Mundra SEA | Duty | more |
3 | 04-Oct-16 | 12074090 | TANZANIA | RAW NATURAL SESAME SEED ( TANZANIA SOUTH SESAME SEED 2016 CROP) | 95017 | KGS | 67.76 | 6438162.39 | Mundra SEA | Duty | more |
4 | 29-Sep-16 | 12074090 | TOGO | RAW NATURAL SESAME SEED 2015 NEW CROP PKD AS PER INV | 38 | MTS | 77325.82 | 2938381.27 | Mundra SEA | Duty | more |
5 | 27-Sep-16 | 12074090 | SUDAN | RAW NATURAL SESAME SEED SUDAN | 6.291 | MTS | 69154.62 | 435051.69 | Mundra SEA | Duty | more |
6 | 27-Sep-16 | 12074090 | SUDAN | RAW NATURAL SESAME SEED SUDAN | 83.709 | MTS | 69154.62 | 5788863.72 | Mundra SEA | Duty | more |
7 | 23-Aug-16 | 12074090 | INDIA | RE IMPORT ORGANIC NATURAL SESAME SEED (SB NO.:7257422 25/04/2016) | 19500 | KGS | 99 | 1932535 | Ahemdabad ICD | Duty | more |
8 | 19-Jan-16 | 12074090 | Rotterdam | ORGANIC INDIAN SESAME SEED NATURAL CROP2015,PREMIUM QUALITY,PURITY 99.95% MIN,SORTEX CLEANED(ASPERINV) | 20 | MTS | 104331 | 2086620 | Mundra SEA | Duty | more |
9 | 19-Jan-15 | 12074090 | PAKISTAN | NATURAL/RAW SESAME SEED (CROP 2014, PACKED IN 50 KG NET IN NEW P.P. BAGS) | 38 | MTS | 89599.03 | 3404762.96 | Mundra SEA | Duty | more |
10 | 13-Jan-15 | 12074090 | PAKISTAN | NATURAL/RAW SESAME SEED (CROP 2014, PACKED IN 50 KG NET IN NEW P.P. BAGS) | 57 | MTS | 89599.03 | 5107144.44 | Mundra SEA | Duty | more |
11 | 09-Oct-14 | 12074090 | INDIA | INDIAN NATURAL SESAME SEED PKG IN PP BGS ( RE IMPORT GOODS EXP VIDE SB NO 1067232DT 15.02.14) | 10.725 | MTS | 167763.9 | 1799267.8 | Mundra SEA | Duty | more |
12 | 09-Oct-14 | 12074090 | INDIA | INDIAN GOLDEN ( NATURAL ) SESAME SEED PKD IN PP BGS ( RE IMPORT GOODS EXPORT VIDE SB NO 1067232 DT 15.02.14 | 7.95 | MTS | 198667.77 | 1579408.79 | Mundra SEA | Duty | more |
13 | 27-Aug-14 | 12074090 | INDIA | ROASTED NATURAL SESAME SEED, PKD IN PAPER BAGS, RE - IMPORTCARGO- AS PER INVOICE | 17.5 | MTS | 154609.54 | 2705666.91 | Mundra SEA | Duty | more |
14 | 14-Jul-14 | 12074090 | ITALY | NATURAL WHITE SESAME SEED INDIAN 99.9% PURITY-99/1NON SORTEX(RE-IMPORT) (EXPORT SB NO.9655878 DT.24.01.14) | 9 | MTS | 159962.79 | 1439665.11 | Mundra SEA | Duty | more |
15 | 14-Jul-14 | 12074090 | ITALY | NATURAL WHITE SESAME SEED INDIAN SORTEX 99.95% PURITY(RE-IMPORT) (EXPORT SB NO.9655878 DT.24.01.14) | 9 | MTS | 170952.6 | 1538573.4 | Mundra SEA | Duty | more |
16 | 05-Jun-14 | 12074090 | SUDAN | RAW NATURAL SESAME SEED(AS PER INV) | 90 | MTS | 111949.47 | 10075452.11 | Mundra SEA | Duty | more |
17 | 12-May-14 | 12074090 | NIGERIA | RAW NATURAL SESAME SEED(AS PER INV) | 190 | MTS | 142323.29 | 27041425.03 | Mundra SEA | Duty | more |
18 | 29-Apr-14 | 12074090 | NIGERIA | NATURAL RAW SESAME SEED(AS PER INV) | 95.18 | MTS | 142005.14 | 13516048.77 | Mundra SEA | Duty | more |
19 | 22-Apr-14 | 12074090 | NIGERIA | RAW NATURAL SESAME SEED(AS PER INV) | 380 | MTS | 142005.14 | 53961951.37 | Mundra SEA | Duty | more |
20 | 21-Mar-14 | 12074090 | SUDAN | RAW NATURAL SESAME SEED(AS PER INV) | 190 | MTS | 129266.5 | 24560634.58 | Mundra SEA | Duty | more |
21 | 20-Mar-14 | 12074090 | NIGERIA | RAW NATURAL SESAME SEED(AS PER INV) | 182 | MTS | 139313.84 | 25355119.79 | Mundra SEA | Duty | more |
22 | 20-Mar-14 | 12074090 | NIGERIA | RAW NATURAL SESAME SEED(AS PER INV) | 111 | MTS | 139313.85 | 15463836.8 | Mundra SEA | Duty | more |
23 | 10-Mar-14 | 12074090 | NIGERIA | NATURAL WHITISCH SESAME SEEDS MACHINE CLEAN SORTEX(RAW SESAME SEED) | 54.224 | MTS | 131804.28 | 7146955.13 | Mundra SEA | Duty | more |
24 | 06-Mar-14 | 12074090 | NIGERIA | RAW NATURAL SESAME SEED(AS PER INV) | 114.83 | MTS | 147877.97 | 16980827.24 | Mundra SEA | Duty | more |
25 | 03-Mar-14 | 12074090 | NIGERIA | NATURAL WHITISCH SESAME SEEDS MACHINE CLEAN SORTEX(RAW SESAME SEED) | 54.334 | MTS | 131804.28 | 7161453.6 | Mundra SEA | Duty | more |
26 | 14-Feb-14 | 12074090 | PAKISTAN | RAW NATURAL SESAME SEED(AS PER INV) | 92.5 | MTS | 143698.78 | 13292137.03 | Mundra SEA | Duty | more |
27 | 24-Jan-14 | 12074090 | SOMAALIA | RAW/NATURAL SESAME SEED (SOMALIA ORIGIN) I.P.NO.23IC 380987 DT.28/11/2013 | 36500 | KGS | 113.08 | 4127405.4 | Mundra SEA | Duty | more |
28 | 22-Jan-14 | 12074090 | SOMAALIA | RAW NATURAL SESAME SEED SOMALIA ORIGIN(AS PER INV) | 210 | MTS | 135495.38 | 28454030.48 | Mundra SEA | Duty | more |
29 | 20-Jan-14 | 12074090 | PAKISTAN | RAW NATURAL SESAME SEED(AS PER INV) | 152 | MTS | 140100.29 | 21295244.71 | Mundra SEA | Duty | more |
30 | 07-Jan-14 | 12074090 | NIGERIA | NATURAL SESAME SEED (SESAMUM) BAUCHI CROP 2013 PACKED IN 50KGS NET PP BAGS | 90200 | KGS | 135.82 | 12251157.08 | Mundra SEA | Duty | more |
31 | 06-Jan-14 | 12074090 | PAKISTAN | RAW NATURAL SESAME SEED(AS PER INV) | 57 | MTS | 141336.14 | 8056160.14 | Mundra SEA | Duty | more |
Eximpulse provides Export Import data on the value and quantity of merchandise exported and imported between various countries and its trading partners. We have one of the largest database in terms of both the number of countries included in its database and providing information about actual overseas importers and exporters. We are providing exim data from 60 countries according to bill of loading and Customs records. We process millions of data in a systematic manner and render them usable and practical for its members.
All ServicesImport Data And Price Of Natural sesame seed | www.eximpulse.com
Eximpulse Services will provide you the latest and relevant market intelligence reports of Natural sesame seed Import Data.
You can use this Natural sesame seed import data for multiple kinds of analysis; let’s say Import price, Quantity, market scenarios, Price trends, Duty optimization and many more.
Data post 2012 as per Notification No.18/2012 - Customs(N.T.) and does not have names of Indian companies and Foreign Companies.