Sr. No. | Date | HS Code | Country | Description | Quantity | Unit | Per Unit (INR) | Value (INR) | Port of Discharge | Cus.Duty / CCR | More Details |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 19-Nov-16 | 39269099 | CHINA | MOBILE PHONE COVER - WALLET FLIP COVER FOR ASUS ZENFONE 3,GIONEE S6,HONOR 5C,8,HUWI HONOR HOLLY, MOTO Z ETC- 3000 PCS | 248.35 | KGS | 939.28 | 233271.22 | Chennai Air Cargo ACC | Duty | more |
2 | 17-Nov-16 | 42023190 | CHINA | AMZER TPU CASE FOR MOTO G4/E3/G3 X PLAY REDMI NOTE 3 NEXTBIT ROBIN (CASE FOR MOBILE PHONE) | 3800 | PCS | 23.9 | 90807.08 | Delhi Air Cargo ACC | Duty | more |
3 | 10-Nov-16 | 85412900 | CHINA | BIG LCD WITH TOUCH FOR MOBILE PHONE (MOTO/NOKIA/SAMSUNG/SONY) | 180 | PCS | 169.53 | 30516.04 | Delhi Air Cargo ACC | Duty | more |
4 | 07-Nov-16 | 85412900 | CHINA | BIG LCD WITH TOUCH FOR MOBILE PHONE (MOTO/NOKIA/SAMSUNG/SONY) | 215 | PCS | 169.53 | 36449.72 | Delhi Air Cargo ACC | Duty | more |
5 | 07-Nov-16 | 85412900 | CHINA | LCD FOR MOBILE PHONE FOR (SONY/MOTO/SAMSUNG) | 170 | PCS | 82.7 | 14058.88 | Delhi Air Cargo ACC | Duty | more |
6 | 07-Nov-16 | 85412900 | CHINA | BIG LCD WITH TOUCH FOR MOBILE PHONE (MOTO/HTC/SAMSUNG/SONY) | 215 | PCS | 169.53 | 36449.72 | Delhi Air Cargo ACC | Duty | more |
7 | 04-Nov-16 | 85258090 | HONG KONG | 1440002357 000010 50-7C101MTA8 HG01M MOTO CAMERA 16M CLA H (PARTS,COMPONENTS & ACCESS FOR MFR OF MOBILE PHONE HANDSET) | 39750 | PCS | 1041.37 | 41394478.67 | Chennai Air Cargo ACC | Duty | more |
8 | 04-Nov-16 | 85258090 | HONG KONG | 1440002362 000010 50-7C101MTA8 HG01M MOTO CAMERA 16M CLA H (PARTS,COMPONENTS & ACCESS FOR MFR OF MOBILE PHONE HANDSET) | 51000 | PCS | 1041.37 | 53109897.17 | Chennai Air Cargo ACC | Duty | more |
9 | 04-Nov-16 | 85258090 | HONG KONG | 1440002363 000010 50-7C101MTA8 HG01M MOTO CAMERA 16M CLA H (PARTS,COMPONENTS & ACCESS FOR MFR OF MOBILE PHONE HANDSET) | 73725 | PCS | 1041.37 | 76775042.52 | Chennai Air Cargo ACC | Duty | more |
10 | 21-Oct-16 | 39269099 | CHINA | MOBILE PHONE COVER - DUAL COLOR FLIP COVER FOR MOTO E3- 200 PCS | 14.83 | KGS | 790.7 | 11726.1 | Chennai Air Cargo ACC | Duty | more |
11 | 18-Oct-16 | 85412900 | CHINA | LCD FOR MOBILE PHONE (NOKIA/SAMSUNG/IPHONE/HTC/MOTO/SONY/APPLE) | 1150 | PCS | 82.58 | 94963.51 | Delhi Air Cargo ACC | Duty | more |
12 | 14-Oct-16 | 85177090 | CHINA | MOTO ( SPARE PARTS MANUFACTURING OF KARBONN MOBILE PHONE ) | 200 | PCS | 19.35 | 3869.98 | Delhi Air Cargo ACC | Duty | more |
13 | 14-Oct-16 | 85177090 | CHINA | MOTO ( SPARE PARTS MANUFACTURING OF KARBONN MOBILE PHONE A108) | 250 | PCS | 10.6 | 2650.35 | Delhi Air Cargo ACC | Duty | more |
14 | 05-Oct-16 | 85177090 | HONG KONG | 50-7C101MTA8 MOT-94014048001 HG01M MOTO 16M CLA H (PARTS,COMPONENTS & ACCESS FOR MFR OF MOBILE PHONE HANDSET) | 2250 | PCS | 1083.92 | 2438815.04 | Chennai Air Cargo ACC | Duty | more |
15 | 05-Oct-16 | 85177090 | HONG KONG | 50-7C101MTA8 MOT-94014048001 HG01M MOTO 16M CLA H (PARTS,COMPONENTS & ACCESS FOR MFR OF MOBILE PHONE HANDSET) | 2250 | PCS | 1083.92 | 2438815.04 | Chennai Air Cargo ACC | Duty | more |
16 | 05-Oct-16 | 85177090 | HONG KONG | 50-7C101MTA8 MOT-94014048001 HG01M MOTO 16M CLA H (PARTS,COMPONENTS & ACCESS FOR MFR OF MOBILE PHONE HANDSET) | 750 | PCS | 1083.92 | 812938.35 | Chennai Air Cargo ACC | Duty | more |
17 | 05-Oct-16 | 85177090 | HONG KONG | 50-7C101MTA8 MOT-94014048001 HG01M MOTO 16M CLA H (PARTS,COMPONENTS & ACCESS FOR MFR OF MOBILE PHONE HANDSET) | 2250 | PCS | 1083.92 | 2438815.04 | Chennai Air Cargo ACC | Duty | more |
18 | 05-Oct-16 | 85177090 | HONG KONG | 50-7C101MTA8 MOT-94014048001 HG01M MOTO 16M CLA H (PARTS,COMPONENTS & ACCESS FOR MFR OF MOBILE PHONE HANDSET) | 2250 | PCS | 1083.92 | 2438815.04 | Chennai Air Cargo ACC | Duty | more |
19 | 05-Oct-16 | 85177090 | HONG KONG | 50-7C101MTA8 MOT-94014048001 HG01M MOTO 16M CLA H (PARTS,COMPONENTS & ACCESS FOR MFR OF MOBILE PHONE HANDSET) | 29025 | PCS | 1083.92 | 31460713.97 | Chennai Air Cargo ACC | Duty | more |
20 | 03-Oct-16 | 39269099 | CHINA | MOBILE PHONE COVER - WALLET FLIP COVER FOR MOTO G4 PLUS,OPPO F1S,MOTO E3,LENOVI ZUK Z2,,MOTO G4 PLAY - 1702 PCS | 155.9 | KGS | 798.59 | 124499.73 | Chennai Air Cargo ACC | Duty | more |
21 | 24-Sep-16 | 85258090 | TAIWAN | HG01M MOTO CAMERA 16M CLA H 50-7C101MT48 (P/N # MOT-94014048001) (PARTS,COMPONENTS & ACCESS FOR MFR OF MOBILE PHONE HAND | 29250 | PCS | 1083.92 | 31704589.83 | Chennai Air Cargo ACC | Duty | more |
22 | 21-Sep-16 | 85171290 | CHINA | MOTOROLA,XT1506,BLK,RETAIL,8GB-AP3439AE7K8 - 1 GB RAM,8 GB RO M,4.5 INCHES MOTO E 2(MOBILE PHONE) BIS#NO.R-41013358 | 59 | PCS | 5193.65 | 306425.19 | Chennai Air Cargo ACC | Duty | more |
23 | 21-Sep-16 | 85171290 | CHINA | MOTOROLA,XT1506,WHT,RETAIL,8GB-AP3439AD1K8 - 1 GB RAM,8 GB RO M,4.5 INCHES MOTO E 2(MOBILE PHONE) BIS#NO.R-41013358 | 61 | PCS | 5193.65 | 316812.48 | Chennai Air Cargo ACC | Duty | more |
24 | 21-Sep-16 | 85171290 | CHINA | MOTOROLA,XT1521,IN RETAIL,BLK 8GB-AP3445AE7K8(MOTO E2)(1GB RAM,8GB ROM,4.5INCH)MOBILE PHONE(BIS NO.41013358) | 85 | PCS | 6062.68 | 515327.5 | Chennai Air Cargo ACC | Duty | more |
25 | 21-Sep-16 | 85171290 | CHINA | MOTOROLA,XT1521,IN RETAIL,WHT 8GB-AP3445AD1K8(MOTO E2)(1GB RAM,8GB ROM,4.5INCH)MOBILE PHONE(BIS NO.41013358) | 25 | PCS | 6062.68 | 151566.91 | Chennai Air Cargo ACC | Duty | more |
26 | 21-Sep-16 | 85171290 | CHINA | MOTOROLA,XT1225,RETAIL,BLK,IN,AP3466AE7K8 - 3GB RAM,64 GB ROM,5.2 INCHES MOTO TURBO (MOBILE PHONE)BISNO.R-41013811 | 2 | PCS | 36403.43 | 72806.86 | Chennai Air Cargo ACC | Duty | more |
27 | 21-Sep-16 | 85171290 | CHINA | MOTOROLA,XT1092,RETAIL,BLK SOFT,IN,16GB,AP3334AE7K8 - 2GB RAM,16 GB ROM,5.2 INCHES MOTO X BIS.R-41013358(MOBILE PHONE) | 19 | PCS | 28055.27 | 533050.22 | Chennai Air Cargo ACC | Duty | more |
28 | 21-Sep-16 | 85171290 | CHINA | MOTOROLA,XT1521,IN RETAIL,BLK 8GB-AP3445AE7K8(MOTO E2)(1GB RAM,8GB ROM,4.5INCH)MOBILE PHONE(BIS NO.41013358) | 202 | PCS | 6062.68 | 1224660.65 | Chennai Air Cargo ACC | Duty | more |
29 | 21-Sep-16 | 85171290 | CHINA | MOTOROLA,XT1521,IN RETAIL,WHT 8GB-AP3445AD1K8(MOTO E2)(1GB RAM,8GB ROM,4.5INCH)MOBILE PHONE(BIS NO.41013358) | 39 | PCS | 6062.68 | 236444.38 | Chennai Air Cargo ACC | Duty | more |
30 | 21-Sep-16 | 85171290 | CHINA | MOTOROLA,XT1092,RETAIL,BLK SOFT,16GB,AP3334AE7K8 - 2GB RAM,16 GB ROM,5.2 INCHES MOTO X BIS.R-41013358 (MOBILE PHONE) | 31 | PCS | 28055.27 | 869713.52 | Chennai Air Cargo ACC | Duty | more |
31 | 21-Sep-16 | 85171290 | CHINA | MOTOROLA,XT1092,RETAIL,WHT BAMBOO,16GB,AP3334AD1K8 - 2GB RAM,16 GB ROM,5.2 INCHES MOTO X BIS.R-41013358 (MOBILE PHONE) | 2 | PCS | 29765.96 | 59531.92 | Chennai Air Cargo ACC | Duty | more |
32 | 29-Aug-16 | 85177090 | CHINA | MOTO ( SPARE PARTS MANUFACTURING OF KARBONN MOBILE PHONE A112) | 15000 | PCS | 9 | 135358 | Delhi Air Cargo ACC | Duty | more |
33 | 29-Aug-16 | 85177090 | CHINA | MOTO ( MANUFACTURING SPARE PARTS FOR KARBONN BRAND MOBILE PHONE KPHONE 1) | 10000 | PCS | 11 | 114241 | Delhi Air Cargo ACC | Duty | more |
34 | 27-Aug-16 | 85171290 | CHINA | MOTOROLA,XT1550 MOTO G,RETAIL,BLK,IN,2GB/16GB-AP3522AE7K8,2GB RAM,16GB ROM,5INCH(BIS NO.R-41016330)(MOBILE PHONE) | 198 | PCS | 10456 | 2070233 | Chennai Air Cargo ACC | Duty | more |
35 | 27-Aug-16 | 85171290 | CHINA | MOTOROLA,XT1550,MOTO G,RETAIL,WHT,8GB-AP3560AD1K8,1GB RAM,8GB ROM,5INCH(BIS NO.R-41016330)(MOBILE PHONE) | 40 | PCS | 9676 | 387026 | Chennai Air Cargo ACC | Duty | more |
36 | 27-Aug-16 | 85171290 | CHINA | MOTOROLA,XT1550,MOTO G,RETAIL,BLK,8GB-AP3560AE7K8,1GB RAM,8GB ROM,5INCH(BISNO.R-41016330)(MOBILE PHONE) | 120 | PCS | 9676 | 1161078 | Chennai Air Cargo ACC | Duty | more |
37 | 26-Aug-16 | 85177090 | CHINA | MOTO ( SPARE PARTS MANUFACTURING OF KARBONN MOBILE PHONE A112) | 15000 | PCS | 9 | 134859 | Delhi Air Cargo ACC | Duty | more |
38 | 25-Aug-16 | 39269099 | CHINA | MOBILE PHONE COVER - TPU MOBILE CASE FOR LENOVO VIBE X3,SONY XPERIA Z3,ZUK Z1, MOTO G4 - 841 PCS | 53.12 | KGS | 412 | 21868 | Chennai Air Cargo ACC | Duty | more |
39 | 24-Aug-16 | 85177090 | CHINA | MOTO ( MANUFACTURING SPARE PARTS FOR KARBONN BRAND MOBILE PHONE KPHONE 1) | 15000 | PCS | 11 | 172300 | Delhi Air Cargo ACC | Duty | more |
40 | 24-Aug-16 | 85177090 | HONG KONG | 50-7C101MTA8 HG01M MOTO 16M CLA H MOT-94014048001 (PARTS,COMPONENTS & ACCESS FOR MFR OF MOBILE PHONE HANDSET) | 3750 | PCS | 1084 | 4064692 | Chennai Air Cargo ACC | Duty | more |
41 | 24-Aug-16 | 85177090 | HONG KONG | 50-7C101MTA8 HG01M MOTO 16M CLA H (PARTS,COMPONENTS & ACCESS FOR MFR OF MOBILE PHONE HANDSET) | 20250 | PCS | 1084 | 21949335 | Chennai Air Cargo ACC | Duty | more |
42 | 23-Aug-16 | 85177090 | HONG KONG | 50-7C101MTA8 HG01M MOTO 16M CLA MOT-94014048001 (PARTS,COMPONENTS & ACCESS FOR MFR OF MOBILE PHONE HANDSET) | 1500 | PCS | 1084 | 1625877 | Chennai Air Cargo ACC | Duty | more |
43 | 23-Aug-16 | 85177090 | HONG KONG | 50-7C101MTA8 HG01M MOTO 16M CLA H MOT-94014048001 (PARTS,COMPONENTS & ACCESS FOR MFR OF MOBILE PHONE HANDSET) | 4500 | PCS | 1084 | 4877630 | Chennai Air Cargo ACC | Duty | more |
44 | 18-Aug-16 | 39241010 | CHINA | PLASTIC THIN BACK COVER (FOR MOBILE PHONE) (SAMSUNG/HTC/MOTO/APPLE) | 2700 | PCS | 4 | 11749 | Delhi Air Cargo ACC | Duty | more |
45 | 17-Aug-16 | 85177090 | HONG KONG | CAMERA 50-7C101MTA8 HG01M MOTO 16M CLA H MOT-94014048001 (PARTS,COMPONENTS & ACCESS FOR MFR OF MOBILE PHONE HANDSET) | 21750 | PCS | 1094 | 23795655 | Chennai Air Cargo ACC | Duty | more |
46 | 17-Aug-16 | 85177090 | HONG KONG | CAMERA 50-7C101MTA8 HGO1M MOTO 16M CLA H MOT-94014048001 (PARTS,COMPONENTS & ACCESS FOR MFR OF MOBILE PHONE HANDSET) | 18750 | PCS | 1094 | 20513495 | Chennai Air Cargo ACC | Duty | more |
47 | 17-Aug-16 | 85177090 | HONG KONG | CAMERA 50-7C101MTA8 HG01M MOTO 16M CLA H MOT-94014048001 (PARTS,COMPONENTS & ACCESS FOR MFR OF MOBILE PHONE HANDSET) | 1500 | PCS | 1094 | 1641080 | Chennai Air Cargo ACC | Duty | more |
48 | 16-Aug-16 | 39269099 | HONG KONG | MOTO HARPIA MOBILE PHONE SHELL HOUSING (1440 PCS) (PARTS,COMPONENTS & ACCESS FOR MFR OF MOBILE PHONE HANDSET) | 20.16 | KGS | 25112 | 506257 | Chennai Air Cargo ACC | Duty | more |
49 | 16-Aug-16 | 39269099 | HONG KONG | MOTO HARPIA MOBILE PHONE SHELL MOT-01019014002W (1440 PCS) (PARTS,COMPONENTS & ACCESS FOR MFR OF MOBILE PHONE HANDSET) | 15.55 | KGS | 14347 | 223095 | Chennai Air Cargo ACC | Duty | more |
50 | 16-Aug-16 | 85177090 | HONG KONG | MOBILE PHONE SHELL, WHITE BATTERY COVER MOTO HARPIA MOT-SJHN1416A (PARTS,COMPONENTS & ACCESS FOR MFR OF MOBILE PHONE HAN | 3600 | PCS | 84 | 303824 | Chennai Air Cargo ACC | Duty | more |
Eximpulse provides Export Import data on the value and quantity of merchandise exported and imported between various countries and its trading partners. We have one of the largest database in terms of both the number of countries included in its database and providing information about actual overseas importers and exporters. We are providing exim data from 60 countries according to bill of loading and Customs records. We process millions of data in a systematic manner and render them usable and practical for its members.
All ServicesImport Data And Price Of Moto G Mobile Phone | www.eximpulse.com
Eximpulse Services will provide you the latest and relevant market intelligence reports of Moto G Mobile Phone Import Data.
You can use this Moto G Mobile Phone import data for multiple kinds of analysis; let’s say Import price, Quantity, market scenarios, Price trends, Duty optimization and many more.
Data post 2012 as per Notification No.18/2012 - Customs(N.T.) and does not have names of Indian companies and Foreign Companies.