Sr. No. | Date | HS Code | Country | Description | Quantity | Unit | Per Unit (INR) | Value (INR) | Port of Discharge | Cus.Duty / CCR | More Details |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 26-Nov-16 | 76020010 | UNITED STATES | ALUMINIUM SCRAP TWITCH AS PER ISRI | 23.505 | MTS | 94573.17 | 2222942.31 | Albratos CFS Pvt. Ltd. ICD | Duty | more |
2 | 26-Nov-16 | 76020010 | UNITED STATES | ALUMINIUM SCRAP AS PER ISRI TENSE & TAINT TABOR TREAD | 21.646 | MTS | 109721.55 | 2375032.72 | Albratos CFS Pvt. Ltd. ICD | Duty | more |
3 | 26-Nov-16 | 76020010 | SAUDI ARABIA | ALUMINIUM SCRAP TENSE & TAINT TABOR AS PER ISRI | 24.86 | MTS | 96310.37 | 2394275.75 | Albratos CFS Pvt. Ltd. ICD | Duty | more |
4 | 26-Nov-16 | 76020010 | UNITED KINGDOM | SHREDDED ALUMINIUM SCRAP TWITCH AS PER ISRI | 46.932 | MTS | 91863.14 | 4311320.7 | Piyala ICD | Duty | more |
5 | 26-Nov-16 | 76020010 | NIGERIA | ALUMINIUM SCRAP THROB AS PER ISRI | 17.32 | MTS | 95918.2 | 1661303.14 | Kolkata SEA | Duty | more |
6 | 26-Nov-16 | 47079000 | UNITED STATES | WASTE PAPER KRAFT MULTI WALL BAG SCRAP (USED FOR MAKING PAPER & PAPER BOARD) | 24.567 | MTS | 17024.56 | 418242.36 | Kolkata SEA | Duty | more |
7 | 26-Nov-16 | 72044900 | UNITED KINGDOM | SILICON ELECTRICAL STEEL SCRAP (OTHER MELTING SCRAP) | 27.3 | MTS | 31360.5 | 856141.65 | Kolkata SEA | Duty | more |
8 | 26-Nov-16 | 85481020 | KUWAIT | LEAD ACID BATTERY SCRAP AS PER ISRI CODE RAINS | 130.955 | MTS | 67115.31 | 8789085.16 | Cochin SEA | Duty | more |
9 | 26-Nov-16 | 72044900 | UNITED ARAB EMIRATES | HEAVY MELTING STEEL SCRAP | 175.4 | MTS | 16513.39 | 2896448.41 | Cochin SEA | Duty | more |
10 | 26-Nov-16 | 72044900 | UNITED ARAB EMIRATES | HEAVY MELTING SCRAP (P.S.I.C.NO.GCC-A1-11141-16) | 102.99 | MTS | 17726.22 | 1825623.04 | Cochin SEA | Duty | more |
11 | 26-Nov-16 | 76020010 | UNITED STATES | ALUMINIUM SCRAP AS PER ISRI ZORBA | 2.892 | MTS | 114585.71 | 331381.88 | CMA CGM Logistics Park ICD | Duty | more |
12 | 26-Nov-16 | 76020010 | UNITED STATES | ALUMINIUM SCRAP AS PER ISRI ZORBA | 13.659 | MTS | 114585.71 | 1565126.24 | CMA CGM Logistics Park ICD | Duty | more |
13 | 26-Nov-16 | 76020010 | UNITED STATES | ALUMINIUM SCRAP AS PER ISRI ZORBA | 124.378 | MTS | 114585.71 | 14251941.69 | CMA CGM Logistics Park ICD | Duty | more |
14 | 26-Nov-16 | 76020010 | UNITED STATES | ALUMINIUM SCRAP AS PER ISRI ZORBA | 233.037 | MTS | 114585.71 | 26702710.57 | CMA CGM Logistics Park ICD | Duty | more |
15 | 26-Nov-16 | 76020010 | UNITED KINGDOM | ALUMINIUM SCRAP AS PER ISRI TALON TASTE | 25.14 | MTS | 115628.03 | 2906888.73 | Dadri ICD | Duty | more |
16 | 26-Nov-16 | 76020010 | UNITED KINGDOM | ALUMINIUM SCRAP AS PER ISRI TALON TASTE | 25.36 | MTS | 115628.03 | 2932326.89 | Dadri ICD | Duty | more |
17 | 26-Nov-16 | 87089900 | JAPAN | SCRAP SIDE WINDOW PART NO.69211-79601(INPUT FOR SPARE PARTS) MFR-SUZUKI MOTOR,JAPAN | 27 | NOS | 232.18 | 6268.9 | Gari Harsaru ICD | Duty | more |
18 | 26-Nov-16 | 72044900 | UNITED KINGDOM | HEAVY MELTING. SCRAP OF STEEL & IRON RATIO 80 20 (PSIC NO.GB0710201614682 dt. 23.09.2016) | 119.052 | MTS | 16016.98 | 1906853.98 | Pithampur ICD | Duty | more |
19 | 26-Nov-16 | 72044900 | UNITED KINGDOM | HEAVY MELTING. SCRAP OF STEEL & IRON RATIO 80 20 (PSIC NO.GB0710201614682 dt. 23.09.2016) | 15.188 | MTS | 16016.98 | 243265.95 | Pithampur ICD | Duty | more |
20 | 26-Nov-16 | 72044900 | UNITED KINGDOM | HEAVY MELTING. SCRAP OF STEEL & IRON RATIO 80 20 (PSIC NO.GB0710201614682 dt. 23.09.2016) | 1.105 | MTS | 16016.99 | 17698.77 | Pithampur ICD | Duty | more |
21 | 26-Nov-16 | 72044900 | UNITED KINGDOM | HEAVY MELTING. SCRAP OF STEEL & IRON RATIO 80 20 (PSIC NO.GB0710201614682 dt. 23.09.2016) | 22.154 | MTS | 16016.98 | 354840.26 | Pithampur ICD | Duty | more |
22 | 26-Nov-16 | 72044900 | UNITED KINGDOM | HEAVY MELTING. SCRAP OF STEEL & IRON RATIO 80 20 (PSIC NO.GB0710201614682 dt. 23.09.2016) | 381.241 | MTS | 16016.98 | 6106331 | Pithampur ICD | Duty | more |
23 | 26-Nov-16 | 85481020 | OMAN | LEAD SCRAP AS PER ISRI RAINS (BATTERY SCRAP) | 54.07 | MTS | 71920.08 | 3888718.73 | Kanakpura ICD | Duty | more |
24 | 26-Nov-16 | 85481020 | GUINEA | LEAD SCRAP AS PER ISRI RAINS (BATTERY SCRAP) | 55.64 | MTS | 68627.33 | 3818424.5 | Kanakpura ICD | Duty | more |
25 | 26-Nov-16 | 85481020 | TOGO | LEAD SCRAP AS PER ISRI RAINS (BATTERY SCRAP) | 25.32 | MTS | 66439.66 | 1682252.26 | Kanakpura ICD | Duty | more |
26 | 26-Nov-16 | 85481020 | BENIN | LEAD SCRAP AS PER ISRI RAINS (BATTERY SCRAP) | 24.56 | MTS | 64647.77 | 1587749.17 | Kanakpura ICD | Duty | more |
27 | 26-Nov-16 | 85481020 | GHANA | LEAD SCRAP AS PER ISRI RAINS (BATTERY SCRAP) | 26.93 | MTS | 66995.81 | 1804197.11 | Kanakpura ICD | Duty | more |
28 | 26-Nov-16 | 85481020 | MADAGASCAR | LEAD SCRAP AS PER ISRI RAINS (BATTERY SCRAP) | 55.6 | MTS | 71234.99 | 3960665.51 | Kanakpura ICD | Duty | more |
29 | 26-Nov-16 | 85481020 | SIERRA LEONA | LEAD SCRAP AS PER ISRI RAINS (BATTERY SCRAP) | 25.5 | MTS | 65050.87 | 1658797.13 | Kanakpura ICD | Duty | more |
30 | 26-Nov-16 | 85481020 | SIERRA LEONA | LEAD SCRAP AS PER ISRI RAINS (BATTERY SCRAP) | 27.5 | MTS | 65537.28 | 1802275.31 | Kanakpura ICD | Duty | more |
31 | 26-Nov-16 | 85481020 | BENIN | LEAD SCRAP AS PER ISRI RAINS (BATTERY SCRAP) | 27.2 | MTS | 66092.41 | 1797713.5 | Kanakpura ICD | Duty | more |
32 | 26-Nov-16 | 85481020 | NETHERLANDS | LEAD SCRAP AS PER ISRI RAINS (BATTERY SCRAP) | 24.45 | MTS | 62747.66 | 1534180.38 | Kanakpura ICD | Duty | more |
33 | 26-Nov-16 | 85481020 | NETHERLANDS | LEAD SCRAP AS PER ISRI RAINS (BATTERY SCRAP) | 23.19 | MTS | 61357.9 | 1422889.79 | Kanakpura ICD | Duty | more |
34 | 26-Nov-16 | 85481020 | SOUTH AFRICA | LEAD SCRAP AS PER ISRI RAINS (BATTERY SCRAP) | 49.05 | MTS | 69210.05 | 3394752.85 | Kanakpura ICD | Duty | more |
35 | 26-Nov-16 | 85481020 | NETHERLANDS | LEAD SCRAP AS PER ISRI RAINS (BATTERY SCRAP) | 24.69 | MTS | 62122.27 | 1533798.9 | Kanakpura ICD | Duty | more |
36 | 26-Nov-16 | 85481020 | GUINEA | LEAD SCRAP AS PER ISRI RAINS (BATTERY SCRAP) | 27.51 | MTS | 69150.66 | 1902334.56 | Kanakpura ICD | Duty | more |
37 | 26-Nov-16 | 72044900 | GAMBIA | HEAVY MELTING SCRAP | 129.3 | MTS | 16523.21 | 2136451.17 | Kanakpura ICD | Duty | more |
38 | 26-Nov-16 | 55032000 | CHINA | RECYCLED POLYESTER STAPLE FIBER, 7D X 64MM (RECYCLED PSF, MADE FROM PET BOTTLE SCRAP / WASTE) | 22207 | KGS | 67.09 | 1489762.67 | Krishnapatnam Port SEA | Duty | more |
39 | 26-Nov-16 | 72044900 | UNITED ARAB EMIRATES | HEAVY MELTING SCRAP,AS PER ISRI 200-206 PSIC NO.AE0611201615844 DATE 29.10.2016 | 391.25 | MTS | 15107.99 | 5911002.69 | Ludhiana ICD | Duty | more |
40 | 26-Nov-16 | 72042920 | UNITED STATES | HIGH SPEED STEEL SOLID SCRAP MIXED GRADES PSIC NO. CAI/PSI/A01/09/28/2016 DT. 28.09.2016 | 150 | KGS | 140.54 | 21080.92 | Ludhiana ICD | Duty | more |
41 | 26-Nov-16 | 72042920 | UNITED STATES | HIGH SPEED STEEL SOLID SCRAP MIXED GRADES PSIC NO. CAI/PSI/A01/09/28/2016 DT. 28.09.2016 | 17250 | KGS | 140.54 | 2424306.03 | Ludhiana ICD | Duty | more |
42 | 26-Nov-16 | 72044900 | UNITED ARAB EMIRATES | HEAVY MELTING SCRAP,AS PER ISRI 200-206 PSIC NO.AE0611201615840 DATE 27.10.2016 | 99.93 | MTS | 16513.39 | 1650182.95 | Ludhiana ICD | Duty | more |
43 | 26-Nov-16 | 72042990 | GHANA | LOW ALLOY STEEL SCRAP WITH HIGH CHROME ,PSIC NO.TUBY/2016/6665/T DT.08.09.2016 | 78.79 | MTS | 27606.59 | 2175123.62 | Ludhiana ICD | Duty | more |
44 | 26-Nov-16 | 72042190 | UNITED STATES | SHREDDED STAINLESS STEEL SCRAP GRADE 304 ZURIK AS PER ISRI,PSIC NO. NQ/JAE/128A DT. 30.09.2016 | 25.547 | MTS | 75610.24 | 1931614.81 | Ludhiana ICD | Duty | more |
45 | 26-Nov-16 | 72044900 | HONG KONG | RE ROLLABLE STEEL SCRAP PSIC NO. HK2410201600401 DT. 15.10.2016 | 137.15 | MTS | 17951.47 | 2462043.74 | Ludhiana ICD | Duty | more |
46 | 26-Nov-16 | 72044900 | HONG KONG | RE ROLLABLE STEEL SCRAP PSIC NO. HK1210201600382 DT. 15.10.2016 | 137.2 | MTS | 18270.13 | 2506662.17 | Ludhiana ICD | Duty | more |
47 | 26-Nov-16 | 72044900 | UNITED ARAB EMIRATES | HEAVY MELTING SCRAP ISRI CODE 200 TO 206 PSIC NO. AIA/2016/35330/T DT. 25/10/2016 OF ASIA INSPECTION AGENCY CO. LTD., | 121.95 | MTS | 15107.99 | 1842419.88 | Ludhiana ICD | Duty | more |
48 | 26-Nov-16 | 72044900 | UNITED ARAB EMIRATES | HEAVY MELTING SCRAP ISRI CODE 200-204 OF PSIC GCC-AI-10677-16 DT.24.10.2016 OF ASIA INSPECTION AGENCY CO.,LTD THAILAND | 125.65 | MTS | 15465.88 | 1943287.76 | Ludhiana ICD | Duty | more |
49 | 26-Nov-16 | 72044900 | HONG KONG | RE ROLLABLE STEEL SCRAP PSIC NO. OLIVINE-SCRAP-2016-0779 DT. 18.10.2016 | 136.74 | MTS | 18277.16 | 2499218.77 | Ludhiana ICD | Duty | more |
50 | 26-Nov-16 | 76020010 | ISRAEL | ALUMINIUM SCRAP TREAD AS PER ISRI | 15.4 | MTS | 112291.04 | 1729282.09 | Loni ICD | Duty | more |
Eximpulse provides Export Import data on the value and quantity of merchandise exported and imported between various countries and its trading partners. We have one of the largest database in terms of both the number of countries included in its database and providing information about actual overseas importers and exporters. We are providing exim data from 60 countries according to bill of loading and Customs records. We process millions of data in a systematic manner and render them usable and practical for its members.
All ServicesImport Data And Price Of M s scrap | www.eximpulse.com
Eximpulse Services will provide you the latest and relevant market intelligence reports of M s scrap Import Data.
You can use this M s scrap import data for multiple kinds of analysis; let’s say Import price, Quantity, market scenarios, Price trends, Duty optimization and many more.
Data post 2012 as per Notification No.18/2012 - Customs(N.T.) and does not have names of Indian companies and Foreign Companies.