Sr. No. | Date | HS Code | Country | Description | Quantity | Unit | Per Unit (INR) | Value (INR) | Port of Discharge | Cus.Duty / CCR | More Details |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 30-Aug-16 | 19019010 | UNITED KINGDOM | MALT EXTRACT ( LIQUID) | 12960 | KGS | 171 | 2214351 | Chennai Sea | Duty | more |
2 | 30-Aug-16 | 19019010 | UNITED KINGDOM | MALT EXTRACT ( LIQUID) | 6215 | KGS | 171 | 1061897 | Chennai Sea | Duty | more |
3 | 23-Jul-16 | 19019090 | NEW ZEALAND | WW DUTCH PILSNER KIT - BS1009 LIQUID MALT EXTRACT, DRY MALT EXTRACT, FERMENTLS SALAGER S-23 YEAST 11.5 G (QTY 5 KITS) | 15.3 | KGS | 845 | 12934 | Hyderabad ACC | Duty | more |
4 | 23-Jul-16 | 19019090 | NEW ZEALAND | WW AMERICAN PALE ALE KIT - BS1004 LIQUID MALT EXTRACT, DRY MALT EXTRACT, FERMENTIS SAFALE US-05 YEAST 11.5 G (QTY 4 KITS | 12.24 | KGS | 893 | 10925 | Hyderabad ACC | Duty | more |
5 | 23-Jul-16 | 19019090 | NEW ZEALAND | WW BELGIAN PALE ALE KIT - BS1010 - LIQUID MALT EXTRACT, DRY MALT EXTRACT, FERMENTIS SABREW T-58 YEAST 11.5 GM (QTY 4 KIT | 12.24 | KGS | 861 | 10541 | Hyderabad ACC | Duty | more |
6 | 23-Jul-16 | 19019090 | NEW ZEALAND | FIRST BREW KIT WW DRY STOUT KIT - BS1008 - LIQUID MALT EXTRACT,DRY MALT EXTRACT, FETMENTIS SALAGER S-23 YEAST 11.5 G (QT | 3.06 | KGS | 848 | 2596 | Hyderabad ACC | Duty | more |
7 | 25-Feb-16 | 19019010 | UNITED KINGDOM | MALT EXTRACT (LIQUID) | 19175 | KGS | 176.43 | 3383025.43 | Chennai Sea | Duty | more |
8 | 08-Jan-16 | 19019090 | GERMANY | WEYERMANN VLENNA RAD LIQUID MALT EXTRACT(SAMPLE ONLY NOT FOR SALE) | 4 | KGS | 110.93 | 443.72 | Delhi Air Cargo ACC | Duty | more |
9 | 08-Jan-16 | 19019090 | GERMANY | WEYERMANN BAVARIAN LIQUID MALT EXTRACT(SAMPLE ONLY NOT FOR SALE) | 4 | KGS | 110.93 | 443.72 | Delhi Air Cargo ACC | Duty | more |
10 | 08-Jan-16 | 19019090 | GERMANY | WEYERMANN MUNICH AMBER LIQUID MALT EXTRACT(SAMPLE ONLY NOT FOR SALE) | 4 | KGS | 110.93 | 443.72 | Delhi Air Cargo ACC | Duty | more |
11 | 28-Nov-15 | 19019090 | GERMANY | WEYERMANN VIENNA RED LIQUID MALT EXTRACT (SAMPLES NOT FOR SALE) | 3.9 | KGS | 224.91 | 877.15 | Delhi Air Cargo ACC | Duty | more |
12 | 28-Nov-15 | 19019090 | GERMANY | WEYERMANN BAVARION DUNKEL LIQUID MALT EXTRACT (SAMPLES NOT FOR SALE) | 3.9 | KGS | 224.91 | 877.15 | Delhi Air Cargo ACC | Duty | more |
13 | 28-Nov-15 | 19019090 | GERMANY | WEYERMANN MUNICH AMBER LIQUID MALT EXTRACT (SAMPLES NOT FORSALE) | 3.9 | KGS | 224.91 | 877.15 | Delhi Air Cargo ACC | Duty | more |
14 | 03-Nov-15 | 19019010 | NETHERLANDS | MALT EXTRACT (LIQUID) | 19175 | KGS | 167.22 | 3206391.76 | Chennai Sea | Duty | more |
15 | 26-Sep-15 | 19019090 | GERMANY | WEYERMANN BAVARIAN PILSNER LIQUID MALT EXTRACT(SAMPLE ONLY NOT FOR SALE) | 2.31 | KGS | 561.94 | 1298.09 | Delhi Air Cargo ACC | Duty | more |
16 | 26-Sep-15 | 19019090 | GERMANY | WEYERMANN BAMBERGER RAUCH LIQUID MALT EXTRACT(SAMPLE ONLY NOT FOR SALE) | 2.31 | KGS | 561.94 | 1298.09 | Delhi Air Cargo ACC | Duty | more |
17 | 05-Aug-15 | 19019010 | NETHERLANDS | MALT EXTRACT (LIQUID) | 1557 | KGS | 164.02 | 255377.28 | Chennai Sea | Duty | more |
18 | 05-Aug-15 | 19019010 | NETHERLANDS | MALT EXTRACT (LIQUID) | 17618 | KGS | 164.02 | 2889683.35 | Chennai Sea | Duty | more |
19 | 24-Jun-15 | 19019010 | INDONESIA | FOC ITEM - LIQUID MALT EXTRACT | 2 | BTL | 325.98 | 651.96 | Bangalore ACC | Duty | more |
20 | 25-Apr-15 | 19019010 | NETHERLANDS | MALT EXTRACT (LIQUID) | 12971.79 | KGS | 160.96 | 2087898.13 | Chennai Sea | Duty | more |
21 | 25-Apr-15 | 19019010 | NETHERLANDS | MALT EXTRACT (LIQUID) | 4396.29 | KGS | 160.96 | 707612.88 | Chennai Sea | Duty | more |
22 | 25-Apr-15 | 19019010 | NETHERLANDS | MALT EXTRACT (LIQUID) | 1806.922 | KGS | 160.96 | 290836.43 | Chennai Sea | Duty | more |
23 | 06-Apr-15 | 19019010 | GERMANY | WEYERMANN BAVARIAN DUNKEL LIQUID MALT EXTRACT 5 BOTTLES OF 800G (SAMPLE NOT FOR SALE, FOR TRIAL ONLY) | 4 | KGS | 157.24 | 628.96 | Delhi Air Cargo ACC | Duty | more |
24 | 06-Apr-15 | 19019010 | GERMANY | WEYERMANN BAVARIAN PILSNER LIQUID MALT EXTRACT 5 BOTTLES OF800G (SAMPLE NOT FOR SALE, FOR TRIAL ONLY) | 4 | KGS | 157.24 | 628.96 | Delhi Air Cargo ACC | Duty | more |
25 | 06-Apr-15 | 19019010 | GERMANY | WEYERMANN BAVARIAN VIENNA RED LIQUID MALT EXTRACT 5 BOTTLESOF 800G (SAMPLE NOT FOR SALE, FOR TRIAL ONLY) | 4 | KGS | 157.24 | 628.96 | Delhi Air Cargo ACC | Duty | more |
26 | 06-Apr-15 | 19019010 | GERMANY | WEYERMANN BAVARIAN MUNCH AMBER LIQUID MALT EXTRACT 5 BOTTLESOF 800G (SAMPLE NOT FOR SALE, FOR TRIAL ONLY) | 4 | KGS | 157.24 | 628.96 | Delhi Air Cargo ACC | Duty | more |
27 | 28-Jan-15 | 19019010 | INDIA | (RE-IMPORT OF REJECTED GOODS ) LIQUID MALT EXTRACT PACKED IN METAL DRUMS (33 DRUMS X 300 KILOS = 9900 KILOS) | 9.9 | MTS | 84359.14 | 835155.44 | Tuglakabad ICD | Duty | more |
28 | 27-Jan-15 | 19019010 | UNITED KINGDOM | MALT EXTRACT (LIQUID) | 19175 | KGS | 164.26 | 3149672.55 | Chennai Sea | Duty | more |
29 | 03-Dec-14 | 19019010 | UNITED KINGDOM | MALT EXTRACT (LIQUID) | 19175 | KGS | 167.76 | 3216882.43 | Chennai Sea | Duty | more |
30 | 15-Sep-14 | 19019010 | NETHERLANDS | MALT EXTRACT (LIQUID) | 19175 | KGS | 152.79 | 2929748.61 | Chennai Sea | Duty | more |
31 | 02-Aug-14 | 19019010 | UNITED KINGDOM | MALT EXTRACT.RB1SOOH/4S(LIQUID MALT EXTRACT) | 20 | KGS | 1196.79 | 23935.79 | Bangalore ACC | Duty | more |
32 | 20-May-14 | 19019010 | INDIA | (RE-IMPORT REJECTED) LIQUID MALT EXTRACT PACKED IN METAL DRUMS (70 DRUMS X 300 KILOS = 21000 KILOS) | 21 | MTS | 67604.35 | 1419691.35 | Tuglakabad ICD | Duty | more |
33 | 17-Feb-14 | 19019010 | NETHERLANDS | MALT EXTRACT (LIQUID) | 19175 | KGS | 165.39 | 3171265.99 | Chennai Sea | Duty | more |
Eximpulse provides Export Import data on the value and quantity of merchandise exported and imported between various countries and its trading partners. We have one of the largest database in terms of both the number of countries included in its database and providing information about actual overseas importers and exporters. We are providing exim data from 60 countries according to bill of loading and Customs records. We process millions of data in a systematic manner and render them usable and practical for its members.
All ServicesImport Data And Price Of LIQUID MALT EXTRACT | www.eximpulse.com
Eximpulse Services will provide you the latest and relevant market intelligence reports of LIQUID MALT EXTRACT Import Data.
You can use this LIQUID MALT EXTRACT import data for multiple kinds of analysis; let’s say Import price, Quantity, market scenarios, Price trends, Duty optimization and many more.
Data post 2012 as per Notification No.18/2012 - Customs(N.T.) and does not have names of Indian companies and Foreign Companies.