Sr. No. | Date | HS Code | Country | Description | Quantity | Unit | Per Unit (INR) | Value (INR) | Port of Discharge | Cus.Duty / CCR | More Details |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 19-Jan-16 | 07099920 | LONDON HEATHROW | INDIAN FRESH MIXED VEGETABLES NET WT 3.84 KG | 478 | PAC | 242 | 115675.99 | Sahar Air Cargo ACC | Duty | more |
2 | 19-Jan-16 | 07099920 | LONDON METROPOLITAN | INDIAN FRESH MIXED VEGETABLES | 3 | BOX | 354.6 | 1063.79 | Sahar Air Cargo ACC | Duty | more |
3 | 19-Jan-16 | 07099920 | LONDON METROPOLITAN | INDIAN FRESH MIXED VEGETABLES | 250 | BOX | 405.25 | 101313.16 | Sahar Air Cargo ACC | Duty | more |
4 | 19-Jan-16 | 07099920 | LONDON METROPOLITAN | INDIAN FRESH MIXED VEGETABLES | 105 | BOX | 455.91 | 47870.46 | Sahar Air Cargo ACC | Duty | more |
5 | 19-Jan-16 | 07099920 | LONDON METROPOLITAN | INDIAN FRESH MIXED VEGETABLES | 48 | BOX | 506.57 | 24315.15 | Sahar Air Cargo ACC | Duty | more |
6 | 19-Jan-16 | 07099920 | LONDON METROPOLITAN | INDIAN FRESH MIXED VEGETABLES | 109 | BOX | 557.22 | 60737.24 | Sahar Air Cargo ACC | Duty | more |
7 | 19-Jan-16 | 07099920 | LONDON METROPOLITAN | INDIAN FRESH MIXED VEGETABLES | 4 | BOX | 607.88 | 2431.51 | Sahar Air Cargo ACC | Duty | more |
8 | 19-Jan-16 | 07099920 | LONDON METROPOLITAN | INDIAN FRESH MIXED VEGETABLES | 11 | BOX | 709.19 | 7801.1 | Sahar Air Cargo ACC | Duty | more |
9 | 19-Jan-16 | 07099920 | LONDON METROPOLITAN | INDIAN FRESH MIXED VEGETABLES | 143 | BOX | 398.94 | 57048.17 | Sahar Air Cargo ACC | Duty | more |
10 | 19-Jan-16 | 07099920 | LONDON METROPOLITAN | INDIAN FRESH MIXED VEGETABLES | 30 | BOX | 443.26 | 13297.94 | Sahar Air Cargo ACC | Duty | more |
11 | 19-Jan-16 | 07099920 | LONDON METROPOLITAN | INDIAN FRESH MIXED VEGETABLES | 2 | BOX | 487.59 | 975.18 | Sahar Air Cargo ACC | Duty | more |
12 | 19-Jan-16 | 07099920 | LONDON METROPOLITAN | INDIAN FRESH MIXED VEGETABLES | 14 | BOX | 531.92 | 7446.85 | Sahar Air Cargo ACC | Duty | more |
13 | 19-Jan-16 | 07099920 | LONDON METROPOLITAN | INDIAN FRESH MIXED VEGETABLES | 9 | BOX | 576.24 | 5186.2 | Sahar Air Cargo ACC | Duty | more |
14 | 19-Jan-16 | 07099920 | LONDON METROPOLITAN | INDIAN FRESH MIXED VEGETABLES | 5 | BOX | 620.57 | 3102.85 | Sahar Air Cargo ACC | Duty | more |
15 | 19-Jan-16 | 07099920 | DOHA | INDIAN FRESH MIXED VEGETABLES | 1060 | KGS | 66.4 | 70384 | Sahar Air Cargo ACC | Duty | more |
16 | 19-Jan-16 | 07099920 | FRANKFURT/MAIN INT'L | INDIAN FRESH MIXED VEGETABLES | 350 | BOX | 381.02 | 133355.25 | Sahar Air Cargo ACC | Duty | more |
17 | 19-Jan-16 | 07099920 | FRANKFURT/MAIN INT'L | INDIAN FRESH MIXED VEGETABLES | 100 | BOX | 398.33 | 39833.38 | Sahar Air Cargo ACC | Duty | more |
18 | 19-Jan-16 | 07099920 | FRANKFURT/MAIN INT'L | INDIAN FRESH MIXED VEGETABLES | 36 | BOX | 415.65 | 14963.5 | Sahar Air Cargo ACC | Duty | more |
19 | 19-Jan-16 | 07099920 | LONDON HEATHROW | INDIAN FRESH MIX VEGETABLES | 346 | BOX | 387.2 | 133971.19 | Sahar Air Cargo ACC | Duty | more |
20 | 19-Jan-16 | 07099920 | LONDON METROPOLITAN | INDIAN FRESH MIXED VEGETABLES | 75 | BOX | 783.41 | 58755.82 | Sahar Air Cargo ACC | Duty | more |
21 | 19-Jan-16 | 07099920 | LONDON METROPOLITAN | INDIAN FRESH MIXED VEGETABLES | 14 | BOX | 839.37 | 11751.16 | Sahar Air Cargo ACC | Duty | more |
22 | 19-Jan-16 | 07099920 | LONDON METROPOLITAN | INDIAN FRESH MIXED VEGETABLES | 5 | BOX | 1007.24 | 5036.21 | Sahar Air Cargo ACC | Duty | more |
23 | 19-Jan-16 | 07099920 | LONDON METROPOLITAN | INDIAN FRESH MIXED VEGETABLES | 18 | PAC | 629.2 | 11325.6 | Sahar Air Cargo ACC | Duty | more |
24 | 19-Jan-16 | 07099920 | MANCHESTER | INDIAN FRESH MIXED VEGETABLES NET WT 3.46 KG | 812 | PAC | 338.8 | 275105.6 | Sahar Air Cargo ACC | Duty | more |
25 | 19-Jan-16 | 07096010 | DOHA | GREEN CHILLY(INDIAN FRESH VEGETABLES) | 225 | KGS | 72.05 | 16212.12 | Goa ACC | Duty | more |
26 | 19-Jan-16 | 07099990 | DOHA | OKRA (INDIAN FRESH VEGETABLES) | 785 | KGS | 72.05 | 56562.28 | Goa ACC | Duty | more |
27 | 19-Jan-16 | 07069020 | KUALA LUMPUR INT'L | PERISHABLE CARGO FRESH VEGETABLES - INDIAN GOOSEBERRY | 5 | PAC | 21.72 | 108.6 | Delhi Air Cargo ACC | Duty | more |
28 | 19-Jan-16 | 07104000 | LONDON GATWICK | INDIAN FRESH VEGETABLES:BABY CORN(35PUNNET*165GMS)(MS6 CC SHALLOW)PUNNET UNDER BE NO: 8929494 DT: 16.04.15 | 170 | BOX | 1169.3 | 198781.7 | Hyderabad ACC | Duty | more |
29 | 19-Jan-16 | 07119090 | SINGAPORE | PERISHABLE CARGO INDIAN FRESH ASSORTED VEGETABLES | 950 | KGS | 20.36 | 19342.5 | Chennai Air Cargo ACC | Duty | more |
30 | 19-Jan-16 | 07031010 | Shuaiba | FRESH VEGETABLES (INDIAN ONIONS PACKED IN NEW MESH BAGS) 2310 BAGS OF 12.5 KGS NET EACH | 28.875 | MTS | 8810.22 | 254395 | Nhava Sheva (JNPT) SEA | Duty | more |
31 | 19-Jan-16 | 07096010 | Jebel Ali | INDIAN FRESH MIX VEGETABLES & FRUITS PACKED IN CARDBOARD CTNS. GREEN CHILLY EACT CTN. NET WT. 5.00 KGS. & GR. WT. 5.50 K | 1080 | CTN | 199.2 | 215135.99 | Nhava Sheva (JNPT) SEA | Duty | more |
32 | 19-Jan-16 | 07031010 | Port Kelang | FRESH VEGETABLES (INDIAN ONIONS PACKED IN NEW MESH BAGS) 2000 BAGS OF 14.5 KGS NET EACH | 29 | MTS | 8929.66 | 258960 | Nhava Sheva (JNPT) SEA | Duty | more |
33 | 19-Jan-16 | 07099920 | Jebel Ali | E109,INDIAN.FRESH.MIXED.VEGETABLES(A/P.INV.) | 1651 | BOX | 604.63 | 998241.14 | Nhava Sheva (JNPT) SEA | Duty | more |
34 | 19-Jan-16 | 07031010 | Shuaiba | FRESH VEGETABLES (INDIAN ONIONS PACKED IN NEW MESH BAGS) 2310 BAGS OF 12.5 KGS NET EACH | 28.875 | MTS | 8810.22 | 254395 | Nhava Sheva (JNPT) SEA | Duty | more |
35 | 19-Jan-16 | 07096010 | Jebel Ali | INDIAN FRESH VEGETABLES & FRUITS GREEN CHILLY | 2156 | CTN | 232.4 | 501054.39 | Nhava Sheva (JNPT) SEA | Duty | more |
36 | 19-Jan-16 | 07031010 | Doha | EDIBLE VEGETABLES (CENVAT FACILITY HAS NOT BEEN AVAILED) INDIAN ONIONS PKD IN NEW BAGS. 1700 BAGS X 12.5 KGS NT, 400 BAG | 28.65 | MTS | 13355.32 | 382630 | Nhava Sheva (JNPT) SEA | Duty | more |
37 | 19-Jan-16 | 07031010 | Port Kelang | FRESH VEGETABLES (INDIAN ONIONS PACKED IN NEW MESH BAGS) 2000 BAGS OF 14.5 KGS NET EACH | 29 | MTS | 8929.66 | 258960 | Nhava Sheva (JNPT) SEA | Duty | more |
38 | 19-Jan-16 | 07031010 | Dammam | FRESH VEGETABLES (INDIAN ONIONS PACKED IN NEW MESH BAGS) 2428 BAGS OF 3.50 KGS,2000 BAGS OF 10 KGS NET EACH | 28.498 | MTS | 13338.02 | 380106.8 | Nhava Sheva (JNPT) SEA | Duty | more |
39 | 19-Jan-16 | 07096010 | Jebel Ali | INDIAN FRESH MIX VEGETABLES & FRUITS PACKED IN CARDBOARD CTNS. GREEN CHILLY EACT CTN. NET WT. 5.00 KGS. & GR. WT. 5.60 K | 1000 | CTN | 232.4 | 232400.04 | Nhava Sheva (JNPT) SEA | Duty | more |
40 | 19-Jan-16 | 07031010 | Port Kelang | FRESH VEGETABLES (INDIAN ONIONS PACKED IN NEW MESH BAGS) 4280 BAGS OF 3.35 KGS,1580 BAGS OF 9.2 KGS NET EACH | 28.874 | MTS | 8925.16 | 257705.04 | Nhava Sheva (JNPT) SEA | Duty | more |
Eximpulse provides Export Import data on the value and quantity of merchandise exported and imported between various countries and its trading partners. We have one of the largest database in terms of both the number of countries included in its database and providing information about actual overseas importers and exporters. We are providing exim data from 60 countries according to bill of loading and Customs records. We process millions of data in a systematic manner and render them usable and practical for its members.
All ServicesImport Data And Price Of Indian Vegetables | www.eximpulse.com
Eximpulse Services will provide you the latest and relevant market intelligence reports of Indian Vegetables Import Data.
You can use this Indian Vegetables import data for multiple kinds of analysis; let’s say Import price, Quantity, market scenarios, Price trends, Duty optimization and many more.
Data post 2012 as per Notification No.18/2012 - Customs(N.T.) and does not have names of Indian companies and Foreign Companies.