Sr. No. | Date | HS Code | Country | Description | Quantity | Unit | Per Unit (INR) | Value (INR) | Port of Discharge | Cus.Duty / CCR | More Details |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 25-Nov-16 | 39202090 | FINLAND | 1NYN411002-AAK 400007718 TERVAKOSKI FILM RERS 9,0X322 LENGTH3300M(BOTH SIDES HAZY POLYPROPYLENE) | 1879.44 | KGS | 349.14 | 656181.67 | Bangalore ICD | Duty | more |
2 | 24-Nov-16 | 39209919 | SLOVAK REPUBLIC | 1NYN411002-AAA TERVAKOSKI FILM RERS 10,0X322 LENGTH 3000M(BOTH SIDES HAZY POLYPROPYLENE) | 4489.07 | KGS | 337.08 | 1513164.04 | Bangalore ICD | Duty | more |
3 | 18-Nov-16 | 39202090 | SLOVAK REPUBLIC | 1NYN411002-AAK TERVAKOSKI FILM RERS 9,0UMX322MM LENGTH (BOTHSIDES HAZY POLYPROPYLENE) | 8346.31 | KGS | 353.82 | 2953118.11 | Chennai Sea | Duty | more |
4 | 18-Nov-16 | 39209919 | SLOVAK REPUBLIC | 1NYN411002-AAA TERVAKOSKI FILM RERS 10,0X322 LENGTH 3000M(BOTH SIDES HAZY POLYPROPYLENE) | 4039.09 | KGS | 337.08 | 1361485.96 | Bangalore ICD | Duty | more |
5 | 16-Nov-16 | 39202090 | FINLAND | 1NYN411002-AAE 400006938 TERVAKOSKI FILM RERS 11,2X 322 LENGTH 2700M(BOTH SIDES HAZY POLYPROPYLENE FILM) | 1906.58 | KGS | 328.54 | 626387.55 | Bangalore ICD | Duty | more |
6 | 16-Nov-16 | 39202090 | FINLAND | 1NYN411002-AAA TERVAKOSKI FILM RERS 10.0X322 LENGTH 3000M(BOTH SIDES HAZY POLYPROPYLENE FILM) | 2369.46 | KGS | 338.86 | 802903.37 | Bangalore ICD | Duty | more |
7 | 09-Nov-16 | 39202090 | JAPAN | BOTH SIDE HAZY POLYPROPYLENE FILM (BOPP FILM) TYPE R (13 MIC X 320 MM) | 7000 | KGS | 286.33 | 2004345 | Nhava Sheva (JNPT) SEA | Duty | more |
8 | 09-Nov-16 | 39202090 | FINLAND | 1NYN411002-AAK 400007718 TERVAKOSKI FILM RERS 9,0X322 LENGTH3300M(BOTH SIDES HAZY POLYPROPYLENE) | 1419.68 | KGS | 349.14 | 495662.53 | Bangalore ICD | Duty | more |
9 | 07-Nov-16 | 39202090 | FINLAND | 1HYC411002-AAO 400006756 TERVAKOSKI FILM RERS 13.6X322 LENGTH 2200M(BOTH SIDES HAZY POLYPROPYLENE FILM) | 2830.26 | KGS | 318.29 | 900833.12 | Bangalore ICD | Duty | more |
10 | 03-Nov-16 | 39202090 | FINLAND | TERVAKOSKI FILM RER 12,7X86-1HSE73315-1 (BOTH SIDESW HAZY POLPROPYLENE FILM | 410.96 | KGS | 516.48 | 212252.14 | Sahar Air Cargo ACC | Duty | more |
11 | 03-Nov-16 | 39202090 | FINLAND | 1NYN411002-AAL 400007296 TERVAKOSKI FILM RERS 12.0X322 LENGTH 2500M(BOTH SIDES HAZY POLYPROPYLENE FILM) | 1897.82 | KGS | 318.29 | 604050.35 | Bangalore ICD | Duty | more |
12 | 03-Nov-16 | 39202090 | FINLAND | 1NYN411002-AAK 400007718 TERVAKOSKI FILM RERS 9,0X322 LENGTH3300M(BOTH SIDES HAZY POLYPROPYLENE) | 7834.12 | KGS | 349.14 | 2735179.59 | Bangalore ICD | Duty | more |
13 | 03-Nov-16 | 39202090 | FINLAND | 1HYC411002-AAO 400006756 TERVAKOSKI FILM RERS 13.6X322 LENGTH 2200M(BOTH SIDES HAZY POLYPROPYLENE FILM) | 2830.26 | KGS | 318.29 | 900833.12 | Bangalore ICD | Duty | more |
14 | 03-Nov-16 | 39202090 | FINLAND | 1NYN411002-AAE 400006938 TERVAKOSKI FILM RERS 11,2X 322 LENGTH 2700M(BOTH SIDES HAZY POLYPROPYLENE FILM) | 3816.66 | KGS | 318.29 | 1214790.79 | Bangalore ICD | Duty | more |
15 | 31-Oct-16 | 39202090 | FINLAND | 1NYN411002-AAL 400007296 TERVAKOSKI FILM RERS 12.0X322 LENGTH 2500M(BOTH SIDES HAZY POLYPROPYLENE FILM) | 1738.36 | KGS | 330.68 | 574833.97 | Bangalore ICD | Duty | more |
16 | 28-Oct-16 | 39202090 | FINLAND | 1HYC411002-ZOA TERVAKOSKI FILM RER 17.8X148 LENGTH 1600M(BOTH SIDES HAZY POLYPROPYLENE FILM) | 692.84 | KGS | 392.32 | 271817.98 | Bangalore ICD | Duty | more |
17 | 24-Oct-16 | 39202090 | CHINA | BOTH SIDE HAZY POLYPROPYLENE FILM (BOPP FILM) (09 MIC X 320 MM) | 1840 | KGS | 279.52 | 514312.2 | Nhava Sheva (JNPT) SEA | Duty | more |
18 | 24-Oct-16 | 39202090 | CHINA | BOTH SIDE HAZY POLYPROPYLENE FILM (BOPP FILM) (10 MIC X 320 MM) | 3947 | KGS | 279.52 | 1103255.57 | Nhava Sheva (JNPT) SEA | Duty | more |
19 | 24-Oct-16 | 39202090 | CHINA | BOTH SIDE HAZY POLYPROPYLENE FILM (BOPP FILM) (11 MIC X 320 MM) | 3348.8 | KGS | 279.52 | 936048.2 | Nhava Sheva (JNPT) SEA | Duty | more |
20 | 24-Oct-16 | 39202090 | CHINA | BOTH SIDE HAZY POLYPROPYLENE FILM (BOPP FILM) (15 MIC X 310 MM) | 1276.5 | KGS | 279.52 | 356804.09 | Nhava Sheva (JNPT) SEA | Duty | more |
21 | 24-Oct-16 | 39202090 | CHINA | BOTH SIDE HAZY POLYPROPYLENE FILM (BOPP FILM) (10 MIC X 200 MM) | 525.6 | KGS | 279.52 | 146914.4 | Nhava Sheva (JNPT) SEA | Duty | more |
22 | 24-Oct-16 | 39202090 | CHINA | BOTH SIDE HAZY POLYPROPYLENE FILM (BOPP FILM) (13 MIC X 320 MM) | 1175.2 | KGS | 279.52 | 328488.97 | Nhava Sheva (JNPT) SEA | Duty | more |
23 | 24-Oct-16 | 39202090 | CHINA | BOTH SIDE HAZY POLYPROPYLENE FILM (BOPP FILM) (9 MIC X 200 MM) | 504 | KGS | 279.52 | 140876.82 | Nhava Sheva (JNPT) SEA | Duty | more |
24 | 22-Oct-16 | 39202090 | CHINA | POLYPROPYLENE FILM (BOTH SIDES HAZY) TYPE :6013 9 .0 u.m. (BY WT.) *300MM | 542.4 | KGS | 320.42 | 173797.16 | Nagpur ICD | Duty | more |
25 | 22-Oct-16 | 39202090 | CHINA | POLYPROPYLENE FILM (BOTH SIDES HAZY) TYPE :6013 11 .0 u.m. (BY WT.) *300MM | 3814.9 | KGS | 306.79 | 1170363.63 | Nagpur ICD | Duty | more |
26 | 22-Oct-16 | 39202090 | CHINA | POLYPROPYLENE FILM (BOTH SIDES HAZY) TYPE :6013 12 .0 u.m. (BY WT.) *300MM | 2759.7 | KGS | 296.56 | 818420.46 | Nagpur ICD | Duty | more |
27 | 22-Oct-16 | 39202090 | CHINA | POLYPROPYLENE FILM (BOTH SIDES HAZY) TYPE :6013 15 .0 u.m. (BY WT.) *300MM | 1098.7 | KGS | 293.15 | 322086.65 | Nagpur ICD | Duty | more |
28 | 21-Oct-16 | 39202090 | FINLAND | 1NYN411002-AAE 400006938 TERVAKOSKI FILM RERS 11,2X 322 LENGTH 2700M(BOTH SIDES HAZY POLYPROPYLENE FILM) | 1907.18 | KGS | 328.54 | 626584.67 | Bangalore ICD | Duty | more |
29 | 20-Oct-16 | 39202090 | FINLAND | 1HYC411002-ZOA TERVAKOSKI FILM RER 17.8X148 LENGTH 1600M(BOTH SIDES HAZY POLYPROPYLENE FILM) | 345.14 | KGS | 392.32 | 135406.82 | Bangalore ICD | Duty | more |
30 | 15-Oct-16 | 39219039 | CHINA | CAPACITOR GRADE BOPP HAZY FILM , SIZE : 10MIC. X 200MM | 960 | KGS | 315.99 | 303354.51 | Nhava Sheva (JNPT) SEA | Duty | more |
31 | 13-Oct-16 | 39202090 | JAPAN | BOTH SIDE HAZY POLYPROPYLENE FILM (BOPP FILM) TYPE R (09 MIC X 320 MM) | 1000 | KGS | 294.24 | 294238.25 | Nhava Sheva (JNPT) SEA | Duty | more |
32 | 13-Oct-16 | 39202090 | JAPAN | BOTH SIDE HAZY POLYPROPYLENE FILM (BOPP FILM) TYPE R (10 MIC X 320 MM) | 6000 | KGS | 294.24 | 1765429.5 | Nhava Sheva (JNPT) SEA | Duty | more |
33 | 13-Oct-16 | 39202090 | JAPAN | BOTH SIDE HAZY POLYPROPYLENE FILM (BOPP FILM) TYPE R (11 MIC X 320 MM) | 1500 | KGS | 294.24 | 441357.38 | Nhava Sheva (JNPT) SEA | Duty | more |
34 | 13-Oct-16 | 39202090 | JAPAN | BOTH SIDE HAZY POLYPROPYLENE FILM (BOPP FILM) TYPE R (13 MIC X 320 MM) | 3000 | KGS | 287.4 | 862186.5 | Nhava Sheva (JNPT) SEA | Duty | more |
35 | 13-Oct-16 | 39209919 | SLOVAK REPUBLIC | 1NYN411002-AAA TERVAKOSKI FILM RERS 10,0X322 LENGTH 3000M(BOTH SIDES HAZY POLYPROPYLENE) | 4972.56 | KGS | 337.08 | 1676137.6 | Bangalore ICD | Duty | more |
36 | 13-Oct-16 | 39202090 | FINLAND | 1NYN411002-AAA TERVAKOSKI FILM RERS 10.0X322 LENGTH 3000M(BOTH SIDES HAZY POLYPROPYLENE FILM) | 2840.34 | KGS | 338.85 | 962463.41 | Bangalore ICD | Duty | more |
37 | 07-Oct-16 | 39202090 | JAPAN | BOTH SIDE HAZY POLYPROPYLENE FILM (BOPP FILM) TYPE R (12 MIC X 320 MM) | 2073.6 | KGS | 287.4 | 595943.31 | Nhava Sheva (JNPT) SEA | Duty | more |
38 | 07-Oct-16 | 39202090 | JAPAN | BOTH SIDE HAZY POLYPROPYLENE FILM (BOPP FILM) TYPE R (13 MIC X 320 MM) | 2000 | KGS | 287.4 | 574791 | Nhava Sheva (JNPT) SEA | Duty | more |
39 | 07-Oct-16 | 39202090 | JAPAN | BOTH SIDE HAZY POLYPROPYLENE FILM (BOPP FILM) TYPE R (11 MIC X 200 MM) | 1000 | KGS | 294.24 | 294238.25 | Nhava Sheva (JNPT) SEA | Duty | more |
40 | 03-Oct-16 | 39202090 | FINLAND | 1NYN411002-AAE 400006938 TERVAKOSKI FILM RERS 11,2X 322 LENGTH 2700M(BOTH SIDES HAZY POLYPROPYLENE FILM) | 2861.24 | KGS | 328.54 | 940031.42 | Bangalore ICD | Duty | more |
41 | 01-Oct-16 | 39202090 | FINLAND | 1NYN411002-AAA TERVAKOSKI FILM RERS 10.0X322 LENGTH 3000M(BOTH SIDES HAZY POLYPROPYLENE FILM) | 6154.66 | KGS | 338.85 | 2085537.31 | Bangalore ICD | Duty | more |
42 | 29-Sep-16 | 39202090 | CHINA | POLYPROPYLENE FILM (BOTH SIDES HAZY) TYPE : 6013 10.0 u.m. (BY WT.) *300MM | 1646.5 | KGS | 307.92 | 506996.45 | Nagpur ICD | Duty | more |
43 | 29-Sep-16 | 39202090 | CHINA | POLYPROPYLENE FILM (BOTH SIDES HAZY) TYPE : 6013 11.0 u.m. (BY WT.) *300MM | 2172 | KGS | 307.92 | 668810.38 | Nagpur ICD | Duty | more |
44 | 29-Sep-16 | 39202090 | CHINA | POLYPROPYLENE FILM (BOTH SIDES HAZY) TYPE : 6013 13.0 u.m. (BY WT.) *300MM | 1808 | KGS | 294.24 | 531982.76 | Nagpur ICD | Duty | more |
45 | 29-Sep-16 | 39202090 | CHINA | POLYPROPYLENE FILM (BOTH SIDES HAZY) TYPE : 6013 14.0 u.m. (BY WT.) *300MM | 2180 | KGS | 294.24 | 641439.38 | Nagpur ICD | Duty | more |
46 | 29-Sep-16 | 39202090 | CHINA | POLYPROPYLENE FILM (BOTH SIDES HAZY) TYPE : 6013 15.0 u.m. (BY WT.) *300MM | 1096.4 | KGS | 294.24 | 322602.82 | Nagpur ICD | Duty | more |
47 | 29-Sep-16 | 39202090 | CHINA | POLYPROPYLENE FILM (BOTH SIDES HAZY) TYPE : 6013 16.0 u.m. (BY WT.) *300MM | 1074.6 | KGS | 294.24 | 316188.42 | Nagpur ICD | Duty | more |
48 | 28-Sep-16 | 39202090 | FINLAND | 1NYN411002-AAA TERVAKOSKI FILM RERS 10.0X322 LENGTH 3000M(BOTH SIDES HAZY POLYPROPYLENE FILM) | 2840.42 | KGS | 338.86 | 962490.52 | Bangalore ICD | Duty | more |
49 | 17-Sep-16 | 39202090 | JAPAN | P.P.FILM POLYPROPYLENE FILM BOTH SIDE HAZY TYPE R (BOPP FILM) 10 MIC X 320 MM | 4000 | KGS | 295 | 1179559 | Nhava Sheva (JNPT) SEA | Duty | more |
50 | 17-Sep-16 | 39202090 | JAPAN | P.P.FILM POLYPROPYLENE FILM BOTH SIDE HAZY TYPE R (BOPP FILM) 11 MIC X 320 MM | 1000 | KGS | 295 | 294890 | Nhava Sheva (JNPT) SEA | Duty | more |
Eximpulse provides Export Import data on the value and quantity of merchandise exported and imported between various countries and its trading partners. We have one of the largest database in terms of both the number of countries included in its database and providing information about actual overseas importers and exporters. We are providing exim data from 60 countries according to bill of loading and Customs records. We process millions of data in a systematic manner and render them usable and practical for its members.
All ServicesImport Data And Price Of Hazy Film | www.eximpulse.com
Eximpulse Services will provide you the latest and relevant market intelligence reports of Hazy Film Import Data.
You can use this Hazy Film import data for multiple kinds of analysis; let’s say Import price, Quantity, market scenarios, Price trends, Duty optimization and many more.
Data post 2012 as per Notification No.18/2012 - Customs(N.T.) and does not have names of Indian companies and Foreign Companies.