Sr. No. | Date | HS Code | Country | Description | Quantity | Unit | Per Unit (INR) | Value (INR) | Port of Discharge | Cus.Duty / CCR | More Details |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 24-Nov-16 | 30049099 | UNITED KINGDOM | SEEBRI BREEZHALER (GLYCOPYRRONIUM BROMIDE) INHALATION POWDER, HARD CAPSULE 44MCG (TEST LIC. NO. TL/AZ/16/000636) FOR R & | 3 | PAC | 5059.96 | 15179.88 | Sahar Air Cargo ACC | Duty | more |
2 | 24-Nov-16 | 96020030 | KOREA,REPUBLIC OF | EMPTY HARD HPMC CAPSULE SIZE 3 (TOTAL 40,80,000 NUMS) (CERT NO.K001-16-0855253 DTD. 16.11.2016) | 195.84 | KGS | 10278.43 | 2012928.38 | Sahar Air Cargo ACC | Duty | more |
3 | 23-Nov-16 | 96020030 | KOREA,REPUBLIC OF | EMPTY HARD GELATIN CAPSULE SIZE 3 VIOLET BODY( TOTAL 36,00,000 NOS) (CERT NO. K001-16-0799523 DTD. 28.10.2016.) | 180 | KGS | 4356.01 | 784081.58 | Nhava Sheva (JNPT) SEA | Duty | more |
4 | 04-Nov-16 | 90318000 | BELGIUM | PREFIT FORCE MEASURING DEVICE [V-9050-01] [SPARE PARTS FOR NORMAL RUNNING HARD CAPSULE MACHINE] | 1 | NOS | 452188.56 | 452188.56 | Delhi Air Cargo ACC | Duty | more |
5 | 02-Nov-16 | 96020030 | KOREA,REPUBLIC OF | EMPTY HARD HPMC CAPSULE SIZE 3 (TOTAL-7200,000 NOS) (CERT.NO-K001-16-0784859 DTD-24.10.2016) | 345.6 | KGS | 10091.69 | 3487687.57 | Sahar Air Cargo ACC | Duty | more |
6 | 26-Oct-16 | 73269099 | UNITED STATES | RING-CHEEKS 3 BODY [SPARE PARTS OF NORMAL RUNNING HARD CAPSULE MACHINE] | 78 | NOS | 179.11 | 13970.46 | Delhi Air Cargo ACC | Duty | more |
7 | 26-Oct-16 | 73269099 | UNITED STATES | RING-CHEEKS 0-0EL BODY [SPARE PARTS OF NORMAL RUNNING HARD CAPSULE MACHINE] | 356 | NOS | 179.12 | 63765.54 | Delhi Air Cargo ACC | Duty | more |
8 | 26-Oct-16 | 40169390 | UNITED STATES | GASKET, HEAD FRONT AND REAR 032-00899 [SPARE PARTS OF NORMALRUNNING HARD CAPSULE MACHINE] | 1 | NOS | 7137.53 | 7137.53 | Delhi Air Cargo ACC | Duty | more |
9 | 26-Oct-16 | 84139190 | UNITED STATES | HEAD MECH. PUMP & LWCO 150S-M-HD [SPARE PARTS OF NORMAL RUNNING HARD CAPSULE MACHINE] | 1 | NOS | 33210.26 | 33210.26 | Delhi Air Cargo ACC | Duty | more |
10 | 25-Oct-16 | 30049099 | SWITZERLAND | PHARMACEUTICALS FOR CLINICAL TRIAL. PLACEBO 0MG HARD NON-GELATIN CAPSULE INHALATION (PLACEBO TO QVM149/QMF149 (90 KIT) | 90 | BOX | 2016.22 | 181460.03 | Sahar Air Cargo ACC | Duty | more |
11 | 17-Oct-16 | 30049099 | SWITZERLAND | QMF149 0.15+0.16MG HARD GELATIN CAPSULE, INHALATION EQUILIBRATED (250 KIT) IMP TIL NO:GCT/IMP/LIC/19/16 DT.21.06.16) | 250 | PAC | 1989 | 497250.33 | Sahar Air Cargo ACC | Duty | more |
12 | 17-Oct-16 | 30049099 | SWITZERLAND | QMF149 0.15+0.32MG HARD GELATIN CAPSULE, INHALATION EQUILIBRATED (250 KITS) (IMP TIL NO:GCT/IMP/LIC/19/16 DT.21.06.16) | 250 | PAC | 1989 | 497250.33 | Sahar Air Cargo ACC | Duty | more |
13 | 17-Oct-16 | 30049099 | SWITZERLAND | PLACEBO 0MG HARD GELATIN CAPSULE INHALATION (750 KIT) (IMP TIL NO:GCT/IMP/LIC/19/16 DT.21.06.16) | 750 | PAC | 1989 | 1491751 | Sahar Air Cargo ACC | Duty | more |
14 | 17-Oct-16 | 30049099 | SWITZERLAND | PHARMACEUTICALS FOR CLINICAL TRIAL ONLY QMF149 0.15+0.16MG HARD GELATIN CAPSULE INHALATION EQUILIBRATED (156KITS) | 156 | PAC | 1989 | 310284.21 | Sahar Air Cargo ACC | Duty | more |
15 | 17-Oct-16 | 30049099 | SWITZERLAND | PHARMACEUTICALS FOR CLINICAL TRIAL ONLY QMF149 0.15+0.32MG HARD GELATIN CAPSULE INHALATION EQUILIBRATED (156KITS) | 156 | PAC | 1989 | 310284.21 | Sahar Air Cargo ACC | Duty | more |
16 | 17-Oct-16 | 30049099 | SWITZERLAND | PHARMACEUTICALS FOR CLINICAL TRIAL ONLY PLACEBO 0MG HARD GELATIN CAPSULE INHALATION (480KITS) | 480 | PAC | 1989 | 954720.64 | Sahar Air Cargo ACC | Duty | more |
17 | 17-Oct-16 | 73209090 | UNITED STATES | SICR 100% STRIPPER SPRING [SPARE PARTS OF NORMAL RUNNING HARD CAPSULE MACHINE] | 1000 | NOS | 11.36 | 11363.87 | Delhi Air Cargo ACC | Duty | more |
18 | 17-Oct-16 | 73209090 | UNITED STATES | SICR 100% STRIPPER SPRING [SPARE PARTS OF NORMAL RUNNING HARD CAPSULE MACHINE] | 5000 | NOS | 12.88 | 64395.29 | Delhi Air Cargo ACC | Duty | more |
19 | 17-Oct-16 | 73269099 | UNITED STATES | TIMING PULLY ASSY [SPARE PARTS OF NORMAL RUNNING HARD CAPSULE MACHINE] | 5 | NOS | 3571.01 | 17855.06 | Delhi Air Cargo ACC | Duty | more |
20 | 17-Oct-16 | 90318000 | UNITED STATES | BASE SENSOR [SPARE PARTS OF NORMAL RUNNING HARD CAPSULE MACHINE] | 1 | NOS | 3011.77 | 3011.77 | Delhi Air Cargo ACC | Duty | more |
21 | 17-Oct-16 | 73269099 | UNITED STATES | ADAPTION LINEAR SET [SPARE PARTS OF NORMAL RUNNING HARD CAPSULE MACHINE] | 3 | NOS | 22106.52 | 66319.57 | Delhi Air Cargo ACC | Duty | more |
22 | 17-Oct-16 | 73269099 | UNITED STATES | RING CHEEK 2 BODY [SPARE PARTS OF NORMAL RUNNING HARD CAPSULE MACHINE] | 300 | NOS | 150 | 45000.94 | Delhi Air Cargo ACC | Duty | more |
23 | 17-Oct-16 | 73269099 | UNITED STATES | RING CHEEKS 3 BODY [SPARE PARTS OF NORMAL RUNNING HARD CAPSULE MACHINE] | 422 | NOS | 150 | 63301.32 | Delhi Air Cargo ACC | Duty | more |
24 | 17-Oct-16 | 73269099 | UNITED STATES | RING CHEEKS 0-0EL BODY [SPARE PARTS OF NORMAL RUNNING HARD CAPSULE MACHINE] | 144 | NOS | 150 | 21600.45 | Delhi Air Cargo ACC | Duty | more |
25 | 17-Oct-16 | 73269099 | UNITED STATES | COUPLING CLX-12-12-F [SPARE PARTS OF NORMAL RUNNING HARD CAPSULE MACHINE] | 6 | NOS | 2746.27 | 16477.62 | Delhi Air Cargo ACC | Duty | more |
26 | 17-Oct-16 | 73269099 | UNITED STATES | COUPLING RULAND CLX-14-14-F [SPARE PARTS OF NORMAL RUNNING HARD CAPSULE MACHINE] | 4 | NOS | 1708.37 | 6833.48 | Delhi Air Cargo ACC | Duty | more |
27 | 17-Oct-16 | 73269099 | UNITED STATES | RING CHEEK 1 BODY [SPARE PARTS OF NORMAL RUNNING HARD CAPSULE MACHINE] | 50 | NOS | 150 | 7499.98 | Delhi Air Cargo ACC | Duty | more |
28 | 13-Oct-16 | 96020030 | KOREA,REPUBLIC OF | EMPTY HARD HPMC CAPSULE SIZE 3 CAP-LT GREEN/BODY-CT/SPN PRN TIOVA IN BLUE (CAP) AND CIPLA IN BLACK (BODY 014BF (CERT NO. | 241.92 | KGS | 10084.22 | 2439574.21 | Sahar Air Cargo ACC | Duty | more |
29 | 30-Sep-16 | 84199090 | UNITED STATES | FLIPPER BAR STOP B-80 [SPARE PARTS FOR NORMAL RUNNING HARD CAPSULE MACHINE] | 10 | NOS | 2778.63 | 27786.28 | Delhi Air Cargo ACC | Duty | more |
30 | 30-Sep-16 | 84199090 | UNITED STATES | STOP [SPARE PARTS FOR NORMAL RUNNING HARD CAPSULE MACHINE] | 6 | NOS | 1351.92 | 8111.54 | Delhi Air Cargo ACC | Duty | more |
31 | 30-Sep-16 | 84199090 | UNITED STATES | NEEDLE BEARING HK0509 INA [SPARE PARTS FOR NORMAL RUNNING HARD CAPSULE MACHINE] | 20 | NOS | 213.26 | 4265.22 | Delhi Air Cargo ACC | Duty | more |
32 | 30-Sep-16 | 84199090 | UNITED STATES | ELEVATOR PIVOT BAR BODY & CAP [SPARE PARTS FOR NORMAL RUNNING HARD CAPSULE MACHINE] | 2 | NOS | 23450.43 | 46900.86 | Delhi Air Cargo ACC | Duty | more |
33 | 30-Sep-16 | 84199090 | UNITED STATES | SHAFT HASCO [SPARE PARTS FOR NORMAL RUNNING HARD CAPSULE MACHINE] | 20 | NOS | 607.03 | 12140.66 | Delhi Air Cargo ACC | Duty | more |
34 | 30-Sep-16 | 84199090 | UNITED STATES | B60 FLIPPER, BODY [SPARE PARTS FOR NORMAL RUNNING HARD CAPSULE MACHINE] | 3 | NOS | 13147.42 | 39442.25 | Delhi Air Cargo ACC | Duty | more |
35 | 30-Sep-16 | 84199090 | UNITED STATES | FLANGE LOCK [SPARE PARTS FOR NORMAL RUNNING HARD CAPSULE MACHINE] | 3 | NOS | 2456.43 | 7369.29 | Delhi Air Cargo ACC | Duty | more |
36 | 30-Sep-16 | 84199090 | UNITED STATES | BEARING SUB ASSY [SPARE PARTS FOR NORMAL RUNNING HARD CAPSULE MACHINE] | 5 | NOS | 5496.05 | 27480.24 | Delhi Air Cargo ACC | Duty | more |
37 | 30-Sep-16 | 84199090 | UNITED STATES | SHAFT HASCO [SPARE PARTS FOR NORMAL RUNNING HARD CAPSULE MACHINE] | 10 | NOS | 844.67 | 8446.67 | Delhi Air Cargo ACC | Duty | more |
38 | 30-Sep-16 | 84199090 | UNITED STATES | NEEDLE BEARING HK0509 INA [SPARE PARTS FOR NORMAL RUNNING HARD CAPSULE MACHINE] | 30 | NOS | 213.26 | 6397.84 | Delhi Air Cargo ACC | Duty | more |
39 | 30-Sep-16 | 73182200 | UNITED STATES | WASHER [SPARE PARTS FOR NORMAL RUNNING HARD CAPSULE MACHINE] | 50 | NOS | 167.56 | 8378.12 | Delhi Air Cargo ACC | Duty | more |
40 | 30-Sep-16 | 84199090 | UNITED STATES | BASE SENSOR [SPARE PARTS FOR NORMAL RUNNING HARD CAPSULE MACHINE] | 4 | NOS | 3027.55 | 12110.19 | Delhi Air Cargo ACC | Duty | more |
41 | 30-Sep-16 | 84199090 | UNITED STATES | COUPLING FLEXIBLE [SPARE PARTS FOR NORMAL RUNNING HARD CAPSULE MACHINE] | 2 | NOS | 17767.84 | 35535.69 | Delhi Air Cargo ACC | Duty | more |
42 | 30-Sep-16 | 84199090 | UNITED STATES | ADJUSTING SCREW ASSY [SPARE PARTS FOR NORMAL RUNNING HARD CAPSULE MACHINE] | 10 | NOS | 5833.53 | 58335.26 | Delhi Air Cargo ACC | Duty | more |
43 | 30-Sep-16 | 84199090 | UNITED STATES | MECHANICAL SEAL N PS-151 [SPARE PARTS FOR NORMAL RUNNING HARD CAPSULE MACHINE] | 30 | NOS | 876.66 | 26299.68 | Delhi Air Cargo ACC | Duty | more |
44 | 30-Sep-16 | 84199090 | UNITED STATES | STOP BLOCK [SPARE PARTS FOR NORMAL RUNNING HARD CAPSULE MACHINE] | 1 | NOS | 5165.34 | 5165.34 | Delhi Air Cargo ACC | Duty | more |
45 | 29-Sep-16 | 84199090 | UNITED STATES | GEAR B60 SEGMENT ON B80 HUB [D-0947-03] [SPARE PARTS FOR NORMAL RUNNING HARD CAPSULE MACHINE] | 2 | NOS | 46405.54 | 92811.08 | Delhi Air Cargo ACC | Duty | more |
46 | 29-Sep-16 | 84199090 | UNITED STATES | EJECTOR ROD ASSEMBLY [A-8087-01] [SPARE PARTS FOR NORMAL RUNNING HARD CAPSULE MACHINE] | 4 | NOS | 802.17 | 3208.67 | Delhi Air Cargo ACC | Duty | more |
47 | 29-Sep-16 | 84199090 | UNITED STATES | COUPLING, DISC [D60337-00] [SPARE PARTS FOR NORMAL RUNNING HARD CAPSULE MACHINE] | 1 | NOS | 1951.15 | 1951.15 | Delhi Air Cargo ACC | Duty | more |
48 | 24-Sep-16 | 30049036 | FRANCE | (FOR R & D LAB TESTING PUPOSE ONLY)URSODEOXYCHOLIC ACID 250MG HARD CAPSULE.(FORM-11 LIC NO.TL/SZ/16/000093 DT.15/7/16) | 300 | NOS | 128.86 | 38657.76 | Bangalore ACC | Duty | more |
49 | 22-Sep-16 | 96020030 | KOREA,REPUBLIC OF | EMPTY HARD HPMC CAPSULE SIZE 3 VG CAPS/-LT GREEN/BODY-CT/SPN PRN T1OVA IN BLUE (CAP) (TOTAL 50,40,000 NUMS) (CERT NO. K | 241.92 | KGS | 10121.57 | 2448609.67 | Sahar Air Cargo ACC | Duty | more |
50 | 22-Sep-16 | 96020030 | KOREA,REPUBLIC OF | EMPTY HARD HPMC CAPSULE SIZE 3 HPMC, CAPS/CAP-LT GREEN OPAQUE/BODY-TRANS/SPN PRN TIOVA IN BLUE (CAP) (TOTAL12,00,000 NUM | 57.6 | KGS | 10121.57 | 583002.3 | Sahar Air Cargo ACC | Duty | more |
Eximpulse provides Export Import data on the value and quantity of merchandise exported and imported between various countries and its trading partners. We have one of the largest database in terms of both the number of countries included in its database and providing information about actual overseas importers and exporters. We are providing exim data from 60 countries according to bill of loading and Customs records. We process millions of data in a systematic manner and render them usable and practical for its members.
All ServicesImport Data And Price Of HARD CAPSULE | www.eximpulse.com
Eximpulse Services will provide you the latest and relevant market intelligence reports of HARD CAPSULE Import Data.
You can use this HARD CAPSULE import data for multiple kinds of analysis; let’s say Import price, Quantity, market scenarios, Price trends, Duty optimization and many more.
Data post 2012 as per Notification No.18/2012 - Customs(N.T.) and does not have names of Indian companies and Foreign Companies.