Sr. No. | Date | HS Code | Country | Description | Quantity | Unit | Per Unit (INR) | Value (INR) | Port of Discharge | Cus.Duty / CCR | More Details |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 24-Nov-16 | 85177090 | CHINA | 314101224 BATTERY COVER ASSY,GLOD (QTY 5000 PCS) (3 OF CE 12) [PARTS,COMPONENTS & ACCESSORIES FOR THE MANUFACTURING OF M | 114.08 | KGS | 18578.4 | 2119423.59 | Chennai Air Cargo ACC | Duty | more |
2 | 19-Nov-16 | 69109000 | TURKEY | SANITARY WARES - W.JEWELS BOWL BASIN 40CM-GLOD | 1 | PCS | 7350.9 | 7350.9 | Cochin SEA | Duty | more |
3 | 19-Nov-16 | 69109000 | TURKEY | SANITARY WARES - W.JEWELS BOWL BASIN 60CM -GLOD | 1 | PCS | 9515.84 | 9515.84 | Cochin SEA | Duty | more |
4 | 19-Nov-16 | 85177090 | CHINA | 314101224 BATTERY COVER ASSY,GLOD (QTY 5000 PCS) (38 OF CE 12) [PARTS,COMPONENTS & ACCESSORIES FOR THE MANUFACTURING OF | 114.08 | KGS | 18578.4 | 2119423.59 | Chennai Air Cargo ACC | Duty | more |
5 | 10-Nov-16 | 39269099 | CHINA | EYE GLOD PRINT W/SMALL OC W/ER WITH EYE (TOYS EYES) | 3000 | PCS | 5.92 | 17773.84 | Cochin SEA | Duty | more |
6 | 05-Nov-16 | 85177090 | CHINA | 314101224 BATTERY COVER ASSY,GLOD (QTY 10000 PCS) (72 OF CE 12) [PARTS,COMPONENTS & ACCESSORIES FOR THE MANUFACTURING OF | 228.16 | KGS | 18564.66 | 4235711.94 | Chennai Air Cargo ACC | Duty | more |
7 | 03-Nov-16 | 83081029 | HONG KONG | DECORATIVE FITTINGS METAL CHAIN LENGTH:1METER COL:GLOD (LACQUER) NICKEL FREE (500 PCS) ( PART NO: JY-287) | 26.45 | KGS | 7816.52 | 206747.08 | Chennai Air Cargo ACC | Duty | more |
8 | 31-Oct-16 | 85177090 | CHINA | BATTERY COVER ASSY,GLOD (PART NO.OR COLOR 314101205) (QTY 10000 PCS) [PARTS,COMPONENTS & ACCESSORIES FOR THE MANUFACTURI | 192.8 | KGS | 5120.1 | 987154.75 | Chennai Air Cargo ACC | Duty | more |
9 | 29-Oct-16 | 85238090 | ISRAEL | SLA-GLOD (8X 5) - SOFTWARE - 300701 | 5 | UNT | 1704.05 | 8520.25 | Hyderabad ACC | Duty | more |
10 | 28-Oct-16 | 85177090 | CHINA | BATTERY COVER ASSY,GLOD (PART NO.OR COLOR 314101205) (QTY 10000 PCS) [PARTS,COMPONENTS & ACCESSORIES FOR THE MANUFACTURI | 192.8 | KGS | 5120.1 | 987154.75 | Chennai Air Cargo ACC | Duty | more |
11 | 24-Oct-16 | 85177090 | CHINA | MAIN KEYPAD IT5622 P+R BLACK+GLOD INDIA (RAW MATERIAL) (PARTS FOR MOBILE PHONE) | 900 | PCS | 18.68 | 16812.13 | Delhi Air Cargo ACC | Duty | more |
12 | 24-Oct-16 | 85177090 | CHINA | BATTERY COVER ASSY,GLOD (PART NO.314101224) (QTY 1480 PCS) [PARTS,COMPONENTS & ACCESSORIES FOR THE MANUFACTURING OF MOBI | 33.12 | KGS | 18913.68 | 626421.22 | Chennai Air Cargo ACC | Duty | more |
13 | 24-Oct-16 | 85177090 | CHINA | BATTERY COVER ASSY,GLOD (PART NO.314101224) (QTY 3520 PCS) [PARTS,COMPONENTS & ACCESSORIES FOR THE MANUFACTURING OF MOBI | 80.96 | KGS | 18402.51 | 1489867.13 | Chennai Air Cargo ACC | Duty | more |
14 | 18-Oct-16 | 87141090 | CHINA | N91009708R LEG ASSY RH FRONT FORK GLOD RTR 180 (MOTOR CYCLEPARTS)(ACTUAL USER) | 4095 | PCS | 719.92 | 2948087.79 | Chennai Sea | Duty | more |
15 | 15-Oct-16 | 30021019 | FRANCE | PART NO:AG105 PART DESC: BLACK-GLOD II MYELIN STAINING KIT BLACK-GOLD II IS AN AUROHALOPHOSPHATE COMPLEX WHICH STAINS S | 1 | NOS | 28470.13 | 28470.13 | Bangalore ACC | Duty | more |
16 | 10-Oct-16 | 06031900 | NETHERLANDS | FRESH CUT MIX FLOWERS (CYMBIDIUM BIG HEAD SUN GLOD 60CM (NL) | 8 | PCS | 65 | 519.98 | Sahar Air Cargo ACC | Duty | more |
17 | 10-Oct-16 | 06031900 | NETHERLANDS | FRESH CUT MIX FLOWERS (TULIP SINGLE STRONG GLOD 39CM 30GR (NL) | 200 | PCS | 18.57 | 3714.13 | Sahar Air Cargo ACC | Duty | more |
18 | 10-Oct-16 | 73231000 | ITALY | 52718G36 THE SPOON IMAGINE - PVD TIN GLOD CUTTLERY WEAR | 6 | NOS | 646.26 | 3877.58 | Delhi Air Cargo ACC | Duty | more |
19 | 10-Oct-16 | 87141090 | CHINA | N91009708R LEG ASSY RH FRONT FORK GLOD RTR 180 (MOTOR CYCLEPARTS)(ACTUAL USER) | 4095 | PCS | 722.59 | 2959006.63 | Chennai Sea | Duty | more |
20 | 07-Oct-16 | 90019090 | UNITED STATES | 2" 90 DEGREE OFF-AXIS PARABOLIC MIRROR WITH 3MM HOLE PROT GLOD RFL = 6" - MPD269H-M01 | 2 | NOS | 22183.21 | 44366.42 | Hyderabad ACC | Duty | more |
21 | 07-Oct-16 | 90019090 | UNITED STATES | 2" 90DEGREE OFF-AXIS PARABOLIC MIRROR PROT GLOD RFL=6" - MPD269-M01 | 6 | NOS | 22183.21 | 133099.25 | Hyderabad ACC | Duty | more |
22 | 07-Oct-16 | 90019090 | UNITED STATES | 1" (25.4 MM PROTECTED GLOD MIRRORS 10 PACK - PF10-03-M01-10 | 1 | NOS | 29947.33 | 29947.33 | Hyderabad ACC | Duty | more |
23 | 06-Oct-16 | 94034000 | CHINA | MAE GLOD SERIES SOUP LADDER(2 NOS) | 2.454545 | KGS | 209.53 | 514.3 | Chennai Sea | Duty | more |
24 | 06-Oct-16 | 94034000 | CHINA | MAE GLOD SERIES 6" BOWL(2 NOS) | 2.454545 | KGS | 385.07 | 945.17 | Chennai Sea | Duty | more |
25 | 06-Oct-16 | 94034000 | CHINA | MAE GLOD SERIES 9" BOWL(2 NOS) | 2.454545 | KGS | 854.81 | 2098.18 | Chennai Sea | Duty | more |
26 | 04-Oct-16 | 85171290 | CHINA | SMARTPHONE (COLOR-GLOD) MODEL NO.LS-5506, BRAND-LYF (BIS NO.REG./CRS 2016-0331/R-41035602 DT:02.05.2016) (BIS NO.REG./CR | 1080 | SET | 7966.95 | 8604302.84 | Sahar Air Cargo ACC | Duty | more |
27 | 01-Oct-16 | 85366990 | UNITED STATES | (P/N:S9008E-05-ND) CONN HEADER .050" 5POS PCB GLOD (CONNECTOR) | 54 | PCS | 56.62 | 3057.65 | Bangalore ACC | Duty | more |
28 | 01-Oct-16 | 85177090 | CHINA | 5009-BATTERY COVER ASSEMBLY(GLOD) (SPARES OF SMART PHONE) | 100 | NOS | 93.06 | 9306.14 | Chennai Air Cargo ACC | Duty | more |
29 | 16-Sep-16 | 85177090 | CHINA | MAIN KEYPAD IT5622 P+R BLACK+GLOD INDIA (21301863) (RAW MATERIAL) (PARTS FOR MOBILE PHONE) | 550 | PCS | 19 | 10327 | Delhi Air Cargo ACC | Duty | more |
30 | 14-Sep-16 | 85177090 | CHINA | Battery Cover Assy Glod PART NO. 314101205 ( 5000 PCS ) (PARTS, COMPTS. & ACCRS. FOR THE MFG. OF MOBILES) | 96.4 | KGS | 5147 | 496135 | Chennai Air Cargo ACC | Duty | more |
31 | 08-Sep-16 | 40112010 | CHINA | INIFINITY BRAND RADIAL TRUCK TYRES WITH FLAP SIZE:10.00R2018PR D900 &EL-DEE GLOD SET | 50 | SET | 7201 | 360040 | Chennai Sea | Duty | more |
32 | 08-Sep-16 | 85177090 | CHINA | BATTERY COVER ASSY,GLOD P.NO 314101205(5000 PCS)(PARTS COMPONENTS&ACCESSORIES FOR MFG OF MOBILES) | 96.4 | KGS | 5147 | 496135 | Chennai Air Cargo ACC | Duty | more |
33 | 08-Sep-16 | 85177090 | CHINA | BATTERY COVER ASSY,GLOD P.NO314101205(5000 PCS)(PARTS COMPONENTS&ACCESSORIES FOR MFG OF MOBILES) | 96.4 | KGS | 5135 | 495039 | Chennai Air Cargo ACC | Duty | more |
34 | 08-Sep-16 | 85177090 | CHINA | BATTERY COVER ASSY,GLOD P.NO314101205(5000 PCS)(PARTS COMPONENTS&ACCESSORIES FOR MFG OF MOBILES) | 96.4 | KGS | 5135 | 495039 | Chennai Air Cargo ACC | Duty | more |
35 | 06-Sep-16 | 85177090 | CHINA | BATTERY COVER ASSY GLOD (PART NO. OR COLOR.314101205) (PARTS, COMPONENTS & ACCESSORIES FOR THE MANUFACTURING OF MOBILE H | 96.4 | KGS | 5147 | 496135 | Chennai Air Cargo ACC | Duty | more |
36 | 02-Sep-16 | 70200090 | CHINA | GLASS PANEL REF DOOR GTM247 GLOD (0060306304D) REFRIGERATOR DOOR GLASS (QTY: 600PCS/ USD 7.120 PER PCS) | 2500 | KGS | 118 | 296245 | Nhava Sheva (JNPT) SEA | Duty | more |
37 | 01-Sep-16 | 85177090 | CHINA | Battery_Cover_Assy,Glod P/N: 314101205 [ACCESSORIES FOR THEMFG OF MOBILE HANDSET] | 15000 | PCS | 99 | 1485116 | Chennai Air Cargo ACC | Duty | more |
38 | 31-Aug-16 | 90318000 | UNITED STATES | GLOD PROBE GP277 UNCOATED NO T/C - 1602000 - C60607 (SENSOR) | 2 | NOS | 54596 | 109192 | Bangalore ACC | Duty | more |
39 | 31-Aug-16 | 90318000 | UNITED STATES | GLOD PROBE GP277 UNCOATED NO T/C - 1602000 - C60607 (SENSOR) | 3 | NOS | 54596 | 163789 | Bangalore ACC | Duty | more |
40 | 31-Aug-16 | 90318000 | UNITED STATES | GLOD PROBE GP277 UNCOATED NO T/C - 1602000 - C60607 (SENSOR) | 1 | NOS | 54596 | 54596 | Bangalore ACC | Duty | more |
41 | 30-Aug-16 | 90041000 | FRANCE | ALGHERO SATIN SOFT GLOD POLARIZED DRIVERS GOLD(SUNGLASSES)(C.O.O.-JP) | 20 | UNT | 3988 | 79761 | Kolkata ACC | Duty | more |
42 | 23-Aug-16 | 84819090 | GERMANY | GEBERIT ACTUATOR PLATE SIGMA20 FOR DUAL FLUSH:WHITE/GLOD-PLATED/WHITE 115.882.KK.1) (5 PCS) | 2.01 | KGS | 3181 | 6395 | Sahar Air Cargo ACC | Duty | more |
43 | 23-Aug-16 | 85171290 | CHINA | SMARTPHONE (COLOR-GLOD) MODEL NO.LS-5506, BRAND-LYF (BIS NO.REG./CRS 2016-0331/R-41035602 DT:02.05.2016) (BIS NO.REG./CR | 1000 | SET | 8005 | 8004599 | Sahar Air Cargo ACC | Duty | more |
44 | 18-Aug-16 | 32099090 | CHINA | SPRAY PAINT IN NORMAL COLORS (NET WT:180GMS/PCS) (GLOD, CHROME) (BRAND:F1) | 3924 | PCS | 11 | 42962 | Tuglakabad ICD | Duty | more |
45 | 10-Aug-16 | 85177090 | CHINA | BATTERY_COVER_ASSY,GLOD GOLDEX PART NO: 314101205 (5000 PCS) (PARTS, COMPONENTS & ACCESSORIES FOR THE MANUFACTURING OF M | 96.4 | KGS | 5135 | 495039 | Chennai Air Cargo ACC | Duty | more |
46 | 10-Aug-16 | 85177090 | CHINA | BATTERY COVER ASSY GLOD P NO.314101205 (5000 PCS)(PARTS, COMPONENTS & ACCESSORIES FOR THE MFG. OF MOBILES) | 96.4 | KGS | 5135 | 495005 | Chennai Air Cargo ACC | Duty | more |
47 | 10-Aug-16 | 40169330 | TAIWAN | VALVE STEM SEAL HSV 815 GLOD RINGS VSS#815 | 45000 | PCS | 4 | 179918 | Nhava Sheva (JNPT) SEA | Duty | more |
48 | 05-Aug-16 | 72193490 | CHINA | COLD ROLLED STAINLESS STEEL SHEETS 304 GRADE,TRIME EDGE MIRROR PVD COATED GLOD-1.0mm*1260mm*2500mm | 2987 | KGS | 234 | 697951 | Bangalore ICD | Duty | more |
49 | 04-Aug-16 | 39269099 | CHINA | BATTERY COVER GLOD (PART NO. 314300191) (FOR MOBILE PHONE) (BRAND:GIONEE) (FOC ON RETURNABLE BASIS) | 30 | PCS | 79 | 2360 | Delhi Air Cargo ACC | Duty | more |
50 | 04-Aug-16 | 85183000 | CHINA | EARPHONE GLOD (PART NO. 203000635) (FOR MOBILE PHONE) (BRAND:GIONEE) (FOC ON RETURNABLE BASIS) | 30 | PCS | 217 | 6498 | Delhi Air Cargo ACC | Duty | more |
Eximpulse provides Export Import data on the value and quantity of merchandise exported and imported between various countries and its trading partners. We have one of the largest database in terms of both the number of countries included in its database and providing information about actual overseas importers and exporters. We are providing exim data from 60 countries according to bill of loading and Customs records. We process millions of data in a systematic manner and render them usable and practical for its members.
All ServicesImport Data And Price Of Glod | www.eximpulse.com
Eximpulse Services will provide you the latest and relevant market intelligence reports of Glod Import Data.
You can use this Glod import data for multiple kinds of analysis; let’s say Import price, Quantity, market scenarios, Price trends, Duty optimization and many more.
Data post 2012 as per Notification No.18/2012 - Customs(N.T.) and does not have names of Indian companies and Foreign Companies.