Sr. No. | Date | HS Code | Country | Description | Quantity | Unit | Per Unit (INR) | Value (INR) | Port of Discharge | Cus.Duty / CCR | More Details |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 10-Mar-16 | 39269099 | CHINA | PVC FLIM(DECORATIVE FILM USED IN GLASS)30METER ROLL | 3 | ROL | 381.99 | 1145.97 | Mumbai Custom House SEA | Duty | more |
2 | 05-Sep-15 | 39199090 | ITALY | (MASERATI CAR SHOWROOM INTERIOR DECORATIVE ITEM) ADESIVE FILM FOR GLASS- ENGINE IMAGE IMAGE PRINTED ON ADESIVE FILM | 5 | SQM | 11520.41 | 57602.05 | Bangalore ICD | Duty | more |
3 | 05-Sep-15 | 39199090 | ITALY | (MASERATI CAR SHOWROOM INTERIOR DECORATIVE ITEM) ADESIVE FILM FOR GLASS VEHICLE IMAGE FOR WALL IMAGE PRINTED ON ADESIVE | 7 | SQM | 11520.41 | 80642.87 | Bangalore ICD | Duty | more |
4 | 11-Sep-14 | 39211900 | KOREA,REPUBLIC OF | DECORATIVE GLASS WINDOW FILM J-0363 48" x 50m (18 Rolls) | 137.5 | KGS | 709.68 | 97581.47 | Nhava Sheva (JNPT) SEA | Duty | more |
5 | 11-Sep-14 | 39211900 | KOREA,REPUBLIC OF | DECORATIVE GLASS WINDOW FILM J-401 x 48" x 50m (2 Rolls) | 15 | KGS | 655.59 | 9833.79 | Nhava Sheva (JNPT) SEA | Duty | more |
6 | 11-Sep-14 | 39211900 | KOREA,REPUBLIC OF | DECORATIVE GLASS WINDOW FILM J-0374 x 48" x 50m (1 Rolls) | 7.5 | KGS | 134.48 | 1008.59 | Nhava Sheva (JNPT) SEA | Duty | more |
7 | 16-Jul-14 | 39211900 | CHINA | DECORATIVE GLASS FILM-RMF-020 (1 ROLL) (PVC MATERIAL,THICKNESS:0.10 MM,GLUE:20 MIC GRADE GLUE,SIZE:0.92MTR X 48 MTR,RELE | 8.76 | KGS | 387.97 | 3398.62 | Sahar Air Cargo ACC | Duty | more |
8 | 16-Jul-14 | 39211900 | CHINA | DECORATIVE GLASS FILM-S046 (1 ROLL) (PVC MATERIAL,THICKNESS:0.10 MM,GLUE:20MIC GRADE GLUE,SIZE:0.92MTR X 48 MTR,RELEASE | 8.76 | KGS | 387.97 | 3398.62 | Sahar Air Cargo ACC | Duty | more |
9 | 16-Jul-14 | 39211900 | CHINA | DECORATIVE GLASS FILM-S022 (1 ROLL) (PVC MATERIAL,THICKNESS:0.10 MM,GLUE:20MIC GRADE GLUE,SIZE:0.92MTR X 48 MTR,RELEASE | 8.76 | KGS | 387.97 | 3398.62 | Sahar Air Cargo ACC | Duty | more |
10 | 16-Jul-14 | 39211900 | CHINA | DECORATIVE GLASS FILM-M113 (1 ROLL) (PVC MATERIAL,THICKNESS:0.10MM,GLUE:20MIC GRADE GLUE,SIZE:0.92MTR X 48 MTR,RELEASE L | 8.76 | KGS | 387.97 | 3398.62 | Sahar Air Cargo ACC | Duty | more |
11 | 16-Jul-14 | 39211900 | CHINA | DECORATIVE GLASS FILM-RMF-018 (1 ROLL) (PVC MATERIAL,THICKNESS:0.10MM,GLUE:20MIC GRADE GLUE,SIZE:0.92MTR X 48 MTR,RELEAS | 8.76 | KGS | 387.97 | 3398.62 | Sahar Air Cargo ACC | Duty | more |
12 | 16-Jul-14 | 39211900 | CHINA | DECORATIVE GLASS FILM-D000 (1 ROLL) (PVC MATERIAL,THICKNESS:0.14MM,GLUE:20MIC GRADE GLUE,SIZE:1.22MTR X 50 MTR,RELEASE L | 8.76 | KGS | 810.18 | 7097.14 | Sahar Air Cargo ACC | Duty | more |
13 | 16-Jul-14 | 39211900 | CHINA | DECORATIVE GLASS FILM-S020 (1 ROLL) (PVC MATERIAL,THICKNESS:0.13 MM,GLUE:15MIC GRADE GLUE,SIZE:1.22MTR X 50 MTR RELEASE | 8.76 | KGS | 581.96 | 5097.94 | Sahar Air Cargo ACC | Duty | more |
14 | 16-Jul-14 | 39211900 | CHINA | DECORATIVE GLASS FILM-S028 (1 ROLL) (PVC MATERIAL,THICKNESS:0.13MM,GLUE:15MIC GRADE GLUE,SIZE:1.22MTR X 50 MTR,RELEASE L | 8.76 | KGS | 581.96 | 5097.94 | Sahar Air Cargo ACC | Duty | more |
15 | 16-Jul-14 | 39211900 | CHINA | DECORATIVE GLASS FILM-G001 (1 ROLL) (PVC MATERIAL,THICKNESS:0.13MM,GLUE:15MIC GRADE GLUE,SIZE:1.22MTR X 50 MTR RELEASE L | 8.82 | KGS | 1156 | 10195.89 | Sahar Air Cargo ACC | Duty | more |
16 | 22-Feb-14 | 39199090 | CHINA | DECORATIVE GLASS FILM F000 (THK0.13MM,WID1.22MTR X LEN 50MTR) | 39 | KGS | 428.92 | 16727.77 | Nhava Sheva (JNPT) SEA | Duty | more |
17 | 22-Feb-14 | 39199090 | CHINA | DECORATIVE GLASS FILM D000 (THK0.14MM,WID1.22MTR X LEN50MTR) | 26 | KGS | 380.01 | 9880.25 | Nhava Sheva (JNPT) SEA | Duty | more |
18 | 22-Feb-14 | 39199090 | CHINA | DECORATIVE GLASS FILM S000 (THK0.12MM,WID1.22MTR X LEN50MTR) | 24 | KGS | 279.22 | 6701.28 | Nhava Sheva (JNPT) SEA | Duty | more |
19 | 22-Feb-14 | 39199090 | CHINA | DECORATIVE GLASS FILM M003 (THK0.12MM,WID1.22MTR X LEN50MTR) | 11.5 | KGS | 313.47 | 3604.96 | Nhava Sheva (JNPT) SEA | Duty | more |
20 | 22-Feb-14 | 39199090 | CHINA | DECORATIVE GLASS FILM M004 (THK0.12MM,WID1.22MTR X LEN50MTR) | 11.5 | KGS | 313.47 | 3604.96 | Nhava Sheva (JNPT) SEA | Duty | more |
21 | 22-Feb-14 | 39199090 | CHINA | DECORATIVE GLASS FILM M005 (THK0.12MM,WID1.22MTR X LEN50MTR) | 11.5 | KGS | 313.47 | 3604.96 | Nhava Sheva (JNPT) SEA | Duty | more |
22 | 22-Feb-14 | 39199090 | CHINA | DECORATIVE GLASS FILM M006 (THK0.12MM,WID1.22MTR X LEN50MTR) | 23 | KGS | 313.47 | 7209.92 | Nhava Sheva (JNPT) SEA | Duty | more |
23 | 22-Feb-14 | 39199090 | CHINA | DECORATIVE GLASS FILM M010 (THK0.12MM,WID1.22MTR X LEN50MTR) | 11.5 | KGS | 313.47 | 3604.96 | Nhava Sheva (JNPT) SEA | Duty | more |
24 | 22-Feb-14 | 39199090 | CHINA | DECORATIVE GLASS FILM S003 (THK0.12MM,WID1.22MTR X LEN50MTR) | 23 | KGS | 313.47 | 7209.92 | Nhava Sheva (JNPT) SEA | Duty | more |
25 | 22-Feb-14 | 39199090 | CHINA | DECORATIVE GLASS FILM S004 (THK0.12MM,WID1.22MTR X LEN50MTR) | 23 | KGS | 313.47 | 7209.92 | Nhava Sheva (JNPT) SEA | Duty | more |
26 | 22-Feb-14 | 39199090 | CHINA | DECORATIVE GLASS FILM S011 (THK0.12MM,WID1.22MTR X LEN50MTR) | 115 | KGS | 313.47 | 36049.58 | Nhava Sheva (JNPT) SEA | Duty | more |
27 | 22-Feb-14 | 39199090 | CHINA | DECORATIVE GLASS FILM S009 (THK0.12MM,WID1.22MTR X LEN50MTR) | 23 | KGS | 313.47 | 7209.92 | Nhava Sheva (JNPT) SEA | Duty | more |
28 | 22-Feb-14 | 39199090 | CHINA | DECORATIVE GLASS FILM S018 (THK0.12MM,WID1.22MTR X LEN50MTR) | 23 | KGS | 313.47 | 7209.92 | Nhava Sheva (JNPT) SEA | Duty | more |
29 | 22-Feb-14 | 39199090 | CHINA | DECORATIVE GLASS FILM S026 (THK0.12MM,WID1.22MTR X LEN50MTR) | 23 | KGS | 313.47 | 7209.92 | Nhava Sheva (JNPT) SEA | Duty | more |
30 | 22-Feb-14 | 39199090 | CHINA | DECORATIVE GLASS FILM S012 (THK0.12MM,WID1.22MTR X LEN50MTR) | 23 | KGS | 313.47 | 7209.92 | Nhava Sheva (JNPT) SEA | Duty | more |
31 | 22-Feb-14 | 39199090 | CHINA | DECORATIVE GLASS FILM S017 (THK0.12MM,WID1.22MTR X LEN50MTR) | 23 | KGS | 313.47 | 7209.92 | Nhava Sheva (JNPT) SEA | Duty | more |
32 | 22-Feb-14 | 39199090 | CHINA | DECORATIVE GLASS FILM K105 (THK0.10MM,WID0.92MTR X LEN50MTR) | 23 | KGS | 247.13 | 5684.01 | Nhava Sheva (JNPT) SEA | Duty | more |
33 | 22-Feb-14 | 39199090 | CHINA | DECORATIVE GLASS FILM M001 (THK0.10MM,WID0.92MTR X LEN50MTR) | 18 | KGS | 294.58 | 5302.53 | Nhava Sheva (JNPT) SEA | Duty | more |
34 | 22-Feb-14 | 39199090 | CHINA | DECORATIVE GLASS FILM S042 (THK0.10MM,WID0.92MTR X LEN50MTR) | 18 | KGS | 294.58 | 5302.53 | Nhava Sheva (JNPT) SEA | Duty | more |
35 | 22-Feb-14 | 39199090 | CHINA | DECORATIVE GLASS FILM RMF-045 (THK0.10MM,WID0.92MTR X LEN50MTR) | 18 | KGS | 294.58 | 5302.53 | Nhava Sheva (JNPT) SEA | Duty | more |
36 | 22-Feb-14 | 39199090 | CHINA | DECORATIVE GLASS FILM RMF-049 (THK0.10MM,WID0.92MTR X LEN50MTR) | 18 | KGS | 294.58 | 5302.53 | Nhava Sheva (JNPT) SEA | Duty | more |
37 | 22-Feb-14 | 39199090 | CHINA | DECORATIVE GLASS FILM RMF-052 (THK0.10MM,WID0.92MTR X LEN50MTR) | 9 | KGS | 294.58 | 2651.26 | Nhava Sheva (JNPT) SEA | Duty | more |
38 | 22-Feb-14 | 39199090 | CHINA | DECORATIVE GLASS FILM RMF-056 (THK0.10MM,WID0.92MTR X LEN50MTR) | 18 | KGS | 294.58 | 5302.53 | Nhava Sheva (JNPT) SEA | Duty | more |
39 | 22-Feb-14 | 39199090 | CHINA | DECORATIVE GLASS FILM RMF-051 (THK0.10MM,WID0.92MTR X LEN50MTR) | 9 | KGS | 301.65 | 2714.84 | Nhava Sheva (JNPT) SEA | Duty | more |
40 | 22-Feb-14 | 39199090 | CHINA | DECORATIVE GLASS FILM 9502 (THK0.10MM,WID0.92MTR X LEN50MTR) | 18 | KGS | 294.58 | 5302.53 | Nhava Sheva (JNPT) SEA | Duty | more |
41 | 22-Feb-14 | 39199090 | CHINA | DECORATIVE GLASS FILM C1004-3 (THK0.10MM,WID0.92MTR X LEN50MTR) | 18 | KGS | 294.58 | 5302.53 | Nhava Sheva (JNPT) SEA | Duty | more |
42 | 22-Feb-14 | 39199090 | CHINA | DECORATIVE GLASS FILM E0076A (THK0.12MM,WID0.92MTR X LEN50MTR) | 20 | KGS | 315.99 | 6319.8 | Nhava Sheva (JNPT) SEA | Duty | more |
43 | 22-Feb-14 | 39199090 | CHINA | DECORATIVE GLASS FILM E0078 (THK0.12MM,WID0.92MTR X LEN50MTR) | 20 | KGS | 315.99 | 6319.8 | Nhava Sheva (JNPT) SEA | Duty | more |
44 | 22-Feb-14 | 39199090 | CHINA | DECORATIVE GLASS FILM E0088 (THK0.12MM,WID0.92MTR X LEN50MTR) | 20 | KGS | 315.99 | 6319.8 | Nhava Sheva (JNPT) SEA | Duty | more |
45 | 22-Feb-14 | 39199090 | CHINA | DECORATIVE GLASS FILM E0088A (THK0.12MM,WID0.92MTR X LEN50MTR) | 20 | KGS | 315.99 | 6319.8 | Nhava Sheva (JNPT) SEA | Duty | more |
46 | 22-Feb-14 | 39199090 | CHINA | DECORATIVE GLASS FILM SANDING E0041 (THK0.12MM,WID0.92MTR XLEN50MTR) | 20 | KGS | 315.99 | 6319.8 | Nhava Sheva (JNPT) SEA | Duty | more |
47 | 22-Feb-14 | 39199090 | CHINA | DECORATIVE GLASS FILM EMBOSSED 119 (THK0.10MM,WID1.22MTR X LEN50MTR) | 24 | KGS | 289.82 | 6955.6 | Nhava Sheva (JNPT) SEA | Duty | more |
48 | 22-Feb-14 | 39199090 | CHINA | DECORATIVE GLASS FILM EMBOSSED 034 (THK0.10MM,WID1.22MTR X LEN50MTR) | 24 | KGS | 289.82 | 6955.6 | Nhava Sheva (JNPT) SEA | Duty | more |
49 | 22-Feb-14 | 39199090 | CHINA | DECORATIVE GLASS FILM G001 (THK0.13MM,WID1.22MTR X LEN50MTR) | 26 | KGS | 531.62 | 13822.18 | Nhava Sheva (JNPT) SEA | Duty | more |
50 | 22-Feb-14 | 39199090 | CHINA | DECORATIVE GLASS FILM 1013 (THK0.18MM,WID0.92MTR X LEN50MTR) | 24 | KGS | 507.05 | 12169.12 | Nhava Sheva (JNPT) SEA | Duty | more |
Eximpulse provides Export Import data on the value and quantity of merchandise exported and imported between various countries and its trading partners. We have one of the largest database in terms of both the number of countries included in its database and providing information about actual overseas importers and exporters. We are providing exim data from 60 countries according to bill of loading and Customs records. We process millions of data in a systematic manner and render them usable and practical for its members.
All ServicesImport Data And Price Of Glass Decorative Film | www.eximpulse.com
Eximpulse Services will provide you the latest and relevant market intelligence reports of Glass Decorative Film Import Data.
You can use this Glass Decorative Film import data for multiple kinds of analysis; let’s say Import price, Quantity, market scenarios, Price trends, Duty optimization and many more.
Data post 2012 as per Notification No.18/2012 - Customs(N.T.) and does not have names of Indian companies and Foreign Companies.