Sr. No. | Date | HS Code | Country | Description | Quantity | Unit | Per Unit (INR) | Value (INR) | Port of Discharge | Cus.Duty / CCR | More Details |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 19-Nov-16 | 20079990 | UNITED STATES | GERBER PUREE 1st FOOD ASSORTED 16X2.5oz | 176 | CTN | 168.64 | 29680.94 | Mundra SEA | Duty | more |
2 | 19-Nov-16 | 20079990 | UNITED STATES | GERBER PUREE 2nd FOOD ASSORTED 16X4oz | 638 | CTN | 180.25 | 114998.63 | Mundra SEA | Duty | more |
3 | 19-Nov-16 | 20079990 | UNITED STATES | GERBER PUREE 3rd FOOD ASSORTED 12X5oz | 175 | CTN | 170.69 | 29870.75 | Mundra SEA | Duty | more |
4 | 18-Aug-16 | 20079990 | UNITED STATES | GERBER PUREE 1st FOOD ASSORTED 16X2.5oz | 110 | CTN | 167 | 18399 | Mundra SEA | Duty | more |
5 | 18-Aug-16 | 20079990 | UNITED STATES | GERBER PUREE 2nd FOOD ASSORTED 16X4oz | 418 | CTN | 178 | 74518 | Mundra SEA | Duty | more |
6 | 18-Aug-16 | 20079990 | UNITED STATES | GERBER PUREE 3rd FOOD ASSORTED 12X5oz | 175 | CTN | 169 | 29512 | Mundra SEA | Duty | more |
7 | 03-May-16 | 19042000 | UNITED STATES | GERBER 2ND FOOD (8OZ*16) | 96 | CTN | 586 | 56257 | Mundra SEA | Duty | more |
8 | 03-May-16 | 19042000 | UNITED STATES | GERBER FIRST FOOD (2.5OZ*8) | 50 | CTN | 296 | 14823 | Mundra SEA | Duty | more |
9 | 03-May-16 | 19042000 | UNITED STATES | GERBER SECOND FOOD VANILLA/CRUSTERD-F (4OZ*8) | 127 | CTN | 331 | 42027 | Mundra SEA | Duty | more |
10 | 27-Nov-15 | 21069099 | UNITED STATES | GERBER PUREE 1ST FOOD ASSORTED (16X2.5oz.) | 220 | CTN | 165.15 | 36332.81 | Mundra SEA | Duty | more |
11 | 27-Nov-15 | 20079990 | UNITED STATES | GERBER PUREE 2ND FOOD ASSORTED (16X4oz.) | 792 | CTN | 167.16 | 132386.76 | Mundra SEA | Duty | more |
12 | 27-Nov-15 | 20079990 | UNITED STATES | GERBER PUREE 3RD FOOD ASSORTED (12X5oz.) | 225 | CTN | 160.47 | 36105.48 | Mundra SEA | Duty | more |
13 | 04-Nov-15 | 19049000 | UNITED STATES | GERBER FOOD | 228.21 | KGS | 73.49 | 16771.76 | Mulund ICD | Duty | more |
14 | 31-Aug-15 | 19049000 | UNITED STATES | GERBER FOOD/CEREAL SNACKS | 957.03 | KGS | 71.22 | 68154.99 | Mulund ICD | Duty | more |
15 | 07-Jul-15 | 20079990 | UNITED STATES | GERBER PUREE 2ND FOOD ASSORTED ( 12 X 4 OZ) | 312 | CTN | 95.84 | 29901.26 | Mundra SEA | Duty | more |
16 | 07-Jul-15 | 20079990 | UNITED STATES | GERBER PUREE 2ND FOOD TWIN PK. ASSORTED (16 X 3 .5 OZ) | 660 | CTN | 111.48 | 73579.64 | Mundra SEA | Duty | more |
17 | 07-Jul-15 | 20079990 | UNITED STATES | GERBER PUREE 3RD FOOD ASSORTED (12 X 6 OZ) | 464 | CTN | 144.08 | 66854.07 | Mundra SEA | Duty | more |
18 | 07-Jul-15 | 20079990 | UNITED STATES | GERBER PUREE 1ST FOOD ASSORTED (16 X 2.5 OZ) | 220 | CTN | 80.19 | 17641.9 | Mundra SEA | Duty | more |
19 | 08-Jun-15 | 70109000 | UNITED STATES | GERBER 21.2756 GLASS JARS (1 PACK OF 6 JAR) (USE IN FOOD PROCESSING MACHINE) | 3 | PAC | 9903.97 | 29711.9 | Delhi Air Cargo ACC | Duty | more |
20 | 12-Mar-15 | 70109000 | UNITED STATES | GERBER 21-2756 GLASS JAR (1 PACK OF 6 JARS)(USE IN FOOD PROCESSING MACHINE) | 1 | PAC | 9605.7 | 9605.7 | Delhi Air Cargo ACC | Duty | more |
21 | 29-Jan-15 | 19042000 | UNITED STATES | GERBER 1ST FOOD (16 X71GM ) 242 CTN | 274.91 | KGS | 64.81 | 17816.02 | Nhava Sheva (JNPT) SEA | Duty | more |
22 | 29-Jan-15 | 19042000 | UNITED STATES | GERBER 2ND FOOD (12 X 113GM ) 360 CTN | 488.16 | KGS | 67.75 | 33072.32 | Nhava Sheva (JNPT) SEA | Duty | more |
23 | 29-Jan-15 | 19042000 | UNITED STATES | GERBER 2ND FOOD (16 X 99GM ) 650 CTN | 1029.6 | KGS | 63.16 | 65030.93 | Nhava Sheva (JNPT) SEA | Duty | more |
24 | 29-Jan-15 | 19042000 | UNITED STATES | GERBER 3 RD FOOD (12 X 170GM ) 504 CTN | 1028.16 | KGS | 64.16 | 65963.45 | Nhava Sheva (JNPT) SEA | Duty | more |
25 | 07-Jan-15 | 70109000 | UNITED STATES | GERBER 21.2756 GLASS JAR 1 PACK OF 6 JARS(USE IN FOOD PROCESSING MACHINE) | 3 | SET | 9625.64 | 28876.93 | Delhi Air Cargo ACC | Duty | more |
26 | 29-Sep-14 | 19042000 | UNITED STATES | GERBER 3 RD FOOD (12 X 170GM ) (510 CTN) | 1040.4 | KGS | 85.82 | 89286.09 | Nhava Sheva (JNPT) SEA | Duty | more |
27 | 25-Aug-14 | 19042000 | UNITED STATES | GERBER 2ND FOOD (12 X 170GM ) (690 CTN) | 1407.6 | KGS | 73.49 | 103447.87 | Nhava Sheva (JNPT) SEA | Duty | more |
28 | 25-Aug-14 | 19042000 | UNITED STATES | GERBER 3 RD FOOD (12 X 170GM ) (680 CTN) | 1387.2 | KGS | 86.66 | 120214.39 | Nhava Sheva (JNPT) SEA | Duty | more |
29 | 25-Jul-14 | 19042000 | UNITED STATES | GERBER WAGON WHEEL FOOD (06 X 42GM X 32 CTN) | 8.064 | KGS | 401.41 | 3237.01 | Nhava Sheva (JNPT) SEA | Duty | more |
30 | 25-Jul-14 | 19042000 | UNITED STATES | GERBER 1ST FOOD (16 X71GM X 264 CTN) | 299.904 | KGS | 110.09 | 33017.5 | Nhava Sheva (JNPT) SEA | Duty | more |
31 | 25-Jul-14 | 19042000 | UNITED STATES | GERBER 2ND FOOD (12 X 113GM X 576 CTN) | 781.056 | KGS | 108.06 | 84397.67 | Nhava Sheva (JNPT) SEA | Duty | more |
32 | 25-Jul-14 | 19042000 | UNITED STATES | GERBER 2ND FOOD (16 X 99GM X680 CTN) | 1077.12 | KGS | 78.57 | 84628.21 | Nhava Sheva (JNPT) SEA | Duty | more |
33 | 25-Jul-14 | 19042000 | UNITED STATES | GERBER 3 RD FOOD (12 X 170GM X 1008 CTN) | 2056.32 | KGS | 85.05 | 174886.81 | Nhava Sheva (JNPT) SEA | Duty | more |
Eximpulse provides Export Import data on the value and quantity of merchandise exported and imported between various countries and its trading partners. We have one of the largest database in terms of both the number of countries included in its database and providing information about actual overseas importers and exporters. We are providing exim data from 60 countries according to bill of loading and Customs records. We process millions of data in a systematic manner and render them usable and practical for its members.
All ServicesImport Data And Price Of Gerber Food | www.eximpulse.com
Eximpulse Services will provide you the latest and relevant market intelligence reports of Gerber Food Import Data.
You can use this Gerber Food import data for multiple kinds of analysis; let’s say Import price, Quantity, market scenarios, Price trends, Duty optimization and many more.
Data post 2012 as per Notification No.18/2012 - Customs(N.T.) and does not have names of Indian companies and Foreign Companies.