Sr. No. | Date | HS Code | Country | Description | Quantity | Unit | Per Unit (INR) | Value (INR) | Port of Discharge | Cus.Duty / CCR | More Details |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 27-Oct-16 | 48211010 | ITALY | TAG FOR GARMETS WASHED OR TREATED | 255 | NOS | 9.89 | 2522.43 | Bangalore ACC | Duty | more |
2 | 03-Sep-16 | 39269039 | CHINA | PVC PATCH FOR GARMETS | 568 | GRS | 17 | 9908 | Delhi Air Cargo ACC | Duty | more |
3 | 12-Jul-16 | 58041090 | CHINA | 100% COTTON LACE (WIDTH:48") 1.25 METER (YARDS:500) T3025 (GARMETS ACCESSORIES) | 117.2 | KGS | 630 | 73784 | Delhi Air Cargo ACC | Duty | more |
4 | 12-Jul-16 | 58041090 | CHINA | 100% COTTON LACE (NECK T2839A) (PCS: 1339) (GARMETS ACCESSORIES) | 56.6 | KGS | 366 | 20730 | Delhi Air Cargo ACC | Duty | more |
5 | 12-Jul-16 | 58041090 | CHINA | 100% COTTON LACE (NECK T2839B) (PCS: 1762) (GARMETS ACCESSORIES) | 51.5 | KGS | 722 | 37173 | Delhi Air Cargo ACC | Duty | more |
6 | 12-Jul-16 | 58041090 | CHINA | 100% COTTON LACE (NECK T2839 C) (PCS :1753) (GARMETS ACCESSORIES) | 28 | KGS | 1099 | 30778 | Delhi Air Cargo ACC | Duty | more |
7 | 12-Jul-16 | 58041090 | CHINA | 100% COTTON LACE (WIDTH:48" ) (YARDS : 910) (GARMETS ACCESSORIES) | 27.2 | KGS | 659 | 17919 | Delhi Air Cargo ACC | Duty | more |
8 | 12-Jul-16 | 58041090 | CHINA | 100% COTTON LACE (WIDTH:48") (YARDS : 585) T2843 (GARMETS ACCESSORIES) | 60.8 | KGS | 1623 | 98659 | Delhi Air Cargo ACC | Duty | more |
9 | 12-Jul-16 | 58041090 | CHINA | 70% COTTON 30% NYLON LACE T2982B (WIDTH :8") (YARDS : 478) (GARMETS ACCESSORIES) | 88.4 | KGS | 455 | 40265 | Delhi Air Cargo ACC | Duty | more |
10 | 21-Jun-16 | 39241010 | CHINA | PU LABEL FOR GARMETS | 59 | GRS | 17 | 1031 | Delhi Air Cargo ACC | Duty | more |
11 | 01-Feb-16 | 70181020 | JAPAN | GLASS BEADS WITH HOLE, COLOUR NO- 701 SIZE-(1.6MM)12/0 2 CUT (FOR USE IN GARMETS) MGB BRAND | 50 | LBS | 358.8 | 17940.23 | Patparganj ICD | Duty | more |
12 | 01-Feb-16 | 70181020 | JAPAN | GLASS BEADS WITH HOLE, COLOUR NO- 24R,32,34 SIZE-(1.6MM)12/0 2 CUT (FOR USE IN GARMETS) MGB BRAND | 300 | LBS | 358.8 | 107641.39 | Patparganj ICD | Duty | more |
13 | 01-Feb-16 | 70181020 | JAPAN | GLASS BEADS WITH HOLE, COLOUR NO- 346,334 SIZE-(2.0MM)10/0 2 CUT (FOR USE IN GARMETS) MGB BRAND | 50 | LBS | 334.88 | 16744.22 | Patparganj ICD | Duty | more |
14 | 01-Feb-16 | 70181020 | JAPAN | GLASS BEADS WITH HOLE, COLOUR NO- 64R SIZE-(2.0MM)10/0 SR (FOR USE IN GARMETS) MGB BRAND | 25 | LBS | 358.8 | 8970.12 | Patparganj ICD | Duty | more |
15 | 01-Feb-16 | 70181020 | JAPAN | GLASS BEADS WITH HOLE, COLOUR NO- 32,62R,84R SIZE-(3.0MM)RB (FOR USE IN GARMETS) MGB BRAND | 100 | LBS | 358.8 | 35880.46 | Patparganj ICD | Duty | more |
16 | 01-Feb-16 | 70181020 | JAPAN | GLASS BEADS WITH HOLE, COLOUR NO- 38,62R,84R,39,56SIZE-(1.6MM) 12/0 2 CUT (FOR USE IN GARMETS) MGB BRAND | 450 | LBS | 358.8 | 161462.09 | Patparganj ICD | Duty | more |
17 | 01-Feb-16 | 70181020 | JAPAN | GLASS BEADS WITH HOLE, COLOUR NO- 346,335 SIZE-(1.6MM)12/0 2 CUT (FOR USE IN GARMETS) MGB BRAND | 50 | LBS | 334.88 | 16744.22 | Patparganj ICD | Duty | more |
18 | 01-Feb-16 | 70181020 | JAPAN | GLASS BEADS WITH HOLE, COLOUR NO- A32 SIZE-(1.6MM)12/0 2 CUT (FOR USE IN GARMETS) MGB BRAND | 50 | LBS | 358.8 | 17940.23 | Patparganj ICD | Duty | more |
19 | 01-Feb-16 | 70181020 | JAPAN | GLASS BEADS WITH HOLE, COLOUR NO- 62R SIZE-(1.6MM)12/0 RR (FOR USE IN GARMETS) MGB BRAND | 25 | LBS | 358.8 | 8970.12 | Patparganj ICD | Duty | more |
20 | 01-Feb-16 | 70181020 | JAPAN | GLASS BEADS WITH HOLE, COLOUR NO- 62R SIZE-(1.6MM)12/0 RR (FOR USE IN GARMETS) MGB BRAND | 25 | LBS | 358.8 | 8970.12 | Patparganj ICD | Duty | more |
21 | 22-Dec-15 | 62092000 | UNITED STATES | L19007 TINS SET/2 LES MOULLINS 100% COTTON WOVEN (BABY GARMETS)(BRAND NOW DESIGNS) | 2 | PCS | 1037.9 | 2075.8 | Delhi Air Cargo ACC | Duty | more |
22 | 21-Dec-15 | 70181020 | JAPAN | GLASS BEADS WITH HOLE, COLOUR NO- 1,3 SIZE-(1.6MM)R.R (FOR USE IN GARMETS) | 100 | LBS | 346.7 | 34670.15 | Patparganj ICD | Duty | more |
23 | 21-Dec-15 | 70181020 | JAPAN | GLASS BEADS WITH HOLE, COLOUR NO- 401 SIZE-(2.5MM)R.R (FOR USE IN GARMETS) | 100 | LBS | 290.78 | 29078.19 | Patparganj ICD | Duty | more |
24 | 21-Dec-15 | 70181020 | JAPAN | GLASS BEADS WITH HOLE, COLOUR NO- 27,181,351,355,362,363,420, 424,436,1826,404D,SIZE-(1.6MM) 2 CUT (FOR USE IN GARMETS) | 475 | LBS | 346.7 | 164683.21 | Patparganj ICD | Duty | more |
25 | 21-Dec-15 | 70181020 | JAPAN | GLASS BEADS WITH HOLE, COLOUR NO- 422D SIZE-(1.6MM)2 CUT (FOR USE IN GARMETS) | 25 | LBS | 346.7 | 8667.54 | Patparganj ICD | Duty | more |
26 | 21-Dec-15 | 70181020 | JAPAN | GLASS BEADS WITH HOLE, COLOUR NO- 3551L SIZE-(1.6MM)2 CUT (FOR USE IN GARMETS) | 50 | LBS | 335.52 | 16775.88 | Patparganj ICD | Duty | more |
27 | 21-Dec-15 | 70181020 | JAPAN | GLASS BEADS WITH HOLE, COLOUR NO- 457 SIZE-(2.0MM)2 CUT TWISTED (FOR USE IN GARMETS) | 25 | LBS | 346.7 | 8667.54 | Patparganj ICD | Duty | more |
28 | 21-Dec-15 | 70181020 | JAPAN | GLASS BEADS WITH HOLE, COLOUR NO- 160,176,347,402,407,443SIZE-(1.6MM) 2 CUT (FOR USE IN GARMETS) | 200 | LBS | 335.52 | 67103.52 | Patparganj ICD | Duty | more |
29 | 21-Dec-15 | 70181020 | JAPAN | GLASS BEADS WITH HOLE, COLOUR NO- 401 SIZE-(1.6MM)2 CUT (FOR USE IN GARMETS) | 100 | LBS | 290.78 | 29078.19 | Patparganj ICD | Duty | more |
30 | 21-Dec-15 | 70181020 | JAPAN | GLASS BEADS WITH HOLE, COLOUR NO- 431,511,512,520,543SIZE-(1.6MM) 2 CUT (FOR USE IN GARMETS) | 175 | LBS | 313.15 | 54801.21 | Patparganj ICD | Duty | more |
31 | 19-Dec-15 | 70181020 | JAPAN | GLASS BEADS WITH HOLE, COLOUR NO- 634,648 SIZE-(1.6MM)12/0 2 CUT MGB BRAND (FOR USE IN GARMETS) | 1000 | LBS | 337.05 | 337049.63 | Patparganj ICD | Duty | more |
32 | 24-Nov-15 | 62052000 | CHINA | 125311030014 L/S POLO, NAVY, WOVEN TODLER BOY, 100% COTTON, BRAND: PONEY (GARMETS) | 8 | PCS | 502.43 | 4019.45 | Delhi Air Cargo ACC | Duty | more |
33 | 23-Nov-15 | 70181020 | JAPAN | GLASS BEADS WITH HOLE, COLOUR NO-634,648 SIZE-(1.6MM)(12/0 2 CUT) (FOR USE IN GARMETS) (MGB BRAND) | 900 | LBS | 331.18 | 298061.1 | Patparganj ICD | Duty | more |
34 | 23-Nov-15 | 70181020 | JAPAN | GLASS BEADS WITH HOLE, COLOUR NO-634,648,635 SIZE-(1.6MM)(12/0 RR) (FOR USE IN GARMETS) (MGB BRAND) | 150 | LBS | 331.18 | 49676.85 | Patparganj ICD | Duty | more |
35 | 02-Nov-15 | 48211010 | ITALY | TAG FOR GARMETS WASHED OR TREATED | 615 | NOS | 10 | 6148.84 | Bangalore ACC | Duty | more |
36 | 15-Oct-15 | 61103010 | CHINA | LADIES KNITTED PULLOVER (100% ACRYLIC) (READYMADE GARMETS) | 24 | PCS | 480.84 | 11540.26 | Tuglakabad ICD | Duty | more |
37 | 31-Aug-15 | 52083129 | HONG KONG | 100% COTTON SOLID PEACH CANVAS (WIDTH: 58", GSM: 270-80) (225 YARDS) -SAMPLE FABRICS FOR READYMADE GARMETS INDUSTRY | 303.096 | SQM | 121.21 | 36739.17 | Delhi Air Cargo ACC | Duty | more |
38 | 28-Jul-15 | 54024400 | CHINA | 100% SPANDEX YARN COUNT 20 D CLEAR AA GRADE ( FOR KNIT GARMETS INDUSTRY) | 48 | KGS | 428.94 | 20589.31 | Chennai Air Cargo ACC | Duty | more |
39 | 07-Oct-14 | 96063090 | CHINA | SHIRT PIN (GARMETS ACESSORIES) | 766.54 | KGS | 124.52 | 95446.37 | Chennai Sea | Duty | more |
40 | 24-Sep-14 | 96063090 | CHINA | SHIRT PIN (GARMETS ACESSORIES) | 4000.7 | KGS | 37.53 | 150136.23 | Chennai Sea | Duty | more |
41 | 24-Sep-14 | 96063090 | CHINA | KNOT STOPPER (GARMETS ACESSORIES) | 270.58 | KGS | 138.85 | 37570.16 | Chennai Sea | Duty | more |
42 | 11-Sep-14 | 61046990 | THAILAND | LADIES GARMETS (TOPS)(HOUSE HOLD ITEM) | 12 | DOZ | 1670.29 | 20043.45 | Nhava Sheva (JNPT) SEA | Duty | more |
43 | 11-Sep-14 | 61046990 | THAILAND | LADIES GARMETS (TOPS & TSHIRTS)(HOUSE HOLD ITEM) | 30 | NOS | 451.6 | 13547.89 | Nhava Sheva (JNPT) SEA | Duty | more |
44 | 11-Sep-14 | 61046990 | THAILAND | LADIES GARMETS (TOPS & TSHIRTS)(HOUSE HOLD ITEM) | 20 | NOS | 760.91 | 15218.17 | Nhava Sheva (JNPT) SEA | Duty | more |
45 | 20-May-14 | 48219010 | CHINA | LABLE GARMETS ACCESSORIES | 167 | KGS | 73.75 | 12316.28 | Kolkata SEA | Duty | more |
46 | 13-May-14 | 62044990 | UNITED KINGDOM | LADIES LONG DRESSES (WOVEN) (READYMADE GARMETS) | 402 | PCS | 524.47 | 210836.8 | Delhi Air Cargo ACC | Duty | more |
47 | 28-Mar-14 | 61081990 | ITALY | GARMETS- TOP SHAPER WITH ALOE VERA - SKIN | 12 | PCS | 722.68 | 8672.19 | Bangalore ACC | Duty | more |
48 | 28-Mar-14 | 61081990 | ITALY | GARMETS- TOP SHAPER WITH ALOE VERA - SKIN | 3 | PCS | 722.68 | 2168.05 | Bangalore ACC | Duty | more |
49 | 05-Feb-14 | 83089099 | CHINA | METAL ID FOR GARMETS | 53 | KGS | 188.47 | 9988.7 | Nhava Sheva (JNPT) SEA | Duty | more |
Eximpulse provides Export Import data on the value and quantity of merchandise exported and imported between various countries and its trading partners. We have one of the largest database in terms of both the number of countries included in its database and providing information about actual overseas importers and exporters. We are providing exim data from 60 countries according to bill of loading and Customs records. We process millions of data in a systematic manner and render them usable and practical for its members.
All ServicesImport Data And Price Of Garmets | www.eximpulse.com
Eximpulse Services will provide you the latest and relevant market intelligence reports of Garmets Import Data.
You can use this Garmets import data for multiple kinds of analysis; let’s say Import price, Quantity, market scenarios, Price trends, Duty optimization and many more.
Data post 2012 as per Notification No.18/2012 - Customs(N.T.) and does not have names of Indian companies and Foreign Companies.