Sr. No. | Date | HS Code | Country | Description | Quantity | Unit | Per Unit (INR) | Value (INR) | Port of Discharge | Cus.Duty / CCR | More Details |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 19-Nov-16 | 56079090 | CHINA | CORD & CORD STOPPER (GARMENT ACCESORY)(FOR T SHIRT)(FOR EXPORT PURPOSE) | 180 | PCS | 57.2 | 10296.65 | Delhi Air Cargo ACC | Duty | more |
2 | 19-Nov-16 | 56079090 | CHINA | CORD & CORD STOPPER (GARMENT ACCESORY)(FOR T SHIRT)(FOR EXPORT PURPOSE) | 264 | PCS | 57.81 | 15262.41 | Delhi Air Cargo ACC | Duty | more |
3 | 19-Nov-16 | 56079090 | CHINA | CORD & CORD STOPPER (GARMENT ACCESORY)(FOR T SHIRT)(FOR EXPORT PURPOSE) | 240 | PCS | 58.51 | 14041.84 | Delhi Air Cargo ACC | Duty | more |
4 | 19-Nov-16 | 56079090 | CHINA | CORD & CORD STOPPER (GARMENT ACCESORY)(FOR T SHIRT)(FOR EXPORT PURPOSE) | 120 | PCS | 59.12 | 7093.95 | Delhi Air Cargo ACC | Duty | more |
5 | 16-Nov-16 | 56079090 | HONG KONG | CORD & CORD STOPPER (GARMENT ACCESORY)(FOR T SHIRT)(FOR EXPORT PURPOSE) | 4950 | PCS | 5.1 | 25224.84 | Delhi Air Cargo ACC | Duty | more |
6 | 09-Nov-16 | 56079090 | HONG KONG | CORD & CORD STOPPER (GARMENT ACCESORY)(FOR T SHIRT)(FOR EXPORT PURPOSE) | 780 | PCS | 42.82 | 33396.47 | Delhi Air Cargo ACC | Duty | more |
7 | 09-Nov-16 | 56079090 | HONG KONG | CORD & CORD STOPPER (GARMENT ACCESORY)(FOR T SHIRT)(FOR EXPORT PURPOSE) | 876 | PCS | 42.9 | 37582.89 | Delhi Air Cargo ACC | Duty | more |
8 | 09-Nov-16 | 56079090 | HONG KONG | CORD & CORD STOPPER (GARMENT ACCESORY)(FOR T SHIRT)(FOR EXPORT PURPOSE) | 540 | PCS | 42.99 | 23214.43 | Delhi Air Cargo ACC | Duty | more |
9 | 09-Nov-16 | 56079090 | HONG KONG | CORD & CORD STOPPER (GARMENT ACCESORY)(FOR T SHIRT)(FOR EXPORT PURPOSE) | 264 | PCS | 43.08 | 11372.21 | Delhi Air Cargo ACC | Duty | more |
10 | 09-Nov-16 | 56079090 | HONG KONG | CORD & CORD STOPPER (GARMENT ACCESORY)(FOR T SHIRT)(FOR EXPORT PURPOSE) | 852 | PCS | 44.64 | 38033.11 | Delhi Air Cargo ACC | Duty | more |
11 | 09-Nov-16 | 56079090 | HONG KONG | CORD & CORD STOPPER (GARMENT ACCESORY)(FOR T SHIRT)(FOR EXPORT PURPOSE) | 960 | PCS | 44.99 | 43187.7 | Delhi Air Cargo ACC | Duty | more |
12 | 09-Nov-16 | 56079090 | HONG KONG | CORD & CORD STOPPER (GARMENT ACCESORY)(FOR T SHIRT)(FOR EXPORT PURPOSE) | 588 | PCS | 45.33 | 26656.73 | Delhi Air Cargo ACC | Duty | more |
13 | 09-Nov-16 | 56079090 | HONG KONG | CORD & CORD STOPPER (GARMENT ACCESORY)(FOR T SHIRT)(FOR EXPORT PURPOSE) | 276 | PCS | 45.6 | 12586.65 | Delhi Air Cargo ACC | Duty | more |
14 | 03-Nov-16 | 56079090 | HONG KONG | CORD & CORD STOPPER (GARMENT ACCESORY)(FOR T SHIRT)(FOR EXPORT PURPOSE) | 400 | PCS | 5.01 | 2003.18 | Delhi Air Cargo ACC | Duty | more |
15 | 03-Nov-16 | 56079090 | HONG KONG | CORD & CORD STOPPER (GARMENT ACCESORY)(FOR T SHIRT)(FOR EXPORT PURPOSE) | 2150 | PCS | 5.01 | 10767.07 | Delhi Air Cargo ACC | Duty | more |
16 | 19-Oct-16 | 56079090 | HONG KONG | CORD & CORD STOPPER (GARMENT ACCESORY)(FOR T SHIRT)(FOR EXPORT PURPOSE) | 1000 | PCS | 5.07 | 5071.36 | Delhi Air Cargo ACC | Duty | more |
17 | 19-Oct-16 | 56079090 | CHINA | CORD & CORD STOPPER (GARMENT ACCESORY)(FOR T SHIRT)(FOR EXPORT PURPOSE) | 34665 | PCS | 4.22 | 146286.69 | Delhi Air Cargo ACC | Duty | more |
18 | 19-Oct-16 | 56079090 | CHINA | CORD & CORD STOPPER (GARMENT ACCESORY)(FOR T SHIRT)(FOR EXPORT PURPOSE) | 13550 | PCS | 4.22 | 57181.15 | Delhi Air Cargo ACC | Duty | more |
19 | 19-Oct-16 | 56079090 | CHINA | CORD & CORD STOPPER (GARMENT ACCESORY)(FOR T SHIRT)(FOR EXPORT PURPOSE) | 13385 | PCS | 4.22 | 56484.85 | Delhi Air Cargo ACC | Duty | more |
20 | 15-Oct-16 | 61119090 | CHINA | KID GARMENT 1722 KNITTED GIRLS T-SHIRT (70% COTTON,30% POLYESTER (KNITTED KIDS GARMENT) | 198 | PCS | 210.27 | 41633.24 | Tuglakabad ICD | Duty | more |
21 | 15-Oct-16 | 61112000 | CHINA | KID GARMENT 5011 BOYS T-SHIRT (100% COTTON) (KNITTED KIDS GARMENT) | 98 | PCS | 413.53 | 40525.83 | Tuglakabad ICD | Duty | more |
22 | 15-Oct-16 | 61119090 | CHINA | KID GARMENT 15011 KNITTED GIRLS T-SHIRT (50% COTTON,50% FIBER (KNITTED KIDS GARMENT) | 494 | PCS | 147.19 | 72710.99 | Tuglakabad ICD | Duty | more |
23 | 15-Oct-16 | 61119090 | CHINA | KID GARMENT 15007 KNITTED GIRLS T-SHIRT (50% COTTON,50% FIBER (KNITTED KIDS GARMENT) | 97 | PCS | 203.26 | 19716.21 | Tuglakabad ICD | Duty | more |
24 | 05-Oct-16 | 62052000 | CHINA | 96596-17VM/000L - SHIRT-GARMENT DYED,BLK,B/L - COTTON WOVEN MEN SHIRT - FOR RETAIL SALE | 2 | PCS | 1062.31 | 2124.62 | Delhi Air Cargo ACC | Duty | more |
25 | 05-Oct-16 | 62052000 | CHINA | 96596-17VM/000M - SHIRT-GARMENT DYED,BLK,B/L - COTTON WOVEN MEN SHIRT - FOR RETAIL SALE | 2 | PCS | 1062.31 | 2124.62 | Delhi Air Cargo ACC | Duty | more |
26 | 05-Oct-16 | 62052000 | CHINA | 96596-17VM/002L - SHIRT-GARMENT DYED,BLK,B/L - COTTON WOVEN MEN SHIRT - FOR RETAIL SALE | 1 | PCS | 1062.31 | 1062.31 | Delhi Air Cargo ACC | Duty | more |
27 | 05-Oct-16 | 62052000 | CHINA | 96596-17VM/022L - SHIRT-GARMENT DYED,BLK,B/L - COTTON WOVEN MEN SHIRT - FOR RETAIL SALE | 1 | PCS | 1062.31 | 1062.31 | Delhi Air Cargo ACC | Duty | more |
28 | 05-Oct-16 | 62052000 | CHINA | 96596-17VM/000L - SHIRT-GARMENT DYED,BLK,B/L - COTTON WOVEN MEN SHIRT - FOR RETAIL SALE | 4 | PCS | 1062.26 | 4249.05 | Delhi Air Cargo ACC | Duty | more |
29 | 05-Oct-16 | 62052000 | CHINA | 96596-17VM/000M - SHIRT-GARMENT DYED,BLK,B/L - COTTON WOVEN MEN SHIRT - FOR RETAIL SALE | 4 | PCS | 1062.26 | 4249.05 | Delhi Air Cargo ACC | Duty | more |
30 | 05-Oct-16 | 62052000 | CHINA | 96596-17VM/000S - SHIRT-GARMENT DYED,BLK,B/L - COTTON WOVEN MEN SHIRT - FOR RETAIL SALE | 3 | PCS | 1062.26 | 3186.79 | Delhi Air Cargo ACC | Duty | more |
31 | 05-Oct-16 | 62052000 | CHINA | 96596-17VM/002L - SHIRT-GARMENT DYED,BLK,B/L - COTTON WOVEN MEN SHIRT - FOR RETAIL SALE | 3 | PCS | 1062.26 | 3186.79 | Delhi Air Cargo ACC | Duty | more |
32 | 05-Oct-16 | 62052000 | CHINA | 96596-17VM/022L - SHIRT-GARMENT DYED,BLK,B/L - COTTON WOVEN MEN SHIRT - FOR RETAIL SALE | 1 | PCS | 1062.26 | 1062.26 | Delhi Air Cargo ACC | Duty | more |
33 | 04-Oct-16 | 96072000 | HONG KONG | SNAP BUTTON(FASTNER) (FOR SHIRT)(GARMENT ACCESSORY) | 134.69 | GRS | 533.8 | 71897.31 | Delhi Air Cargo ACC | Duty | more |
34 | 04-Oct-16 | 96072000 | HONG KONG | SNAP BUTTON(FASTNER) (FOR SHIRT)(GARMENT ACCESSORY) | 100.24 | GRS | 572.24 | 57361.23 | Delhi Air Cargo ACC | Duty | more |
35 | 01-Oct-16 | 56079090 | CHINA | CORD & CORD STOPPER (GARMENT ACCESORY)(FOR T SHIRT)(FOR EXPORT PURPOSE) | 44650 | PCS | 4.89 | 218342.33 | Delhi Air Cargo ACC | Duty | more |
36 | 01-Oct-16 | 56079090 | CHINA | CORD & CORD STOPPER (GARMENT ACCESORY)(FOR T SHIRT)(FOR EXPORT PURPOSE) | 6670 | PCS | 4.89 | 32616.87 | Delhi Air Cargo ACC | Duty | more |
37 | 30-Sep-16 | 62052000 | CHINA | 96596-17VM/000S - SHIRT-GARMENT DYED,BLK,B/L - FOR RETAIL SALE | 5 | PCS | 1062.31 | 5311.54 | Delhi Air Cargo ACC | Duty | more |
38 | 30-Sep-16 | 62052000 | CHINA | 96596-17VM/002L - SHIRT-GARMENT DYED,BLK,B/L - FOR RETAIL SALE | 5 | PCS | 1062.31 | 5311.54 | Delhi Air Cargo ACC | Duty | more |
39 | 30-Sep-16 | 62052000 | CHINA | 96596-17VM/000L - SHIRT-GARMENT DYED,BLK,B/L - FOR RETAIL SALE | 11 | PCS | 1062.31 | 11685.4 | Delhi Air Cargo ACC | Duty | more |
40 | 30-Sep-16 | 62052000 | CHINA | 96596-17VM/000M - SHIRT-GARMENT DYED,BLK,B/L - FOR RETAIL SALE | 11 | PCS | 1062.31 | 11685.4 | Delhi Air Cargo ACC | Duty | more |
41 | 27-Sep-16 | 62052000 | CHINA | GARMENT DYED SHIRT L/S (30-29112) (BRAND: LINDBERG) (BLACK)(46025 US) | 42 | PCS | 826.11 | 34696.6 | Delhi Air Cargo ACC | Duty | more |
42 | 26-Sep-16 | 56079090 | CHINA | CORD & CORD STOPPER (GARMENT ACCESORY)(FOR T SHIRT)(FOR EXPORT PURPOSE) | 1296 | PCS | 45.09 | 58434.37 | Delhi Air Cargo ACC | Duty | more |
43 | 26-Sep-16 | 56079090 | CHINA | CORD & CORD STOPPER (GARMENT ACCESORY)(FOR T SHIRT)(FOR EXPORT PURPOSE) | 1512 | PCS | 45.42 | 68674.71 | Delhi Air Cargo ACC | Duty | more |
44 | 26-Sep-16 | 56079090 | CHINA | CORD & CORD STOPPER (GARMENT ACCESORY)(FOR T SHIRT)(FOR EXPORT PURPOSE) | 996 | PCS | 45.75 | 45568.3 | Delhi Air Cargo ACC | Duty | more |
45 | 26-Sep-16 | 56079090 | CHINA | CORD & CORD STOPPER (GARMENT ACCESORY)(FOR T SHIRT)(FOR EXPORT PURPOSE) | 528 | PCS | 46.08 | 24331.74 | Delhi Air Cargo ACC | Duty | more |
46 | 26-Sep-16 | 61112000 | CHINA | BABY GIRL T-SHIRT KNIT 100% COTTON BABY READYMADE GARMENT RSP ITEM | 823 | PCS | 206.48 | 169935.99 | Nhava Sheva (JNPT) SEA | Duty | more |
47 | 23-Sep-16 | 61091000 | CHINA | 09061778000000 LONG SLEEVE T-SHIRT COL: 014 - 030 SIZE: 092 95%COTTON 5%ELASTANE (TRNO BGDA16010353)( CHILD GARMENT) (BR | 40 | PCS | 270.58 | 10823.01 | Nhava Sheva (JNPT) SEA | Duty | more |
48 | 23-Sep-16 | 61051090 | CHINA | 09054286000000 LONG SLEEVE SHIRT COL: 095 SIZE: 092 75%COTTON 25%POLYESTER (TR NO B50241628) ( CHILD GARMENT) (BRAND: CH | 11 | PCS | 596.2 | 6558.22 | Nhava Sheva (JNPT) SEA | Duty | more |
49 | 23-Sep-16 | 61112000 | CHINA | 09054286000000 LONG SLEEVE SHIRT COL: 095 SIZE FROM 056 TO 086 75%COTTON 25%POLYESTER (TR NO B50241628) (BABY GARMENT) ( | 66 | PCS | 596.19 | 39348.63 | Nhava Sheva (JNPT) SEA | Duty | more |
50 | 23-Sep-16 | 62052000 | CHINA | 09054293000000 LONG SLEEVE SHIRT COL: 033 - 081 SIZE: 092 100%COTTON (TR NO IDA/0205/SLQ/16/04/0246) ( CHILD GARMENT) (B | 43 | PCS | 406.25 | 17468.62 | Nhava Sheva (JNPT) SEA | Duty | more |
Eximpulse provides Export Import data on the value and quantity of merchandise exported and imported between various countries and its trading partners. We have one of the largest database in terms of both the number of countries included in its database and providing information about actual overseas importers and exporters. We are providing exim data from 60 countries according to bill of loading and Customs records. We process millions of data in a systematic manner and render them usable and practical for its members.
All ServicesImport Data And Price Of Garment T Shirt | www.eximpulse.com
Eximpulse Services will provide you the latest and relevant market intelligence reports of Garment T Shirt Import Data.
You can use this Garment T Shirt import data for multiple kinds of analysis; let’s say Import price, Quantity, market scenarios, Price trends, Duty optimization and many more.
Data post 2012 as per Notification No.18/2012 - Customs(N.T.) and does not have names of Indian companies and Foreign Companies.