Sr. No. | Date | HS Code | Country | Description | Quantity | Unit | Per Unit (INR) | Value (INR) | Port of Discharge | Cus.Duty / CCR | More Details |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 10-Oct-16 | 02023000 | INDIA | RE-IMPORT OF FROZEN HALAL BONELES BUFFALO MEAT-VEAL COMPENSATED FOR RE-EXPORT PURPOSE-EXP INNSA1 SB NO- 7359436/29.04.16 | 27 | MTS | 205516.3 | 5548940 | Nhava Sheva (JNPT) SEA | Duty | more |
2 | 09-Aug-16 | 02023000 | INDIA | RE-IMPORT OF FROZEN HALAL BONELES BUFFALO MEAT-COMPENSATED FOR RE-EXPORT PURPOSE-EXP INNSA1 S/B NO-4055829 DT 09.11.2015 | 27.99 | MTS | 227403 | 6364997 | Nhava Sheva (JNPT) SEA | Duty | more |
3 | 09-Aug-16 | 02023000 | INDIA | RE-IMPORT OF FROZEN HALAL BONELES BUFFALO MEAT-SLICE FOR RE-EXP PURPOSE-EXPJNCH S/B NO-4075327/10.11.15-4082860/12.11.15 | 55.98 | MTS | 192948 | 10801208 | Nhava Sheva (JNPT) SEA | Duty | more |
4 | 06-Aug-16 | 02023000 | INDIA | RE-IMPORT OF FROZEN HALAL BONELES BUFFALO OFFALS MEAT-TRIMMING FOR RE-EXPORT PURPOSE-EXP INNSA1 SB NO- 4055595/09.11.15 | 28 | MTS | 158429 | 4436001 | Nhava Sheva (JNPT) SEA | Duty | more |
5 | 15-Jul-16 | 02023000 | INDIA | RE-IMPORT OF FROZEN BONELESS BUFFALO MEAT BRAND: ALFIZA & ALSHIFA PACKING 18 & 20KG VIDE SB NO: 5811075/11.02.2016 | 28.5 | MTS | 192571 | 5488264 | Chennai Sea | Duty | more |
6 | 08-Jul-16 | 02023000 | INDIA | RE-IMPORT OF FROZEN HALAL BONELES BUFFALO OFFALS MEAT-TAIL FOR RE-EXPORT PURPOSE-EXP INNNSA1 SB NO- 4981745/29.12.15 | 27 | MTS | 232620 | 6280745 | Nhava Sheva (JNPT) SEA | Duty | more |
7 | 01-Jul-16 | 02023000 | INDIA | RE-IMPORT OF FROZEN HALAL BONELES BUFFALO MEAT-COMPENSATED MEAT FOR RE-EXPORT PURPOSE-EXP INGHR6 SB NO- 1919062/21.07.15 | 3.98 | MTS | 244271 | 972199 | Nhava Sheva (JNPT) SEA | Duty | more |
8 | 22-Jun-16 | 02023000 | INDIA | RE-IMPORT FOR RE-EXPORT AFTER REPROCESSING FROZEN BONELESS HALAL INDIAN BUFFALO MEAT | 8.48 | MTS | 279911 | 2373649 | Nhava Sheva (JNPT) SEA | Duty | more |
9 | 22-Jun-16 | 02023000 | INDIA | RE-IMPORT FOR RE-EXPORT AFTER REPROCESSING FROZEN BONELESS HALAL INDIAN BUFFALO MEAT | 1.92 | MTS | 279911 | 537430 | Nhava Sheva (JNPT) SEA | Duty | more |
10 | 22-Jun-16 | 02023000 | INDIA | RE-IMPORT FOR RE-EXPORT AFTER REPROCESSING FROZEN BONELESS HALAL INDIAN BUFFALO MEAT | 5.46 | MTS | 271556 | 1482695 | Nhava Sheva (JNPT) SEA | Duty | more |
11 | 16-Jun-16 | 02023000 | INDIA | RE-IMPORT OF FROZEN HALAL BONELES BUFFALO MEAT-VEAL TENDERLOIN FOR RE-EXPORT PURPOSE-EXP INNNSA1 SB NO- 4607114/09.12.15 | 140 | MTS | 281426 | 39399615 | Nhava Sheva (JNPT) SEA | Duty | more |
12 | 02-Jun-16 | 02023000 | INDIA | RE-IMPORT OF FROZEN HALAL BONELES BUFFALO MEAT-VEAL COMPENSATED FOR RE-EXPORT PURPOSE-EXP INGHR6 SB NO- 3100153/19.09.15 | 28 | MTS | 230508 | 6454228 | Nhava Sheva (JNPT) SEA | Duty | more |
13 | 02-Jun-16 | 02023000 | INDIA | RE-IMPORT OF FROZEN HALAL BONELES BUFFALO MEAT-VEAL COMPENSATED FOR RE-EXPORT PURPOSE-EXP INGHR6 SB NO- 3098214/19.09.15 | 27.75 | MTS | 230508 | 6396601 | Nhava Sheva (JNPT) SEA | Duty | more |
14 | 02-Jun-16 | 02023000 | INDIA | RE-IMPORT OF FROZEN HALAL BONELES BUFFALO MEAT-VEAL COMPENSATED FOR RE-EXPORT PURPOSE-EXP INGHR6 SB NO- 3094239/19.09.15 | 27.75 | MTS | 230508 | 6396601 | Nhava Sheva (JNPT) SEA | Duty | more |
15 | 02-Jun-16 | 02023000 | INDIA | RE-IMPORT OF FROZEN HALAL BONELES BUFFALO MEAT-VEAL COMPENSATED FOR RE-EXPORT PURPOSE-EXP INNSA1 SB NO- 3858897/30.10.15 | 27 | MTS | 220670 | 5958083 | Nhava Sheva (JNPT) SEA | Duty | more |
16 | 02-Jun-16 | 02023000 | INDIA | RE-IMPORT OF FROZEN HALAL BONELES BUFFALO MEAT-VEAL COMPENSATED FOR RE-EXPORT PURPOSE-EXP INNSA1 SB NO- 3731241/25.10.15 | 20.52 | MTS | 232417 | 4769205 | Nhava Sheva (JNPT) SEA | Duty | more |
17 | 06-May-16 | 02023000 | INDIA | RE-IMPORT OF FROZEN HALAL BONELES BUFFALO MEAT-VEAL COMPENSATED FOR RE-EXPORT PURPOSE-EXP INNSA1 S/B NO-4031970/08.11.15 | 10.764 | MTS | 232058 | 2497869 | Nhava Sheva (JNPT) SEA | Duty | more |
18 | 06-May-16 | 02023000 | INDIA | RE- IMPORT OF FROZEN HALAL BONELESS BUFFALO MEAT- TRIMMINGS FOR RE-EXPORT PURPOSE EXPORT S/BILL NO-3159381/23.09.16 | 28 | MTS | 146743 | 4108791 | Nhava Sheva (JNPT) SEA | Duty | more |
19 | 05-Apr-16 | 02023000 | INDIA | RE-IMPORT OF FROZEN HALAL BONELESS BUFFALO MEAT- COMPENSATED MEAT RE-EXPORT PURPOSE | 616 | MTS | 234007.66 | 144148717.02 | Nhava Sheva (JNPT) SEA | Duty | more |
20 | 30-Mar-16 | 02062900 | INDIA | FROZEN PRODUCTS BONELESS BUFFALO OFFALS (HEAD MEAT TRIMMING) RE IMPORT RE EXPORT PURPOSE | 28 | MTS | 124003.62 | 3472101.39 | Tuticorin SEA | Duty | more |
21 | 08-Mar-16 | 02023000 | INDIA | RE-IMPORT OF FROZEN HALAL BONELESS BUFFALO MEAT - BOBBY VEAL FOR RE-EXPORT PURPOSE(EXPORT S/B INGHR6-3350444/03.10.2015) | 24.012 | MTS | 203946.77 | 4897169.96 | Nhava Sheva (JNPT) SEA | Duty | more |
22 | 19-Jan-16 | 02023000 | Haiphong | FROZEN BONELESS BUFFALO MEAT COMPENSATED | 28.5 | MTS | 215392.28 | 6138680 | Albratos CFS Pvt. Ltd. ICD | Duty | more |
23 | 19-Jan-16 | 02023000 | El Iskandariya (= Al | INDIAN HALAL FROZEN BONELESS BUFFALO MEAT - MEAT OF BOVINE ANIMALS (FROZEN) | 56 | MTS | 197540 | 11062240 | Albratos CFS Pvt. Ltd. ICD | Duty | more |
24 | 19-Jan-16 | 02023000 | Haiphong | INDIAN FROZEN BONELESS BUFFALO MEAT - MEAT OF BOVINE ANIMAL(FROZEN) LOTNO. S-316 | 28 | MTS | 191967.14 | 5375080 | Albratos CFS Pvt. Ltd. ICD | Duty | more |
25 | 19-Jan-16 | 02023000 | Haiphong | INDIAN FROZEN BONELESS BUFFALO MEAT-HINDQUARTER | 28000 | KGS | 218.22 | 6110128 | Albratos CFS Pvt. Ltd. ICD | Duty | more |
26 | 19-Jan-16 | 02023000 | Manila North Harbor | INDIAN FROZEN BONELESS BUFFALO MEAT-FOREQUARTER (SAMRAH BRAND) | 55968 | KGS | 167.78 | 9390128.64 | Albratos CFS Pvt. Ltd. ICD | Duty | more |
27 | 19-Jan-16 | 02023000 | Haiphong | INDIAN FROZEN BONELESS BUFFALO MEAT-COMPENSATED-MEAT OF BOVN ANIMALS(FROZEN) V/H/CNO.HCM/UP03/2015-16/02175 LOT NO.1352 | 28.3 | MTS | 222240.57 | 6289408 | Albratos CFS Pvt. Ltd. ICD | Duty | more |
28 | 19-Jan-16 | 02023000 | Haiphong | INDIAN FROZEN BONELESS BUFFALO MEAT - COMPENSATED - MEAT OF BOVINE ANIMALS (FROZEN) | 28000 | KGS | 208.02 | 5824608 | Albratos CFS Pvt. Ltd. ICD | Duty | more |
29 | 19-Jan-16 | 02023000 | Haiphong | INDIAN FROZEN BONELESS BUFFALO MEAT- HIND QUARTER - MEAT OF BOVINE ANIMALS (FROZEN) | 28000 | KGS | 217.98 | 6103488 | Albratos CFS Pvt. Ltd. ICD | Duty | more |
30 | 19-Jan-16 | 02023000 | Port Kelang | INDIAN FROZEN BONELESS BUFFALO MEAT - TRIMMING - MEAT OF BOVINE ANIMALS(FROZEN)LOT NO- 7582 | 28.008 | MTS | 142760.95 | 3998448.64 | Albratos CFS Pvt. Ltd. ICD | Duty | more |
31 | 19-Jan-16 | 02023000 | Haiphong | INDIAN FROZEN BONELESS BUFFALO MEAT - COMPENSATED - MEAT OF BOVINE ANIMALS (FROZEN) | 28000 | KGS | 208.02 | 5824608 | Albratos CFS Pvt. Ltd. ICD | Duty | more |
32 | 19-Jan-16 | 02023000 | Manila North Harbor | INDIAN FROZEN BONELESS BUFFALO MEAT-FOREQUARTER (SAMRAH BRAND) | 55968 | KGS | 167.78 | 9390128.64 | Albratos CFS Pvt. Ltd. ICD | Duty | more |
33 | 19-Jan-16 | 02023000 | El Iskandariya (= Al | INDIAN HALAL FROZEN BONELESS BUFFALO MEAT | 112 | MTS | 198014.29 | 22177600 | Albratos CFS Pvt. Ltd. ICD | Duty | more |
34 | 19-Jan-16 | 02023000 | Haiphong | INDIAN FROZEN BONELESS BUFFALO MEAT-COMPENSATED | 28000 | KGS | 201.62 | 5645328 | Albratos CFS Pvt. Ltd. ICD | Duty | more |
35 | 19-Jan-16 | 02023000 | Haiphong | INDIAN FROZEN BONELESS BUFFALO MEAT- HIND QUARTER - MEAT OF BOVINE ANIMALS (FROZEN) | 28000 | KGS | 217.52 | 6090473.6 | Albratos CFS Pvt. Ltd. ICD | Duty | more |
36 | 19-Jan-16 | 02023000 | Haiphong | INDIAN FROZEN BONELESS BUFFALO MEAT-COMPENSATED | 28000 | KGS | 201.62 | 5645328 | Albratos CFS Pvt. Ltd. ICD | Duty | more |
37 | 19-Jan-16 | 02023000 | Haiphong | INDIAN FROZEN BONELESS BUFFALO MEAT - FLANK - MEAT OF BOVINE ANIMALS(FROZEN) LOTNO. 500 | 29 | MTS | 189125.52 | 5484640 | Albratos CFS Pvt. Ltd. ICD | Duty | more |
38 | 19-Jan-16 | 02023000 | Haiphong | INDIAN FROZEN BONELESS BUFFALO MEAT-COMPENSATED-MEAT OF BOVN ANIMALS(FROZEN) V/H/CNO.HCM/UP03/2015-16/02176 LOT NO.1353 | 28.3 | MTS | 222240.57 | 6289408 | Albratos CFS Pvt. Ltd. ICD | Duty | more |
39 | 19-Jan-16 | 02023000 | Haiphong | INDIAN FROZEN BONELESS BUFFALO MEAT- SHANK - MEAT OF BOVINE ANIMALS (FROZEN) | 28000 | KGS | 291.02 | 8148608 | Albratos CFS Pvt. Ltd. ICD | Duty | more |
40 | 19-Jan-16 | 02023000 | Haiphong | INDIAN FROZEN BONELESS BUFFALO MEAT-COMPENSATED-MEAT OF BOVN ANIMALS(FROZEN) V/H/CNO.HCM/UP03/2015-16/02177 LOT NO.1354 | 28.3 | MTS | 222240.57 | 6289408 | Albratos CFS Pvt. Ltd. ICD | Duty | more |
41 | 19-Jan-16 | 02023000 | Haiphong | INDIAN FROZEN BONELESS BUFFALO MEAT - COMPENSATED - MEAT OF BOVINE ANIMALS (FROZEN) | 28000 | KGS | 208.02 | 5824608 | Albratos CFS Pvt. Ltd. ICD | Duty | more |
42 | 19-Jan-16 | 02023000 | Haiphong | MEAT & MEAT PRODUCTS :-INDIAN FROZEN BONELESS BUFFALO MEAT:TENDER LOIN | 28000 | KGS | 295.05 | 8261488 | Albratos CFS Pvt. Ltd. ICD | Duty | more |
43 | 19-Jan-16 | 02023000 | Port Kelang | FROZEN BONELESS BUFFALO MEAT COMPENSATED | 27.998 | MTS | 209634.08 | 5869335.04 | Albratos CFS Pvt. Ltd. ICD | Duty | more |
44 | 19-Jan-16 | 02023000 | Haiphong | INDIAN FROZEN BONELESS BUFFALO MEAT - FLANK - MEAT OF BOVINE ANIMALS (FROZEN) | 28000 | KGS | 175.49 | 4913600 | Albratos CFS Pvt. Ltd. ICD | Duty | more |
45 | 19-Jan-16 | 02023000 | Haiphong | INDIAN FROZEN BONELESS BUFFALO MEAT COMPENSATED | 85.5 | MTS | 214809.82 | 18366240 | CMA CGM Logistics Park ICD | Duty | more |
46 | 19-Jan-16 | 02023000 | Ho Chi Minh City | INDIAN FROZEN HALAL BONELESS BUFFALO CONPENSATED MEAT-(40% HINDQUARTER CUTS & 60% FOREQUARTER CUTS)-98% VISUAL LEAN | 51.972 | MTS | 220933.25 | 11482342.84 | Dadri ICD | Duty | more |
47 | 19-Jan-16 | 02023000 | Jeddah | INDIAN FROZEN BONELESS BUFFALO MEAT - BOBBY, WHOLE LEG,LEG, TENDER LOIN | 27992 | KGS | 186.84 | 5230134.11 | Dadri ICD | Duty | more |
48 | 19-Jan-16 | 02023000 | Jeddah | INDIAN FROZEN BONELESS BUFFALO MEAT - FOREQUARTER | 27990 | KGS | 168.25 | 4709363.56 | Dadri ICD | Duty | more |
49 | 19-Jan-16 | 02023000 | Sohar | FROZEN BONELESS BUFFALO MEAT | 28.5 | MTS | 207673.57 | 5918696.8 | Dadri ICD | Duty | more |
50 | 19-Jan-16 | 02023000 | Shuwaikh | INDIAN FROZEN BONELESS BUFFALO MEAT - F.Q.ROLL | 28.008 | MTS | 168491.19 | 4719101.12 | Dadri ICD | Duty | more |
Eximpulse provides Export Import data on the value and quantity of merchandise exported and imported between various countries and its trading partners. We have one of the largest database in terms of both the number of countries included in its database and providing information about actual overseas importers and exporters. We are providing exim data from 60 countries according to bill of loading and Customs records. We process millions of data in a systematic manner and render them usable and practical for its members.
All ServicesImport Data And Price Of Frozen Buffalo Meat Hq | www.eximpulse.com
Eximpulse Services will provide you the latest and relevant market intelligence reports of Frozen Buffalo Meat Hq Import Data.
You can use this Frozen Buffalo Meat Hq import data for multiple kinds of analysis; let’s say Import price, Quantity, market scenarios, Price trends, Duty optimization and many more.
Data post 2012 as per Notification No.18/2012 - Customs(N.T.) and does not have names of Indian companies and Foreign Companies.