Sr. No. | Date | HS Code | Country | Description | Quantity | Unit | Per Unit (INR) | Value (INR) | Port of Discharge | Cus.Duty / CCR | More Details |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 19-Nov-16 | 33049990 | UNITED STATES | S0850900 ULTRA FACIAL CREAM 50ML 50 ML / GM SKIN CAREWOMENSFACE | 110 | PCS | 308.08 | 33889.06 | Nhava Sheva (JNPT) SEA | Duty | more |
2 | 16-Nov-16 | 33049990 | UNITED STATES | FF73 MOISTURIZE TOTAL MOISTURE FACIAL CREAM-HYDRA CONCENTRATED FACIAL | 6 | NOS | 1166.11 | 6996.65 | Delhi Air Cargo ACC | Duty | more |
3 | 16-Nov-16 | 33049990 | UNITED STATES | FF73 MOISTURIZE TOTAL MOISTURE FACIAL CREAM-HYDRA CONCENTRATED FACIAL CREAM (48.2 GM) | 17 | NOS | 1166.11 | 19823.84 | Delhi Air Cargo ACC | Duty | more |
4 | 16-Nov-16 | 33049990 | UNITED STATES | FF73 BENEFIT MOISTURIZE TOTAL MOISTURE FACIAL CREAM-HYDRA CONCENTRATED FACIAL 48.2 GM | 13 | NOS | 1166.11 | 15159.41 | Delhi Air Cargo ACC | Duty | more |
5 | 16-Nov-16 | 33049990 | ISRAEL | FACIAL BRIGHTENING NIGHT CREAM | 120 | PCS | 493.53 | 59223.11 | Delhi Air Cargo ACC | Duty | more |
6 | 16-Nov-16 | 33049990 | ISRAEL | TESTER-FACIAL BRIGHTENING NIGHT CREAM (F.O.C) | 12 | PCS | 345.47 | 4145.62 | Delhi Air Cargo ACC | Duty | more |
7 | 05-Nov-16 | 33049990 | SPAIN | HIDRADERM HYAL FACIAL CREAM 1.7 FL.OZ | 80 | NOS | 375.54 | 30043.54 | Delhi Air Cargo ACC | Duty | more |
8 | 28-Oct-16 | 33049990 | UNITED STATES | S0316800 ULTRA FACIAL OIL-FREE GEL CREAM 50ML SKIN CAREWOMENS FACE | 31 | PCS | 302.4 | 9374.25 | Nhava Sheva (JNPT) SEA | Duty | more |
9 | 25-Oct-16 | 33049990 | SPAIN | AINHOA SPECIFIC VITAMIN C FACIAL CREAM 50 ML(A.D.C. REG. CERT.NO.COS-835/15 VALID UP TO 26/11/2018) | 12 | PCS | 244.88 | 2938.56 | Sahar Air Cargo ACC | Duty | more |
10 | 19-Oct-16 | 33049990 | UNITED STATES | S0316800 ULTRA FACIAL OIL-FREE GEL CREAM 50ML SKIN CAREWOMENS FACE | 31 | PCS | 302.4 | 9374.25 | Nhava Sheva (JNPT) SEA | Duty | more |
11 | 14-Oct-16 | 33049990 | SRI LANKA | FACIAL KIT - GOLD (CLEANCER, SURUB, MASSAGE CREAM, MASSAGE GEL, FACIAL PACK, TONER) - (1500 SETS) | 90 | KGS | 475.84 | 42825.71 | Nhava Sheva (JNPT) SEA | Duty | more |
12 | 14-Oct-16 | 33049990 | SRI LANKA | FACIAL KIT - DIOMAND (CLEANCER, SURUB, MASSAGE CREAM, MASSAGE GEL, FACIAL PACK, TONER) - (1500 SETS) | 90 | KGS | 475.84 | 42825.71 | Nhava Sheva (JNPT) SEA | Duty | more |
13 | 14-Oct-16 | 33049990 | SRI LANKA | FACIAL KIT - DEPIGMENTATION (CLEANCER, SURUB, MASSAGE CREAM,MASSAGE GEL, FACIAL PACK, TONER) - (1500 SETS) | 90 | KGS | 475.84 | 42825.71 | Nhava Sheva (JNPT) SEA | Duty | more |
14 | 14-Oct-16 | 33049990 | SRI LANKA | FACIAL KIT - WINE (CLEANCER, SURUB, MASSAGE CREAM, MASSAGE GEL, FACIAL PACK, TONER) - (1500 SETS) | 90 | KGS | 475.84 | 42825.71 | Nhava Sheva (JNPT) SEA | Duty | more |
15 | 14-Oct-16 | 33049990 | SRI LANKA | FACIAL KIT - CHOCOLATE (CLEANCER, SURUB, MASSAGE CREAM, MASSAGE GEL, FACIAL PACK, TONER) - (1500 SETS) | 90 | KGS | 475.84 | 42825.71 | Nhava Sheva (JNPT) SEA | Duty | more |
16 | 14-Oct-16 | 33049990 | SRI LANKA | FACIAL KIT - GOLD (CLEANCER, SURUB, MASSAGE CREAM, MASSAGE GEL, FACIAL PACK, TONER) - (1512 SETS) | 453.6 | KGS | 485.13 | 220053.15 | Nhava Sheva (JNPT) SEA | Duty | more |
17 | 13-Oct-16 | 33049990 | GERMANY | BABY PROTECTIVE FACIAL CREAM 50ML | 7452 | PCS | 125.12 | 932410.82 | Nhava Sheva (JNPT) SEA | Duty | more |
18 | 04-Oct-16 | 33049990 | UNITED STATES | S0850900 ULTRA FACIAL CREAM 50ML SKIN CAREWOMENS FACE 50 ML/GMS | 598 | PCS | 306.03 | 183006.95 | Nhava Sheva (JNPT) SEA | Duty | more |
19 | 04-Oct-16 | 33049990 | UNITED STATES | S0316800 ULTRA FACIAL OIL-FREE GEL CREAM 50ML SKIN CAREWOMENS FACE 50 ML/GMS | 137 | PCS | 301.86 | 41354.62 | Nhava Sheva (JNPT) SEA | Duty | more |
20 | 04-Oct-16 | 33049990 | UNITED STATES | S0314900 ULTRA FACIAL OIL-FREE GEL CREAM PKT SKIN CAREWOMENSFACE UNDER 10ML/GMS ML/GMS PROMOTIONAL MATERIAL NOT FOR RET | 1281 | PCS | 9.74 | 12473.57 | Nhava Sheva (JNPT) SEA | Duty | more |
21 | 04-Oct-16 | 33049990 | UNITED STATES | S0667500 ULTRA FACIAL CREAM 3ML PACKETTE SKIN CAREWOMENS FACE UNDER 10ML/GMS ML/GMS PROMOTIONAL MATERIAL NOT FOR RETAIL | 4565 | PCS | 9.74 | 44451.1 | Nhava Sheva (JNPT) SEA | Duty | more |
22 | 26-Sep-16 | 33049910 | SPAIN | MESOESTETIC FACIAL MASSAGE CREAM (FACE CREAM) | 35 | NOS | 1193.54 | 41773.75 | Chennai Air Cargo ACC | Duty | more |
23 | 26-Sep-16 | 33049990 | UNITED STATES | S0316800 ULTRA FACIAL OIL-FREE GEL CREAM 50ML SKIN CAREWOMENS FACE 50 ML/GMS | 137 | PCS | 301.86 | 41354.62 | Nhava Sheva (JNPT) SEA | Duty | more |
24 | 26-Sep-16 | 33049990 | UNITED STATES | S0850900 ULTRA FACIAL CREAM 50ML SKIN CAREWOMENS FACE 50 ML/GMS | 598 | PCS | 306.03 | 183006.95 | Nhava Sheva (JNPT) SEA | Duty | more |
25 | 26-Sep-16 | 33049990 | UNITED STATES | S0314900 ULTRA FACIAL OIL-FREE GEL CREAM PKT SKIN CAREWOMENSFACE UNDER 10ML/GMS ML/GMS PROMOTIONAL MATERIAL NOT FOR RET | 1281 | PCS | 9.74 | 12473.57 | Nhava Sheva (JNPT) SEA | Duty | more |
26 | 26-Sep-16 | 33049990 | UNITED STATES | S0667500 ULTRA FACIAL CREAM 3ML PACKETTE SKIN CAREWOMENS FACE UNDER 10ML/GMS ML/GMS PROMOTIONAL MATERIAL NOT FOR RETAIL | 4565 | PCS | 9.74 | 44451.1 | Nhava Sheva (JNPT) SEA | Duty | more |
27 | 20-Sep-16 | 34012000 | BELGIUM | LIQUID FACIAL SOAP MILD (COSMETIC FACE CREAM) TESTER NOT FORSALE (SHIP STORES) | 1 | NOS | 144.62 | 144.62 | Sahar Air Cargo ACC | Duty | more |
28 | 20-Sep-16 | 34012000 | BELGIUM | FOAMING FACIAL SOAP DEMO (COSMETIC FACE CREAM) TESTER NOT FOR SALE (SHIP STORES) | 2 | NOS | 106.56 | 213.13 | Sahar Air Cargo ACC | Duty | more |
29 | 20-Sep-16 | 34012000 | BELGIUM | LIQ FACIAL SOAP OILY SKN 200ML/6.7FLOZ (COSMETIC FACE CREAM)TESTER NOT FOR SALE (SHIP STORES) | 1 | NOS | 138.39 | 138.39 | Sahar Air Cargo ACC | Duty | more |
30 | 20-Sep-16 | 34012000 | BELGIUM | LIQUID FACIAL SOAP MILD (COSMETIC FACE CREAM) TESTER NOT FORSALE (SHIP STORES) | 1 | NOS | 144.62 | 144.62 | Sahar Air Cargo ACC | Duty | more |
31 | 20-Sep-16 | 33049990 | INDIA | FE FACIAL CREAM SOUNDARYA WITH 24K GOLD 3GMS , BATCH NO:16007, MFG. DT:14-04-2016 [RETURN TO ORIGIN] | 1 | PCS | 622.32 | 622.32 | Delhi Air Cargo ACC | Duty | more |
32 | 17-Sep-16 | 33059090 | SPAIN | NIGHT FACIAL CREAM 200ML (EXHIBITION GOODS) (NOT FOR SALES) | 1 | NOS | 349 | 349 | Sahar Air Cargo ACC | Duty | more |
33 | 17-Sep-16 | 33059090 | SPAIN | DAY FACIAL CREAM 200ML (EXHIBITION GOODS) (NOT FOR SALES) | 2 | NOS | 352 | 704 | Sahar Air Cargo ACC | Duty | more |
34 | 17-Sep-16 | 33059090 | SPAIN | FACIAL NIGHT CREAM 50ML (EXHIBITION GOODS) (NOT FOR SALES) | 2 | NOS | 277 | 553 | Sahar Air Cargo ACC | Duty | more |
35 | 14-Sep-16 | 33049990 | SRI LANKA | FACIAL KIT - INSTA GLOW (CLEANCER, SURUB, MASSAGE CREAM, MASSAGE GEL, FACIAL PACK, TONER) (50ML X 6) - (432 SETS) | 129.6 | KGS | 481 | 62357 | Nhava Sheva (JNPT) SEA | Duty | more |
36 | 14-Sep-16 | 33049990 | SRI LANKA | FACIAL KIT - FAIRNESS (CLEANCER, SURUB, MASSAGE CREAM, MASSAGE GEL, FACIAL PACK, TONER) (50ML X 6)- (432 SETS) | 129.6 | KGS | 481 | 62357 | Nhava Sheva (JNPT) SEA | Duty | more |
37 | 14-Sep-16 | 33049990 | SRI LANKA | FACIAL KIT - DIOMAND (CLEANCER, SURUB, MASSAGE CREAM, MASSAGE GEL, FACIAL PACK, TONER) (50ML X 6) - (648 SETS) | 194.2 | KGS | 481 | 93439 | Nhava Sheva (JNPT) SEA | Duty | more |
38 | 14-Sep-16 | 33049990 | SRI LANKA | FACIAL KIT - ANTIACNE (CLEANCER, SURUB, MASSAGE CREAM, MASSAGE GEL, FACIAL PACK, TONER) (50ML X 6) - (432 SETS) | 129.6 | KGS | 481 | 62357 | Nhava Sheva (JNPT) SEA | Duty | more |
39 | 14-Sep-16 | 33049990 | SRI LANKA | FACIAL KIT - DEPIGMENTATION (CLEANCER, SURUB, MASSAGE CREAM,MASSAGE GEL, FACIAL PACK, TONER) (50ML X 6) - (648 SETS) | 194.4 | KGS | 481 | 93535 | Nhava Sheva (JNPT) SEA | Duty | more |
40 | 14-Sep-16 | 33049990 | SRI LANKA | FACIAL KIT - WINE (CLEANCER, SURUB, MASSAGE CREAM, MASSAGE GEL, FACIAL PACK, TONER) (50ML X 6) - (1512 SETS) | 453.6 | KGS | 481 | 218248 | Nhava Sheva (JNPT) SEA | Duty | more |
41 | 14-Sep-16 | 33049990 | SRI LANKA | FACIAL KIT - GOLD (CLEANCER, SURUB, MASSAGE CREAM, MASSAGE GEL, FACIAL PACK, TONER) (50ML X 6) - (1512 SETS) | 453.6 | KGS | 481 | 218248 | Nhava Sheva (JNPT) SEA | Duty | more |
42 | 14-Sep-16 | 33049990 | SRI LANKA | FACIAL KIT - GOLD (CLEANCER, SURUB, MASSAGE CREAM, MASSAGE GEL, FACIAL PACK, TONER) - (1 SET) - (N.C.V. SAMPLE) | .3 | KGS | 481 | 144 | Nhava Sheva (JNPT) SEA | Duty | more |
43 | 09-Sep-16 | 33049990 | GERMANY | BABY PROTECTIVE FACIAL CREAM 50ML | 4968 | PCS | 126 | 624449 | Sahar Air Cargo ACC | Duty | more |
44 | 08-Sep-16 | 33049990 | UNITED STATES | S0316800 ULTRA FACIAL OIL-FREE GEL CREAM 50ML SKIN CREAM 50ML/GMS | 251 | PCS | 302 | 75724 | Nhava Sheva (JNPT) SEA | Duty | more |
45 | 08-Sep-16 | 33049990 | UNITED STATES | S0400100 FACIAL FUEL 2.5OZ/75ML CREAM 75 ML/GMS | 124 | PCS | 297 | 36806 | Nhava Sheva (JNPT) SEA | Duty | more |
46 | 08-Sep-16 | 33049990 | UNITED STATES | S0850900 ULTRA FACIAL CREAM 50ML SKIN CREAM 50 ML/GMS | 266 | PCS | 306 | 81359 | Nhava Sheva (JNPT) SEA | Duty | more |
47 | 08-Sep-16 | 33049990 | UNITED STATES | S0850500 ULTRA FACIAL CREAM TSTR 50ML CREAM 50 ML/GMS PROMOTIONAL MATERIAL NOT FOR RETAIL | 16 | PCS | 158 | 2536 | Nhava Sheva (JNPT) SEA | Duty | more |
48 | 01-Sep-16 | 33049990 | UNITED STATES | S0316800 ULTRA FACIAL OIL-FREE GEL CREAM 50ML SKIN CREAM 50ML/GMS | 251 | PCS | 302 | 75724 | Nhava Sheva (JNPT) SEA | Duty | more |
49 | 01-Sep-16 | 33049990 | UNITED STATES | S0400100 FACIAL FUEL 2.5OZ/75ML CREAM 75 ML/GMS | 124 | PCS | 297 | 36806 | Nhava Sheva (JNPT) SEA | Duty | more |
50 | 01-Sep-16 | 33049990 | UNITED STATES | S0850900 ULTRA FACIAL CREAM 50ML SKIN CREAM 50 ML/GMS | 266 | PCS | 306 | 81359 | Nhava Sheva (JNPT) SEA | Duty | more |
Eximpulse provides Export Import data on the value and quantity of merchandise exported and imported between various countries and its trading partners. We have one of the largest database in terms of both the number of countries included in its database and providing information about actual overseas importers and exporters. We are providing exim data from 60 countries according to bill of loading and Customs records. We process millions of data in a systematic manner and render them usable and practical for its members.
All ServicesImport Data And Price Of Facial Cream | www.eximpulse.com
Eximpulse Services will provide you the latest and relevant market intelligence reports of Facial Cream Import Data.
You can use this Facial Cream import data for multiple kinds of analysis; let’s say Import price, Quantity, market scenarios, Price trends, Duty optimization and many more.
Data post 2012 as per Notification No.18/2012 - Customs(N.T.) and does not have names of Indian companies and Foreign Companies.