Sr. No. | Date | HS Code | Country | Description | Quantity | Unit | Per Unit (INR) | Value (INR) | Port of Discharge | Cus.Duty / CCR | More Details |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 12-Jul-16 | 84521029 | UNITED STATES | EASTMAN 629 8" STRAIGHT KNIFE CLOTH CUTTING MACHINE (C/O USA) | 1 | SET | 68730 | 68730 | Nhava Sheva (JNPT) SEA | Duty | more |
2 | 01-Jun-16 | 84518090 | SINGAPORE | EASTMAN STRAIGHT KNIFE CLOTH CUTTING MACHINE MODEL NO.627-10" | 3 | NOS | 91412 | 274235 | Nhava Sheva (JNPT) SEA | Duty | more |
3 | 15-Apr-16 | 84515000 | JAPAN | EASTMAN BRAND MDL # 629 8" STRAIGHT KNIFE CLOTH CUTTING MACHINE.(USA) | 2 | SET | 73915.09 | 147830.17 | Nhava Sheva (JNPT) SEA | Duty | more |
4 | 12-Feb-16 | 84521029 | JAPAN | EASTMAN 629 8" STRAIGHT KNIFE CLOTH CUTTING MACHINE(C/O USA) | 1 | SET | 69134.5 | 69134.5 | Nhava Sheva (JNPT) SEA | Duty | more |
5 | 14-Jul-15 | 84521029 | JAPAN | EASTMAN 629 8" STRAIGHT KNIFE CLOTH CUTTING MACHINE(C/O USA) | 1 | SET | 68137.12 | 68137.12 | Nhava Sheva (JNPT) SEA | Duty | more |
6 | 13-Feb-15 | 84515000 | HONG KONG | EASTMAN CLOTH CUTTING MACHINE STRAIGHT KNIFE (SIZE 13'') | 1 | UNT | 57405.68 | 57405.68 | Kolkata ACC | Duty | more |
7 | 13-Feb-15 | 84515000 | HONG KONG | EASTMAN CLOTH CUTTING MACHINE STRAIGHT KNIFE (SIZE 13'') | 1 | UNT | 159460.22 | 159460.22 | Kolkata ACC | Duty | more |
8 | 04-Aug-14 | 82089090 | CHINA | STRAIGHT KNIFE 8E - FOR CLOTH CUTTING MACHINE (EASTMAN USA) | 20 | DOZ | 130.51 | 2610.27 | Nhava Sheva (JNPT) SEA | Duty | more |
9 | 04-Aug-14 | 82089090 | CHINA | STRAIGHT KNIFE 8E - FOR CLOTH CUTTING MACHINE (EASTMAN USA) | 480 | DOZ | 130.51 | 62646.44 | Nhava Sheva (JNPT) SEA | Duty | more |
10 | 02-Jun-14 | 84515000 | HONG KONG | EASTMAN BLUE STREAK STRAIGHT KNIFE CLOTH CUTTING MACHINE-SINGLE SPEED 8" ( EAST MAN CLOTH CUTTING MACHINE) | 20 | SET | 54740.72 | 1094814.43 | Patparganj ICD | Duty | more |
11 | 02-Jun-14 | 84515000 | HONG KONG | EASTMAN BLUE STREAK STRAIGHT KNIFE CLOTH CUTTING MACHINE-SINGLE SPEED 6" ( EAST MAN CLOTH CUTTING MACHINE) | 2 | SET | 54740.72 | 109481.44 | Patparganj ICD | Duty | more |
12 | 03-Jan-14 | 84515000 | CHINA | EASTMAN BLUE STREAK STRAIGHT KNIFE CLOTH CUTTING MACHINE 629X8"(POWER DRIVEN CLOTH CUTTING M/C) | 15 | SET | 58258.25 | 873873.7 | Patparganj ICD | Duty | more |
13 | 03-Jan-14 | 84515000 | CHINA | EASTMAN BLUE STREAK STRAIGHT KNIFE CLOTH CUTTING MACHINE 8629X8"(POWER DRIVEN CLOTH CUTTING M/C) | 5 | SET | 42722.71 | 213613.57 | Patparganj ICD | Duty | more |
Eximpulse provides Export Import data on the value and quantity of merchandise exported and imported between various countries and its trading partners. We have one of the largest database in terms of both the number of countries included in its database and providing information about actual overseas importers and exporters. We are providing exim data from 60 countries according to bill of loading and Customs records. We process millions of data in a systematic manner and render them usable and practical for its members.
All ServicesImport Data And Price Of EASTMAN STRAIGHT KNIFE CLOTH CUTTING MACHINE | www.eximpulse.com
Eximpulse Services will provide you the latest and relevant market intelligence reports of EASTMAN STRAIGHT KNIFE CLOTH CUTTING MACHINE Import Data.
You can use this EASTMAN STRAIGHT KNIFE CLOTH CUTTING MACHINE import data for multiple kinds of analysis; let’s say Import price, Quantity, market scenarios, Price trends, Duty optimization and many more.
Data post 2012 as per Notification No.18/2012 - Customs(N.T.) and does not have names of Indian companies and Foreign Companies.