Sr. No. | Date | HS Code | Country | Description | Quantity | Unit | Per Unit (INR) | Value (INR) | Port of Discharge | Cus.Duty / CCR | More Details |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 03-Oct-16 | 57050021 | INDIA | RE-IMPORT OF INDIAN HANDMADE COTTON DRUGGETS (1530 PCS) (COTTON : 100%) | 826.2 | SQM | 404.2 | 333946.25 | Nhava Sheva (JNPT) SEA | Duty | more |
2 | 03-Oct-16 | 57050021 | INDIA | RE-IMPORT OF INDIAN HANDMADE COTTON DRUGGETS (3000 PCS) (COTTON : 100%) | 5400 | SQM | 403.91 | 2181103.27 | Nhava Sheva (JNPT) SEA | Duty | more |
3 | 03-Oct-16 | 57050023 | INDIA | RE-IMPORT OF INDIAN HANDWOVEN WOOLLEN DRUGGETS (152 PCS) (WOOL: 80% & COTTON: 20%) | 182.4 | SQM | 605.86 | 110509.23 | Nhava Sheva (JNPT) SEA | Duty | more |
4 | 03-Oct-16 | 57050021 | INDIA | RE-IMPORT OF INDIAN HANDMADE COTTON DRUGGETS (300 PCS) (COTTON : 100%) | 162 | SQM | 408.51 | 66179.29 | Nhava Sheva (JNPT) SEA | Duty | more |
5 | 03-Oct-16 | 57050021 | INDIA | RE-IMPORT OF INDIAN HANDMADE COTTON DRUGGETS (300 PCS) (COTTON: 100%) | 360 | SQM | 407.79 | 146805.03 | Nhava Sheva (JNPT) SEA | Duty | more |
6 | 03-Oct-16 | 57050021 | INDIA | RE-IMPORT OF INDIAN HANDMADE COTTON DRUGGETS (200 PCS) (COTTON: 100%) | 560 | SQM | 407.79 | 228363.38 | Nhava Sheva (JNPT) SEA | Duty | more |
7 | 03-Oct-16 | 57050029 | INDIA | RE-IMPORT OF INDIAN HANDMADE JUTE DRUGGETS (1068 PCS) (JUTE: 100%) | 155.07 | SQM | 1069.92 | 165912.69 | Nhava Sheva (JNPT) SEA | Duty | more |
8 | 03-Oct-16 | 57050029 | INDIA | RE-IMPORT OF INDIAN HANDMADE JUTE DRUGGETS (1068 PCS) (JUTE: 100%) | 117.48 | SQM | 1129.82 | 132730.8 | Nhava Sheva (JNPT) SEA | Duty | more |
9 | 08-Apr-16 | 85318000 | INDIA | RETURN EXHIBITION GOODS ( ASSORTED SAMPLE OF HOLDER,HAND WOVEN WOOLEN DRUGGETS,ETC.) | 131 | PCS | 229.72 | 30093.84 | Tuglakabad ICD | Duty | more |
10 | 06-Apr-16 | 57050029 | INDIA | INDIAN HANDMADE WOOLLEN DRUGGETS(RE-IMPORT S/B NO.4508474 DT.04.12.15)(EXHIBITION GOODS) | 20 | SQF | 29.09 | 581.82 | Tuglakabad ICD | Duty | more |
11 | 06-Apr-16 | 57050029 | INDIA | INDIAN HANDMADE WOOLLEN DRUGGETS(RE-IMPORT S/B NO.4508474 DT.04.12.15)(EXHIBITION GOODS) | 21.34 | SQF | 29.09 | 620.8 | Tuglakabad ICD | Duty | more |
12 | 06-Apr-16 | 57050029 | INDIA | INDIAN HANDMADE WOOLLEN DRUGGETS(RE-IMPORT S/B NO.4508474 DT.04.12.15)(EXHIBITION GOODS) | 35 | SQF | 29.09 | 1018.19 | Tuglakabad ICD | Duty | more |
13 | 09-Feb-16 | 57050090 | INDIA | HANDWOVEN WOOLLEN DRUGGETS(RE-IMPORT & EXHIBITION GOODS) | 36.72 | SQM | 691.35 | 25386.19 | Delhi Air Cargo ACC | Duty | more |
14 | 09-Feb-16 | 57050090 | INDIA | HANDWOVEN WOOLLEN DRUGGETS(RE-IMPORT & EXHIBITION GOODS) | 175.44 | SQM | 1728.36 | 303223.92 | Delhi Air Cargo ACC | Duty | more |
15 | 09-Feb-16 | 57050090 | INDIA | HANDWOVEN WOOLLEN DRUGGETS(RE-IMPORT & EXHIBITION GOODS) | 67.68 | SQM | 1244.42 | 84222.41 | Delhi Air Cargo ACC | Duty | more |
16 | 09-Feb-16 | 57050090 | INDIA | HANDWOVEN VISCOSE DRUGGETS(RE-IMPORT & EXHIBITION GOODS) | 65.28 | SQM | 1244.42 | 81235.8 | Delhi Air Cargo ACC | Duty | more |
17 | 09-Feb-16 | 57050090 | INDIA | HANDWOVEN WOOLLEN DRUGGETS(RE-IMPORT & EXHIBITION GOODS) | 16.32 | SQM | 898.75 | 14667.58 | Delhi Air Cargo ACC | Duty | more |
18 | 09-Feb-16 | 57023290 | INDIA | HANDWOVEN/TUFTED WOOLLEN CARPETS/DRUGGETS/AND CUSHION COVER(RE-IMPORT & EXHIBITION GOODS) | 8.72 | SQM | 691.35 | 6028.53 | Delhi Air Cargo ACC | Duty | more |
19 | 09-Feb-16 | 57023290 | INDIA | HANDWOVEN/TUFTED WOOLLEN CARPETS/DRUGGETS/AND CUSHION COVER(RE-IMPORT & EXHIBITION GOODS) | 40.8 | SQM | 829.61 | 33848.25 | Delhi Air Cargo ACC | Duty | more |
20 | 09-Feb-16 | 57023290 | INDIA | HANDWOVEN/TUFTED WOOLLEN CARPETS/DRUGGETS/AND CUSHION COVER(RE-IMPORT & EXHIBITION GOODS) | 85.68 | SQM | 1382.69 | 118468.88 | Delhi Air Cargo ACC | Duty | more |
21 | 09-Feb-16 | 57023290 | INDIA | HANDWOVEN/TUFTED WOOLLEN CARPETS/DRUGGETS/AND CUSHION COVER(RE-IMPORT & EXHIBITION GOODS) | 5.94 | SQM | 1037.02 | 6159.88 | Delhi Air Cargo ACC | Duty | more |
22 | 09-Feb-16 | 57023290 | INDIA | HANDWOVEN/TUFTED WOOLLEN CARPETS/DRUGGETS/AND CUSHION COVER(RE-IMPORT & EXHIBITION GOODS) | 4.08 | SQM | 829.62 | 3384.83 | Delhi Air Cargo ACC | Duty | more |
23 | 09-Feb-16 | 57023290 | INDIA | HANDWOVEN/TUFTED WOOLLEN CARPETS/DRUGGETS/AND CUSHION COVER(RE-IMPORT & EXHIBITION GOODS) | 12.24 | SQM | 1244.42 | 15231.71 | Delhi Air Cargo ACC | Duty | more |
24 | 09-Feb-16 | 57023290 | INDIA | HANDWOVEN/TUFTED WOOLLEN CARPETS/DRUGGETS/AND CUSHION COVER(RE-IMPORT & EXHIBITION GOODS) | 16.32 | SQM | 1175.29 | 19180.68 | Delhi Air Cargo ACC | Duty | more |
25 | 19-Jan-16 | 57050029 | Copenhagon,Denmark | INDIAN HANDWOVEN WOOLLEN DRUGGETS (WOOLLEN YARN 80% + COTTON YARN 20% ) ASKO | 4085.86 | SQM | 523.9 | 2140566.1 | Nhava Sheva (JNPT) SEA | Duty | more |
26 | 19-Jan-16 | 57050029 | Copenhagon,Denmark | INDIAN HANDWOVEN WOOLLEN DRUGGETS (WOOLLEN YARN 80% + COTTON YARN 20% ) QUEBEC | 270 | SQM | 523.9 | 141451.98 | Nhava Sheva (JNPT) SEA | Duty | more |
27 | 19-Jan-16 | 57050029 | Copenhagon,Denmark | INDIAN HANDWOVEN WOOLLEN DRUGGETS (WOOLLEN YARN 80% + COTTON YARN 20% ) POMEZIA | 323.12 | SQM | 645.41 | 208544.32 | Nhava Sheva (JNPT) SEA | Duty | more |
28 | 19-Jan-16 | 57050029 | Copenhagon,Denmark | INDIAN HANDWOVEN WOOLLEN DRUGGETS (WOOLLEN YARN 80% + COTTON YARN 20% ) MATILDA | 167.28 | SQM | 511.28 | 85527.03 | Nhava Sheva (JNPT) SEA | Duty | more |
29 | 19-Jan-16 | 57050029 | Copenhagon,Denmark | INDIAN HANDWOVEN WOOLLEN DRUGGETS (WOOLLEN YARN 80% + COTTON YARN 20% ) BEA | 60 | SQM | 642.09 | 38525.3 | Nhava Sheva (JNPT) SEA | Duty | more |
30 | 19-Jan-16 | 57050029 | Copenhagon,Denmark | INDIAN HANDWOVEN WOOLLEN DRUGGETS (WOOLLEN YARN 80% + COTTON YARN 20% ) DEVISE | 197.04 | SQM | 756.96 | 149151.51 | Nhava Sheva (JNPT) SEA | Duty | more |
31 | 19-Jan-16 | 57050029 | Copenhagon,Denmark | INDIAN HANDWOVEN WOOLLEN DRUGGETS (WOOLLEN YARN 80% + COTTON YARN 20% ) MARIKO | 454.56 | SQM | 883.12 | 401431.09 | Nhava Sheva (JNPT) SEA | Duty | more |
32 | 19-Jan-16 | 57050029 | Copenhagon,Denmark | INDIAN HANDWOVEN WOOLLEN DRUGGETS (WOOLLEN YARN 80% + COTTON YARN 20% ) DEVISE | 61.2 | SQM | 756.96 | 46325.89 | Nhava Sheva (JNPT) SEA | Duty | more |
33 | 19-Jan-16 | 57050029 | Copenhagon,Denmark | INDIAN HANDWOVEN WOOLLEN DRUGGETS (WOOLLEN YARN 80% + COTTON YARN 20% ) MILLENIUM | 372 | SQM | 725.75 | 269979.57 | Nhava Sheva (JNPT) SEA | Duty | more |
34 | 19-Jan-16 | 57050029 | Copenhagon,Denmark | INDIAN HANDWOVEN WOOLLEN DRUGGETS (WOOLLEN YARN 80% + COTTON YARN 20% ) ASKO SPL | 48.97 | SQM | 523.89 | 25654.81 | Nhava Sheva (JNPT) SEA | Duty | more |
35 | 19-Jan-16 | 57050029 | Copenhagon,Denmark | INDIAN HANDWOVEN WOOLLEN DRUGGETS (WOOLLEN YARN 80% + COTTON YARN 20% ) WIGAN | 60 | SQM | 645.4 | 38723.87 | Nhava Sheva (JNPT) SEA | Duty | more |
36 | 19-Jan-16 | 57050023 | Valencia | INDIAN HANDMADE WOOLLEN DRUGGETS (WOOL:-80% COTTON:-20%) | 2.36 | SQM | 1660 | 3917.6 | Nhava Sheva (JNPT) SEA | Duty | more |
37 | 19-Jan-16 | 57050023 | Valencia | INDIAN HANDMADE WOOLLEN DRUGGETS (WOOL:-80% COTTON:-20%) | 4.48 | SQM | 1660 | 7436.82 | Nhava Sheva (JNPT) SEA | Duty | more |
38 | 19-Jan-16 | 57050023 | Valencia | INDIAN HANDMADE WOOLLEN DRUGGETS (WOOL:-80% COTTON:-20%) | 50 | SQM | 1660 | 83000 | Nhava Sheva (JNPT) SEA | Duty | more |
39 | 19-Jan-16 | 57050023 | Valencia | INDIAN HANDMADE WOOLLEN DRUGGETS (WOOL:-80% COTTON:-20%) | 63.25 | SQM | 1660 | 104995.03 | Nhava Sheva (JNPT) SEA | Duty | more |
40 | 19-Jan-16 | 57050023 | Valencia | INDIAN HANDMADE WOOLLEN DRUGGETS (WOOL:-80% COTTON:-20%) | 70 | SQM | 1660 | 116199.98 | Nhava Sheva (JNPT) SEA | Duty | more |
41 | 19-Jan-16 | 57050023 | Valencia | INDIAN HANDMADE WOOLLEN DRUGGETS (WOOL:-80% COTTON:-20%) | 88.55 | SQM | 1660 | 146993 | Nhava Sheva (JNPT) SEA | Duty | more |
42 | 19-Jan-16 | 57050023 | Valencia | INDIAN HANDMADE WOOLLEN DRUGGETS (WOOL:-80% COTTON:-20%) | 24 | SQM | 1195.2 | 28684.82 | Nhava Sheva (JNPT) SEA | Duty | more |
43 | 19-Jan-16 | 57050023 | Valencia | INDIAN HANDMADE WOOLLEN DRUGGETS (WOOL:-80% COTTON:-20%) | 30 | SQM | 1195.2 | 35855.97 | Nhava Sheva (JNPT) SEA | Duty | more |
44 | 19-Jan-16 | 57050023 | Valencia | INDIAN HANDMADE WOOLLEN DRUGGETS (WOOL:-80% COTTON:-20%) | 90 | SQM | 1195.2 | 107567.99 | Nhava Sheva (JNPT) SEA | Duty | more |
45 | 19-Jan-16 | 57050023 | Valencia | INDIAN HANDMADE WOOLLEN DRUGGETS (WOOL:-80% COTTON:-20%) | 60 | SQM | 1195.2 | 71712.02 | Nhava Sheva (JNPT) SEA | Duty | more |
46 | 19-Jan-16 | 57050023 | Valencia | INDIAN HANDMADE WOOLLEN DRUGGETS (WOOL:-80% COTTON:-20%) | 8.8 | SQM | 1434.24 | 12621.34 | Nhava Sheva (JNPT) SEA | Duty | more |
47 | 06-May-15 | 57050023 | INDIA | W.DRUGGETS (RE-IMPORT -SB-6423640 DT.3/12/2014) (EXHIBITION GOODS) | 75 | PCS | 1928.84 | 144663.23 | Tuglakabad ICD | Duty | more |
48 | 06-May-15 | 57050090 | INDIA | W.DRUGGETS (RE-IMPORT -SB-7034353 DT.5/1/2015) (EXHIBITION GOODS) | 79.5 | SQM | 642.95 | 51114.34 | Tuglakabad ICD | Duty | more |
49 | 06-May-15 | 57050090 | INDIA | W.DRUGGETS (RE-IMPORT -SB-7097241 DT.8/1/2015) (EXHIBITION GOODS) | 24.48 | SQM | 1285.9 | 31478.72 | Tuglakabad ICD | Duty | more |
50 | 06-May-15 | 57050090 | INDIA | W.DRUGGETS (RE-IMPORT -SB-7124003 DT.9/1/2015) (EXHIBITION GOODS) | 4.08 | SQM | 1285.89 | 5246.45 | Tuglakabad ICD | Duty | more |
Eximpulse provides Export Import data on the value and quantity of merchandise exported and imported between various countries and its trading partners. We have one of the largest database in terms of both the number of countries included in its database and providing information about actual overseas importers and exporters. We are providing exim data from 60 countries according to bill of loading and Customs records. We process millions of data in a systematic manner and render them usable and practical for its members.
All ServicesImport Data And Price Of Druggets | www.eximpulse.com
Eximpulse Services will provide you the latest and relevant market intelligence reports of Druggets Import Data.
You can use this Druggets import data for multiple kinds of analysis; let’s say Import price, Quantity, market scenarios, Price trends, Duty optimization and many more.
Data post 2012 as per Notification No.18/2012 - Customs(N.T.) and does not have names of Indian companies and Foreign Companies.