Sr. No. | Date | HS Code | Country | Description | Quantity | Unit | Per Unit (INR) | Value (INR) | Port of Discharge | Cus.Duty / CCR | More Details |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 28-Oct-16 | 06049000 | NETHERLANDS | POT POURIE(DECORATIVE PLANT MATERIAL)-DRIED FLOWERS-PHALARIS,COLOR NATURAL(PHALARIS CANARIENSIS)(3,9 | 663 | KGS | 696.66 | 461887.47 | Tuticorin ICD | Duty | more |
2 | 28-Oct-16 | 06049000 | NETHERLANDS | POT POURIE(DECORATIVE PLANT MATERIAL)-DRIED FLOWERS-STATICETATARICA,COLOR NATURAL(TATARICUM GONIOLI | 500 | KGS | 746.67 | 373337.47 | Tuticorin ICD | Duty | more |
3 | 28-Oct-16 | 06049000 | NETHERLANDS | POT POURIE(DECORATIVE PLANT MATERIAL)-DRIED FLOWERS-HAVER,COLOR NATURAL(AVENA SATIVA)(2,000BUNCH) | 508 | KGS | 336.58 | 170982.3 | Tuticorin ICD | Duty | more |
4 | 28-Oct-16 | 06049000 | NETHERLANDS | POT POURIE(DECORATIVE PLANT MATERIAL)-DRIED FLOWERS-GERST,COLOR NATURAL(HORDEUM VULGARE)(500BUNCH) | 170 | KGS | 262.98 | 44706.37 | Tuticorin ICD | Duty | more |
5 | 28-Oct-16 | 06049000 | NETHERLANDS | POT POURIE(DECORATIVE PLANT MATERIAL)-DRIED FLOWERS-TARWE,COLOR NATURAL(TRITICUM AESTIVUM)(2,000BUNC | 550 | KGS | 325.14 | 178825.53 | Tuticorin ICD | Duty | more |
6 | 31-Aug-16 | 12119029 | MOROCCO | LAVENDER FLOWERS DRIED (CRUDE DRUGS) | 9 | MTS | 69197 | 622776 | Nhava Sheva (JNPT) SEA | Duty | more |
7 | 04-Aug-16 | 12119029 | GERMANY | LIME FLOWERS SILVER FINE CUT DRIED HERBS | 15 | KGS | 990 | 14849 | Kolkata ACC | Duty | more |
8 | 01-Jul-16 | 06049000 | INDIA | DRIED FLOWERS/BOUQUETS FOR DECORATIVE PURPOSE-DETAILS ASPERINVOICE(SB NO.7212879/22.04.16-RE-IMPORT | 3368.43 | KGS | 428 | 1440095 | Tuticorin ICD | Duty | more |
9 | 17-Jun-16 | 12119049 | UNITED KINGDOM | CALLUNA VULGARIS FLOWERS (HOMOEOPATHIC MEDICINAL HERBS ARE IN DRIED CUT AND KIBBLED FORM) | 10 | KGS | 1354 | 13535 | Delhi Air Cargo ACC | Duty | more |
10 | 13-Jun-16 | 12119029 | FRANCE | DRIED HERBS - LIME FLOWERS SILVER FINE CUTC/O - BULGARIA | 48.8 | KGS | 847 | 41327 | Kolkata SEA | Duty | more |
11 | 13-Jun-16 | 12119029 | FRANCE | DRIED HERBS - LAVENDER FLOWERS FINE CUTC/O - ALBANIA | 102.9 | KGS | 460 | 47294 | Kolkata SEA | Duty | more |
12 | 13-Jun-16 | 12119029 | FRANCE | DRIED HERBS - PASSION FLOWERS GRANULES 2MM | 360 | KGS | 643 | 231335 | Kolkata SEA | Duty | more |
13 | 20-May-16 | 39264099 | CHINA | SCENTED DRIED FLOWERS (40) | 400 | PAC | 16 | 6511 | Tuglakabad ICD | Duty | more |
14 | 20-May-16 | 39264099 | CHINA | SCENTED DRIED FLOWERS (360) | 1800 | PAC | 3 | 4883 | Tuglakabad ICD | Duty | more |
15 | 25-Feb-16 | 21069099 | EGYPT | DRIED CHAMOMILE FLOWERS | 161 | KGS | 929.5 | 149648.76 | Delhi Air Cargo ACC | Duty | more |
16 | 12-Feb-16 | 06039000 | SOUTH AFRICA | DRIED/TREATED FLOWERS | 66 | PCS | 2012.63 | 132833.26 | Hyderabad ACC | Duty | more |
17 | 19-Jan-16 | 06049000 | Genoa | DRIED FLOWERS BOUQUETS FOR DECORATIVE PURPOSE TORKA DECO BALL S8 ASSORTED MODELS | 436.48 | KGS | 296.37 | 129360 | Tuticorin ICD | Duty | more |
18 | 19-Jan-16 | 06049000 | Felixstowe | DRIED FLOWERS BOUQUETS FOR DECORATIVE PURPOSE TORKA DECORATION STALK 180 BALL 3-P | 70.28 | KGS | 409.79 | 28800 | Tuticorin ICD | Duty | more |
19 | 19-Jan-16 | 06049000 | Felixstowe | DRIED FLOWERS BOUQUETS FOR DECORATIVE PURPOSE TORKA DECO BALL S8 ASSORTED MODELS | 119.04 | KGS | 296.37 | 35280 | Tuticorin ICD | Duty | more |
20 | 19-Jan-16 | 06049000 | Georgia | DRIED FLOWERS/POTPOURRI/FLORAL FOR DECORATIVE PURPOSE SOMLIG DECO BALL PINK 4-P | 35 | KGS | 690.56 | 24169.6 | Tuticorin ICD | Duty | more |
21 | 19-Jan-16 | 06049000 | Georgia | DRIED FLOWERS/POTPOURRI/FLORAL FOR DECORATIVE PURPOSE SOMLIG DECO BALL NATURAL | 57.68 | KGS | 803.4 | 46340 | Tuticorin ICD | Duty | more |
22 | 19-Jan-16 | 06049000 | Georgia | DRIED FLOWERS/POTPOURRI/FLORAL FOR DECORATIVE PURPOSE DOFTA POTPOURRI SCENTED /LILAC | 168.48 | KGS | 225 | 37907.99 | Tuticorin ICD | Duty | more |
23 | 19-Jan-16 | 06049000 | Georgia | DRIED FLOWERS/POTPOURRI/FLORAL FOR DECORATIVE PURPOSE TORKA DECO BALL S8 ASSORTED MODELS | 158.72 | KGS | 296.37 | 47039.99 | Tuticorin ICD | Duty | more |
24 | 19-Jan-16 | 06049000 | Los Angeles | DRIED FLOWERS BOUQUETS FOR DECORATIVE PURPOSE SOMLIG DECO BALL NATURAL | 57.68 | KGS | 803.4 | 46340 | Tuticorin ICD | Duty | more |
25 | 19-Jan-16 | 06049000 | Los Angeles | DRIED FLOWERS BOUQUETS FOR DECORATIVE PURPOSE SOMLIG DECO BALL PINK 4-P | 17.5 | KGS | 690.56 | 12084.8 | Tuticorin ICD | Duty | more |
26 | 19-Jan-16 | 06049000 | Los Angeles | DRIED FLOWERS BOUQUETS FOR DECORATIVE PURPOSE HOGFARDIG DECO STICK 155 ASSORTEDCOLOURS | 74.25 | KGS | 244.44 | 18150 | Tuticorin ICD | Duty | more |
27 | 19-Jan-16 | 06049000 | Los Angeles | DRIED FLOWERS BOUQUETS FOR DECORATIVE PURPOSE SOMLIG DECO BALL GREY 4-P | 17.5 | KGS | 688.8 | 12054 | Tuticorin ICD | Duty | more |
28 | 19-Jan-16 | 06049000 | Los Angeles | DRIED FLOWERS BOUQUETS FOR DECORATIVE PURPOSE TORKA DECO BALL S8 ASSORTED MODELS | 39.68 | KGS | 296.37 | 11760 | Tuticorin ICD | Duty | more |
29 | 19-Jan-16 | 06049000 | Gdynia | DRIED FLOWERS BOUQUETS FOR DECORATIVE PURPOSE TORKA DECORATION STALK 180 BALL 3-P | 105.42 | KGS | 409.79 | 43200 | Tuticorin ICD | Duty | more |
30 | 19-Jan-16 | 06049000 | Gdynia | DRIED FLOWERS BOUQUETS FOR DECORATIVE PURPOSE TORKA DECO BALL S8 ASSORTED MODELS | 119.04 | KGS | 296.37 | 35280 | Tuticorin ICD | Duty | more |
31 | 19-Jan-16 | 06049000 | New York | DRIED FLOWERS BOUQUETS FOR DECORATIVE PURPOSE TORKA DECO BALL S8 ASSORTED MODELS | 198.4 | KGS | 296.37 | 58800 | Tuticorin ICD | Duty | more |
32 | 19-Jan-16 | 06049000 | Montreal | DRIED FLOWERS BOUQUETS FOR DECORATIVE PURPOSE SOMLIG DECO BALL NATURAL | 28.84 | KGS | 803.4 | 23170 | Tuticorin ICD | Duty | more |
33 | 19-Jan-16 | 06049000 | New York | DRIED FLOWERS BOUQUETS FOR DECORATIVE PURPOSE SOMLIG DECO BALL GREY 4-P | 70 | KGS | 688.8 | 48216 | Tuticorin ICD | Duty | more |
34 | 14-Jan-16 | 12119029 | MOROCCO | LAVENDER FLOWERS DRIED (CRUDE DRUG) | 2.745 | MTS | 68635.56 | 188404.61 | Nhava Sheva (JNPT) SEA | Duty | more |
35 | 02-Nov-15 | 48239090 | CHINA | SCENTED DRIED FLOWERS (35) | 455 | PAC | 23.1 | 10511.06 | Tuglakabad ICD | Duty | more |
36 | 02-Nov-15 | 48239090 | CHINA | SCENTED DRIED FLOWERS (300) | 600 | PAC | 2.64 | 1584.08 | Tuglakabad ICD | Duty | more |
37 | 30-Oct-15 | 67029090 | THAILAND | ARTIFICIAL DRIED GRASS STICK BIG (25 PCS) (ARTIFICIAL FLOWERS, PARTS & ACCESSORIES) | 1 | KGS | 201.31 | 201.31 | Nhava Sheva (JNPT) SEA | Duty | more |
38 | 24-Jul-15 | 12119029 | ALBANIA | DRIED HERBS - LAVENDER FLOWERS FINE CUT(C/O ALBANIA) | 283.1 | KGS | 433.39 | 122692.44 | Kolkata SEA | Duty | more |
39 | 24-Jul-15 | 12119029 | ALBANIA | DRIED HERBS - PASSION FLOWERS GRANULES 2MM(C/O FRANCE) | 200 | KGS | 537.72 | 107544.69 | Kolkata SEA | Duty | more |
40 | 20-Jul-15 | 73262090 | INDIA | RETURN EXHIBITION GOODS(ASSORTED SAMPLE OF DRIED FLOWERS,POTPOURRI,CANDLES,AROMA DIFFUSERS,DISPLAY ETC)AS PER EXPORT DOC | 1450 | PCS | 8.44 | 12233.63 | Patparganj ICD | Duty | more |
41 | 22-Jun-15 | 12119029 | MOROCCO | LAVENDER (DRIED FLOWERS) | 3525 | KGS | 52.38 | 184652.2 | Nhava Sheva (JNPT) SEA | Duty | more |
42 | 11-Jun-15 | 12119029 | POLAND | DRIED HERBS - PASSION FLOWERS GRANULES 2MMC/O FRANCE | 200 | KGS | 513.1 | 102620.25 | Kolkata SEA | Duty | more |
43 | 20-May-15 | 67021090 | CHINA | DRIED DECORATIVE FLOWERS-11 NOS(HOUSE HOLDING ITEMS) | 40 | KGS | 412.71 | 16508.35 | Chennai Sea | Duty | more |
44 | 24-Mar-15 | 21069099 | EGYPT | DRIED CHAMOMILE FLOWERS (HERBAL TEA FLAVOR) | 103.5 | KGS | 911 | 94288.1 | Delhi Air Cargo ACC | Duty | more |
45 | 17-Mar-15 | 33013099 | SRI LANKA | DRIED JASMINE FLOWERS | 5 | KGS | 902.96 | 4514.8 | Tuticorin SEA | Duty | more |
46 | 11-Mar-15 | 12119029 | MOROCCO | LAVENDER FLOWERS (DRIED) (CRUDE DRUGS) | 2.5 | MTS | 64141.56 | 160353.91 | Nhava Sheva (JNPT) SEA | Duty | more |
47 | 01-Jan-15 | 12119029 | UNITED KINGDOM | DRIED LAVENDER FLOWERS ( USE IN EXPORT GOODS ) | 10 | KGS | 2957.58 | 29575.77 | Delhi Air Cargo ACC | Duty | more |
48 | 18-Dec-14 | 06039000 | INDIA | DECORATIVE ITEMS OF DRIED FLOWERS 356023945809 ( RE-IMPORTVIDE S/B NO. 6056912/14.11.14) | 28800 | PCS | 38.23 | 1101026.25 | Chennai Sea | Duty | more |
49 | 18-Dec-14 | 06039000 | INDIA | DECORATIVE ITEMS OF DRIED FLOWERS 3560239454656 ( RE-IMPORTVIDE S/B NO. 6056912/14.11.14) | 9600 | PCS | 38.23 | 367008.75 | Chennai Sea | Duty | more |
50 | 18-Dec-14 | 06039000 | INDIA | DECORATIVE ITEMS OF DRIED FLOWERS 3560239454670 ( RE-IMPORTVIDE S/B NO. 6056912/14.11.14) | 9600 | PCS | 38.23 | 367008.75 | Chennai Sea | Duty | more |
Eximpulse provides Export Import data on the value and quantity of merchandise exported and imported between various countries and its trading partners. We have one of the largest database in terms of both the number of countries included in its database and providing information about actual overseas importers and exporters. We are providing exim data from 60 countries according to bill of loading and Customs records. We process millions of data in a systematic manner and render them usable and practical for its members.
All ServicesImport Data And Price Of Dried Flowers | www.eximpulse.com
Eximpulse Services will provide you the latest and relevant market intelligence reports of Dried Flowers Import Data.
You can use this Dried Flowers import data for multiple kinds of analysis; let’s say Import price, Quantity, market scenarios, Price trends, Duty optimization and many more.
Data post 2012 as per Notification No.18/2012 - Customs(N.T.) and does not have names of Indian companies and Foreign Companies.