Sr. No. | Date | HS Code | Country | Description | Quantity | Unit | Per Unit (INR) | Value (INR) | Port of Discharge | Cus.Duty / CCR | More Details |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 24-Nov-16 | 90200000 | GERMANY | 0899110520 BREATHING MASK, DISPOSABLE BREAMASK-POLDABLE-PM3000-FFP1-NR-D | 20 | PCS | 30.5 | 610.04 | Nhava Sheva (JNPT) SEA | Duty | more |
2 | 23-Nov-16 | 63079090 | GERMANY | 0899110502 BREATHING MASK, DISPOSABLE - BREAMASK-CM3000-FFP2-NR-DQ | 20 | PCS | 45.23 | 904.68 | Bangalore ACC | Duty | more |
3 | 22-Nov-16 | 63079090 | GERMANY | 0899110500 BREATHING MASK, DISPOSABLE - BREAMASK-CM3000-FFP1-NR-D | 20 | PCS | 34.56 | 691.24 | Sahar Air Cargo ACC | Duty | more |
4 | 21-Nov-16 | 90200000 | GERMANY | Z300020-1EA 3M(R) DISPOSABLE HALF-MASK RESPIRATOR C [FOR LAB PURPOSE] | 1 | NOS | 2295.1 | 2295.1 | Bangalore ACC | Duty | more |
5 | 17-Nov-16 | 63079090 | JAPAN | DISPOSABLE MASK(GIVEAWAYS)(FOR FREE DISTRIBUTION) | 600 | PCS | 80.93 | 48555.26 | Delhi Air Cargo ACC | Duty | more |
6 | 17-Nov-16 | 63079090 | CHINA | DISPOSABLE MASK (RESPIRATORY PROTECTION MASK) | 9750 | PCS | 11.05 | 107708.81 | Delhi Air Cargo ACC | Duty | more |
7 | 17-Nov-16 | 63079090 | CHINA | DISPOSABLE MASK (RESPIRATORY PROTECTION MASK) | 250 | PCS | 11.05 | 2761.76 | Delhi Air Cargo ACC | Duty | more |
8 | 17-Nov-16 | 95059090 | CHINA | BIRTHDAY EYE MASK(DISPOSABLE) (BIRTHDAY ITEMS) | 3780 | DOZ | 9.65 | 36486.14 | Tuglakabad ICD | Duty | more |
9 | 15-Nov-16 | 63079090 | CHINA | E-D7002-BU10-IND PM2.5 MASK-BLUE-10/BAG - DISPOSABLE MASK,BLUE(1 BAG= 10 PCS) - INDUSTRIAL SAFETY PRODUCT | 20000 | PCS | 13.92 | 278416.48 | Delhi Air Cargo ACC | Duty | more |
10 | 11-Nov-16 | 95059090 | CHINA | PAPER EYE MASK (BIRTH DAY DECORATION ITEM)(DISPOSABLE) | 4800 | BAG | 2.08 | 9962.19 | Tuglakabad ICD | Duty | more |
11 | 11-Nov-16 | 95059090 | CHINA | PAPER EYE MASK (BIRTH DAY DECORATION ITEM)(DISPOSABLE) | 2400 | BAG | 2.08 | 4981.1 | Tuglakabad ICD | Duty | more |
12 | 11-Nov-16 | 95059090 | CHINA | PAPER EYE MASK (BIRTH DAY DECORATION ITEM)(DISPOSABLE) | 2500 | BAG | 2.08 | 5188.64 | Tuglakabad ICD | Duty | more |
13 | 10-Nov-16 | 39269099 | CHINA | DISPOSABLE MASK | 5000 | PCS | 0.69 | 3452.21 | Tuglakabad ICD | Duty | more |
14 | 09-Nov-16 | 90192090 | GERMANY | AMBU AURAGAIN SIZE 1 DISPOSABLE LARYNGEAL MASK (MEDICAL EQUIPMENTS) | 60 | PCS | 512.69 | 30761.57 | Cochin SEA | Duty | more |
15 | 09-Nov-16 | 90192090 | GERMANY | AMBU AURAFLEX SIZE 2 DISPOSABLE LARYNGEAL MASK(MEDICAL EQUIPMENTS) | 50 | PCS | 563.96 | 28198.11 | Cochin SEA | Duty | more |
16 | 09-Nov-16 | 90192090 | GERMANY | AMBU AURAFLEX SIZE 2 1/2 DISPOSABLE LARYNGEAL MASK(MEDICAL EQUIPMENTS) | 50 | PCS | 563.96 | 28198.11 | Cochin SEA | Duty | more |
17 | 09-Nov-16 | 90192090 | GERMANY | AMBU AURAFLEX SIZE 3 DISPOSABLE LARYNGEAL MASK(MEDICAL EQUIPMENTS) | 50 | PCS | 563.96 | 28198.11 | Cochin SEA | Duty | more |
18 | 09-Nov-16 | 90192090 | GERMANY | AMBU AURAFLEX SIZE 4 DISPOSABLE LARYNGEAL MASK(MEDICAL EQUIPMENTS) | 50 | PCS | 563.96 | 28198.11 | Cochin SEA | Duty | more |
19 | 09-Nov-16 | 90192090 | GERMANY | AMBU AURAFLEX SIZE 5 DISPOSABLE LARYNGEAL MASK(MEDICAL EQUIPMENTS) | 50 | PCS | 563.96 | 28198.11 | Cochin SEA | Duty | more |
20 | 09-Nov-16 | 90192090 | GERMANY | AMBU AURAFLEX SIZE 6 DISPOSABLE LARYNGEAL MASK(MEDICAL EQUIPMENTS) | 50 | PCS | 563.96 | 28198.11 | Cochin SEA | Duty | more |
21 | 09-Nov-16 | 90192090 | GERMANY | AMBU KING MASK # 3 BLUE DISPOSABLE SINGLE USE FACE MASK(MEDICAL EQUIPMENTS) | 500 | PCS | 75.88 | 37939.27 | Cochin SEA | Duty | more |
22 | 09-Nov-16 | 90192090 | GERMANY | AMBU KING MASK # 5 BLUE DISPOSABLE SINGLE USE FACE MASK(MEDICAL EQUIPMENTS) | 500 | PCS | 75.88 | 37939.27 | Cochin SEA | Duty | more |
23 | 04-Nov-16 | 90192090 | CHINA | AMBU AURAGAIN SIZE 2 (DISPOSABLE LARYNGEAL MASK(MEDICAL EQUIPMENTS) | 100 | PCS | 510.54 | 51054.4 | Cochin SEA | Duty | more |
24 | 04-Nov-16 | 90192090 | CHINA | AMBU AURAGAIN SIZE 2 1/2(DISPOSABLE LARYNGEAL MASK(MEDICAL EQUIPMENTS) | 100 | PCS | 510.54 | 51054.4 | Cochin SEA | Duty | more |
25 | 04-Nov-16 | 90192090 | CHINA | AMBU AURAGAIN SIZE 3 (DISPOSABLE LARYNGEAL MASK(MEDICAL EQUIPMENTS) | 1200 | PCS | 510.54 | 612652.84 | Cochin SEA | Duty | more |
26 | 04-Nov-16 | 90192090 | CHINA | AMBU AURAGAIN SIZE 4 (DISPOSABLE LARYNGEAL MASK(MEDICAL EQUIPMENTS) | 1200 | PCS | 510.54 | 612652.84 | Cochin SEA | Duty | more |
27 | 04-Nov-16 | 90192090 | CHINA | AMBU AURAONCE SIZE 3 (DISPOSABLE LARYNGEAL MASK(MEDICAL EQUIPMENTS) | 1040 | PCS | 204.22 | 212386.32 | Cochin SEA | Duty | more |
28 | 04-Nov-16 | 90192090 | CHINA | AMBU AURAONCE SIZE 4(DISPOSABLE LARYNGEAL MASK(MEDICAL EQUIPMENTS) | 1040 | PCS | 204.22 | 212386.32 | Cochin SEA | Duty | more |
29 | 04-Nov-16 | 90192090 | CHINA | AMBU AURAGAIN SIZE 3 DISPOSABLE LARYNGEAL MASK(MEDICAL EQUIPMENTS) | 560 | PCS | 510.54 | 285904.66 | Cochin SEA | Duty | more |
30 | 04-Nov-16 | 90192090 | CHINA | AMBU AURAGAIN SIZE 4 DISPOSABLE LARYNGEAL MASK(MEDICAL EQUIPMENTS) | 560 | PCS | 510.54 | 285904.66 | Cochin SEA | Duty | more |
31 | 04-Nov-16 | 90192090 | CHINA | AMBU AURAGAIN SIZE 2 DISPOSABLE LARYNGEAL MASK(MEDICAL EQUIPMENTS) | 100 | PCS | 561.6 | 56159.85 | Cochin SEA | Duty | more |
32 | 04-Nov-16 | 90192090 | CHINA | AMBU AURAGAIN SIZE 2 1/2 DISPOSABLE LARYNGEAL MASK(MEDICAL EQUIPMENTS) | 200 | PCS | 561.6 | 112319.69 | Cochin SEA | Duty | more |
33 | 03-Nov-16 | 90200000 | SWITZERLAND | Z300020-1EA 3M(R) DISPOSABLE HALF-MASK RESPIRATOR C [FOR LAB PURPOSE] | 2 | NOS | 2993.96 | 5987.91 | Bangalore ACC | Duty | more |
34 | 01-Nov-16 | 62160090 | UNITED KINGDOM | MASK DISPOSABLE (STORES FOR AIRCRAFTS)(DIPLOMATIC CARGO FORAIRCRAFT DISPLAY) | 1 | PCS | 419.3 | 419.3 | Kolkata SEA | Duty | more |
35 | 25-Oct-16 | 90200000 | GERMANY | Z300020-1EA 3M(R) DISPOSABLE HALF-MASK RESPIRATOR C [FOR LAB PURPOSE] | 3 | NOS | 2295.1 | 6885.29 | Bangalore ACC | Duty | more |
36 | 25-Oct-16 | 90200000 | GERMANY | Z300020-1EA 3M(R) DISPOSABLE HALF-MASK RESPIRATOR C [FOR LAB PURPOSE] | 3 | NOS | 2295.1 | 6885.29 | Bangalore ACC | Duty | more |
37 | 25-Oct-16 | 90221900 | CHINA | R31-2436M DISPOSABLE BREAST MASK 2.4MM 36% PERF(ACCESSORIES FOR RADIATION THERAPY) | 10 | PCS | 1896.88 | 18968.81 | Delhi Air Cargo ACC | Duty | more |
38 | 21-Oct-16 | 39262049 | CHINA | DISPOSABLE FACE MASK (100 PCS) | 210 | PAC | 10.23 | 2147.51 | Mumbai Custom House SEA | Duty | more |
39 | 21-Oct-16 | 95059090 | CHINA | PAPER MASK(10PCS/PKT)(BIRTHDAY ITEMS(DISPOSABLE) | 180 | PAC | 20 | 3600.19 | Tuglakabad ICD | Duty | more |
40 | 21-Oct-16 | 95059090 | CHINA | BIRTHDAY EYE MASK(BIRTHDAY ITEM)(DISPOSABLE) | 200 | DOZ | 20 | 4000.21 | Tuglakabad ICD | Duty | more |
41 | 21-Oct-16 | 95059090 | CHINA | BIRTHDAY FACE MASK (10PCS/PKT)(BIRTHDAY ITEM) (DISPOSABLE) | 7800 | PAC | 3.33 | 26001.34 | Tuglakabad ICD | Duty | more |
42 | 20-Oct-16 | 63079090 | GERMANY | 0899110503 BREATHING MASK, DISPOSABLE - BREAMASK-CM3000-VALVE-FFP2-NR-D | 300 | PCS | 66.73 | 20017.56 | Bangalore ACC | Duty | more |
43 | 20-Oct-16 | 90192090 | SWEDEN | NIV MASK (S) DISPOSABLE 20PCS ( SPARE PARTS FOR VENTILATOR) 6691980 | 3 | PCS | 8711.45 | 26134.35 | Sahar Air Cargo ACC | Duty | more |
44 | 19-Oct-16 | 63079090 | CHINA | SG1005584 801 N95 DISPOSABLE MASK (NIOSH) - SAFETY PRODUCT FOR INDUSTRIAL USE | 20520 | PCS | 13.35 | 273999.91 | Gari Harsaru ICD | Duty | more |
45 | 19-Oct-16 | 63079090 | CHINA | SG1005584 801 N95 DISPOSABLE MASK (NIOSH) - SAFETY PRODUCT FOR INDUSTRIAL USE | 61020 | PCS | 13.35 | 814789.2 | Gari Harsaru ICD | Duty | more |
46 | 19-Oct-16 | 90192010 | CHINA | SPUR II ADULT-POP,CLO,ULT-AMBU SPUR II ADULT WITH CLOSED RESERVOIR AND PRESSURE LIMITING VALVE,DISPOSABLE FACE MASK | 156 | PCS | 578.08 | 90180.62 | Chennai Sea | Duty | more |
47 | 18-Oct-16 | 90192090 | GERMANY | AMBU AURAGAIN SIZE 1 DISPOSABLE LARYNGEAL MASK(MEDICAL EQUIPMENTS) | 100 | PCS | 623.2 | 62319.77 | Cochin SEA | Duty | more |
48 | 18-Oct-16 | 90192090 | GERMANY | AMBU AURAGAIN SIZE 1 1/2 DISPOSABLE LARYNGEAL MASK(MEDICAL EQUIPMENTS) | 100 | PCS | 623.2 | 62319.77 | Cochin SEA | Duty | more |
49 | 18-Oct-16 | 90192090 | GERMANY | AMBU AURAGAIN SIZE 5 DISPOSABLE LARYNGEAL MASK(MEDICAL EQUIPMENTS) | 100 | PCS | 623.2 | 62319.77 | Cochin SEA | Duty | more |
50 | 15-Oct-16 | 90183990 | IRELAND | FACE MASK AIR CUSHION PED DISPOSABLE (ACCESSORIES FOR VENTILATOR) | 30 | PCS | 125.9 | 3776.85 | Chennai Sea | Duty | more |
Eximpulse provides Export Import data on the value and quantity of merchandise exported and imported between various countries and its trading partners. We have one of the largest database in terms of both the number of countries included in its database and providing information about actual overseas importers and exporters. We are providing exim data from 60 countries according to bill of loading and Customs records. We process millions of data in a systematic manner and render them usable and practical for its members.
All ServicesImport Data And Price Of Disposable Mask | www.eximpulse.com
Eximpulse Services will provide you the latest and relevant market intelligence reports of Disposable Mask Import Data.
You can use this Disposable Mask import data for multiple kinds of analysis; let’s say Import price, Quantity, market scenarios, Price trends, Duty optimization and many more.
Data post 2012 as per Notification No.18/2012 - Customs(N.T.) and does not have names of Indian companies and Foreign Companies.