Sr. No. | Date | HS Code | Country | Description | Quantity | Unit | Per Unit (INR) | Value (INR) | Port of Discharge | Cus.Duty / CCR | More Details |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 05-Nov-16 | 29171990 | GERMANY | DIMETHYL FUMARATE FOR SYNTHESIS 1X250G | 1 | PCS | 2163.62 | 2163.62 | Sahar Air Cargo ACC | Duty | more |
2 | 02-Nov-16 | 29171990 | GERMANY | DIMETHYL FUMARATE FOR SYNTHESIS 1X250G | 1 | PCS | 2163.62 | 2163.62 | Sahar Air Cargo ACC | Duty | more |
3 | 01-Nov-16 | 30049099 | UNITED STATES | TECFIDERA ( DIMETHYL FUMARATE ) DELAYED-RELEASE CAPSULES 240MG | 1 | BTL | 82.64 | 82.64 | Hyderabad ACC | Duty | more |
4 | 28-Oct-16 | 30049099 | DENMARK | DIMETHYL FUMARATE DELAYED RELEASE CAPSULES 240MG LOT NO. GBLSK01 (EACH CONTAINS 14 CAPS/BLISTER PACK) (BRAND TECFIDERA) | 9040 | PAC | 3271.14 | 29571083 | Sahar Air Cargo ACC | Duty | more |
5 | 28-Oct-16 | 30049099 | DENMARK | DIMETHYL FUMARATE DELAYED RELEASE CAPSULES 120MG LOT NO. GBLSJ00 (EACH CONTAINS 14 CAPS/BLISTER PACK) (BRAND TECFIDERA) | 816 | PAC | 3271.14 | 2669248.2 | Sahar Air Cargo ACC | Duty | more |
6 | 26-Oct-16 | 30049099 | UNITED STATES | TECFIDERA-DIMETHYL FUMARATE CAPSULE [DOSE 120MG][14 IN 1 BOTTLE=154 CAPSULES] BATCH NO.PB1440 .EXP.DT.JUL.2018[MFG. BIOG | 11 | BTL | 185933.34 | 2045266.76 | Sahar Air Cargo ACC | Duty | more |
7 | 14-Oct-16 | 30044090 | UNITED KINGDOM | TECFIDERA (DIMETHYL FUMARATE) 120MG DELAYED RELEASE CAPSULES(PACK SIZE:14'S) (FOR R&D PURPOSE ONLY) | 13 | NOS | 141030.48 | 1833396.19 | Hyderabad ACC | Duty | more |
8 | 13-Oct-16 | 30049099 | ISRAEL | DIMETHYL FUMARATE 240MG CAPSULES (TECFIDERA 240MG) (BATCH NOISRFGLSF00 MFG DT. 06/2015 EXP. DT.06/2017) (4 CAPSULES | 2.2 | GMS | 13944.89 | 30678.75 | Sahar Air Cargo ACC | Duty | more |
9 | 13-Oct-16 | 30049099 | ISRAEL | DIMETHYL FUMARATE 240MG CAPSULES (TECFIDERA 240MG) (BATCH NOGEREFLSN00 MFG DT. 06/2015 EXP. DT.06/2017) (4 CAPSULES | 2.2 | GMS | 13944.89 | 30678.75 | Sahar Air Cargo ACC | Duty | more |
10 | 06-Oct-16 | 30049099 | UNITED STATES | TECFIDERA 120MG DR CAPSULES 14/BTL, DIMETHYL FUMARATE DELAYED RLESEAS CAPSULES 120 MILLIGRAM(MG) (112 CAPSULES) | 8 | NOS | 123169.5 | 985356 | Sahar Air Cargo ACC | Duty | more |
11 | 06-Oct-16 | 29225090 | BELGIUM | JNJ-39952939-AAA, DIMETHYL FUMARATE, DIMETHYL (E)-BUTENEDIOATE (FOR R & D UNIT ONLY) (UNDER TL.NO.TL/WZ/8045/2015/5974 D | 2 | GMS | 102597.67 | 205195.34 | Sahar Air Cargo ACC | Duty | more |
12 | 06-Oct-16 | 30049099 | UNITED STATES | DIMETHYL FUMARATE DELAYED RELEASE CAPSULES 24O MILLIGRAM(MG)(TECFIDERA 240MG) (60'S) (R&D PURPOSE NOT FOR SALE) | 1 | PAC | 785389.46 | 785389.46 | Chennai Air Cargo ACC | Duty | more |
13 | 30-Sep-16 | 30049099 | UNITED STATES | TECFIDERA-DIMETHYL FUMARATE CAPSULE( DOSE 240MG) (60 IN 1 BOTTLE=540CAPSULES) BATCH NO.R12072[MFG-BIOGEN] | 9 | BTL | 807284.84 | 7265563.52 | Sahar Air Cargo ACC | Duty | more |
14 | 29-Sep-16 | 29339900 | CANADA | DIMETHYL FUMARATE IMPURITIES/SS TUBES 20MG 1 PACK PHARMACEAUTICAL PRODUCTS | 1 | NOS | 78.6 | 78.6 | Chennai Air Cargo ACC | Duty | more |
15 | 29-Sep-16 | 29339900 | CANADA | DIMETHYL FUMARATE IMPURITIES/SS TUBES 25MG 1 PACK PHARMACEAUTICAL PRODUCTS | 1 | NOS | 78.6 | 78.6 | Chennai Air Cargo ACC | Duty | more |
16 | 29-Sep-16 | 29339900 | CANADA | DIMETHYL FUMARATE IMPURITIES/SS TUBES 40MG 1 PACK PHARMACEAUTICAL PRODUCTS | 1 | NOS | 125.76 | 125.76 | Chennai Air Cargo ACC | Duty | more |
17 | 29-Sep-16 | 29339900 | CANADA | DIMETHYL FUMARATE IMPURITIES/SS TUBES 25MG 1 PACK PHARMACEAUTICAL PRODUCTS | 1 | NOS | 78.6 | 78.6 | Chennai Air Cargo ACC | Duty | more |
18 | 29-Sep-16 | 29339900 | CANADA | DIMETHYL FUMARATE IMPURITIES/SS TUBES 100MG 1 PACK PHARMACEAUTICAL PRODUCTS | 1 | NOS | 314.4 | 314.4 | Chennai Air Cargo ACC | Duty | more |
19 | 29-Sep-16 | 29339900 | CANADA | DIMETHYL FUMARATE IMPURITIES/SS TUBES 25MG 1 PACK PHARMACEAUTICAL PRODUCTS | 1 | NOS | 78.6 | 78.6 | Chennai Air Cargo ACC | Duty | more |
20 | 29-Sep-16 | 29339900 | CANADA | DIMETHYL FUMARATE DR CAPSULES PLACEBO 1G 1BTL PHARMACEAUTICAL PRODUCTS | 1 | NOS | 314.4 | 314.4 | Chennai Air Cargo ACC | Duty | more |
21 | 29-Sep-16 | 29339900 | CANADA | DIMETHYL FUMARATE DR CAPSULES PLACEBO 1G 1BTL PHARMACEAUTICAL PRODUCTS | 1 | NOS | 314.4 | 314.4 | Chennai Air Cargo ACC | Duty | more |
22 | 27-Sep-16 | 30049099 | UNITED STATES | DIMETHYL FUMARATE DR TABLETS | 16 | NOS | 34598.66 | 553578.48 | Sahar Air Cargo ACC | Duty | more |
23 | 23-Sep-16 | 30049099 | UNITED KINGDOM | TECFIDERA TEC/240/60/US (TECFIDERA (DIMETHYL FUMARATE) 240MG DELAYED RELEASE CAPSULES (60/PK) (11 PK) | 11 | PAC | 587198.21 | 6459180.33 | Hyderabad ACC | Duty | more |
24 | 22-Sep-16 | 29339900 | CANADA | DIMETHYL FUMARATE DR CAPSULES 240MG 1000S BTL PHARMACEAUTICAL PRODUCTS | 1 | NOS | 1572.02 | 1572.02 | Chennai Air Cargo ACC | Duty | more |
25 | 22-Sep-16 | 29339900 | CANADA | DIMETHYL FUMARATE DR CAPSULES 240MG 1000S BTL PHARMACEAUTICAL PRODUCTS | 1 | NOS | 1572.02 | 1572.02 | Chennai Air Cargo ACC | Duty | more |
26 | 22-Sep-16 | 29339900 | CANADA | DIMETHYL FUMARATE DR CAPSULES 120MG 1000S BTL PHARMACEAUTICAL PRODUCTS | 1 | NOS | 1257.62 | 1257.62 | Chennai Air Cargo ACC | Duty | more |
27 | 22-Sep-16 | 29339900 | CANADA | DIMETHYL FUMARATE DR CAPSULES 120MG 1000S BTL PHARMACEAUTICAL PRODUCTS | 1 | NOS | 1257.62 | 1257.62 | Chennai Air Cargo ACC | Duty | more |
28 | 22-Sep-16 | 29339900 | CANADA | DIMETHYL FUMARATE DR CAPSULES 120MG 1000S BTL PHARMACEAUTICAL PRODUCTS | 1 | NOS | 1257.62 | 1257.62 | Chennai Air Cargo ACC | Duty | more |
29 | 22-Sep-16 | 29339900 | CANADA | DIMETHYL FUMARATE DR CAPSULES 120MG 1000S BTL PHARMACEAUTICAL PRODUCTS | 1 | NOS | 1257.62 | 1257.62 | Chennai Air Cargo ACC | Duty | more |
30 | 16-Sep-16 | 29339900 | CANADA | DIMETHYL FUMARATE DR CAPSULES 240MG 30S BTL PHARMACEAUTICALPRODUCTS | 480 | NOS | 350 | 167943 | Chennai Air Cargo ACC | Duty | more |
31 | 16-Sep-16 | 29339900 | CANADA | DIMETHYL FUMARATE DR CAPSULES 240MG 1000S BTL PHARMACEAUTICAL PRODUCTS | 30 | NOS | 1590 | 47711 | Chennai Air Cargo ACC | Duty | more |
32 | 16-Sep-16 | 29339900 | CANADA | DIMETHYL FUMARATE DR CAPSULES 240MG 100S BLS PHARMACEAUTICALPRODUCTS | 69 | NOS | 573 | 39505 | Chennai Air Cargo ACC | Duty | more |
33 | 16-Sep-16 | 29339900 | CANADA | DIMETHYL FUMARATE DR CAPSULES 240MG 100S BLS PHARMACEAUTICALPRODUCTS | 117 | NOS | 573 | 66986 | Chennai Air Cargo ACC | Duty | more |
34 | 16-Sep-16 | 29339900 | CANADA | DIMETHYL FUMARATE DR CAPSULES 240MG 100S BLS PHARMACEAUTICALPRODUCTS | 72 | NOS | 573 | 41222 | Chennai Air Cargo ACC | Duty | more |
35 | 16-Sep-16 | 29339900 | CANADA | DIMETHYL FUMARATE DR CAPSULES 120MG 30S BTL PHARMACEAUTICALPRODUCTS | 480 | NOS | 318 | 152676 | Chennai Air Cargo ACC | Duty | more |
36 | 16-Sep-16 | 29339900 | CANADA | DIMETHYL FUMARATE DR CAPSULES 120MG 1000S BTL PHARMACEAUTICAL PRODUCTS | 30 | NOS | 1272 | 38169 | Chennai Air Cargo ACC | Duty | more |
37 | 16-Sep-16 | 29339900 | CANADA | DIMETHYL FUMARATE DR CAPSULES 120MG 100S BLS PHARMACEAUTICALPRODUCTS | 69 | NOS | 509 | 35115 | Chennai Air Cargo ACC | Duty | more |
38 | 16-Sep-16 | 29339900 | CANADA | DIMETHYL FUMARATE DR CAPSULES 120MG 100S BLS PHARMACEAUTICALPRODUCTS | 117 | NOS | 509 | 59544 | Chennai Air Cargo ACC | Duty | more |
39 | 16-Sep-16 | 29339900 | CANADA | DIMETHYL FUMARATE DR CAPSULES 240MG 100S BLS PHARMACEAUTICALPRODUCTS | 45 | NOS | 573 | 25764 | Chennai Air Cargo ACC | Duty | more |
40 | 16-Sep-16 | 29339900 | CANADA | DIMETHYL FUMARATE DR CAPSULES 240MG 100S BLS PHARMACEAUTICALPRODUCTS | 24 | NOS | 573 | 13741 | Chennai Air Cargo ACC | Duty | more |
41 | 16-Sep-16 | 29339900 | CANADA | DIMETHYL FUMARATE DR CAPSULES 120MG 30S BTL PHARMACEAUTICALPRODUCTS | 483 | NOS | 318 | 153630 | Chennai Air Cargo ACC | Duty | more |
42 | 16-Sep-16 | 29339900 | CANADA | DIMETHYL FUMARATE DR CAPSULES 120MG 1000S BTL PHARMACEAUTICAL PRODUCTS | 30 | NOS | 1272 | 38169 | Chennai Air Cargo ACC | Duty | more |
43 | 16-Sep-16 | 29339900 | CANADA | DIMETHYL FUMARATE DR CAPSULES 120MG 100S BLS PHARMACEAUTICALPRODUCTS | 69 | NOS | 509 | 35115 | Chennai Air Cargo ACC | Duty | more |
44 | 16-Sep-16 | 29339900 | CANADA | DIMETHYL FUMARATE DR CAPSULES 120MG 100S BLS PHARMACEAUTICALPRODUCTS | 117 | NOS | 509 | 59544 | Chennai Air Cargo ACC | Duty | more |
45 | 16-Sep-16 | 29339900 | CANADA | DIMETHYL FUMARATE DR CAPSULES 120MG 100S BLS PHARMACEAUTICALPRODUCTS | 21 | NOS | 509 | 10687 | Chennai Air Cargo ACC | Duty | more |
46 | 16-Sep-16 | 29339900 | CANADA | DIMETHYL FUMARATE DR CAPSULES 240MG 1000S BTL PHARMACEAUTICAL PRODUCTS | 1 | NOS | 1590 | 1590 | Chennai Air Cargo ACC | Duty | more |
47 | 16-Sep-16 | 29339900 | CANADA | DIMETHYL FUMARATE DR CAPSULES 240MG 1000S BTL PHARMACEAUTICAL PRODUCTS | 1 | NOS | 1590 | 1590 | Chennai Air Cargo ACC | Duty | more |
48 | 16-Sep-16 | 29339900 | CANADA | DIMETHYL FUMARATE DR CAPSULES 240MG 30S BTL PHARMACEAUTICALPRODUCTS | 11 | NOS | 350 | 3849 | Chennai Air Cargo ACC | Duty | more |
49 | 16-Sep-16 | 29339900 | CANADA | DIMETHYL FUMARATE DR CAPSULES 120MG 30S BTL PHARMACEAUTICALPRODUCTS | 3 | NOS | 318 | 954 | Chennai Air Cargo ACC | Duty | more |
50 | 16-Sep-16 | 29339900 | CANADA | DIMETHYL FUMARATE DR CAPSULES 120MG 30S BTL PHARMACEAUTICALPRODUCTS | 3 | NOS | 318 | 954 | Chennai Air Cargo ACC | Duty | more |
Eximpulse provides Export Import data on the value and quantity of merchandise exported and imported between various countries and its trading partners. We have one of the largest database in terms of both the number of countries included in its database and providing information about actual overseas importers and exporters. We are providing exim data from 60 countries according to bill of loading and Customs records. We process millions of data in a systematic manner and render them usable and practical for its members.
All ServicesImport Data And Price Of Dimethyl Fumarate for US | www.eximpulse.com
Eximpulse Services will provide you the latest and relevant market intelligence reports of Dimethyl Fumarate for US Import Data.
You can use this Dimethyl Fumarate for US import data for multiple kinds of analysis; let’s say Import price, Quantity, market scenarios, Price trends, Duty optimization and many more.
Data post 2012 as per Notification No.18/2012 - Customs(N.T.) and does not have names of Indian companies and Foreign Companies.