Sr. No. | Date | HS Code | Country | Description | Quantity | Unit | Per Unit (INR) | Value (INR) | Port of Discharge | Cus.Duty / CCR | More Details |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 15-Oct-16 | 28439019 | UNITED STATES | 227994-2G BIS (DIBENZYLIDENEACETONE) PALLADIUM | 1 | NOS | 8903.2 | 8903.2 | Bangalore ACC | Duty | more |
2 | 27-Sep-16 | 28433000 | UNITED STATES | 227994-500MG BIS[DIBENZYLIDENEACETONE]PALLADIUM | 1 | NOS | 2073.07 | 2073.07 | Bangalore ACC | Duty | more |
3 | 07-Sep-16 | 28439019 | UNITED STATES | 227994-5G BIS(DIBENZYLIDENEACETONE)PALLADIUM(0) | 2 | NOS | 7067 | 14134 | Bangalore ACC | Duty | more |
4 | 03-Sep-16 | 28439019 | UNITED STATES | 227994-500MG BIS(DIBENZYLIDENEACETONE)PALLADIUM(0) | 5 | NOS | 1274 | 6369 | Bangalore ACC | Duty | more |
5 | 03-Sep-16 | 28433000 | UNITED STATES | 227994-500MG BIS[DIBENZYLIDENEACETONE]PALLADIUM | 2 | NOS | 2073 | 4147 | Bangalore ACC | Duty | more |
6 | 24-Aug-16 | 28439019 | UNITED STATES | 227994-5G BIS(DIBENZYLIDENEACETONE)PALLADIUM(0) | 1 | NOS | 7087 | 7087 | Bangalore ACC | Duty | more |
7 | 01-Jul-16 | 28439019 | UNITED KINGDOM | 12764.06 1 X 5g Bis(dibenzylideneacetone)palladium(0) | 5 | GMS | 1708 | 8541 | Hyderabad ACC | Duty | more |
8 | 27-May-16 | 28439019 | UNITED STATES | 227994-2G BIS (DIBENZYLIDENEACETONE) PALLADIUM | 3 | NOS | 5334 | 16001 | Bangalore ACC | Duty | more |
9 | 25-May-16 | 29333990 | UNITED STATES | BIS(DIBENZYLIDENEACETONE)PALLADIUM(0) [32005-36-0] 97%, 10G (LABORATORY CHEMICALS) | .02 | KGS | 1265397 | 25308 | Hyderabad ACC | Duty | more |
10 | 06-May-16 | 28469090 | UNITED STATES | 227994-5G BIS DIBENZYLIDENEACETONE PALLADIUM | 1 | NOS | 7014 | 7014 | Bangalore ACC | Duty | more |
11 | 26-Apr-16 | 28276090 | GERMANY | 328774-500MG TRIS DIBENZYLIDENEACETONE PALLADIUM | 1 | NOS | 2465 | 2465 | Bangalore ACC | Duty | more |
12 | 16-Apr-16 | 28276090 | UNITED STATES | 227994-500MG BIS[DIBENZYLIDENEACETONE]PALLADIUM | 4 | NOS | 1292.36 | 5169.42 | Bangalore ACC | Duty | more |
13 | 11-Mar-16 | 28439019 | UNITED STATES | 227994-5G PALLADIUM BIS(DIBENZYLIDENEACETONE) | 4 | NOS | 7102.74 | 28410.98 | Bangalore ACC | Duty | more |
14 | 11-Mar-16 | 28439019 | UNITED STATES | 227994-5G PALLADIUM BIS(DIBENZYLIDENEACETONE) | 3 | NOS | 7141.07 | 21423.21 | Bangalore ACC | Duty | more |
15 | 07-Mar-16 | 29319090 | UNITED STATES | BIS(DIBENZYLIDENEACETONE)PALLADIUM(0) (LABORATORY RESEARCH CHEMICAL) | 1 | GMS | 2021.33 | 2021.33 | Kolkata ACC | Duty | more |
16 | 23-Feb-16 | 29319090 | UNITED STATES | BIS(DIBENZYLIDENEACETONE)PALLADIUM (0) [32005-36-0] 97%,5G (LABORATORY RESEARCH CHEMICAL)(NOT RESTRICTED/PROHIBITED) | 5 | GMS | 1420.99 | 7104.95 | Kolkata ACC | Duty | more |
17 | 17-Feb-16 | 29319090 | UNITED STATES | BIS(DIBENZYLIDENEACETONE)PALLADIUM(0) [32005-36-0] 97%, 1G | 2 | GMS | 2004.9 | 4009.8 | Hyderabad ACC | Duty | more |
18 | 11-Feb-16 | 38159000 | GERMANY | 744468-5G DIBENZYLIDENEACETONE PALLADIUM(0) PHOSPH [FOR LAB PURPOSE] | 1 | NOS | 10074.18 | 10074.18 | Bangalore ACC | Duty | more |
19 | 06-Feb-16 | 28439019 | UNITED STATES | 227994-500MG PALLADIUM [O] BIS[DIBENZYLIDENEACETONE] | 4 | NOS | 1312.62 | 5250.5 | Bangalore ACC | Duty | more |
20 | 30-Dec-15 | 28439019 | UNITED STATES | 227994-500MG PALLADIUM [0] BIS[DIBENZYLIDENEACETONE] | 3 | NOS | 1281.56 | 3844.67 | Bangalore ACC | Duty | more |
21 | 22-Dec-15 | 28439019 | UNITED STATES | 227994-5G PALLADIUM(O) BIS (DIBENZYLIDENEACETONE) | 1 | NOS | 7148.62 | 7148.62 | Bangalore ACC | Duty | more |
22 | 11-Dec-15 | 28439019 | GERMANY | 227994-2G BIS(DIBENZYLIDENEACETONE)PALLADIUM(0) | 1 | NOS | 5412 | 5412 | Bangalore ACC | Duty | more |
23 | 02-Dec-15 | 28439019 | UNITED STATES | 227994-500MG PALLADIUM (0) BIS(DIBENZYLIDENEACETONE) | 4 | NOS | 1175.77 | 4703.07 | Bangalore ACC | Duty | more |
24 | 07-Oct-15 | 28439019 | UNITED STATES | 227994-5G PALLADIUM (0)BIS (DIBENZYLIDENEACETONE ) | 4 | NOS | 6566.02 | 26264.08 | Bangalore ACC | Duty | more |
25 | 02-Sep-15 | 28439019 | UNITED STATES | 227994-500MG PALLADIUM [0] BIS [DIBENZYLIDENEACETONE] | 4 | NOS | 1186.36 | 4745.45 | Bangalore ACC | Duty | more |
26 | 01-Sep-15 | 29420090 | UNITED STATES | OS-7624-005 BIS(DIBENZYLIDENEACETONE)PALLADIUM(0) [32005-36-0] 97%, 5G[LAB REAGENT FOR RUO] | 1 | SET | 7104.6 | 7104.6 | Delhi Air Cargo ACC | Duty | more |
27 | 10-Aug-15 | 28439019 | UNITED STATES | 227994-5G PALLADIUM(0) BIS (DIBENZYLIDENEACETONE) | 3 | NOS | 6533.1 | 19599.29 | Bangalore ACC | Duty | more |
28 | 25-Jul-15 | 28439019 | UNITED STATES | 227994-500MG PALLADIUM[0] BIS[DIBENZYLIDENEACETONE] | 2 | NOS | 1187.47 | 2374.94 | Bangalore ACC | Duty | more |
29 | 02-Jul-15 | 28439019 | UNITED STATES | 227994-500MG PALLADIUM (O) BIS (DIBENZYLIDENEACETONE) | 3 | NOS | 1196.05 | 3588.15 | Bangalore ACC | Duty | more |
30 | 21-May-15 | 28439019 | UNITED STATES | 227994-5G PALLADIUM(0) BIS (DIBENZYLIDENEACETONE) | 1 | NOS | 6192.96 | 6192.96 | Bangalore ACC | Duty | more |
31 | 30-Apr-15 | 28439019 | UNITED STATES | 227994-5G PALLADIUM(0) BIS (DIBENZYLIDENEACETONE) | 3 | NOS | 6170.92 | 18512.75 | Bangalore ACC | Duty | more |
32 | 29-Apr-15 | 28439019 | UNITED STATES | 227994-500MG PALLADIUM(0) BIS(DIBENZYLIDENEACETONE) | 3 | NOS | 1103.02 | 3309.07 | Bangalore ACC | Duty | more |
33 | 29-Apr-15 | 28439019 | UNITED STATES | 227994-5G PALLADIUM(0) BIS(DIBENZYLIDENEACETONE) | 3 | NOS | 6178.53 | 18535.6 | Bangalore ACC | Duty | more |
34 | 27-Apr-15 | 28439019 | GERMANY | 227994-5G PALLADIUM(0) BIS(DIBENZYLIDENEACETONE) | 2 | NOS | 6460.8 | 12921.59 | Bangalore ACC | Duty | more |
35 | 23-Mar-15 | 28439019 | UNITED STATES | 227994-500MG PALLADIUM(0) BIS (DIBENZYLIDENEACETONE) | 3 | NOS | 1110.7 | 3332.11 | Bangalore ACC | Duty | more |
36 | 26-Feb-15 | 28439019 | UNITED STATES | 227994-2G BIS (DIBENZYLIDENEACETONE) PALLADIUM(0) | 1 | NOS | 4716.17 | 4716.17 | Bangalore ACC | Duty | more |
37 | 23-Feb-15 | 28439019 | UNITED STATES | 227994-500MG PALLADIUM [0] BIS [DIBENZYLIDENEACETONE] | 3 | NOS | 1129.05 | 3387.15 | Bangalore ACC | Duty | more |
38 | 09-Feb-15 | 28439019 | UNITED STATES | 227994-2G BIS (DIBENZYLIDENEACETONE)PALLADIUM (0) | 1 | NOS | 4651.62 | 4651.62 | Bangalore ACC | Duty | more |
39 | 21-Jan-15 | 28439019 | UNITED STATES | 227994-2G BIS[DIBENZYLIDENEACETONE] PALLADIUM[0] | 1 | NOS | 4892.05 | 4892.05 | Bangalore ACC | Duty | more |
40 | 16-Jan-15 | 29420090 | CHINA | BIS (DIBENZYLIDENEACETONE)PALLADIUM (LABORATORY CONSUMABLES) (AMENDED NOTFN 24/07 CUS .SR.2 &16/07 EXC. SR.2) | .1 | KGS | 837694 | 83769.4 | Sahar Air Cargo ACC | Duty | more |
41 | 02-Jan-15 | 29319090 | UNITED STATES | BIS(DIBENZYLIDENEACETONE)PALLADIUM(0) 97%(LABORATORY RESEARCH CHEMICAL)(NOT RESTRICTED/PROHIBITED) | 5 | GMS | 1332.42 | 6662.11 | Kolkata ACC | Duty | more |
42 | 19-Dec-14 | 28439019 | UNITED STATES | 227994-500MG PALLADIUM (0) BIS (DIBENZYLIDENEACETONE) | 2 | NOS | 1118.78 | 2237.56 | Bangalore ACC | Duty | more |
43 | 17-Nov-14 | 28439012 | UNITED STATES | PD-93, BIS (DIBENZYLIDENEACETONE) PALLADIUM (0) | 10 | GMS | 2836.02 | 28360.19 | Sahar Air Cargo ACC | Duty | more |
44 | 16-Oct-14 | 28439019 | UNITED STATES | 227994-500MG PALLADIUM(0) BIS(DIBENZYLIDENEACETONE) | 3 | NOS | 1106.02 | 3318.06 | Bangalore ACC | Duty | more |
45 | 10-Oct-14 | 28439019 | UNITED STATES | 227994-500MG PALLADIUM(0) BIS(DIBENZYLIDENEACETONE) | 3 | NOS | 1137.71 | 3413.12 | Bangalore ACC | Duty | more |
46 | 25-Sep-14 | 29319090 | UNITED STATES | BIS(DIBENZYLIDENEACETONE)PALLADIUM(0)97%(LABORATORY RESEARCHCHEMICAL) (NOT PROHIBITED) | 5 | GMS | 1310.94 | 6554.72 | Kolkata ACC | Duty | more |
47 | 14-Aug-14 | 29319090 | CHINA | BIS(DIBENZYLIDENEACETONE)PALLADIUM(0)(LABORATORY RESEARCH CHEMICAL) | 30 | GMS | 933.2 | 27995.96 | Kolkata ACC | Duty | more |
48 | 07-Aug-14 | 28439019 | UNITED STATES | 227994-500MG PALLADIUM (O) BIS (DIBENZYLIDENEACETONE) | 3 | NOS | 1102.67 | 3308.01 | Bangalore ACC | Duty | more |
49 | 28-Jun-14 | 28439019 | UNITED STATES | 227994-5G PALLADIUM (0) BIS (DIBENZYLIDENEACETONE) | 3 | NOS | 6338.13 | 19014.38 | Bangalore ACC | Duty | more |
50 | 05-Jun-14 | 29420090 | UNITED STATES | BIS(DIBENZYLIDENEACETONE)PALLADIUM(0)97%(LABORATORY RESEARCHCHEMICAL) | 5 | GMS | 1470.48 | 7352.41 | Kolkata ACC | Duty | more |
Eximpulse provides Export Import data on the value and quantity of merchandise exported and imported between various countries and its trading partners. We have one of the largest database in terms of both the number of countries included in its database and providing information about actual overseas importers and exporters. We are providing exim data from 60 countries according to bill of loading and Customs records. We process millions of data in a systematic manner and render them usable and practical for its members.
All ServicesImport Data And Price Of DIBENZYLIDENEACETONE PALLADIUM | www.eximpulse.com
Eximpulse Services will provide you the latest and relevant market intelligence reports of DIBENZYLIDENEACETONE PALLADIUM Import Data.
You can use this DIBENZYLIDENEACETONE PALLADIUM import data for multiple kinds of analysis; let’s say Import price, Quantity, market scenarios, Price trends, Duty optimization and many more.
Data post 2012 as per Notification No.18/2012 - Customs(N.T.) and does not have names of Indian companies and Foreign Companies.