Sr. No. | Date | HS Code | Country | Description | Quantity | Unit | Per Unit (INR) | Value (INR) | Port of Discharge | Cus.Duty / CCR | More Details |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 10-Oct-16 | 29232010 | BRAZIL | CRUDE SOYA LECITHIN INDUSTRIAL GRADE (NOT FOR MEDICINAL USE) | 92.2 | MTS | 38466.78 | 3546637.51 | Nhava Sheva (JNPT) SEA | Duty | more |
2 | 10-Oct-16 | 29232010 | ARGENTINA | CRUDE SOYA LECITHIN | 45.36 | MTS | 31476.65 | 1427780.84 | Nhava Sheva (JNPT) SEA | Duty | more |
3 | 07-Oct-16 | 29232010 | ARGENTINA | CRUDE SOYA LECITHIN | 22.46 | MTS | 31476.65 | 706965.56 | Nhava Sheva (JNPT) SEA | Duty | more |
4 | 02-Sep-16 | 29232010 | ARGENTINA | CRUDE SOYA LECITHIN | 70 | MTS | 31517 | 2206198 | Nhava Sheva (JNPT) SEA | Duty | more |
5 | 31-Aug-16 | 29232010 | ARGENTINA | CRUDE SOYA LECITHIN | 46.7 | MTS | 31477 | 1469960 | Nhava Sheva (JNPT) SEA | Duty | more |
6 | 31-Aug-16 | 29232010 | ARGENTINA | CRUDE SOYA LECITHIN | 46.66 | MTS | 31477 | 1468700 | Nhava Sheva (JNPT) SEA | Duty | more |
7 | 31-Aug-16 | 29232010 | ARGENTINA | CRUDE SOYA LECITHIN | 23.6 | MTS | 31477 | 742849 | Nhava Sheva (JNPT) SEA | Duty | more |
8 | 17-Aug-16 | 29232010 | BRAZIL | CRUDE SOYA LECITHIN INDUSTRIAL GRADE (NOT FOR MEDICINAL USE) | 93.18 | MTS | 35291 | 3288381 | Nhava Sheva (JNPT) SEA | Duty | more |
9 | 08-Jul-16 | 29232010 | ARGENTINA | SOY LECITHIN (CRUDE SOYA LECITHIN) | 47 | MTS | 32472 | 1526165 | Nagpur ICD | Duty | more |
10 | 28-Jun-16 | 29232010 | ARGENTINA | CRUDE SOYA LECITHIN | 70 | MTS | 31616 | 2213122 | Nhava Sheva (JNPT) SEA | Duty | more |
11 | 17-Jun-16 | 29232010 | ARGENTINA | CRUDE SOYA LECITHIN | 22930 | KGS | 38 | 862070 | Nhava Sheva (JNPT) SEA | Duty | more |
12 | 17-Jun-16 | 29232010 | ARGENTINA | CRUDE SOYA LECITHIN | 22930 | KGS | 38 | 862070 | Nhava Sheva (JNPT) SEA | Duty | more |
13 | 17-Jun-16 | 29232010 | ARGENTINA | CRUDE SOYA LECITHIN | 22890 | KGS | 38 | 860566 | Nhava Sheva (JNPT) SEA | Duty | more |
14 | 10-Jun-16 | 29232010 | ARGENTINA | CRUDE SOYA LECITHIN | 93.62 | MTS | 31732 | 2970767 | Nhava Sheva (JNPT) SEA | Duty | more |
15 | 25-May-16 | 29232010 | ARGENTINA | SOYA LECITHIN (CRUDE SOYA LECITHIN) | 47 | MTS | 32400 | 1522811 | Nagpur ICD | Duty | more |
16 | 18-May-16 | 29232010 | ARGENTINA | CRUDE SOYA LECITHIN | 47 | MTS | 31972 | 1502689 | Nagpur ICD | Duty | more |
17 | 16-May-16 | 29232010 | NETHERLANDS | CRUDE SOYA LECITHIN | 28 | MTS | 37085 | 1038379 | Nhava Sheva (JNPT) SEA | Duty | more |
18 | 16-May-16 | 29232010 | BRAZIL | CRUDE SOYA LECITHIN | 26 | MTS | 37085 | 964209 | Nhava Sheva (JNPT) SEA | Duty | more |
19 | 13-May-16 | 29232010 | ARGENTINA | CRUDE SOYA LECITHIN | 92.94 | MTS | 31549 | 2932152 | Nhava Sheva (JNPT) SEA | Duty | more |
20 | 04-May-16 | 29232010 | ARGENTINA | CRUDE SOYA LECITHIN IN 4 FLEXITANK | 94 | MTS | 32138 | 3021013 | Nagpur ICD | Duty | more |
21 | 04-May-16 | 29232010 | ARGENTINA | CRUDE SOYA LECITHIN | 69.55 | MTS | 31431 | 2186055 | Nhava Sheva (JNPT) SEA | Duty | more |
22 | 07-Apr-16 | 29232010 | BRAZIL | CRUDE SOYA LECITHIN | 94.8 | MTS | 37809.1 | 3584302.44 | Nhava Sheva (JNPT) SEA | Duty | more |
23 | 01-Apr-16 | 29232010 | BRAZIL | CRUDE SOYA LECITHIN | 87 | MTS | 37675.56 | 3277773.88 | Nhava Sheva (JNPT) SEA | Duty | more |
24 | 13-Jan-16 | 29232010 | ARGENTINA | SOYA LIQUID LECITHIN(CRUDE SOYA LECITHIN FEED GRADE) | 114720 | KGS | 38.38 | 4402953.63 | Nhava Sheva (JNPT) SEA | Duty | more |
25 | 08-Jan-16 | 29232010 | ARGENTINA | SOYA LIQUID LECITHIN (CRUDE SOYA LECITHIN FEED GRADE)` | 156870 | KGS | 46.36 | 7272336.5 | Nhava Sheva (JNPT) SEA | Duty | more |
26 | 20-Nov-15 | 29232010 | BRAZIL | CRUDE SOYA LECITHIN (EDIBLE GRADE) | 123.31 | MTS | 45131.85 | 5565208.42 | Nhava Sheva (JNPT) SEA | Duty | more |
27 | 09-Nov-15 | 29232010 | BRAZIL | CRUDE SOYA LECITHIN (EDIBLE GRADE) | 75.08 | MTS | 44552.36 | 3344991.38 | Nhava Sheva (JNPT) SEA | Duty | more |
28 | 03-Nov-15 | 29232010 | ARGENTINA | SOYA LIQUID LECITHIN (CRUDE SOYA LECITHIN FEED GRADE) | 134610 | KGS | 45.55 | 6131620.48 | Nhava Sheva (JNPT) SEA | Duty | more |
29 | 21-Oct-15 | 29232010 | ARGENTINA | SOYA LIQUID LECITHIN (CRUDE SOYA LECITHIN FEED GRADE) | 112700 | KGS | 45.28 | 5103547.3 | Nhava Sheva (JNPT) SEA | Duty | more |
30 | 03-Oct-15 | 29232010 | ARGENTINA | SOYA LIQUID LECITHIN (CRUDE SOYA LECITHIN FEED GRADE) | 114080 | KGS | 44.14 | 5035148.96 | Nhava Sheva (JNPT) SEA | Duty | more |
31 | 09-Sep-15 | 29232010 | ARGENTINA | SOYA LIQUID LECITHIN (CRUDE SOYA LECITHIN FEED GRADE) | 113960 | KGS | 44.54 | 5075892.36 | Nhava Sheva (JNPT) SEA | Duty | more |
32 | 22-Aug-15 | 29232010 | ARGENTINA | SOYA LIQUID LECITHIN (CRUDE SOYA LECITHIN FEED GRADE) | 24500 | KGS | 34.04 | 833906.86 | Nhava Sheva (JNPT) SEA | Duty | more |
33 | 22-Aug-15 | 29232010 | ARGENTINA | SOYA LIQUID LECITHIN (CRUDE SOYA LECITHIN FEED GRADE) | 73500 | KGS | 34.04 | 2501719.58 | Nhava Sheva (JNPT) SEA | Duty | more |
34 | 14-Aug-15 | 29232010 | ARGENTINA | SOYA LIQUID LECITHIN (CRUDE SOYA LECITHIN FEED GRADE) | 114700 | KGS | 44.54 | 5108852.69 | Nhava Sheva (JNPT) SEA | Duty | more |
35 | 13-Aug-15 | 29232010 | ARGENTINA | SOYA LIQUID LECITHIN (CRUDE SOYA LECITHIN FEED GRADE) | 101200 | KGS | 34.04 | 3444544.74 | Nhava Sheva (JNPT) SEA | Duty | more |
36 | 19-Nov-14 | 29232010 | ARGENTINA | CRUDE SOYA LECITHIN IN BULK FLEXI TANK [VISCOSITY>600]DE SOJA CRUDA) | 57 | MTS | 10947.61 | 624013.86 | Nhava Sheva (JNPT) SEA | Duty | more |
37 | 12-Nov-14 | 29232010 | ARGENTINA | CRUDE SOYA LECITHIN IN 2 ISOTANK (LECITINA DE SOJA CRUDA) | 48 | MTS | 39202.92 | 1881740.09 | Nhava Sheva (JNPT) SEA | Duty | more |
Eximpulse provides Export Import data on the value and quantity of merchandise exported and imported between various countries and its trading partners. We have one of the largest database in terms of both the number of countries included in its database and providing information about actual overseas importers and exporters. We are providing exim data from 60 countries according to bill of loading and Customs records. We process millions of data in a systematic manner and render them usable and practical for its members.
All ServicesImport Data And Price Of Crude Soya | www.eximpulse.com
Eximpulse Services will provide you the latest and relevant market intelligence reports of Crude Soya Import Data.
You can use this Crude Soya import data for multiple kinds of analysis; let’s say Import price, Quantity, market scenarios, Price trends, Duty optimization and many more.
Data post 2012 as per Notification No.18/2012 - Customs(N.T.) and does not have names of Indian companies and Foreign Companies.