Sr. No. | Date | HS Code | Country | Description | Quantity | Unit | Per Unit (INR) | Value (INR) | Port of Discharge | Cus.Duty / CCR | More Details |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 25-Nov-16 | 15111000 | INDONESIA | CRUDE PALM OIL EDIBLE GRADE IN BULK-TOTAL CAROTENOID(AS BETACAROTENE)RANGE IN BETWEEN 250-2500 MG/KG ACID VAL MIN 4 | 212.06 | MTS | 50843.2 | 10781808.99 | Kolkata SEA | Duty | more |
2 | 25-Nov-16 | 15111000 | INDONESIA | CRUDE PALM OIL EDIBLE GRADE IN BULK-TOTAL CAROTENOID(AS BETACAROTENE)RANGE IN BETWEEN 250-2500MG/KG. ACID VAL MIN 4 | 369.736 | MTS | 49956.4 | 18470679.51 | Kolkata SEA | Duty | more |
3 | 25-Nov-16 | 15111000 | INDONESIA | CRUDE PALM OIL EDIBLE GRADE IN BULK-TOTAL CAROTENOID(AS BETACAROTENE)RANGE IN BETWEEN 250-2500MG/KG. ACID VAL MIN 4 | 1000 | MTS | 49956.4 | 49956400 | Kolkata SEA | Duty | more |
4 | 25-Nov-16 | 15111000 | INDONESIA | CRUDE PALM OIL EDIBLE GRADE IN BULK-TOTAL CAROTENOID(AS BETACAROTENE)RANGE IN BETWEEN 250-2500 MG/KG ACID VAL MIN 4 | 112.506 | MTS | 50843.2 | 5720165.06 | Kolkata SEA | Duty | more |
5 | 25-Nov-16 | 15111000 | MALAYSIA | CRUDE PALM OIL EDIBLE GRADE IN BULK-TOTAL CAROTENOID(AS BETACAROTENE)RANGE IN BETWEEN 250-2500 MG/KG ACID VAL MIN 4 | 1000 | MTS | 49956.4 | 49956400 | Kolkata SEA | Duty | more |
6 | 25-Nov-16 | 15111000 | INDONESIA | CRUDE PALM OIL EDIBLE GRADE IN BULK-TOTAL CAROTENOID(AS BETACAROTENE)RANGE IN BETWEEN 250-2500MG/KG. ACID VAL MIN 4 | 1000 | MTS | 49956.4 | 49956400 | Kolkata SEA | Duty | more |
7 | 25-Nov-16 | 15111000 | INDONESIA | CRUDE PALM OIL EDIBLE GRADE IN BULK-TOTAL CAROTENOID(AS BETACAROTENE)RANGE IN BETWEEN 250-2500 MG/KG ACID VAL MIN 4 | 1250 | MTS | 49956.4 | 62445500 | Kolkata SEA | Duty | more |
8 | 25-Nov-16 | 15111000 | INDONESIA | CRUDE PALM OIL EDIBLE GRADE IN BULK-TOTAL CAROTENOID(AS BETACAROTENE)RANGE IN BETWEEN 250-2500 MG/KG ACID VAL MIN 4 | 130 | MTS | 49956.4 | 6494332 | Kolkata SEA | Duty | more |
9 | 25-Nov-16 | 15111000 | INDONESIA | CRUDE PALM OIL EDIBLE GRADE IN BULK-TOTAL CAROTENOID(AS BETACAROTENE)RANGE IN BETWEEN 250-2500 MG/KG ACID VAL MIN 4 | 1000 | MTS | 49956.4 | 49956400 | Kolkata SEA | Duty | more |
10 | 25-Nov-16 | 15111000 | INDONESIA | CRUDE PALM OIL EDIBLE GRADE IN BULK-TOTAL CAROTENOID(AS BETACAROTENE)RANGE IN BETWEEN 250-2500 MG/KG ACID VAL MIN 4 | 500 | MTS | 49956.4 | 24978200 | Kolkata SEA | Duty | more |
11 | 25-Nov-16 | 15111000 | INDONESIA | CRUDE PALM OIL EDIBLE GRADE IN BULK-TOTAL CAROTENOID(AS BETACAROTENE)RANGE IN BETWEEN 250-2500 MG/KG ACID VAL MIN 4 | 750 | MTS | 49956.4 | 37467300 | Kolkata SEA | Duty | more |
12 | 25-Nov-16 | 15111000 | INDONESIA | CRUDE PALM OIL EDIBLE GRADE IN BULK | 3000 | MTS | 50843.2 | 152529600 | Kolkata SEA | Duty | more |
13 | 25-Nov-16 | 15111000 | INDONESIA | CRUDE PALM OIL EDIBLE GRADE IN BULK | 2000 | MTS | 50843.2 | 101686400 | Kolkata SEA | Duty | more |
14 | 25-Nov-16 | 15111000 | INDONESIA | CRUDE PALM OIL (EDIBLE GRADE) | 250 | MTS | 50843.2 | 12710800 | Kandla SEA | Duty | more |
15 | 25-Nov-16 | 15111000 | INDONESIA | CRUDE PALM OIL (EDIBLE GRADE) | 250 | MTS | 50843.2 | 12710800 | Kandla SEA | Duty | more |
16 | 25-Nov-16 | 15111000 | INDONESIA | CRUDE PALM OIL EDIBLE GRADE IN BULK | 1250 | MTS | 50843.2 | 63554000 | Kandla SEA | Duty | more |
17 | 25-Nov-16 | 15111000 | INDONESIA | CRUDE PALM OIL EDIBLE GRADE IN BULK | 750 | MTS | 50843.2 | 38132400 | Kandla SEA | Duty | more |
18 | 25-Nov-16 | 15111000 | INDONESIA | CRUDE PALM OIL (EDIBLE GRADE) IN BULK | 250 | MTS | 49956.4 | 12489100 | Kandla SEA | Duty | more |
19 | 25-Nov-16 | 15111000 | INDONESIA | CRUDE PALM OIL OF EDIBLE GRADE IN BULK | 500 | MTS | 50843.2 | 25421600 | Kandla SEA | Duty | more |
20 | 25-Nov-16 | 15111000 | INDONESIA | CRUDE PALM OIL OF EDIBLE GRADE IN BULK | 750 | MTS | 50843.2 | 38132400 | Kandla SEA | Duty | more |
21 | 25-Nov-16 | 15111000 | INDONESIA | CRUDE PALM OIL (EDIBLE GRADE) IN BULK | 250 | MTS | 50843.2 | 12710800 | Kandla SEA | Duty | more |
22 | 25-Nov-16 | 15111000 | INDONESIA | CRUDE PALM OIL (EDIBLE GRADE) IN BULK | 250 | MTS | 50843.2 | 12710800 | Kandla SEA | Duty | more |
23 | 25-Nov-16 | 15111000 | MALAYSIA | CRUDE PALM OIL (EDIBLE GRADE) IN BULK FFA VALUE 4.09 % BETACAROTENE VALUE 473 MG/KG | 2350 | MTS | 50843.2 | 119481520 | Kakinada SEA | Duty | more |
24 | 25-Nov-16 | 15111000 | MALAYSIA | CRUDE PALM OIL (EDIBLE GRADE) IN BULK FFA VALUE 4.05 % BETACAROTENE VALUE 475 MG/KG | 900 | MTS | 50843.2 | 45758880 | Kakinada SEA | Duty | more |
25 | 25-Nov-16 | 15111000 | MALAYSIA | CRUDE PALM OIL (EDIBLE GRADE) IN BULK FFA VALUE 4.05 % BETACAROTENE VALUE 475 MG/KG | 600 | MTS | 50843.2 | 30505920 | Kakinada SEA | Duty | more |
26 | 25-Nov-16 | 15111000 | MALAYSIA | CRUDE PALM OIL (EDIBLE GRADE) IN BULK FFA VALUE 4.05 % BETACAROTENE VALUE 475 MG/KG | 849.681 | MTS | 50843.2 | 43200501.02 | Kakinada SEA | Duty | more |
27 | 25-Nov-16 | 15111000 | MALAYSIA | CRUDE PALM OIL (EDIBLE GRADE) IN BULK FFA VALUE 4.05 % BETACAROTENE VALUE 475 MG/KG | 900 | MTS | 50843.2 | 45758880 | Kakinada SEA | Duty | more |
28 | 25-Nov-16 | 15111000 | MALAYSIA | CRUDE PALM OIL (EDIBLE GRADE) IN BULK FFA VALUE 4.09 % BETACAROTENE VALUE 473 MG/KG | 500 | MTS | 50843.2 | 25421600 | Kakinada SEA | Duty | more |
29 | 25-Nov-16 | 15111000 | MALAYSIA | CRUDE PALM OIL (EDIBLE GRADE) IN BULK FFA VALUE 4.09 % BETACAROTENE VALUE 473 MG/KG | 499.281 | MTS | 50843.2 | 25385043.74 | Kakinada SEA | Duty | more |
30 | 25-Nov-16 | 15111000 | MALAYSIA | CRUDE PALM OIL (EDIBLE GRADE) IN BULK FFA VALUE 4.09 % BETACAROTENE VALUE 473 MG/KG | 500 | MTS | 50843.2 | 25421600 | Kakinada SEA | Duty | more |
31 | 25-Nov-16 | 15111000 | MALAYSIA | CRUDE PALM OIL (EDIBLE GRADE) IN BULK(BETA CAROTENE:479 MG/KG)(FFA VALUE:4.09%) | 999.532 | MTS | 50843.2 | 50819405.38 | Kakinada SEA | Duty | more |
32 | 25-Nov-16 | 15111000 | MALAYSIA | CRUDE PALM OIL (EDIBLE GRADE)IN BULK | 500 | MTS | 50843.2 | 25421600 | Kakinada SEA | Duty | more |
33 | 25-Nov-16 | 15111000 | INDONESIA | CRUDE PALM OIL (EDIBLE GRADE) IN BULK | 4631.992 | MTS | 49956.4 | 231397645.15 | Krishnapatnam Port SEA | Duty | more |
34 | 25-Nov-16 | 15111000 | INDONESIA | CRUDE PALM OIL (EDIBLE GRADE) IN BULK | 2042.061 | MTS | 49956.4 | 102014016.14 | Krishnapatnam Port SEA | Duty | more |
35 | 25-Nov-16 | 15111000 | INDONESIA | CRUDE PALM OIL (EDIBLE GRADE) IN BULK | 1792.905 | MTS | 49956.4 | 89567079.34 | Krishnapatnam Port SEA | Duty | more |
36 | 25-Nov-16 | 15111000 | MALAYSIA | CRUDE PALM OIL (EDIBLE GRADE) IN BULK | 1000 | MTS | 49956.4 | 49956400 | Krishnapatnam Port SEA | Duty | more |
37 | 25-Nov-16 | 15111000 | MALAYSIA | CRUDE PALM OIL (EDIBLE GRADE) IN BULK | 500 | MTS | 49956.4 | 24978200 | Krishnapatnam Port SEA | Duty | more |
38 | 25-Nov-16 | 15111000 | MALAYSIA | CRUDE PALM OIL (EDIBLE GRADE) IN BULK | 500 | MTS | 49956.4 | 24978200 | Krishnapatnam Port SEA | Duty | more |
39 | 25-Nov-16 | 15111000 | MALAYSIA | CRUDE PALM OIL (EDIBLE GRADE) IN BULK | 1037 | MTS | 49956.4 | 51804786.8 | Krishnapatnam Port SEA | Duty | more |
40 | 25-Nov-16 | 15111000 | MALAYSIA | CRUDE PALM OIL (EDIBLE GRADE) IN BULK | 962.918 | MTS | 49956.4 | 48103916.78 | Krishnapatnam Port SEA | Duty | more |
41 | 25-Nov-16 | 15111000 | INDONESIA | CRUDE PALM OIL (EDIBLE GRADE) IN BULK | 250 | MTS | 49956.4 | 12489100 | Chennai Sea | Duty | more |
42 | 25-Nov-16 | 15111000 | INDONESIA | CRUDE PALM OIL (EDIBLE GRADE) IN BULK | 991493 | KGS | 50.84 | 50410676.9 | Mangalore SEA | Duty | more |
43 | 25-Nov-16 | 15111000 | INDONESIA | CRUDE PALM OIL OF EDIBLE GRADE IN BULK | 1500 | MTS | 49956.4 | 74934600 | Mangalore SEA | Duty | more |
44 | 25-Nov-16 | 15111000 | INDONESIA | CRUDE PALM OIL (EDIBLE GRADE) IN BULK | 2000 | MTS | 49956.4 | 99912800 | Nhava Sheva (JNPT) SEA | Duty | more |
45 | 25-Nov-16 | 15111000 | INDONESIA | CRUDE PALM OIL (EDIBLE GRADE) IN BULK | 987.489 | MTS | 49956.4 | 49331395.48 | Nhava Sheva (JNPT) SEA | Duty | more |
46 | 24-Nov-16 | 15111000 | INDONESIA | CRUDE PALM OIL EDIBLE GRADE IN BULK-TOTAL CAROTENOID(AS BETACAROTENE)RANGE IN BETWEEN 250-2500MG/KG. ACID VAL MIN 4 | 500 | MTS | 48874.8 | 24437400 | Kolkata SEA | Duty | more |
47 | 24-Nov-16 | 15111000 | INDONESIA | CRUDE PALM OIL EDIBLE GRADE IN BULK-TOTAL CAROTENOID(AS BETACAROTENE)RANGE IN BETWEEN 250-2500 MG/KG ACID VAL MIN 4 | 250 | MTS | 49956.4 | 12489100 | Kolkata SEA | Duty | more |
48 | 24-Nov-16 | 15111000 | INDONESIA | CRUDE PALM OIL EDIBLE GRADE IN BULK-TOTAL CAROTENOID(AS BETACAROTENE)RANGE IN BETWEEN 250-2500 MG/KG ACID VAL MIN 4 | 5500 | MTS | 50843.2 | 279637600 | Kolkata SEA | Duty | more |
49 | 24-Nov-16 | 15111000 | INDONESIA | CRUDE PALM OIL EDIBLE GRADE IN BULK-TOTAL CAROTENOID(AS BETACAROTENE)RANGE IN BETWEEN 250-2500 MG/KG ACID VAL MIN 4 | 1500 | MTS | 49956.4 | 74934600 | Kolkata SEA | Duty | more |
50 | 24-Nov-16 | 15111000 | INDONESIA | CRUDE PALM OIL EDIBLE GRADE IN BULK-TOTAL CAROTENOID(AS BETACAROTENE)RANGE IN BETWEEN 250-2500 MG/KG ACID VAL MIN 4 | 965.98 | MTS | 50843.2 | 49113514.34 | Kolkata SEA | Duty | more |
Eximpulse provides Export Import data on the value and quantity of merchandise exported and imported between various countries and its trading partners. We have one of the largest database in terms of both the number of countries included in its database and providing information about actual overseas importers and exporters. We are providing exim data from 60 countries according to bill of loading and Customs records. We process millions of data in a systematic manner and render them usable and practical for its members.
All ServicesImport Data And Price Of Crude Palm | www.eximpulse.com
Eximpulse Services will provide you the latest and relevant market intelligence reports of Crude Palm Import Data.
You can use this Crude Palm import data for multiple kinds of analysis; let’s say Import price, Quantity, market scenarios, Price trends, Duty optimization and many more.
Data post 2012 as per Notification No.18/2012 - Customs(N.T.) and does not have names of Indian companies and Foreign Companies.