Sr. No. | Date | HS Code | Country | Description | Quantity | Unit | Per Unit (INR) | Value (INR) | Port of Discharge | Cus.Duty / CCR | More Details |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 25-Oct-16 | 12130000 | THAILAND | CASHEW HUSK (FOR TANNING PURPOSE) | 7600.5 | KGS | 8.3 | 63112.1 | Kolkata SEA | Duty | more |
2 | 22-Oct-16 | 12130000 | VIETNAM, DEMOCRATIC REP. OF | CASHEW HUSK (FOR TANNING PURPOSE AND ANIMAL FEED) | 104.7 | MTS | 6374.82 | 667443.88 | Krishnapatnam Port SEA | Duty | more |
3 | 10-Oct-16 | 12130000 | VIETNAM, DEMOCRATIC REP. OF | CASHEW HUSK( 2 X 40 FT" CONTR STC 1465 BAGS) | 38.1 | MTS | 9965.77 | 379695.92 | Chennai Sea | Duty | more |
4 | 06-Oct-16 | 12130000 | VIETNAM, DEMOCRATIC REP. OF | CASHEW HUSK | 97.36 | MTS | 10379.6 | 1010557.51 | Chennai Sea | Duty | more |
5 | 06-Oct-16 | 12130000 | VIETNAM, DEMOCRATIC REP. OF | CASHEW HUSK | 40.66 | MTS | 10033.61 | 407966.58 | Chennai Sea | Duty | more |
6 | 26-Sep-16 | 12130000 | VIETNAM, DEMOCRATIC REP. OF | NATURAL CASHEW NUT HUSK PACKED IN 30 KGS BAGS NET EACH | 19.26 | TON | 10379.6 | 199911.03 | Chennai Sea | Duty | more |
7 | 23-Sep-16 | 12130000 | SRI LANKA | CASHEW HUSK | 10675 | KGS | 11.79 | 125853.84 | Mangalore SEA | Duty | more |
8 | 22-Sep-16 | 12130000 | VIETNAM, DEMOCRATIC REP. OF | CASHEW HUSK (FOR TANNING PURPOSE) AS PER INVOICE NO. 121-7/CI/PTT-GLO/2016 | 83.43 | MTS | 12381.7 | 1033005.06 | Panki ICD | Duty | more |
9 | 20-Sep-16 | 12130000 | VIETNAM, DEMOCRATIC REP. OF | CASHEW HUSK SIZE 04-10MM UNDER AIFTA NO.VN-IN16/02/04285 DATED 22.08.2016 | 62.64 | MTS | 12369.73 | 774839.61 | Panki ICD | Duty | more |
10 | 20-Sep-16 | 12130000 | VIETNAM, DEMOCRATIC REP. OF | CASHEW HUSK (FOR TANNING PURPOSE) AS PER INVOICE NO. 021-7/CI/PTT-GLO/2016 | 83.31 | MTS | 12400.06 | 1033049.31 | Panki ICD | Duty | more |
11 | 12-Sep-16 | 12130000 | VIETNAM, DEMOCRATIC REP. OF | CASHEW HUSK FOR TANNING PURPOSE UNDER AIFTA NO.VN-IN16/02/04 130 DATED 15.08.2016 | 32.79 | MTS | 12846 | 421222 | Panki ICD | Duty | more |
12 | 12-Sep-16 | 12130000 | VIETNAM, DEMOCRATIC REP. OF | CASHEW HUSK SIZE 4-10MM UNDER AIFTA NO:VN-IN 16/02/04135 | 62.17 | MTS | 12379 | 769592 | Panki ICD | Duty | more |
13 | 07-Sep-16 | 12130000 | UNITED STATES | WHEAT STRAW PELLETS (AMMONIA TREATED)(TO BE USED AS ANIMAL FEED FOR A SCIENTIFIC RESEARCH BY N.D.R. )(FOR RESEARCH PURPO | 7.7 | MTS | 8307 | 63961 | Delhi Air Cargo ACC | Duty | more |
14 | 07-Sep-16 | 12130000 | THAILAND | CORN COB MEAL-FINE PARTICLE SIZE (CORN HUSK ) AIFTA NO-IAI2016-0030555 DT 22.08.2016 ( FOR INDUSTRIAL PURPOSE ONLY ) | 63 | MTS | 14370 | 905296 | Chennai Sea | Duty | more |
15 | 07-Sep-16 | 12130000 | THAILAND | CORN COB MEAL -100 MESH PARICLE SIZE (CORN HUSK)-AIFTA NO:IAI2016-0030555 DT 22.08.2016 ( FOR INDUSTRIAL PURPOSE ONLY) | 42 | MTS | 14370 | 603531 | Chennai Sea | Duty | more |
16 | 07-Sep-16 | 12130000 | VIETNAM, DEMOCRATIC REP. OF | CASHEW HUSK (FOR TANNING PURPOSE) AS PER INVOICE NO.21-7/CI/PTT-GLO/2016 | 68.32 | MTS | 12380 | 845779 | Panki ICD | Duty | more |
17 | 02-Sep-16 | 12130000 | VIETNAM, DEMOCRATIC REP. OF | CASHEW HUSK 4-10 MM FOR TANNING PURPOSE ONLY UNDER AIFTA NO.VN-IN16/02/04016 DATED 08.08.2016 | 24.33 | MTS | 12442 | 302707 | Panki ICD | Duty | more |
18 | 02-Sep-16 | 12130000 | VIETNAM, DEMOCRATIC REP. OF | CASHEW HUSK 3MM UNDER AIFTA NO.VN-IN16/02/03967 DATED 06.08.2016 | 80.46 | MTS | 12587 | 1012744 | Panki ICD | Duty | more |
19 | 01-Sep-16 | 12130000 | VIETNAM, DEMOCRATIC REP. OF | CASHEW HUSK 3MM | 32.07 | MTS | 13978 | 448274 | JRY Kanpur ICD | Duty | more |
20 | 24-Aug-16 | 12130000 | VIETNAM, DEMOCRATIC REP. OF | CASHEW HUCK SIZE 1-10MM UNDER AIFTA NO.VN-IN 16/02/03863 DT01/08/2016) | 20.34 | MTS | 9638 | 196039 | Panki ICD | Duty | more |
21 | 24-Aug-16 | 12130000 | VIETNAM, DEMOCRATIC REP. OF | CASHEW HUCK SIZE 5-10MM UNDER AIFTA NO. VN-IN 16/02/03863 DT 01/08/2016) | 13.04 | MTS | 13108 | 170926 | Panki ICD | Duty | more |
22 | 23-Aug-16 | 12130000 | VIETNAM, DEMOCRATIC REP. OF | CASHEW HUSK (FOR TANNING PURPOSE) AS PER INVOICE NO. 05-7/CI/PTT-GLO/2016 | 72.42 | MTS | 12259 | 887779 | Panki ICD | Duty | more |
23 | 19-Aug-16 | 12130000 | VIETNAM, DEMOCRATIC REP. OF | CASHEW HUSK (FOR TANNING PURPOSE) | 85.65 | MTS | 13317 | 1140567 | Panki ICD | Duty | more |
24 | 17-Aug-16 | 12130000 | VIETNAM, DEMOCRATIC REP. OF | CASHEW HUSK (FOR TANNING PURPOSE) AS PER INVOICE NO. 5-7/CI/PTT-GLO/2016 | 72.15 | MTS | 12272 | 885450 | Panki ICD | Duty | more |
25 | 06-Aug-16 | 12130000 | SRI LANKA | CASHEW HUSK | 7875 | KGS | 12 | 93253 | Mangalore SEA | Duty | more |
26 | 28-Jul-16 | 12130000 | VIETNAM, DEMOCRATIC REP. OF | CASHEW HUSK (FOR TANNING PURPOSE) | 83.4 | MTS | 13162 | 1097681 | Panki ICD | Duty | more |
27 | 25-Jul-16 | 12130000 | VIETNAM, DEMOCRATIC REP. OF | CASHEW HUSK (FOR TANNING PURPOSE) | 59.85 | MTS | 10463 | 626207 | Panki ICD | Duty | more |
28 | 25-Jul-16 | 12130000 | VIETNAM, DEMOCRATIC REP. OF | CASHEW HUSK (FOR TANNING PURPOSE) | 61810 | KGS | 10 | 594275 | Panki ICD | Duty | more |
29 | 25-Jul-16 | 12130000 | VIETNAM, DEMOCRATIC REP. OF | CASHEW HUSK FOR TANNING PURPOSE MOISTURE: 15 % MAX NATURAL SIZE | 80790 | KGS | 10 | 806793 | Panki ICD | Duty | more |
30 | 22-Jul-16 | 12130000 | VIETNAM, DEMOCRATIC REP. OF | CASHEW HUSK | 101610 | KGS | 10 | 1016357 | Chennai Sea | Duty | more |
31 | 14-Jul-16 | 12130000 | VIETNAM, DEMOCRATIC REP. OF | CASHEW HUSK (FOR TANNING PURPOSE) | 83540 | KGS | 9 | 712220 | Tuglakabad ICD | Duty | more |
32 | 01-Jul-16 | 12130000 | VIETNAM, DEMOCRATIC REP. OF | CASHEW HUSK | 39570 | KGS | 10 | 389136 | Chennai Sea | Duty | more |
33 | 29-Jun-16 | 12130000 | VIETNAM, DEMOCRATIC REP. OF | CASHEW HUSK (FOR TANNING PURPOSE) | 59150 | KGS | 10 | 573097 | Panki ICD | Duty | more |
34 | 28-Jun-16 | 12130000 | VIETNAM, DEMOCRATIC REP. OF | CASHEW HUSK( FOR TANNING PURPOSE) ASEAN CERTIFICATE NO : VN-IN 16/02/02709 DT: 03.06.2016 | 20.1 | MTS | 9889 | 198776 | Nhava Sheva (JNPT) SEA | Duty | more |
35 | 10-May-16 | 12130000 | THAILAND | CORN COB MEAL -FINE PARTICLE SIZE (CORN HUSK ) -AIFTA NO :IAI2016-00014345 DT 25.04.2016 ( FOR INDUSTRIAL PURPOSE ONLY) | 42 | MTS | 14189 | 595959 | Chennai Sea | Duty | more |
36 | 10-May-16 | 12130000 | THAILAND | CORN COB MEAL (100 MESH PARTICLE SIZE (CORN HUSK )-AIFTA NO:IAI2016-00014345 DT 25.04.2016 (FOR INDUSTRIAL PURPOSE ONLY) | 63 | MTS | 14189 | 893938 | Chennai Sea | Duty | more |
37 | 02-May-16 | 12130000 | VIETNAM, DEMOCRATIC REP. OF | CASHEW HUSK(FOR TANNING PURPOSE)MOISTURE 12% MAX SIZE 3MM UPWARD | 33710 | KGS | 8 | 261890 | Panki ICD | Duty | more |
38 | 22-Apr-16 | 12130000 | VIETNAM, DEMOCRATIC REP. OF | CASHEW HUSK ( WITH AIFTA REF NO.VN-IN 16/02/01343 DT:- 28-03-2016) | 17570 | KGS | 9.21 | 161880.81 | Nhava Sheva (JNPT) SEA | Duty | more |
39 | 22-Jan-16 | 12130000 | VIETNAM, DEMOCRATIC REP. OF | CASHEW HUSK (FOR TANNING PURPOSE) MOISTURE:12% MAX SIZE:12MMDOWNWARD (NATURAL SIZE) | 20350 | KGS | 8.45 | 171905.36 | Panki ICD | Duty | more |
40 | 17-Dec-15 | 12130000 | UNITED STATES | CRUDE CELLULOSE (CORN STOVER) (FOR LABORATORY TESTING NOT FOR HUMAN CONSUMPTION) (NCV) | 1000 | KGS | 103.98 | 103978.41 | Nhava Sheva (JNPT) SEA | Duty | more |
41 | 16-Dec-15 | 12130000 | VIETNAM, DEMOCRATIC REP. OF | CASHEW HUSK ( FOR TANNING PURPOSE ) | 100 | MTS | 6581.69 | 658169.03 | Tuglakabad ICD | Duty | more |
42 | 07-Oct-15 | 12130000 | SRI LANKA | RICE HUSKS(FOR USE AS A FUEL IN BOILERS) | 22.37 | MTS | 5079.04 | 113618.07 | Tuticorin SEA | Duty | more |
43 | 12-Aug-15 | 12130000 | SRI LANKA | GROUND RICE HUSKS(FOR USE AS A FUEL IN BOILERS) | 25.82 | MTS | 4855.58 | 125370.95 | Tuticorin SEA | Duty | more |
44 | 06-Jul-15 | 12130000 | SRI LANKA | GROUND RICE HUSKS(FOR USE AS A FUEL IN BOILERS) | 24.04 | MTS | 4889.66 | 117547.49 | Tuticorin SEA | Duty | more |
45 | 02-Jul-15 | 12130000 | THAILAND | CORN COB MEAL -FINE PARTICLE SIZE (CORN HUSK )-AIFTA NO :IAI2015-0019386 DT 16.06.2015 ( FOR INDUSTRIAL PURPOSE ONLY ) | 42 | MTS | 16624.85 | 698243.81 | Chennai Sea | Duty | more |
46 | 02-Jul-15 | 12130000 | THAILAND | CORN COB MEAL -100 MESH PARTICLE SIZE(CORN HUSK)-AIFTA NO:IAI2015-0019386 DT 16.06.2015 (FOR INDUSTRIAL PURPOSE ONLY ) | 21 | MTS | 16624.85 | 349121.9 | Chennai Sea | Duty | more |
47 | 05-Jun-15 | 12130000 | THAILAND | CORN COB MEAL -FINE PARTICLE SIZE (CORN HUSK) AIFTA NO:IAI2015-0016803 DT 26.05.2015 (FOR INDUSTRIAL PURPOSE ONLY) | 42 | MTS | 16560.46 | 695539.53 | Chennai Sea | Duty | more |
48 | 05-Jun-15 | 12130000 | THAILAND | CORN COB MEAL -100 MESH PARTICLE SIZE(CORN HUSK)AIFTA NO:IAI2015-0016803 DT 26.05.2015( FOR INDUSTRIAL PURPOSE ONLY ) | 21 | MTS | 16560.47 | 347769.77 | Chennai Sea | Duty | more |
49 | 30-Apr-15 | 12130000 | THAILAND | CORN COB MEAL-FINE PARTICLE SIZE (CORN HUSK)-AIFTA NO:IAI2015-0012718 DT 22.04.2015 (FOR INDUSTRIAL PURPOSE ONLY ) | 42 | MTS | 16212.77 | 680936.45 | Chennai Sea | Duty | more |
50 | 30-Apr-15 | 12130000 | THAILAND | CORN COB MEAL-100 MESH PARTICLE SIZE (CORN HUSK )-AIFTA NO:IAI2015-0012718 DT 22.04.2015 (FOR INDUSTRIAL PURPOSE ONLY ) | 21 | MTS | 16212.77 | 340468.22 | Chennai Sea | Duty | more |
Eximpulse provides Export Import data on the value and quantity of merchandise exported and imported between various countries and its trading partners. We have one of the largest database in terms of both the number of countries included in its database and providing information about actual overseas importers and exporters. We are providing exim data from 60 countries according to bill of loading and Customs records. We process millions of data in a systematic manner and render them usable and practical for its members.
All ServicesImport Data And Price Of | www.eximpulse.com
Eximpulse Services will provide you the latest and relevant market intelligence reports of Import Data.
You can use this import data for multiple kinds of analysis; let’s say Import price, Quantity, market scenarios, Price trends, Duty optimization and many more.
Data post 2012 as per Notification No.18/2012 - Customs(N.T.) and does not have names of Indian companies and Foreign Companies.