Sr. No. | Date | HS Code | Country | Description | Quantity | Unit | Per Unit (INR) | Value (INR) | Port of Discharge | Cus.Duty / CCR | More Details |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 22-Oct-16 | 04012000 | POLAND | SAMPLES OF UHT MILK FLOURISH (N.C.V) (R & D PURPOSE) | 180 | PCS | 225.61 | 40610.54 | Sahar Air Cargo ACC | Duty | more |
2 | 19-Sep-16 | 04012000 | GERMANY | TURM WHOLE MILK 4% FAT 165 ML (1 NOS) (FOOD STUFFS)(EXHIBITION GOODS) (HEALTH CERT No. DE-0131803 DTD 31.08.16) | .165 | KGS | 171.15 | 28.24 | Sahar Air Cargo ACC | Duty | more |
3 | 19-Sep-16 | 04012000 | GERMANY | TURM WHOLE MILK 4% FAT 3X100G (1 NOS) (FOOD STUFFS)(EXHIBITION GOODS) (HEALTH CERT No. DE-0131803 DTD 31.08.16) | .3 | KGS | 171.67 | 51.5 | Sahar Air Cargo ACC | Duty | more |
4 | 19-Sep-16 | 04012000 | GERMANY | TURM WHOLE MILK 4% FAT 200G (1 NOS) (FOOD STUFFS)(EXHIBITION GOODS) (HEALTH CERT No. DE-0131803 DTD 31.08.16) | .2 | KGS | 199.35 | 39.87 | Sahar Air Cargo ACC | Duty | more |
5 | 19-Sep-16 | 04012000 | GERMANY | TURM WHOLE MILK 3.5% FAT 12G (1 NOS) (FOOD STUFFS)(EXHIBITION GOODS) (HEALTH CERT No. DE-0131803 DTD 31.08.16) | .06 | KGS | 623 | 37.38 | Sahar Air Cargo ACC | Duty | more |
6 | 19-Sep-16 | 04012000 | GERMANY | TURM WHOLE MILK 3.5& FAT 120X12G (1 NOS) (FOOD STUFFS)(EXHIBITION GOODS) (HEALTH CERT No. DE-0131803 DTD 31.08.16) | 1.44 | KGS | 147.1 | 211.82 | Sahar Air Cargo ACC | Duty | more |
7 | 26-Apr-16 | 04012000 | INDIA | RE-IMPORT-FULL CREAM MILK (WARANA BRAND) UHT PROCESSED INDIAN ORIGIN (BATCH NO.WFCM-02) | 17700 | LTR | 43 | 768202 | Nhava Sheva (JNPT) SEA | Duty | more |
8 | 09-Oct-15 | 04012000 | NETHERLANDS | WHOLEMILK U.H.T.GOODBURRY3,5%-GERMANYTRAY@12 PACKSX1LITRE(100%SUPPLYFORGNGOINGVSLSSHIPSSTOREASSEMNTEXMPTDU/SEC.85) | 250 | NOS | 561.22 | 140304.15 | Kandla SEA | Duty | more |
9 | 09-Oct-15 | 04012000 | NETHERLANDS | SEMI-SKIMMEDMILKU.H.T.GOODBURRY1,50%-GERMANYCTN@12PACKSX1LTR (100%SUPPLYFORGNGOINGVSLSSHIPSSTOREASSEMNTEXMPTDU/SEC.85 | 420 | NOS | 521.13 | 218874.47 | Kandla SEA | Duty | more |
10 | 07-Oct-15 | 04012000 | THAILAND | FORTIFIED MILK TABLETS VANILLA FLAVOUR-POUCH (75000PCS) | 450 | KGS | 1194.03 | 537312.99 | Kolkata SEA | Duty | more |
11 | 07-Oct-15 | 04012000 | THAILAND | FORTIFIED MILK TABLETS STRABERRY FLAVOUR-POUCH (75000PCS) | 450 | KGS | 1194.03 | 537312.99 | Kolkata SEA | Duty | more |
12 | 07-Oct-15 | 04012000 | THAILAND | FORTIFIED MILK TABLETS CHOCOLATE FLAVOUR-POUCH (75000PCS) | 450 | KGS | 1194.03 | 537312.99 | Kolkata SEA | Duty | more |
13 | 07-Oct-15 | 04012000 | THAILAND | FORTIFIED MILK TABLETS VANILLA FLAVOUR-SAMPLE 2 TABLETS/POUCH (5000PCS) | 10 | KGS | 1172.32 | 11723.19 | Kolkata SEA | Duty | more |
14 | 07-Oct-15 | 04012000 | THAILAND | FORTIFIED MILK TABLETS STRAWBERRY FLAVOUR-SAMPLE 2 TABLETS/POUCH (5000PCS) | 10 | KGS | 1172.32 | 11723.19 | Kolkata SEA | Duty | more |
15 | 07-Oct-15 | 04012000 | THAILAND | FORTIFIED MILK TABLETS CHOCOLATE FLAVOUR-SAMPLE 2 TABLETS/POUCH (4000PCS) | 8 | KGS | 1172.32 | 9378.55 | Kolkata SEA | Duty | more |
16 | 07-Oct-15 | 04012000 | THAILAND | FORTIFIED MILK TABLETS VANILLA & CHOCOLATE FLAVOUR-BULK (150PCS) | 12 | KGS | 1204.88 | 14458.6 | Kolkata SEA | Duty | more |
17 | 07-Oct-15 | 04012000 | THAILAND | FORTIFIED MILK TABLETS STRAWBERRY & CHOCOLATE FLAVOUR-BULK (150PCS) | 12 | KGS | 1204.88 | 14458.6 | Kolkata SEA | Duty | more |
18 | 07-May-15 | 04012000 | NETHERLANDS | SEMI-SKIMMEDMILKUHTGOODBURRY1,50% -GERMANY ASPERINV160 PKGS(100%SUPLYTOFOREIGNGOINGVESELSHIPSTOREASEMNT.EXMTEDU/SEC-85) | 1920 | NOS | 41.33 | 79347.22 | Kandla SEA | Duty | more |
19 | 07-May-15 | 04012000 | NETHERLANDS | WHOLE MILK U.H.T GOODBURRY 3, 5% -GERMANY ASPER INV75 PKGS(100%SUPLYTOFOREIGNGOINGVESELSHIPSTOREASEMNT.EXMTEDU/SEC-85) | 900 | NOS | 44.51 | 40055.08 | Kandla SEA | Duty | more |
Eximpulse provides Export Import data on the value and quantity of merchandise exported and imported between various countries and its trading partners. We have one of the largest database in terms of both the number of countries included in its database and providing information about actual overseas importers and exporters. We are providing exim data from 60 countries according to bill of loading and Customs records. We process millions of data in a systematic manner and render them usable and practical for its members.
All ServicesImport Data And Price Of | www.eximpulse.com
Eximpulse Services will provide you the latest and relevant market intelligence reports of Import Data.
You can use this import data for multiple kinds of analysis; let’s say Import price, Quantity, market scenarios, Price trends, Duty optimization and many more.
Data post 2012 as per Notification No.18/2012 - Customs(N.T.) and does not have names of Indian companies and Foreign Companies.