Sr. No. | Date | HS Code | Country | Description | Port Of Destination | Quantity (INR) | Unit | Value (INR) | Per Unit (INR) | Port Of Loading | HS-CCR | More Details |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 26-Nov-16 | 20019000 | UNITED STATES | MANJILAS MANGO PICKLE | Dublin | 20 | CTN | 18462.58 | 923.13 | Cochin SEA | HS-CCR | more |
2 | 26-Nov-16 | 20019000 | UNITED STATES | MANJILAS LIME PICKLE | Dublin | 20 | CTN | 18462.58 | 923.13 | Cochin SEA | HS-CCR | more |
3 | 26-Nov-16 | 20019000 | UNITED STATES | MANJILAS TENDER MANGO PICKLE | Dublin | 10 | CTN | 13111 | 1311.1 | Cochin SEA | HS-CCR | more |
4 | 26-Nov-16 | 20019000 | UNITED STATES | MANJILAS DATES PICKLE | Dublin | 20 | CTN | 20777.5 | 1038.88 | Cochin SEA | HS-CCR | more |
5 | 26-Nov-16 | 20019000 | UNITED STATES | MANJILAS MIX VEGETABLE PICKLE | Dublin | 20 | CTN | 18591.22 | 929.56 | Cochin SEA | HS-CCR | more |
6 | 26-Nov-16 | 20019000 | UNITED STATES | MANJILAS WHITE LIME PICKLE | Dublin | 20 | CTN | 18591.22 | 929.56 | Cochin SEA | HS-CCR | more |
7 | 26-Nov-16 | 20019000 | UNITED STATES | MANJILAS GARLIC PICKLE | Dublin | 10 | CTN | 12182.2 | 1218.22 | Cochin SEA | HS-CCR | more |
8 | 26-Nov-16 | 20019000 | UNITED STATES | MANJILAS HOT & SWEET LIME PICKLE | Dublin | 20 | CTN | 20005.86 | 1000.29 | Cochin SEA | HS-CCR | more |
9 | 26-Nov-16 | 20019000 | UNITED STATES | MANJILAS KADUKU MANGO PICKLE | Dublin | 20 | CTN | 20005.86 | 1000.29 | Cochin SEA | HS-CCR | more |
10 | 26-Nov-16 | 19019090 | UNITED STATES | MANJILAS PICKLE POWDER | Dublin | 3 | CTN | 10773.17 | 3591.06 | Cochin SEA | HS-CCR | more |
11 | 26-Nov-16 | 20019000 | BAHRAIN | 6 CTNS GARLIC PICKLE 400GM 12 X 400- PACKED IN GLASS BOTTLES WE INTEND TO CLAIMREWARDS UNDER MEIS | Bahrain | 6 | BOX | 4899.59 | 816.6 | Cochin SEA | HS-CCR | more |
12 | 26-Nov-16 | 20019000 | UNITED STATES | HOT & SWEET PICKLE | New York | 20 | CTN | 16104.25 | 805.21 | Cochin SEA | HS-CCR | more |
13 | 26-Nov-16 | 20019000 | AUSTRALIA | OTHER EDIBLE PLANTS PREPARED PRESERVED BY ACID ( PICKLE) | Adelaide | 65 | CTN | 85033.6 | 1308.21 | CMA CGM Logistics Park ICD | HS-CCR | more |
14 | 26-Nov-16 | 42031010 | UNITED KINGDOM | LEATHER GARMENTS-MENS JACKET IN LAMB PICKLE WASHED BLACK | LONDON METROPOLITAN | 1 | PCS | 3122.68 | 3122.68 | Delhi Air Cargo ACC | HS-CCR | more |
15 | 26-Nov-16 | 42031010 | UNITED KINGDOM | LEATHER GARMENTS-MENS JACKET IN LAMB PICKLE WASHED BLACK | LONDON METROPOLITAN | 1 | PCS | 4858.43 | 4858.43 | Delhi Air Cargo ACC | HS-CCR | more |
16 | 26-Nov-16 | 42031010 | UNITED KINGDOM | LEATHER GARMENTS-MENS JACKET IN LAMB PICKLE WASHED | LONDON METROPOLITAN | 1 | PCS | 4883.34 | 4883.34 | Delhi Air Cargo ACC | HS-CCR | more |
17 | 26-Nov-16 | 42031010 | UNITED KINGDOM | LEATHER GARMENTS-MENS JACKET IN LAMB PICKLE WASHED | LONDON METROPOLITAN | 8 | PCS | 24981.43 | 3122.68 | Delhi Air Cargo ACC | HS-CCR | more |
18 | 26-Nov-16 | 42031010 | UNITED KINGDOM | LEATHER GARMENTS-MENS JACKET IN LAMB PICKLE WASHED | LONDON METROPOLITAN | 8 | PCS | 34349.47 | 4293.68 | Delhi Air Cargo ACC | HS-CCR | more |
19 | 26-Nov-16 | 42031010 | UNITED KINGDOM | LEATHER GARMENTS-MENS JACKET IN LAMB PICKLE WASHED | LONDON METROPOLITAN | 8 | PCS | 39066.73 | 4883.34 | Delhi Air Cargo ACC | HS-CCR | more |
20 | 26-Nov-16 | 07031010 | MALAYSIA | FRESH ONIONS (PICKLE ONIONS) PACKED IN3052 NOS OF 9.50 KGS MESH BAGS (WE INDENT TO CLAIM UNDER MEIS) | Port Kelang | 29 | MTS | 268064.5 | 9243.6 | Kattupalli Port SEA | HS-CCR | more |
21 | 26-Nov-16 | 20019000 | SINGAPORE | LION DATES PICKLE 450G -(PACKED IN 10 BOXES EACH 25 PCS) | Singapore | 10 | BOX | 17604.59 | 1760.46 | Chennai Sea | HS-CCR | more |
22 | 26-Nov-16 | 20019000 | SINGAPORE | LION MANGO PICKLE 400G -(PACKED IN 10 BOXES EACH 25 PCS) | Singapore | 10 | BOX | 12401.54 | 1240.15 | Chennai Sea | HS-CCR | more |
23 | 26-Nov-16 | 20019000 | SINGAPORE | LION LIME PICKLE 400G -(PACKED IN 10 BOXES EACH 25 PCS) | Singapore | 10 | BOX | 12214.12 | 1221.41 | Chennai Sea | HS-CCR | more |
24 | 26-Nov-16 | 20019000 | SINGAPORE | LION MIXED VEGITABLE PICKLE 400G -(PACKED IN 10 BOXES EACH 25 PCS) | Singapore | 10 | BOX | 12401.54 | 1240.15 | Chennai Sea | HS-CCR | more |
25 | 26-Nov-16 | 20019000 | UNITED ARAB EMIRATES | MANNA MANGO OLIVE OIL PICKLE - 300G | Jebel Ali | 120 | PAC | 7428 | 61.9 | Chennai Sea | HS-CCR | more |
26 | 26-Nov-16 | 20019000 | UNITED ARAB EMIRATES | MANNA GARLIC OLIVE OIL PICKLE - 300G | Jebel Ali | 120 | PAC | 8696.15 | 72.47 | Chennai Sea | HS-CCR | more |
27 | 26-Nov-16 | 20019000 | CANADA | LIME PICKLE(HOT)(OTHER EDIBLE PARTS OF PLANTS PREPARED OF PRESERVED BY VINEGAR/ACETIC ACID)(400GM X 12) = 30 | Toronto | 30 | CTN | 23149.51 | 771.65 | Mundra SEA | HS-CCR | more |
28 | 26-Nov-16 | 20019000 | CANADA | MIXED PICKLE(OTHER EDIBLE PARTS OF PLANTS PREPARED OF PRESERVED BY VINEGAR/ACETIC ACID)(400GMX12) = 30 | Toronto | 30 | CTN | 23149.51 | 771.65 | Mundra SEA | HS-CCR | more |
29 | 26-Nov-16 | 20019000 | CANADA | PUNJABI PICKLE(OTHER EDIBLE PARTS OF PLANTS PREPARED OF PRESERVED BY VINEGAR/ACETIC ACID)(400GM X 12) =40 | Toronto | 40 | CTN | 30866.07 | 771.65 | Mundra SEA | HS-CCR | more |
30 | 26-Nov-16 | 20019000 | CANADA | MANGO PICKLE(HOT)(OTHER EDIBLE PARTS OFPLANTS PREPARED OF PRESERVED BY VINEGAR/ACETIC ACID)(400GMX12)=30 | Toronto | 30 | CTN | 23149.51 | 771.65 | Mundra SEA | HS-CCR | more |
31 | 26-Nov-16 | 20019000 | GERMANY | MIXED PICKLE | Hamburg | 475 | NOS | 861093.78 | 1812.83 | Nhava Sheva (JNPT) SEA | HS-CCR | more |
32 | 26-Nov-16 | 07031010 | VIETNAM, DEMOCRATIC REP. OF | INDIAN PICKLE ONION (TYPE-2) PACKED INMESH BAGS (PACKING DTLS AS PER INV ) EXPORT UNDER MEIS SCHEME | Ho Chi Minh City | 29 | MTS | 306647 | 10574.03 | Nhava Sheva (JNPT) SEA | HS-CCR | more |
33 | 26-Nov-16 | 07031010 | VIETNAM, DEMOCRATIC REP. OF | INDIAN PICKLE ONION (TYPE-2) PACKED INMESH BAGS (PACKING DTLS AS PER INV ) EXPORT UNDER MEIS SCHEME | Ho Chi Minh City | 29 | MTS | 306647 | 10574.03 | Nhava Sheva (JNPT) SEA | HS-CCR | more |
34 | 26-Nov-16 | 20019000 | BAHRAIN | ASHOKA BRAND-300GMS GLASS BOTTLES MIXEDPICKLE IN PURE OLIVE OIL (EDIBLE GRADE FOR PICKLE)B/E#5261243,DT.13.5.16 | Bahrain | 27 | KGS | 6911.3 | 255.97 | Nhava Sheva (JNPT) SEA | HS-CCR | more |
35 | 26-Nov-16 | 07031010 | VIETNAM, DEMOCRATIC REP. OF | INDIAN PICKLE ONION (TYPE-2) PACKED INMESH BAGS (PACKING DTLS AS PER INV ) EXPORT UNDER MEIS SCHEME | Ho Chi Minh City | 29 | MTS | 306647 | 10574.03 | Nhava Sheva (JNPT) SEA | HS-CCR | more |
36 | 26-Nov-16 | 20019000 | UNITED ARAB EMIRATES | AEROPLANE BRAND-400 GMS GLASS BOTTLES MIXED (MANGO & LEMON) PICKLE IN OIL | Jebel Ali | 750 | NOS | 285230.65 | 380.31 | Nhava Sheva (JNPT) SEA | HS-CCR | more |
37 | 26-Nov-16 | 20019000 | UNITED ARAB EMIRATES | 400 GMS GLASS BOTTLES MANGO PICKLE IN OIL | Jebel Ali | 600 | NOS | 228184.47 | 380.31 | Nhava Sheva (JNPT) SEA | HS-CCR | more |
38 | 26-Nov-16 | 20019000 | UNITED ARAB EMIRATES | 400 GMS GLASS BOTTLES LEMON PICKLE IN OIL | Jebel Ali | 400 | NOS | 152123.02 | 380.31 | Nhava Sheva (JNPT) SEA | HS-CCR | more |
39 | 26-Nov-16 | 20019000 | BAHRAIN | AEROPLANE BRAND - 400 GMS GLASS BOTTLESMANGO PICKLE IN OIL | Bahrain | 650 | NOS | 240656.34 | 370.24 | Nhava Sheva (JNPT) SEA | HS-CCR | more |
40 | 26-Nov-16 | 20019000 | BAHRAIN | AEROPLANE BRAND - 400 GMS GLASS BOTTLESLEMON PICKLE IN OIL | Bahrain | 450 | NOS | 166608.24 | 370.24 | Nhava Sheva (JNPT) SEA | HS-CCR | more |
41 | 26-Nov-16 | 20019000 | BAHRAIN | AEROPLANE BRAND - 400 GMS GLASS BOTTLESMIXED (MANGO & LEMON) PICKLE IN OIL | Bahrain | 650 | NOS | 240656.34 | 370.24 | Nhava Sheva (JNPT) SEA | HS-CCR | more |
42 | 26-Nov-16 | 20019000 | BAHRAIN | AEROPLANE BRAND - 380 GMS GLASS BOTTLESCHILLI PICKLE IN OIL | Bahrain | 225 | NOS | 83304.12 | 370.24 | Nhava Sheva (JNPT) SEA | HS-CCR | more |
43 | 26-Nov-16 | 20019000 | BAHRAIN | AEROPLANE BRAND - 400 GMS BOTTLES LEMONCHILLI PICKLE IN OIL | Bahrain | 50 | NOS | 18512.05 | 370.24 | Nhava Sheva (JNPT) SEA | HS-CCR | more |
44 | 26-Nov-16 | 20019000 | BAHRAIN | AEROPLANE BRAND - 400 GMS BOTTLES MANGOCHILLI PICKLE IN OIL | Bahrain | 50 | NOS | 18512.05 | 370.24 | Nhava Sheva (JNPT) SEA | HS-CCR | more |
45 | 26-Nov-16 | 20019000 | BAHRAIN | AEROPLANE BRAND - 300 GMS GLASS BOTTLESSOUTH INDIAN STYLE GARLIC PICKLE | Bahrain | 25 | NOS | 11403.02 | 456.12 | Nhava Sheva (JNPT) SEA | HS-CCR | more |
46 | 26-Nov-16 | 20019000 | BAHRAIN | AEROPLANE BRAND - 450 GMS GLASS BOTTLESMANGO SLICE PICKLE IN OIL | Bahrain | 225 | NOS | 139280.04 | 619.02 | Nhava Sheva (JNPT) SEA | HS-CCR | more |
47 | 26-Nov-16 | 20019000 | BAHRAIN | AEROPLANE BRAND - 5 KGS PLASTIC H.D.P.E.JARS MIXED (MANGO & LEMON) PICKLE IN OIL | Bahrain | 50 | NOS | 38021.05 | 760.42 | Nhava Sheva (JNPT) SEA | HS-CCR | more |
48 | 26-Nov-16 | 20019000 | BAHRAIN | AEROPLANE BRAND - 1 KGS GLASS BOTTLES MIXED (MANGO & LEMON) PICKLE IN OIL | Bahrain | 20 | NOS | 8959.49 | 447.97 | Nhava Sheva (JNPT) SEA | HS-CCR | more |
49 | 26-Nov-16 | 20019000 | BAHRAIN | AEROPLANE BRAND - 300 GMS GLASS BOTTLESSOUTH INDIAN STYLE LEMON PICKLE | Bahrain | 25 | NOS | 11403.02 | 456.12 | Nhava Sheva (JNPT) SEA | HS-CCR | more |
50 | 26-Nov-16 | 20019000 | BAHRAIN | AEROPLANE BRAND - 300 GMS GLASS BOTTLESSOUTH INDIAN STYLE MIXED (MANGO & LEMON)PICKLE | Bahrain | 50 | NOS | 22806.05 | 456.12 | Nhava Sheva (JNPT) SEA | HS-CCR | more |
Eximpulse provides Export Import data on the value and quantity of merchandise exported and imported between various countries and its trading partners. We have one of the largest database in terms of both the number of countries included in its database and providing information about actual overseas importers and exporters. We are providing exim data from 60 countries according to bill of loading and Customs records. We process millions of data in a systematic manner and render them usable and practical for its members.
All Services
Export Data And Price Of pickle | www.eximpulse.com
Eximpulse Services is the place where you can find the recent and updated Trade intelligence report of pickle Export Data. Some Sample Shipment records for pickle Export Data of India are mentioned above. Further for Free sample and pricing of detailed reports contact on sales@eximpulse.com
Data post 2012 as per Notification No.18/2012 - Customs(N.T.) and does not have names of Indian companies and Foreign Companies.