Sr. No. | Date | HS Code | Country | Description | Port Of Destination | Quantity (INR) | Unit | Value (INR) | Per Unit (INR) | Port Of Loading | HS-CCR | More Details |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 26-Nov-16 | 06029090 | UNITED STATES | LIVE PLANTS, LIVE TISSUE CULTURE PTILOTUS EXALTATUS PT02.LI.TC.EXP (WE INTEND TOCLAIM REWARDS UNDER MERCHANDISE EXPORT | LOS ANGELES | 5000 | NOS | 87230 | 17.45 | Bangalore ACC | HS-CCR | more |
2 | 26-Nov-16 | 06029090 | UNITED STATES | LIVE PLANTS, LIVE TISSUE CULTURE PTILOTUS EXALTATUS PGA 1598 PT45.LI.TC.EXP (WEINTEND TO CLAIM REWARDS UNDER MERCHANDIS | LOS ANGELES | 450 | NOS | 7850.7 | 17.45 | Bangalore ACC | HS-CCR | more |
3 | 26-Nov-16 | 06029090 | UNITED STATES | LIVE PLANTS, LIVE TISSUE CULTURE ''DIANELLA REVOLUTA ''KENTLYN'' DAN64 LI.TC.AU(WE INTEND TO CLAIM REWARDS UNDER MERCHA | MELBOURNE | 160 | NOS | 2390.4 | 14.94 | Bangalore ACC | HS-CCR | more |
4 | 26-Nov-16 | 06029090 | UNITED STATES | LIVE PLANTS, LIVE TISSUE CULTURE ''LIMONIUM SINUATUM ''PREZIE BLUE'' LM01.LI.TC.AU (WE INTEND TO CLAIM REWARDS UNDER MER | MELBOURNE | 200 | NOS | 2988 | 14.94 | Bangalore ACC | HS-CCR | more |
5 | 26-Nov-16 | 06029090 | UNITED STATES | LIVE PLANTS, LIVE TISSUE CULTURE ''LOMANDRA LONGIFOLIA ''EASY AS'' LO111.LI.TC.EXP (WE INTEND TO CLAIM REWARDS UNDER MER | MELBOURNE | 400 | NOS | 5976 | 14.94 | Bangalore ACC | HS-CCR | more |
6 | 26-Nov-16 | 06029090 | UNITED STATES | LIVE PLANTS, LIVE TISSUE CULTURE ''LOMANDRA LONGIFOLIA VERDAY LO 52.LI.TC.AU (WEINTEND TO CLAIM REWARDS UNDER MERCHANDI | MELBOURNE | 100 | NOS | 1494 | 14.94 | Bangalore ACC | HS-CCR | more |
7 | 26-Nov-16 | 06029090 | UNITED STATES | LIVE PLANTS, LIVE TISSUE CULTURE ''ANIGOZANTHOS FLAVIDUS''BALLAD'' KP122.LI.TC.AU (WE INTEND TO CLAIM REWARDS UNDER MERC | MELBOURNE | 180 | NOS | 2689.2 | 14.94 | Bangalore ACC | HS-CCR | more |
8 | 26-Nov-16 | 06029090 | UNITED STATES | LIVE PLANTS, LIVE TISSUE CULTURE ''ANIGOZANTHOS FLAVIDUS''BLITZ'' KP123.LI.TC.AU(WE INTEND TO CLAIM REWARDS UNDER MERCH | MELBOURNE | 210 | NOS | 3137.4 | 14.94 | Bangalore ACC | HS-CCR | more |
9 | 26-Nov-16 | 06029090 | UNITED STATES | LIVE PLANTS, LIVE TISSUE CULTURE ''ANIGOZANTHOS FLAVIDUS''BONANZA'' KP124.LI.TC.AU (WE INTEND TO CLAIM REWARDS UNDER MER | MELBOURNE | 210 | NOS | 3137.4 | 14.94 | Bangalore ACC | HS-CCR | more |
10 | 26-Nov-16 | 06029090 | UNITED STATES | LIVE PLANTS, LIVE TISSUE CULTURE ''ANIGOZANTHOS FLAVIDUS''INFERNO'' KP125.LI.TC.AU (WE INTEND TO CLAIM REWARDS UNDER MER | MELBOURNE | 210 | NOS | 3137.4 | 14.94 | Bangalore ACC | HS-CCR | more |
11 | 26-Nov-16 | 06029090 | UNITED STATES | LIVE PLANTS, LIVE TISSUE CULTURE ''ANIGOZANTHOS FLAVIDUS''DIAMOND'' KP126.LI.TC.AU (WE INTEND TO CLAIM REWARDS UNDER MER | MELBOURNE | 120 | NOS | 1792.8 | 14.94 | Bangalore ACC | HS-CCR | more |
12 | 26-Nov-16 | 06029090 | UNITED STATES | LIVE PLANTS, LIVE TISSUE CULTURE ''ANIGOZANTHOS FLAVIDUS''ELEGANCE'' KP127.LI.TC.AU (WE INTEND TO CLAIM REWARDS UNDER ME | MELBOURNE | 140 | NOS | 2091.6 | 14.94 | Bangalore ACC | HS-CCR | more |
13 | 26-Nov-16 | 06029090 | UNITED STATES | LIVE PLANTS, LIVE TISSUE CULTURE ''ANIGOZANTHOS FLAVIDUS''PEARL'' KP128.LI.TC.AU(WE INTEND TO CLAIM REWARDS UNDER MERCH | MELBOURNE | 210 | NOS | 3137.4 | 14.94 | Bangalore ACC | HS-CCR | more |
14 | 26-Nov-16 | 06029090 | UNITED STATES | LIVE PLANTS, LIVE TISSUE CULTURE ''ANIGOZANTHOS FLAVIDUS''RANGER'' KP129.LI.TC.AU (WE INTEND TO CLAIM REWARDS UNDER MERC | MELBOURNE | 100 | NOS | 1494 | 14.94 | Bangalore ACC | HS-CCR | more |
15 | 26-Nov-16 | 06029090 | UNITED STATES | LIVE PLANTS, LIVE TISSUE CULTURE ''ANIGOZANTHOS FLAVIDUS''GOLD'' KP131.LI.TC.AU(WE INTEND TO CLAIM REWARDS UNDER MERCHA | MELBOURNE | 180 | NOS | 2689.2 | 14.94 | Bangalore ACC | HS-CCR | more |
16 | 26-Nov-16 | 06029090 | UNITED STATES | LIVE PLANTS, LIVE TISSUE CULTURE ''ANIGOZANTHOS FLAVIDUS''CRYSTAL'' KP135.LI.TC.AU (WE INTEND TO CLAIM REWARDS UNDER MER | MELBOURNE | 180 | NOS | 2689.2 | 14.94 | Bangalore ACC | HS-CCR | more |
17 | 26-Nov-16 | 03062200 | HONG KONG | LIVE LOBSTER EXPORTED ARE OF ABOVE 300 GM/PCS (P.HOMARUS | HONG KONG | 300 | KGS | 545160 | 1817.2 | Sahar Air Cargo ACC | HS-CCR | more |
18 | 26-Nov-16 | 03062400 | CHINA | MANGISTER-LIVE MUD CRABS(MPEDA:WB1/LF/003/10 DT:08/06/2016;VALID UPTO:14/06/2018)"WE INTEND TO CL.MEIS BEN.AS PER APP-3B | SHANGHAI | 435 | KGS | 250125 | 575 | Kolkata ACC | HS-CCR | more |
19 | 26-Nov-16 | 03062400 | CHINA | LIVE CRUSTACEANS LIVE MUD CRAB(SCYLLASERRATA)MPEDA REGN NO.0154/2;WE INTD.TOCLM.REWD.UND.MER.EXP.FROM INDIA SC(MEIS) | BEIJING | 855 | KGS | 314118.5 | 367.39 | Kolkata ACC | HS-CCR | more |
20 | 26-Nov-16 | 03062400 | TAIWAN | LIVE CRUSTACEANS LIVE MUD CRAB(SCYLLASERRATA)MPEDA REGN NO.012/64;WE INTD.TOCLM.REWD.UND.MER.EXP.FROM INDIA SC(MEIS) | TAIPEI | 105 | KGS | 70029 | 666.94 | Kolkata ACC | HS-CCR | more |
21 | 26-Nov-16 | 03011100 | HONG KONG | LIVE ORNAMENTAL FISH.(CERTIFICATE OF REGNO.WB1/OF/003/04 EXP DT- 20.12.2016) (TOTAL FISH 6329 PCS)DTLS. AS PER INV. | HONG KONG | 6329 | PCS | 156914.84 | 24.79 | Kolkata ACC | HS-CCR | more |
22 | 26-Nov-16 | 03062400 | CHINA | CRABS(LIVE)(CRUSTACEANS);MPEDAREGN.NO.008/014VALID TILL6/4/18;WE INT.TO CLM.REWD.UND.MER.EXP.FR INDIA SC(MEIS | BEIJING | 825 | KGS | 114466 | 138.75 | Kolkata ACC | HS-CCR | more |
23 | 26-Nov-16 | 03062400 | MALAYSIA | LIVE CRUSTACEANS LIVE MUD CRAB(SCYLLASERRATA)MPEDA REGN NO.0154/2;WE INTD.TOCLM.REWD.UND.MER.EXP.FROM INDIA SC(MEIS) | KUALA LUMPUR - INT'L | 300 | KGS | 156895 | 522.98 | Kolkata ACC | HS-CCR | more |
24 | 26-Nov-16 | 03011900 | UNITED STATES | LIVE AQUARIUM FISH, (BADIS GROUP) (WE INTED TO CLAIM REWARDS UND MEIS) | LOS ANGELES | 699 | NOS | 7504.46 | 10.74 | Kolkata ACC | HS-CCR | more |
25 | 26-Nov-16 | 03011900 | UNITED STATES | LIVE AQUARIUM FISH, (BARB GROUP) (WE INTED TO CLAIM REWARDS UND MEIS) | LOS ANGELES | 324 | NOS | 5217.69 | 16.1 | Kolkata ACC | HS-CCR | more |
26 | 26-Nov-16 | 03011900 | UNITED STATES | LIVE AQUARIUM FISH, (GOBY GROUP) (WE INTED TO CLAIM REWARDS UND MEIS) | LOS ANGELES | 110 | NOS | 1328.58 | 12.08 | Kolkata ACC | HS-CCR | more |
27 | 26-Nov-16 | 03011900 | UNITED STATES | LIVE AQUARIUM FISH, (SHARK GROUP) (WE INTED TO CLAIM REWARDS UND MEIS) | LOS ANGELES | 120 | NOS | 6441.6 | 53.68 | Kolkata ACC | HS-CCR | more |
28 | 26-Nov-16 | 03011900 | UNITED STATES | LIVE AQUARIUM FISH, (GOURAMI GROUP) (WEINTED TO CLAIM REWARDS UND MEIS) | LOS ANGELES | 42 | NOS | 422.73 | 10.07 | Kolkata ACC | HS-CCR | more |
29 | 26-Nov-16 | 03011900 | UNITED STATES | LIVE AQUARIUM FISH, (CATFISH GROUP) (WEINTED TO CLAIM REWARDS UND MEIS) | LOS ANGELES | 62 | NOS | 748.83 | 12.08 | Kolkata ACC | HS-CCR | more |
30 | 26-Nov-16 | 03011900 | UNITED STATES | LIVE AQUARIUM FISH, (MUDSKIPPER GROUP) (WE INTED TO CLAIM REWARDS UND MEIS) | LOS ANGELES | 100 | NOS | 1207.8 | 12.08 | Kolkata ACC | HS-CCR | more |
31 | 26-Nov-16 | 03011900 | UNITED STATES | LIVE AQUARIUM FISH, (LOACH GROUP) (WE INTED TO CLAIM REWARDS UND MEIS) | LOS ANGELES | 1143 | NOS | 23008.59 | 20.13 | Kolkata ACC | HS-CCR | more |
32 | 26-Nov-16 | 03011900 | UNITED STATES | LIVE AQUARIUM FISH, (PUFFER GROUP) (WE INTED TO CLAIM REWARDS UND MEIS) | LOS ANGELES | 175 | NOS | 2818.2 | 16.1 | Kolkata ACC | HS-CCR | more |
33 | 26-Nov-16 | 03011900 | UNITED STATES | LIVE AQUARIUM FISH, (PANCALUS GROUP) (WEINTED TO CLAIM REWARDS UND MEIS) | LOS ANGELES | 312 | NOS | 4605.74 | 14.76 | Kolkata ACC | HS-CCR | more |
34 | 26-Nov-16 | 03011900 | UNITED STATES | LIVE AQUARIUM FISH, (EELS GROUP) (WE INTED TO CLAIM REWARDS UND MEIS) | LOS ANGELES | 127 | NOS | 5453.89 | 42.94 | Kolkata ACC | HS-CCR | more |
35 | 26-Nov-16 | 03011900 | UNITED STATES | LIVE AQUARIUM FISH, (SHRIMP GROUP) (WE INTED TO CLAIM REWARDS UND MEIS) | LOS ANGELES | 1400 | NOS | 18788 | 13.42 | Kolkata ACC | HS-CCR | more |
36 | 26-Nov-16 | 03011900 | UNITED STATES | LIVE AQUARIUM FISH, (PANGASIUS GROUP) (WE INTED TO CLAIM REWARDS UND MEIS) | LOS ANGELES | 425 | NOS | 4562.8 | 10.74 | Kolkata ACC | HS-CCR | more |
37 | 26-Nov-16 | 03062400 | SINGAPORE | LIVE MUD CRABS (WE INTEND TO CLAIM REWARDS UNDER MEIS) | SINGAPORE | 107 | KGS | 93785.67 | 876.5 | Cochin Air Cargo ACC | HS-CCR | more |
38 | 26-Nov-16 | 03011100 | THAILAND | LIVE ORNAMENTAL FISH-TETRAODON TRAVANCORIUS | BANGKOK | 24000 | NOS | 89573.24 | 3.73 | Cochin Air Cargo ACC | HS-CCR | more |
39 | 26-Nov-16 | 03011100 | THAILAND | LIVE ORNAMENTAL FISH-BOTIA STRIATA | BANGKOK | 2000 | NOS | 21326.96 | 10.66 | Cochin Air Cargo ACC | HS-CCR | more |
40 | 26-Nov-16 | 03062400 | SINGAPORE | LIVE MUD CRABS | SINGAPORE | 220 | KGS | 222910 | 1013.23 | Hyderabad ACC | HS-CCR | more |
41 | 26-Nov-16 | 03062400 | UNITED ARAB EMIRATES | PERISHABLE CARGO"LIVE MUD CRABS" | DUBAI | 80 | KGS | 37318.85 | 466.49 | Chennai Air Cargo ACC | HS-CCR | more |
42 | 26-Nov-16 | 03062400 | SINGAPORE | PERISHABLE CARGO OF LIVE MUD CRABS (WE INTENED TO CLAIM REWARDS UNDER MERCHANDISE EXPORT FROM INDIA SCHEME(MEIS) | SINGAPORE | 1400 | KGS | 1753920 | 1252.8 | Chennai Air Cargo ACC | HS-CCR | more |
43 | 26-Nov-16 | 84819090 | UNITED STATES | SPARES FOR CONTROL VALVE-EXT LIVE LOADING 41005 2" STEM DIA 1/2" SUITE FOR 21K (3/4"-4") | LOUISVILLE, KY | 10 | NOS | 22189.97 | 2219 | Chennai Air Cargo ACC | HS-CCR | more |
44 | 26-Nov-16 | 84819090 | UNITED STATES | SPARES FOR CONTROL VALVE-EXT LIVE LOADING 41005 3" TO 4" STEM DIA 5/8" | LOUISVILLE, KY | 10 | NOS | 18747.74 | 1874.77 | Chennai Air Cargo ACC | HS-CCR | more |
45 | 26-Nov-16 | 03071900 | HONG KONG | PERISHABLE CARGO OF LIVE BAIGAI (WE INTEND TO CLAIM REWARDS UNDER "MEIS") | HONG KONG | 230 | KGS | 34059 | 148.08 | Chennai Air Cargo ACC | HS-CCR | more |
46 | 26-Nov-16 | 03062400 | HONG KONG | PERISHABLE CARGO OF LIVE MUD CRABS (WE INTENED TO CLAIM REWARDS UNDER MERCHANDISE EXPORT FROM INDIA SCHEME(MEIS) | HONG KONG | 120 | KGS | 80848 | 673.73 | Chennai Air Cargo ACC | HS-CCR | more |
47 | 26-Nov-16 | 03071900 | HONG KONG | PERISHABLECARGO"LIVE BAIGAI" | HONG KONG | 484 | KGS | 102555.6 | 211.89 | Chennai Air Cargo ACC | HS-CCR | more |
48 | 26-Nov-16 | 03062400 | CHINA | PERISHABLE CARGO OF LIVE MUD CRABS (WE INTENED TO CLAIM REWARDS UNDER MERCHANDISE EXPORT FROM INDIA SCHEME(MEIS) | GUANGZHOU | 300 | KGS | 278910 | 929.7 | Chennai Air Cargo ACC | HS-CCR | more |
49 | 26-Nov-16 | 03062900 | HONG KONG | PERISHABLE CARGO "LIVE LOBSTER" | HONG KONG | 90 | KGS | 275483 | 3060.92 | Chennai Air Cargo ACC | HS-CCR | more |
50 | 26-Nov-16 | 03062400 | HONG KONG | PERISHABLE CARGO "LIVE MUD CRABS " WE INTEND TO CLAIM REWARDS UNDER MERCHANDISEEXPORTS FROM INDIA SCHEME (MEIS) | HONG KONG | 180 | KGS | 137786 | 765.48 | Chennai Air Cargo ACC | HS-CCR | more |
Eximpulse provides Export Import data on the value and quantity of merchandise exported and imported between various countries and its trading partners. We have one of the largest database in terms of both the number of countries included in its database and providing information about actual overseas importers and exporters. We are providing exim data from 60 countries according to bill of loading and Customs records. We process millions of data in a systematic manner and render them usable and practical for its members.
All Services
Export Data And Price Of live | www.eximpulse.com
Eximpulse Services is the place where you can find the recent and updated Trade intelligence report of live Export Data. Some Sample Shipment records for live Export Data of India are mentioned above. Further for Free sample and pricing of detailed reports contact on sales@eximpulse.com
Data post 2012 as per Notification No.18/2012 - Customs(N.T.) and does not have names of Indian companies and Foreign Companies.