Sr. No. | Date | HS Code | Country | Description | Port Of Destination | Quantity (INR) | Unit | Value (INR) | Per Unit (INR) | Port Of Loading | HS-CCR | More Details |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 26-Nov-16 | 73239390 | UNITED ARAB EMIRATES | KITCHEN EQUIPMENTS -S.S.DOUGH KNEADER | Jebel Ali | 1 | NOS | 13378.45 | 13378.45 | Nhava Sheva (JNPT) SEA | HS-CCR | more |
2 | 25-Nov-16 | 84198190 | NEPAL | FOOD PROCESSING MACHINERY MAYA BRAD DOUGH KNEADER MACHINE | Kathmandu | 1 | PCS | 24000 | 24000 | Raxaul | HS-CCR | more |
3 | 24-Nov-16 | 73239490 | OMAN | DOUGH MACHINE SPL 5 KG | Sohar | 1 | NOS | 30662.91 | 30662.91 | Chennai Sea | HS-CCR | more |
4 | 24-Nov-16 | 95030030 | CHINA | PLASTIC TOYS(TOYS MADE OF PLASTIC,BOARD,PAPER & DOUGH)S&W TABLE GENERIC | Yantian | 524 | PCS | 734117.45 | 1400.99 | Nhava Sheva (JNPT) SEA | HS-CCR | more |
5 | 24-Nov-16 | 95030090 | CHINA | PLASTIC TOYS-BUMPER DOUGH & TOOL SET | Yantian | 248 | PCS | 123558.02 | 498.22 | Nhava Sheva (JNPT) SEA | HS-CCR | more |
6 | 24-Nov-16 | 95030090 | CHINA | HAPPYLAND WHO AM I(TOYS MADE OF PLASTIC,BOARD, PAPER, DOUGH) | Yantian | 348 | PCS | 117898.15 | 338.79 | Nhava Sheva (JNPT) SEA | HS-CCR | more |
7 | 24-Nov-16 | 95030090 | CHINA | SOFT STUFF FARM SET(TOYS MADE OF PLASTIC, BOARD, PAPER, DOUGH) | Yantian | 570 | PCS | 151079.42 | 265.05 | Nhava Sheva (JNPT) SEA | HS-CCR | more |
8 | 24-Nov-16 | 95030030 | CHINA | WATER PLAY TABLE(TOYS MADE OF PLASTIC, BOARD, PAPER, DOUGH & PROCESSED RUBBER WOOD) | Yantian | 164 | PCS | 183460.9 | 1118.66 | Nhava Sheva (JNPT) SEA | HS-CCR | more |
9 | 24-Nov-16 | 95030010 | CHINA | WOODEN GARDEN BLOCK(TOYS MADE OF PLASTIC, BOARD, PAPER, DOUGH & PROCESSED RUBBERWOOD) | Yantian | 240 | PCS | 115108.15 | 479.62 | Nhava Sheva (JNPT) SEA | HS-CCR | more |
10 | 23-Nov-16 | 84172000 | BANGLADESH | BRAND NEW CAPITAL MACHINERY FOR BISCUITMAKING UNIT DOUGH FEEDER FOR SOFT BISCUITS CRUMBLER UNIT (IN KNOCK DOWN CONDITI | Chittagong | 1 | NOS | 2080099.8 | 2080099.8 | Tuticorin ICD | HS-CCR | more |
11 | 22-Nov-16 | 84342000 | KYRGHYSTAN | DOUGH MOULDER MACHINE(ONE WOODEN BOX) MODEL-SA 1992B. | BISHKEK | 1 | NOS | 103262.7 | 103262.7 | Kolkata ACC | HS-CCR | more |
12 | 22-Nov-16 | 84172000 | NEPAL | SPIRAL MIXER CSM-50 PRODUCT SPECIFICATION FLOUR CAPCITY 50KG,DOUGH CAPCITY 80KGCONNECTED LOAD ETC | Birgunj | 1 | NOS | 149999.99 | 149999.99 | Raxaul | HS-CCR | more |
13 | 19-Nov-16 | 39039010 | UNITED ARAB EMIRATES | DOUGH MOULDING COMPOUND & SHEET MOULDINGCOMPOUND-DMC 605 I BLACK LOT NO-D-781 | DUBAI | 750 | KGS | 123296.25 | 164.4 | Sahar Air Cargo ACC | HS-CCR | more |
14 | 19-Nov-16 | 84342000 | KYRGHYSTAN | DOUGH MOULDER MACHINE(ONE WOODEN BOX) MODEL-SA 1992B. | BISHKEK | 1 | NOS | 103262.7 | 103262.7 | Kolkata ACC | HS-CCR | more |
15 | 19-Nov-16 | 73239390 | SINGAPORE | DOUGH CUTTER | Singapore | 2 | NOS | 286.54 | 143.27 | Chennai Sea | HS-CCR | more |
16 | 19-Nov-16 | 73239390 | SINGAPORE | DOUGH MACHINE 25 KG | Singapore | 1 | NOS | 48176.73 | 48176.73 | Chennai Sea | HS-CCR | more |
17 | 19-Nov-16 | 73259999 | NEW ZEALAND | DOUGH CUTTER ( HOTEL EQUIPMENTS ) | Auckland | 2 | PCS | 102.8 | 51.4 | Chennai Sea | HS-CCR | more |
18 | 18-Nov-16 | 39269099 | SAUDI ARABIA | KITCHENWARE ITEMS:-DOUGH MAKER | RIYADH | 200 | PCS | 2820.54 | 14.1 | Delhi Air Cargo ACC | HS-CCR | more |
19 | 17-Nov-16 | 73239990 | ITALY | DOUGH SCRAPER PLASTIC HANDLE | COLOGNE | 1 | PCS | 65.9 | 65.9 | Sahar Air Cargo ACC | HS-CCR | more |
20 | 17-Nov-16 | 73239990 | ITALY | FLEXIBLE DOUGH SCRAPER | COLOGNE | 1 | PCS | 52.72 | 52.72 | Sahar Air Cargo ACC | HS-CCR | more |
21 | 17-Nov-16 | 84198120 | KENYA | DOUGH MAKING MACHINE WITH ACCESSORIES VESTA BRAND MODEL NO VK10 ( WE INTEND TOCLAIM REWARDS UNDER MEIS SCHEME) | Mombasa | 1 | NOS | 28849.16 | 28849.16 | Cochin SEA | HS-CCR | more |
22 | 17-Nov-16 | 39079190 | HONG KONG | DOUGH MOULDING COMPOUND & SHEET MOULDING COMPOUND-SMC 405 30% WHITE (I) LOT NOS:S-1296 & S-1297 | Hong Kong | 116.8 | KGS | 16009.75 | 137.07 | Dighi ICD | HS-CCR | more |
23 | 16-Nov-16 | 84389090 | UNITED STATES | DOUGH GUIDE - AS DROWN (DN540-1) | DALLAS/FT. WORTH, TX | 3 | PCS | 5718.8 | 1906.27 | Bangalore ACC | HS-CCR | more |
24 | 16-Nov-16 | 84389090 | UNITED STATES | DOUGH GUIDE - OPP HAND (DN540-2) | DALLAS/FT. WORTH, TX | 3 | PCS | 5718.8 | 1906.27 | Bangalore ACC | HS-CCR | more |
25 | 16-Nov-16 | 84389090 | UNITED STATES | DOUGH GUIDE - AS DROWN (DN572-1) | DALLAS/FT. WORTH, TX | 1 | PCS | 1905.83 | 1905.83 | Bangalore ACC | HS-CCR | more |
26 | 16-Nov-16 | 84389090 | UNITED STATES | DOUGH GUIDE - OPP HAND (DN572-2) | DALLAS/FT. WORTH, TX | 1 | PCS | 1906.48 | 1906.48 | Bangalore ACC | HS-CCR | more |
27 | 16-Nov-16 | 82159900 | SINGAPORE | ARTICLES OF BASE METALS(CUTLERY ETC) SPOONS,FORKS,LADLES,SKIMMERS,& SIMILAR KITCHEN OR TABLE WARE OF S.STEEL:DOUGH SCRAP | Singapore | 96 | PCS | 5756.98 | 59.97 | Nhava Sheva (JNPT) SEA | HS-CCR | more |
28 | 16-Nov-16 | 85169000 | MAURITIUS | DOUGH BALL MAKING MACHINE | Port Louis | 1 | PCS | 14827.5 | 14827.5 | Nhava Sheva (JNPT) SEA | HS-CCR | more |
29 | 16-Nov-16 | 85169000 | MAURITIUS | DOUGH KNEADER MACHINE | Port Louis | 1 | PCS | 11532.5 | 11532.5 | Nhava Sheva (JNPT) SEA | HS-CCR | more |
30 | 15-Nov-16 | 85166000 | BRUNEI | DOUGH BALL MAKING MACHINE - DB10 - WITHCOMPRESSOR - MACHINE SR. NO.Q1016051 | Brunei Town | 1 | NOS | 127331.97 | 127331.97 | Ahemdabad ICD | HS-CCR | more |
31 | 11-Nov-16 | 95049090 | KENYA | DOUGH FACTORY (OTHER DETAILS AS PER INV& PL) | Mombasa | 12 | PCS | 1257.37 | 104.78 | Mundra SEA | HS-CCR | more |
32 | 10-Nov-16 | 73239390 | UNITED STATES | 11034-DOUGH SCRAPER PLASTIC HANDLE 130MM | Lisbon | 48 | NOS | 4649.92 | 96.87 | Nhava Sheva (JNPT) SEA | HS-CCR | more |
33 | 10-Nov-16 | 73239390 | ISRAEL | FLEXIBLE DOUGH CUTTER | Ashdod | 288 | NOS | 22395.58 | 77.76 | Nhava Sheva (JNPT) SEA | HS-CCR | more |
34 | 10-Nov-16 | 95030030 | NEPAL | TOYS:- FDOH FUN MAT & DOUGH 2015 | Kathmandu | 12 | NOS | 1824.61 | 152.05 | Raxaul | HS-CCR | more |
35 | 10-Nov-16 | 84198120 | BANGLADESH | DOUGH BALL MAKING MACHINE - DB10 - PARTOF ITEM - 2 - MACHINE SR. NO.Q1016049 | Chittagong | 1 | NOS | 79079.99 | 79079.99 | Ahemdabad ICD | HS-CCR | more |
36 | 09-Nov-16 | 73239420 | GREECE | DOUGH SCRAPPER | Piraeus | 1920 | PCS | 75916.8 | 39.54 | Nhava Sheva (JNPT) SEA | HS-CCR | more |
37 | 09-Nov-16 | 85437012 | BANGLADESH | BRAND NEW CAPITAL MACHINERY:METAL DETECTOR: FOR 60 BISCUIT LINE DOUGH SIDE(API) | BENAPOLE | 1 | NOS | 363543.3 | 363543.3 | Petrapole | HS-CCR | more |
38 | 09-Nov-16 | 84389090 | UNITED ARAB EMIRATES | DOUGH/AATA MAKER | Dubai | 700 | PCS | 69195.03 | 98.85 | Tuglakabad ICD | HS-CCR | more |
39 | 08-Nov-16 | 84381010 | SRI LANKA | DOUGH MIXING MACHINE | Colombo | 2 | NOS | 247663.01 | 123831.5 | Tuticorin SEA | HS-CCR | more |
40 | 08-Nov-16 | 84389090 | SRI LANKA | AUTO DOUGH FEEDER WITH 02 NOS, S.S.TROLLEY, LOOPER PANNEL, DRIVE & ALL ACCESSORIES (FULLY DISMANTLED) | Colombo | 1 | SET | 499192.55 | 499192.55 | Bangalore ICD | HS-CCR | more |
41 | 07-Nov-16 | 84198120 | UNITED ARAB EMIRATES | DOUGH KNEEDING MACHINE | Jebel Ali | 1 | SET | 64614.16 | 64614.16 | Patparganj ICD | HS-CCR | more |
42 | 04-Nov-16 | 21039090 | UNITED STATES | YGB TRADITIONAL BOH DOUGH BLEND D151795 | CAIRO | 44 | NOS | 59315.83 | 1348.09 | Bangalore ACC | HS-CCR | more |
43 | 04-Nov-16 | 84389090 | GHANA | MACHINERY FOR BISCUIT MFG. UNIT - 300 KG. CAP. DOUGH MIXER TILTING GEAR (PARTSOF OTHR FOOD PROCESSING MACHINERY) | ACCRA | 1 | NOS | 34142.13 | 34142.13 | Sahar Air Cargo ACC | HS-CCR | more |
44 | 04-Nov-16 | 84389090 | GHANA | MACHINERY FOR BISCUIT MFG. UNIT - 300 KG. CAP. DOUGH MIXER TILTING WORM (PARTSOF OTHR FOOD PROCESSING MACHINERY) | ACCRA | 3 | NOS | 44915.46 | 14971.82 | Sahar Air Cargo ACC | HS-CCR | more |
45 | 03-Nov-16 | 21039090 | UNITED ARAB EMIRATES | YGB TRADITIONAL COMMISSARY DOUGH BLEND D151793 | Sharjah | 200 | NOS | 534251.3 | 2671.26 | Bangalore ICD | HS-CCR | more |
46 | 02-Nov-16 | 73239990 | UNITED STATES | COSMOS DN 10 DOUGH KNEADERS | HOUSTON, TX | 1 | NOS | 35472.57 | 35472.57 | Chennai Air Cargo ACC | HS-CCR | more |
47 | 01-Nov-16 | 21039090 | KUWAIT | YGB TRADITIONAL DOUGH BLEND D151793 | Shuwaikh | 150 | NOS | 387261.35 | 2581.74 | Bangalore ICD | HS-CCR | more |
48 | 01-Nov-16 | 21039090 | UNITED ARAB EMIRATES | YGB TRADITIONAL DOUGH BLEND D151793 | Sharjah | 100 | NOS | 257728.97 | 2577.29 | Bangalore ICD | HS-CCR | more |
49 | 01-Nov-16 | 21039090 | OMAN | YGB TRADITIONAL DOUGH BLEND D151793 | Muscat | 125 | NOS | 339632.13 | 2717.06 | Bangalore ICD | HS-CCR | more |
50 | 01-Nov-16 | 21039090 | SAUDI ARABIA | YGB TRADITIONAL DOUGH BLEND D151793 | Jeddah | 100 | NOS | 259052.9 | 2590.53 | Bangalore ICD | HS-CCR | more |
Eximpulse provides Export Import data on the value and quantity of merchandise exported and imported between various countries and its trading partners. We have one of the largest database in terms of both the number of countries included in its database and providing information about actual overseas importers and exporters. We are providing exim data from 60 countries according to bill of loading and Customs records. We process millions of data in a systematic manner and render them usable and practical for its members.
All Services
Export Data And Price Of dough | www.eximpulse.com
Eximpulse Services is the place where you can find the recent and updated Trade intelligence report of dough Export Data. Some Sample Shipment records for dough Export Data of India are mentioned above. Further for Free sample and pricing of detailed reports contact on sales@eximpulse.com
Data post 2012 as per Notification No.18/2012 - Customs(N.T.) and does not have names of Indian companies and Foreign Companies.