Sr. No. | Date | HS Code | Country | Description | Port Of Destination | Quantity (INR) | Unit | Value (INR) | Per Unit (INR) | Port Of Loading | HS-CCR | More Details |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 26-Nov-16 | 33049910 | SINGAPORE | FACE CREAMS (CREAMS FACE (EXCL TURMERIC)) CH.NO.33 (FAL MAX MEN FAIRNESS CREAM) | Singapore | 2880 | PCS | 275018.43 | 95.49 | Nhava Sheva (JNPT) SEA | HS-CCR | more |
2 | 26-Nov-16 | 30043990 | SOMAALIA | SKIN CREAMS VIZ.MOOVET CREAM (20 GMS/TUBE) | Berbera | 15000 | PCS | 171104.95 | 11.41 | Nhava Sheva (JNPT) SEA | HS-CCR | more |
3 | 25-Nov-16 | 33049990 | UNITED STATES | HERBAL COSMETICS ITEMSHERBAL CREAMS 50 GMS | WARSAW | 240 | NOS | 23149.8 | 96.46 | Delhi Air Cargo ACC | HS-CCR | more |
4 | 25-Nov-16 | 19053100 | CONGO | SWEET BISCUITS-TREFF CREAMS&NICE BISCUITS(70G/65G X 60P/100P)AS PER INV & PKG LIST. | Pointe Noire | 47063 | KGS | 2458400.41 | 52.24 | Hyderabad ICD | HS-CCR | more |
5 | 25-Nov-16 | 19053100 | SOMAALIA | SWEET BISCUITS-TREFF CREAMS BISCUITS(25GX 100P)CHOCOLATE,VANILLA,ORANGE,BANANA,MIX FRUIT,AS PER INV & PKG LIST. | Berbera | 20017.5 | KGS | 1316310.77 | 65.76 | Hyderabad ICD | HS-CCR | more |
6 | 23-Nov-16 | 33049910 | YEMEN, DEMOCRATIC | COSMETICS ITEMS (BEAUTY CREAMS) CHRISTY FAIRNESS CREAM SIZE: 70 ML (20 DOZ PER CARTONS) | Aden | 290 | CTN | 678477.14 | 2339.58 | Loni ICD | HS-CCR | more |
7 | 23-Nov-16 | 33049910 | YEMEN, DEMOCRATIC | COSMETICS ITEMS (BEAUTY CREAMS) CHRISTY FAIRNESS CREAM SIZE: 120 ML (9 DOZ PER CARTONS) | Aden | 101 | CTN | 178819.55 | 1770.49 | Loni ICD | HS-CCR | more |
8 | 23-Nov-16 | 33049910 | YEMEN, DEMOCRATIC | COSMETICS ITEMS (BEAUTY CREAMS) CHRISTY FAIRNESS CREAM SIZE: 75 GMS (6 DOZ PER CARTONS) | Aden | 440 | CTN | 639905.76 | 1454.33 | Loni ICD | HS-CCR | more |
9 | 22-Nov-16 | 30049011 | NETHERLANDS ANTILLES | OINTMENTS & SKIN CREAMS | Philipsburg | 15650 | PCS | 1193954.94 | 76.29 | Nhava Sheva (JNPT) SEA | HS-CCR | more |
10 | 22-Nov-16 | 30049099 | UNITED ARAB EMIRATES | CREAMS - DORNOVATE CREAM- 25 G (638 CASEEACH OF 600 TUBE X 25 G) TOTAL QTY.382800 | Sharjah | 638 | BOX | 3596023.2 | 5636.4 | Nhava Sheva (JNPT) SEA | HS-CCR | more |
11 | 22-Nov-16 | 19053100 | GUINEA | SWEET BISCUITS-TREFF GLUCOSE BABY&TREFFM-OVEN CREAMS BISCUITS(40G/25G X 200P/576P)AS PER INV & PKG LIST. | Conakry | 65291.2 | KGS | 3242692.72 | 49.67 | Hyderabad ICD | HS-CCR | more |
12 | 21-Nov-16 | 33049990 | UNITED STATES | SRI SRI AYURVEDA PROTECTING SUNSCREEN (GEL CREAMS) | Ontario | 128 | NOS | 10735.98 | 83.87 | Bangalore ICD | HS-CCR | more |
13 | 21-Nov-16 | 33049990 | UNITED STATES | SRI SRI AYURVEDA DAWN TO DUSK FORTIFYINGCREAM (GEL CREAMS) | Ontario | 128 | NOS | 8073.46 | 63.07 | Bangalore ICD | HS-CCR | more |
14 | 21-Nov-16 | 33049990 | UNITED STATES | SRI SRI AYURVEDA REPLENISHING FOOT CREAM(GEL CREAMS) | Ontario | 128 | NOS | 8073.46 | 63.07 | Bangalore ICD | HS-CCR | more |
15 | 21-Nov-16 | 33049990 | UNITED STATES | SRI SRI AYURVEDA CLEANSING MILK (GEL CREAMS) | Ontario | 64 | NOS | 4723.83 | 73.81 | Bangalore ICD | HS-CCR | more |
16 | 21-Nov-16 | 33049990 | UNITED STATES | SRI SRI AYURVEDA KESAR CREAM (GEL CREAMS) | Ontario | 96 | NOS | 10113.32 | 105.35 | Bangalore ICD | HS-CCR | more |
17 | 21-Nov-16 | 33049990 | UNITED STATES | SRI SRI AYURVEDA ALOEVERA & VIT - E CREAM (GEL CREAMS) | Ontario | 96 | NOS | 10113.32 | 105.35 | Bangalore ICD | HS-CCR | more |
18 | 21-Nov-16 | 33049990 | UNITED STATES | SRI SRI AYURVEDA LIP BALM (GEL CREAMS) | Ontario | 165 | NOS | 10407.19 | 63.07 | Bangalore ICD | HS-CCR | more |
19 | 21-Nov-16 | 33049990 | UNITED STATES | SRI SRI AYURVEDA ANTI ACNE GEL (GEL CREAMS) | Ontario | 165 | NOS | 12178.68 | 73.81 | Bangalore ICD | HS-CCR | more |
20 | 21-Nov-16 | 33049990 | UNITED STATES | QUICK HEAL CREAM (GEL CREAMS) | Ontario | 150 | NOS | 7045.54 | 46.97 | Bangalore ICD | HS-CCR | more |
21 | 19-Nov-16 | 19053100 | DJIBOUTI | BISCUITS-PANCA NICE&SOCCER CREAMS(40 X 12 X 8)&(45G X 100 P)AS PER INV & PKG LIST. | Djibouti | 22044.72 | KGS | 1457972.96 | 66.14 | Hyderabad ICD | HS-CCR | more |
22 | 18-Nov-16 | 33049910 | UNITED STATES | FACE CREAMS (CREAMS FACE (EXCL TURMERIC)) CH.NO.33 (ASSORTED FAL FAIRNESS CREAM) | New York | 4240 | PCS | 374577.76 | 88.34 | Nhava Sheva (JNPT) SEA | HS-CCR | more |
23 | 17-Nov-16 | 19053100 | ZIMBABWE | CHOCOLATE CREAMS BISCUITS60PKTSX65GM=3.900KG/CARTON | Bata | 500 | CTN | 120214.85 | 240.43 | Kolkata SEA | HS-CCR | more |
24 | 17-Nov-16 | 19053100 | ZIMBABWE | VANILLA CREAMS BISCUITS60PKTSX65GM=3.900KG/CARTON | Bata | 499 | CTN | 119974.42 | 240.43 | Kolkata SEA | HS-CCR | more |
25 | 17-Nov-16 | 21050000 | SEYCHELLES | ARUN ICE-CREAMS (VANILLA 500 ML) WE INTEND TO CLAIM REWARDS UNDER MERCHANDISE EXPORTS FROM INDIA SCHEME(MEIS) | Port Victoria | 1890 | NOS | 109604.86 | 57.99 | Chennai Sea | HS-CCR | more |
26 | 17-Nov-16 | 21050000 | SEYCHELLES | ARUN ICE-CREAMS (STRAWBERRY 500 ML) WE INTEND TO CLAIM REWARDS UNDER MERCHANDISEEXPORTS FROM INDIA SCHEME(MEIS) | Port Victoria | 1080 | NOS | 62631.38 | 57.99 | Chennai Sea | HS-CCR | more |
27 | 17-Nov-16 | 21050000 | SEYCHELLES | ARUN ICE-CREAMS (BUTTERSCOTCH 500 ML) WEINTEND TO CLAIM REWARDS UNDER MERCHANDISE EXPORTS FROM INDIA SCHEME(MEIS) | Port Victoria | 765 | NOS | 44363.92 | 57.99 | Chennai Sea | HS-CCR | more |
28 | 17-Nov-16 | 21050000 | SEYCHELLES | ARUN ICE-CREAMS (BLACK CURRANT 500 ML) WE INTEND TO CLAIM REWARDS UNDER MERCHANDISE EXPORTS FROM INDIA SCHEME(MEIS) | Port Victoria | 810 | NOS | 46973.48 | 57.99 | Chennai Sea | HS-CCR | more |
29 | 17-Nov-16 | 21050000 | SEYCHELLES | ARUN ICE-CREAMS (RAJBHOG 500 ML) WE INTEND TO CLAIM REWARDS UNDER MERCHANDISE EXPORTS FROM INDIA SCHEME(MEIS) | Port Victoria | 405 | NOS | 23486.8 | 57.99 | Chennai Sea | HS-CCR | more |
30 | 17-Nov-16 | 21050000 | SEYCHELLES | ARUN ICE-CREAMS (VANILLA BLOSSOM CHOCOLATE 500ML) WEINTENDTOCLAIMREWARDSUNDERMERCHANDISEEXPORTS FROM INDIA SCHEME(MEIS) | Port Victoria | 1080 | NOS | 62631.38 | 57.99 | Chennai Sea | HS-CCR | more |
31 | 17-Nov-16 | 21050000 | SEYCHELLES | ARUN ICE-CREAMS (PISTA 1500 ML) WE INTEND TO CLAIM REWARDS UNDER MERCHANDISE EXPORTS FROM INDIA SCHEME(MEIS) | Port Victoria | 60 | NOS | 11624.81 | 193.75 | Chennai Sea | HS-CCR | more |
32 | 17-Nov-16 | 21050000 | SEYCHELLES | ARUN ICE-CREAMS (MANGO 1500 ML) WE INTEND TO CLAIM REWARDS UNDER MERCHANDISE EXPORTS FROM INDIA SCHEME(MEIS) | Port Victoria | 48 | NOS | 8161.02 | 170.02 | Chennai Sea | HS-CCR | more |
33 | 17-Nov-16 | 21050000 | SEYCHELLES | ARUN ICE-CREAMS (BANANA CARAMEL ICONE -12x50 ML) WEINTENDTOCLAIMREWARDSUNDERMERCHANDISEEXPORTS FROM INDIA SCHEME(MEIS) | Port Victoria | 570 | NOS | 73247.8 | 128.5 | Chennai Sea | HS-CCR | more |
34 | 17-Nov-16 | 21050000 | SEYCHELLES | ARUN ICE-CREAMS (RUM & RAISIN - 1000 ML)WE INTEND TO CLAIM REWARDS UNDER MERCHANDISE EXPORTS FROM INDIA SCHEME(MEIS) | Port Victoria | 560 | NOS | 57570.2 | 102.8 | Chennai Sea | HS-CCR | more |
35 | 17-Nov-16 | 21050000 | SEYCHELLES | ARUN ICE-CREAMS (ALMOND CRISP - 1000 ML)WE INTEND TO CLAIM REWARDS UNDER MERCHANDISE EXPORTS FROM INDIA SCHEME(MEIS) | Port Victoria | 760 | NOS | 78131.01 | 102.8 | Chennai Sea | HS-CCR | more |
36 | 17-Nov-16 | 21050000 | SEYCHELLES | ARUN ICE-CREAMS (FRESH STRAWBERRY-1000 ML) WE INTEND TO CLAIM REWARDS UNDER MERCHANDISE EXPORTS FROM INDIA SCHEME(MEIS) | Port Victoria | 1040 | NOS | 106916.17 | 102.8 | Chennai Sea | HS-CCR | more |
37 | 17-Nov-16 | 21050000 | SEYCHELLES | ARUN ICE-CREAMS (VANILLA - 1000 ML) WE INTEND TO CLAIM REWARDS UNDER MERCHANDISEEXPORTS FROM INDIA SCHEME(MEIS) | Port Victoria | 2040 | NOS | 209720.11 | 102.8 | Chennai Sea | HS-CCR | more |
38 | 17-Nov-16 | 21050000 | SEYCHELLES | ARUN ICE-CREAMS (DARK CHOCOLATE WITH FUDGE-1000ML) WEINTENDTOCLAIMREWARDSUNDERMERCHANDISEEXPORTSFROM INDIA SCHEME(MEIS) | Port Victoria | 2120 | NOS | 217944.46 | 102.8 | Chennai Sea | HS-CCR | more |
39 | 17-Nov-16 | 30043990 | SOMAALIA | SKIN CREAMS VIZ.DERMOCET CREAM (25 GMS/TUBE) | Berbera | 30000 | PCS | 375629.85 | 12.52 | Nhava Sheva (JNPT) SEA | HS-CCR | more |
40 | 17-Nov-16 | 19053100 | SOMAALIA | SWEET BISCUITS-TREFF CREAMS BISCUITS(25GX 100P)CHOCOLATE,VANILLA,ORANGE,STRAWBERRY,BANANA, AS PER INV & PKG LIST. | Berbera | 20017.5 | KGS | 1292770.19 | 64.58 | Hyderabad ICD | HS-CCR | more |
41 | 17-Nov-16 | 19053100 | KOREA,REPUBLIC OF | SWEET BISCUITS-TREFF YUMMY CREAMS CHOCOLATE,VANILLA(200G X 24P)AS PER INV & PKGLIST. | Busan(Korea) | 7104 | KGS | 497413.2 | 70.02 | Hyderabad ICD | HS-CCR | more |
42 | 17-Nov-16 | 19053100 | CONGO | SWEET BISCUITS-TREFF NICE,CREAM FRESH,GLUCOSE BABY,CREAMS BISCUITS(12G/15G30G/70G X 300P/100P/60P)AS PER INV&PKG LIST. | Pointe Noire | 82018.2 | KGS | 4323973.8 | 52.72 | Hyderabad ICD | HS-CCR | more |
43 | 17-Nov-16 | 33049910 | UNITED STATES | CREAMS FACE (EXCLUDING TURMERIC) | Melbourne | 436.2 | KGS | 466039.9 | 1068.41 | Tuglakabad ICD | HS-CCR | more |
44 | 16-Nov-16 | 33049990 | UNITED KINGDOM | FAIRNESS FACE CREAMS (FAIR & LOVELY, FAIREVER, ANTI WRINKLE, BEAUTY, HERBAL FACIAL) | Felixstowe | 72 | KGS | 103730.23 | 1440.7 | Tuticorin SEA | HS-CCR | more |
45 | 16-Nov-16 | 33049990 | UNITED KINGDOM | FASH WASH CREAMS (ORANGE, ALOEVERA, LEMON HONEY, ROSE, SOUNDARYA) | Felixstowe | 70.2 | KGS | 41673.59 | 593.64 | Tuticorin SEA | HS-CCR | more |
46 | 11-Nov-16 | 33049990 | NEW ZEALAND | PHYSIOTHERAPY SUPPLIES USED IN NZ CRICKET TEAM- CREAMS AND GELS | AUCKLAND | 4 | PCS | 1917.95 | 479.49 | Chennai Air Cargo ACC | HS-CCR | more |
47 | 11-Nov-16 | 19053100 | TAIWAN | BISCUITS-ANKIT CREAMS&ANKIT BOURBON(90 X24 X 4)(175 X 24)(30G X 24P X 8M)CHOCOLATE,STRAWBERRY,AS PER INV&PKG LIST. | Kaohsiung | 7703.28 | KGS | 566274.09 | 73.51 | Hyderabad ICD | HS-CCR | more |
48 | 10-Nov-16 | 21050000 | SEYCHELLES | ARUN ICE-CREAMS (VANILLA 1500 ML) WE INTEND TO CLAIM REWARDS UNDER MERCHANDISE EXPORTS FROM INDIA SCHEME(MEIS) | Port Victoria | 228 | NOS | 30501.14 | 133.78 | Chennai Sea | HS-CCR | more |
49 | 10-Nov-16 | 21050000 | SEYCHELLES | ARUN ICE-CREAMS (STRAWBERRY 1500 ML) WEINTEND TO CLAIM REWARDS UNDER MERCHANDISE EXPORTS FROM INDIA SCHEME(MEIS) | Port Victoria | 216 | NOS | 29749.92 | 137.73 | Chennai Sea | HS-CCR | more |
50 | 10-Nov-16 | 21050000 | SEYCHELLES | ARUN ICE-CREAMS (CHOCOLATE 1500 ML) WE INTEND TO CLAIM REWARDS UNDER MERCHANDISEEXPORTS FROM INDIA SCHEME(MEIS) | Port Victoria | 180 | NOS | 28468.79 | 158.16 | Chennai Sea | HS-CCR | more |
Eximpulse provides Export Import data on the value and quantity of merchandise exported and imported between various countries and its trading partners. We have one of the largest database in terms of both the number of countries included in its database and providing information about actual overseas importers and exporters. We are providing exim data from 60 countries according to bill of loading and Customs records. We process millions of data in a systematic manner and render them usable and practical for its members.
All Services
Export Data And Price Of creams | www.eximpulse.com
Eximpulse Services is the place where you can find the recent and updated Trade intelligence report of creams Export Data. Some Sample Shipment records for creams Export Data of India are mentioned above. Further for Free sample and pricing of detailed reports contact on sales@eximpulse.com
Data post 2012 as per Notification No.18/2012 - Customs(N.T.) and does not have names of Indian companies and Foreign Companies.