Sr. No. | Date | HS Code | Country | Description | Port Of Destination | Quantity (INR) | Unit | Value (INR) | Per Unit (INR) | Port Of Loading | HS-CCR | More Details |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 21-Nov-16 | 85414011 | TANZANIA | SOLAR POWER GENERATING SYSTEM - VEGA-1KW | Dar Es Salaam | 5 | SET | 336128.88 | 67225.78 | Hyderabad ICD | HS-CCR | more |
2 | 21-Nov-16 | 85414011 | TANZANIA | SOLAR POWER GENERATING SYSTEM - VEGA-2KW | Dar Es Salaam | 5 | SET | 647577.54 | 129515.51 | Hyderabad ICD | HS-CCR | more |
3 | 21-Nov-16 | 85414011 | TANZANIA | SOLAR POWER GENERATING SYSTEM -VEGA-3KW | Dar Es Salaam | 1 | SET | 187863.73 | 187863.73 | Hyderabad ICD | HS-CCR | more |
4 | 21-Nov-16 | 85414011 | TANZANIA | SOLAR POWER GENERATING SYSTEM - VEGA-5KM | Dar Es Salaam | 1 | SET | 316321.79 | 316321.79 | Hyderabad ICD | HS-CCR | more |
5 | 03-Nov-16 | 85414019 | UGANDA | SOLAR POWER GENERATING SYSTEM | ENTEBBE | 1 | SET | 1679907.64 | 1679907.64 | Delhi Air Cargo ACC | HS-CCR | more |
6 | 10-Oct-16 | 85414019 | KENYA | SOLAR POWER GENERATING SYSTEM: 12V/36W SOLAR LED LUMINARY | NAIROBI | 74 | NOS | 485649 | 6562.82 | Hyderabad ACC | HS-CCR | more |
7 | 16-Sep-16 | 85414011 | MYANMAR | SOLAR POWER GENERATING SYSTEM SOLAR HOMELIGHTING SYSTEM SMALL (SAMPLE FOR TESTING PURPOSE) | YANGON | 1 | NOS | 1453.1 | 1453.1 | Bangalore ACC | HS-CCR | more |
8 | 16-Sep-16 | 85414011 | MYANMAR | SOLAR POWER GENERATING SYSTEM SOLAR HOMELIGHTING SYSTEM MEDIUM (SAMPLE FOR TESTING PURPOSE) | YANGON | 1 | NOS | 2179.65 | 2179.65 | Bangalore ACC | HS-CCR | more |
9 | 16-Sep-16 | 85414011 | MYANMAR | SOLAR POWER GENERATING SYSTEM SOLAR HOMELIGHTING SYSTEM LARGE (SAMPLE FOR TESTING PURPOSE) | YANGON | 1 | NOS | 2642 | 2642 | Bangalore ACC | HS-CCR | more |
10 | 16-Sep-16 | 85414011 | MYANMAR | SOLAR POWER GENERATING SYSTEM SOLAR HOMELIGHTING SYSTEM SMALL (SAMPLE FOR TESTING PURPOSE) | YANGON | 1 | NOS | 1456.4 | 1456.4 | Bangalore ACC | HS-CCR | more |
11 | 16-Sep-16 | 85414011 | MYANMAR | SOLAR POWER GENERATING SYSTEM SOLAR HOMELIGHTING SYSTEM MEDIUM (SAMPLE FOR TESTING PURPOSE) | YANGON | 1 | NOS | 2184.6 | 2184.6 | Bangalore ACC | HS-CCR | more |
12 | 16-Sep-16 | 85414011 | MYANMAR | SOLAR POWER GENERATING SYSTEM SOLAR HOMELIGHTING SYSTEM LARGE (SAMPLE FOR TESTING PURPOSE) | YANGON | 1 | NOS | 2648 | 2648 | Bangalore ACC | HS-CCR | more |
13 | 27-Aug-16 | 85414011 | QATAR | SOLAR PHOTOVOLTAIC MODULES (FOR SOLAR POWER GENERATING SYSTEM)-PANASONIC HIT (HETERO JUNCTION INTRINSIC THIN LAYER) | Doha | 62 | PCS | 1385000 | 22338.71 | Tuglakabad ICD | HS-CCR | more |
14 | 27-Aug-16 | 85049090 | SRI LANKA | PARTS OF SOLAR POWER GENERATING SYSTEM (EQUIPMENT GADGETS BASED ON SOLAR ENERGY) ( POWADOR KEYPAD ) ( DETAILS AS PER I | COLOMBO | 1 | NOS | 2690 | 2690 | Kolkata ACC | HS-CCR | more |
15 | 27-Aug-16 | 85049090 | SRI LANKA | PARTS OF SOLAR POWER GENERATING SYSTEM (EQUIPMENT GADGETS BASED ON SOLAR ENERGY) ( RS485 NANO DONGLE ) ( DETAILS AS PE | COLOMBO | 1 | NOS | 13830 | 13830 | Kolkata ACC | HS-CCR | more |
16 | 27-Aug-16 | 85049090 | SRI LANKA | PARTS OF SOLAR POWER GENERATING SYSTEM (EQUIPMENT GADGETS BASED ON SOLAR ENERGY) ( PROGRAMMER BOX ) ( DETAILS AS PER I | COLOMBO | 1 | NOS | 43480 | 43480 | Kolkata ACC | HS-CCR | more |
17 | 16-Aug-16 | 85414019 | VIETNAM, DEMOCRATIC REP. OF | SOLAR POWER GENERATING SYSTEM ( 2 KW ROOF TOP PV SOLAR POWER PLANT ) | HANOI - NOIBAI | 1 | NOS | 621390 | 621390 | Bangalore ACC | HS-CCR | more |
18 | 29-Jun-16 | 85414011 | BAHRAIN | SOLAR POWER GENERATING SYSTEM OF 250 WPCONTAINING 250 WP MODULE, DRY BATTER 100AH, CHARGE CONTROLLER, CABLES & ACCESSO | Bahrain | 1 | SET | 20266.61 | 20266.61 | Nhava Sheva (JNPT) SEA | HS-CCR | more |
19 | 24-Jun-16 | 85414020 | MADAGASCAR | SOLAR POWER GENERATING SYSTEM, 20 W DC SOLAR STREET LIGHT LUMINARY | ANTANANARIVO | 25 | NOS | 36907.73 | 1476.31 | Bangalore ACC | HS-CCR | more |
20 | 24-Jun-16 | 85414020 | MADAGASCAR | SOLAR POWER GENERATING SYSTEM, 15W DC SOLAR STREET LIGHT LUMINARY | ANTANANARIVO | 25 | NOS | 26084.35 | 1043.37 | Bangalore ACC | HS-CCR | more |
21 | 10-Jun-16 | 85414019 | GERMANY | SOLAR POWER GENERATING SYSTEM | MUNICH | 1 | PCS | 5661 | 5661 | Delhi Air Cargo ACC | HS-CCR | more |
22 | 06-Jun-16 | 85414011 | UNITED ARAB EMIRATES | SOLAR POWER GENERATING SYSTEM SOLAR PHOTOVOLTAIC MODULE 05WP WITH ACCESSORIES | Jebel Ali | 1 | SET | 131996.54 | 131996.54 | Nhava Sheva (JNPT) SEA | HS-CCR | more |
23 | 20-May-16 | 85044090 | KUWAIT | SOLAR POWER GENERATING SYSTEM, SOLAR CHARGE CONTROLLER 12V, 10A | KUWAIT - KUWAIT INT' | 81 | NOS | 51593.76 | 636.96 | Bangalore ACC | HS-CCR | more |
24 | 17-May-16 | 85414019 | KUWAIT | SOLAR POWER GENERATING SYSTEM - SOLAR PHOTOVALTIC SYSTEM : SOLAR BIPV MODULE 80WP- DIMENSION-1111X1000MM SOLAR INVERTER | Shuwaikh | 11 | SET | 191095.1 | 17372.28 | Nhava Sheva (JNPT) SEA | HS-CCR | more |
25 | 07-May-16 | 85414011 | KUWAIT | SOLAR POWER GENERATING SYSTEM, SOLAR PHOTOVOLTAIC MODULE 12V, 150WP | Kuwait | 80 | NOS | 512883.12 | 6411.04 | Bangalore ICD | HS-CCR | more |
26 | 05-Apr-16 | 85023990 | MADAGASCAR | SOLAR POWER GENERATING SYSTEM, 4W SOLARHOMELIGHTING SYSTEM | Tamatave (Toamasina) | 200 | NOS | 396009.56 | 1980.05 | Bangalore ICD | HS-CCR | more |
27 | 05-Apr-16 | 85023990 | MADAGASCAR | SOLAR POWER GENERATING SYSTEM, 1 KWP OFF-GRID SOLAR POWER PLANT | Tamatave (Toamasina) | 1 | NOS | 177876.31 | 177876.31 | Bangalore ICD | HS-CCR | more |
28 | 05-Apr-16 | 85023990 | MADAGASCAR | SOLAR POWER GENERATING SYSTEM, 0.5 KWP OFF-GRID SOLAR POWER PLANT | Tamatave (Toamasina) | 1 | NOS | 95075.45 | 95075.45 | Bangalore ICD | HS-CCR | more |
29 | 05-Apr-16 | 85023990 | MADAGASCAR | SOLAR POWER GENERATING SYSTEM, SOLAR LEDSTREET LIGHT 20W WITH 5MTR POLE | Tamatave (Toamasina) | 25 | NOS | 430952.5 | 17238.1 | Bangalore ICD | HS-CCR | more |
30 | 05-Apr-16 | 85023990 | MADAGASCAR | SOLAR POWER GENERATING SYSTEM, SOLAR LEDSTREET LIGHT 15W WITH 5MTR POLE | Tamatave (Toamasina) | 25 | NOS | 402649.71 | 16105.99 | Bangalore ICD | HS-CCR | more |
31 | 05-Apr-16 | 85023990 | MADAGASCAR | SOLAR POWER GENERATING SYSTEM, 6W SOLARHOMELIGHTING SYSTEM | Tamatave (Toamasina) | 100 | NOS | 257499.15 | 2574.99 | Bangalore ICD | HS-CCR | more |
32 | 05-Apr-16 | 85023990 | MADAGASCAR | SOLAR POWER GENERATING SYSTEM, SUNLITE CL 16 | Tamatave (Toamasina) | 500 | NOS | 613535.89 | 1227.07 | Bangalore ICD | HS-CCR | more |
33 | 29-Mar-16 | 85414019 | KUWAIT | SOLAR POWER GENERATING SYSTEM - SOLAR PHOTOVALTIC SYSTEM : SOLAR MODILE 250WP- DIMENSION -1665 X 982MM SOLAR INVERTER- 3 | Shuwaikh | 24 | SET | 1304560.59 | 54356.69 | Nhava Sheva (JNPT) SEA | HS-CCR | more |
34 | 29-Mar-16 | 85414019 | KUWAIT | SOLAR POWER GENERATING SYSTEM - SOLAR PHOTOVALTIC SYSTEM : SOLAR BIPV MODULE 80WP- DIMENSION- 1111 X 1000MM SOLAR INVERT | Shuwaikh | 112 | SET | 1933567.96 | 17264 | Nhava Sheva (JNPT) SEA | HS-CCR | more |
35 | 29-Mar-16 | 85414019 | KUWAIT | SOLAR POWER GENERATING SYSTEM - SOLAR PHOTOVALTIC SYSTEM : SOLAR BIPV MODULE 80WP- DIMENSION-1111X1000MM SOLAR INVERTER | Shuwaikh | 50 | SET | 1401238.99 | 28024.78 | Nhava Sheva (JNPT) SEA | HS-CCR | more |
36 | 23-Mar-16 | 94055040 | MADAGASCAR | SOLAR POWER GENERATING SYSTEM, 9.5 W, DURACELL WARM WHITE A60 LED BULBS | Tamatave (Toamasina) | 740 | NOS | 251084.99 | 339.3 | Bangalore ICD | HS-CCR | more |
37 | 23-Mar-16 | 94055040 | MADAGASCAR | SOLAR POWER GENERATING SYSTEM, 11W, DURACELL WARM WHITE A60 LED BULBS | Tamatave (Toamasina) | 740 | NOS | 312996.29 | 422.97 | Bangalore ICD | HS-CCR | more |
38 | 23-Mar-16 | 94055040 | MADAGASCAR | SOLAR POWER GENERATING SYSTEM, 9.5W, DURACELL COOL WHITE A60 LED BULBS | Tamatave (Toamasina) | 740 | NOS | 251084.99 | 339.3 | Bangalore ICD | HS-CCR | more |
39 | 23-Mar-16 | 94055040 | MADAGASCAR | SOLAR POWER GENERATING SYSTEM, SOLAR LANTERN, | Tamatave (Toamasina) | 500 | NOS | 290832.02 | 581.66 | Bangalore ICD | HS-CCR | more |
40 | 23-Mar-16 | 94055040 | MADAGASCAR | SOLAR POWER GENERATING SYSTEM, 11W, DURACELL COOL WHITE A60 LED BULBS | Tamatave (Toamasina) | 740 | NOS | 312996.29 | 422.97 | Bangalore ICD | HS-CCR | more |
41 | 18-Mar-16 | 85419000 | NEPAL | PARTS- SOLAR POWER GENERATING SYSTEM ACCESSORIES 6SQ MM2 CORE COPPER FLEXIBLE CABLE | Kathmandu | 1500 | MTR | 120825 | 80.55 | Raxaul | HS-CCR | more |
42 | 13-Mar-16 | 85419000 | NEPAL | PARTS- SOLAR POWER GENERATING SYSTEM ACCESSORIES 25 SQ MM1CORE COPPER FLEXIBLE CABLE | Kathmandu | 180 | MTR | 27234 | 151.3 | Raxaul | HS-CCR | more |
43 | 13-Mar-16 | 85419000 | NEPAL | PARTS- SOLAR POWER GENERATING SYSTEM ACCESSORIES 120 SQ MM1CORE COPPER FLEXIBLECABLE | Kathmandu | 50 | MTR | 37075 | 741.5 | Raxaul | HS-CCR | more |
44 | 13-Mar-16 | 85419000 | NEPAL | PARTS- SOLAR POWER GENERATING SYSTEM ACCESSORIES 50 SQ MM1CORE COPPER FLEXIBLE CABLE | Kathmandu | 180 | MTR | 53819.98 | 299 | Raxaul | HS-CCR | more |
45 | 13-Mar-16 | 85419000 | NEPAL | PARTS- SOLAR POWER GENERATING SYSTEM ACCESSORIES 6 SQ MM2 CORE COPPER FLEXIBLE CABLE | Kathmandu | 3500 | MTR | 281925.01 | 80.55 | Raxaul | HS-CCR | more |
46 | 03-Feb-16 | 85023990 | NEPAL | SOLAR POWER GENERATING SYSTEM (JP-24X100) | KATHMANDU TRIBHUVA | 3 | NOS | 11625.19 | 3875.06 | Delhi Air Cargo ACC | HS-CCR | more |
47 | 03-Feb-16 | 85023990 | NEPAL | SOLAR POWER GENERATING SYSTEM (JP-12X90) | KATHMANDU TRIBHUVA | 3 | NOS | 10488.81 | 3496.27 | Delhi Air Cargo ACC | HS-CCR | more |
48 | 19-Jan-16 | 85414011 | JAPAN | RFID TAG FOR SOLAR MODULE ( PARTS FOR SOLAR POWER GENERATING SYSTEM) | CHINA | 13804 | PCS | 430292.93 | 31.17 | Mundra SEA | HS-CCR | more |
49 | 19-Jan-16 | 85414011 | JAPAN | RFID TAG FOR SOLAR MODULE ( PARTS FOR SOLAR POWER GENERATING SYSTEM) | CHINA | 644 | PCS | 20071.54 | 31.17 | Mundra SEA | HS-CCR | more |
50 | 15-Jan-16 | 85414019 | GHANA | SOLAR POWER GENERATING SYSTEM:-With 3KVAOnline UPS with SMPS Charger 48V, 2V-200AH Battery Stack with accessories & Sol | Tema | 18 | SET | 2510638.77 | 139479.93 | Nhava Sheva (JNPT) SEA | HS-CCR | more |
Eximpulse provides Export Import data on the value and quantity of merchandise exported and imported between various countries and its trading partners. We have one of the largest database in terms of both the number of countries included in its database and providing information about actual overseas importers and exporters. We are providing exim data from 60 countries according to bill of loading and Customs records. We process millions of data in a systematic manner and render them usable and practical for its members.
All Services
Export Data And Price Of Solar Power Generating System | www.eximpulse.com
Eximpulse Services is the place where you can find the recent and updated Trade intelligence report of Solar Power Generating System Export Data. Some Sample Shipment records for Solar Power Generating System Export Data of India are mentioned above. Further for Free sample and pricing of detailed reports contact on sales@eximpulse.com
Data post 2012 as per Notification No.18/2012 - Customs(N.T.) and does not have names of Indian companies and Foreign Companies.