Sr. No. | Date | HS Code | Country | Description | Port Of Destination | Quantity (INR) | Unit | Value (INR) | Per Unit (INR) | Port Of Loading | HS-CCR | More Details |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 26-Nov-16 | 30049099 | UNITED KINGDOM | SODIUM HYALURONATE INJECTION, OPTIVISC SINGLE 90MG/3ML PFS | LONDON - HEATHROW | 165 | NOS | 299004.92 | 1812.15 | Ahemdabad Air ACC | HS-CCR | more |
2 | 25-Nov-16 | 30049099 | TURKEY | SODIUM HYALURONATE INJECTION, BIOVISC ORTHO PLUS 2ML PFS | ISTANBUL | 2000 | NOS | 1771439.87 | 885.72 | Ahemdabad Air ACC | HS-CCR | more |
3 | 25-Nov-16 | 30042019 | SINGAPORE | IO-LON SODIUM HYALURONATE OPTHALMIC SOLUTION | SINGAPORE | 180 | PCS | 114741 | 637.45 | Delhi Air Cargo ACC | HS-CCR | more |
4 | 24-Nov-16 | 30032000 | CROATIA | AUROGEL PLUS (SODIUM HYALURONATE 1.6% W/V - 1 ML) | ZAGREB | 500 | NOS | 214350.01 | 428.7 | Chennai Air Cargo ACC | HS-CCR | more |
5 | 21-Nov-16 | 30049099 | NIGER | SODIUM HYALURONATE 1.80MG/ML BATCH NO.OUX161001 | NIAMEY | 180 | PCS | 33214.5 | 184.52 | Delhi Air Cargo ACC | HS-CCR | more |
6 | 18-Nov-16 | 30049099 | UNITED KINGDOM | SYNJECT 20MG 2ML 1% (SODIUM HYALURONATE)SIZE-1 PRE SYRING/PACK (PHARMACEUTICALS MEDICINES) | LONDON - HEATHROW | 3 | NOS | 2691.4 | 897.13 | Delhi Air Cargo ACC | HS-CCR | more |
7 | 18-Nov-16 | 30049099 | PHILIPPINES | HYORTH (SODIUM HYALURONATE 1%SOLUTION 20MG/2ML)(SR. No.1350 -OTHER MEDICINE PUTUP FOR RETAIL SALE? N.E.S.) (AS PER INVO | MANILA | 1000 | NOS | 649944.16 | 649.94 | Hyderabad ACC | HS-CCR | more |
8 | 17-Nov-16 | 30049099 | SINGAPORE | SODIUM HYALURONATE OPHTHALMIC SOLUTION (PREFILLED SYRINGE 1ML) BRAND:D-HYAL 1.4%BATCH NO:16J84,MFG:09/2016,EXP.08/2018 | SINGAPORE | 100 | PCS | 44482.5 | 444.82 | Ahemdabad Air ACC | HS-CCR | more |
9 | 17-Nov-16 | 30049099 | UNITED KINGDOM | SODIUM HYALURONATE INJECTION, OPTIVISC SINGLE 90MG/3ML PFS | LONDON - HEATHROW | 82 | NOS | 154567.54 | 1884.97 | Ahemdabad Air ACC | HS-CCR | more |
10 | 16-Nov-16 | 30049099 | MALAYSIA | SODIUM HYALURONATE INJECTION 2% (3ML PFS), BIOVISC ORTHO SINGLE 90MG/3ML | KUALA LUMPUR - INT'L | 110 | NOS | 277436.52 | 2522.15 | Ahemdabad Air ACC | HS-CCR | more |
11 | 16-Nov-16 | 30049099 | MALAYSIA | SODIUM HYALURONATE INJECTION, BIOVISC ORTHO PLUS 2ML PFS | KUALA LUMPUR - INT'L | 660 | NOS | 525643.8 | 796.43 | Ahemdabad Air ACC | HS-CCR | more |
12 | 16-Nov-16 | 30049099 | MALAYSIA | SODIUM HYALURONATE INJECTION, BIOVISC ORTHO 2ML PFS | KUALA LUMPUR - INT'L | 660 | NOS | 306424.78 | 464.28 | Ahemdabad Air ACC | HS-CCR | more |
13 | 16-Nov-16 | 30049099 | UNITED KINGDOM | SODIUM HYALURONATE INJECTION, OPTIVISC M2ML PFS | LONDON - HEATHROW | 396 | NOS | 276794.5 | 698.98 | Ahemdabad Air ACC | HS-CCR | more |
14 | 16-Nov-16 | 30032000 | UNITED STATES | AUROGEL PLUS (SODIUM HYALURONATE 1.6% W/V - 1 ML) | SAN JOSE, CA | 180 | NOS | 130482.01 | 724.9 | Chennai Air Cargo ACC | HS-CCR | more |
15 | 11-Nov-16 | 30049099 | UNITED KINGDOM | SODIUM HYALURONATE INJECTION, OPTIVISC PLUS 2ML PFS | LONDON - HEATHROW | 38 | NOS | 35107.39 | 923.88 | Ahemdabad Air ACC | HS-CCR | more |
16 | 11-Nov-16 | 30049099 | UNITED KINGDOM | SODIUM HYALURONATE INJECTION 2% (3ML PFS), OPTIVISC SINGLE 90MG/3ML PFS | LONDON - HEATHROW | 4 | NOS | 9216.11 | 2304.03 | Ahemdabad Air ACC | HS-CCR | more |
17 | 11-Nov-16 | 30049099 | UNITED KINGDOM | SODIUM HYALURONATE INJECTION, OPTIVISC 2ML PPB NEW | LONDON - HEATHROW | 50 | NOS | 25038.53 | 500.77 | Ahemdabad Air ACC | HS-CCR | more |
18 | 11-Nov-16 | 30049099 | UNITED KINGDOM | SODIUM HYALURONATE INJECTION, OPTIVISC SINGLE 90MG/3ML PFS | LONDON - HEATHROW | 75 | NOS | 172802.38 | 2304.03 | Ahemdabad Air ACC | HS-CCR | more |
19 | 11-Nov-16 | 30049099 | UNITED KINGDOM | SODIUM HYALURONATE INJECTION, OPTIVISC PLUS 2ML PFS | LONDON - HEATHROW | 564 | NOS | 521067.19 | 923.88 | Ahemdabad Air ACC | HS-CCR | more |
20 | 11-Nov-16 | 30049099 | UNITED KINGDOM | SODIUM HYALURONATE INJECTION, OPTIVISC PLUS 2ML PFS | LONDON - HEATHROW | 186 | NOS | 171841.37 | 923.88 | Ahemdabad Air ACC | HS-CCR | more |
21 | 11-Nov-16 | 30049099 | UNITED KINGDOM | SODIUM HYALURONATE INJECTION, OPTIVISC 2ML PPB NEW | LONDON - HEATHROW | 1000 | NOS | 500770.96 | 500.77 | Ahemdabad Air ACC | HS-CCR | more |
22 | 11-Nov-16 | 30049099 | UNITED KINGDOM | SODIUM HYALURONATE INJECTION, OPTIVISC M2ML PFS | LONDON - HEATHROW | 210 | NOS | 242772.81 | 1156.06 | Ahemdabad Air ACC | HS-CCR | more |
23 | 11-Nov-16 | 30049099 | UNITED KINGDOM | SODIUM HYALURONATE INJECTION 2% (3ML PFS), OPTIVISC SINGLE 90MG/3ML PFS | LONDON - HEATHROW | 105 | NOS | 266982.15 | 2542.69 | Ahemdabad Air ACC | HS-CCR | more |
24 | 11-Nov-16 | 30049099 | UNITED STATES | SODIUM HYALURONATE INJECTION, BIOVISC ORTHO 2ML PFS | ATHENS | 212 | NOS | 91242.26 | 430.39 | Ahemdabad Air ACC | HS-CCR | more |
25 | 11-Nov-16 | 30049099 | UNITED STATES | SODIUM HYALURONATE INJECTION, BIOVISC ORTHO M 2ML PFS | ATHENS | 51 | NOS | 15637.16 | 306.61 | Ahemdabad Air ACC | HS-CCR | more |
26 | 08-Nov-16 | 30049099 | UNITED KINGDOM | SODIUM HYALURONATE INJECTION 2% (3ML PFS), NOVATEX ORTHO 2% 3ML PFS | LONDON - HEATHROW | 816 | NOS | 387192 | 474.5 | Ahemdabad Air ACC | HS-CCR | more |
27 | 08-Nov-16 | 30032000 | UNITED STATES | AUROGEL PLUS (SODIUM HYALURONATE 1.6% W/V - 1 ML) | VIENNA | 150 | NOS | 98850.01 | 659 | Chennai Air Cargo ACC | HS-CCR | more |
28 | 07-Nov-16 | 30042019 | SINGAPORE | SODIUM HYALURONATE OPHTHALMIC 18 MG | SINGAPORE | 170 | PCS | 89623.99 | 527.2 | Delhi Air Cargo ACC | HS-CCR | more |
29 | 07-Nov-16 | 30049099 | UNITED KINGDOM | PHARMACEUTICAL PRODUCTS: SODIUM HYALURONATE 0.2% PERBORATE 10ML (CE). | Felixstowe | 8960 | NOS | 231956.52 | 25.89 | Nhava Sheva (JNPT) SEA | HS-CCR | more |
30 | 07-Nov-16 | 30049099 | UNITED KINGDOM | SODIUM HYALURONATE 0.2% PERBORATE 10ML (CE) | Felixstowe | 27200 | NOS | 704153.67 | 25.89 | Nhava Sheva (JNPT) SEA | HS-CCR | more |
31 | 07-Nov-16 | 30049099 | UNITED KINGDOM | SODIUM HYALURONATE 0.2% PERBORATE 10ML (CE) | Felixstowe | 17760 | NOS | 373563.85 | 21.03 | Nhava Sheva (JNPT) SEA | HS-CCR | more |
32 | 05-Nov-16 | 30049099 | MACEDONIA,THE FORMER YUGOSLAV REPUBLIC OF | SODIUM HYALURONATE OPHTHALMIC SOLUTION (PREFILLED SYRINGE 1ML) BRAND : HILURON 1.4% | SKOPJE | 120 | NOS | 59310.01 | 494.25 | Ahemdabad Air ACC | HS-CCR | more |
33 | 05-Nov-16 | 30049099 | MACEDONIA,THE FORMER YUGOSLAV REPUBLIC OF | SODIUM HYALURONATE OPHTHALMIC SOLUTION (PREFILLED SYRINGE 1ML) BRAND : HILURON 1.8% | SKOPJE | 100 | NOS | 52720 | 527.2 | Ahemdabad Air ACC | HS-CCR | more |
34 | 05-Nov-16 | 90185090 | ISRAEL | SODIUM HYALURONATE OPHTHALMIC SOLUTION HILURON TM 1.4% | TEL AVIV YAFO | 200 | NOS | 79247.2 | 396.24 | Sahar Air Cargo ACC | HS-CCR | more |
35 | 05-Nov-16 | 30032000 | CROATIA | AUROGEL PLUS (SODIUM HYALURONATE 1.6% W/V - 1 ML) | ZAGREB | 200 | NOS | 86400 | 432 | Chennai Air Cargo ACC | HS-CCR | more |
36 | 04-Nov-16 | 28363000 | SINGAPORE | SODIUM HYALURONATE OPHTGALMIC SOLUTION | SINGAPORE | 50 | PCS | 26360 | 527.2 | Sahar Air Cargo ACC | HS-CCR | more |
37 | 04-Nov-16 | 30049099 | VENEZUELA | ROTERA INJECTION 20MG/2ML ( SODIUM HYALURONATE 1% SOLUTION ) | SANTO DOMINGO | 3000 | NOS | 1460266 | 486.76 | Hyderabad ACC | HS-CCR | more |
38 | 04-Nov-16 | 30032000 | CROATIA | AUROGEL PLUS (SODIUM HYALURONATE 1.6% W/V - 1 ML) | ZAGREB | 200 | NOS | 86400 | 432 | Chennai Air Cargo ACC | HS-CCR | more |
39 | 03-Nov-16 | 30032000 | CROATIA | AUROGEL PLUS (SODIUM HYALURONATE 1.6% W/V - 1 ML) | ZAGREB | 200 | NOS | 86400 | 432 | Chennai Air Cargo ACC | HS-CCR | more |
40 | 03-Nov-16 | 30032000 | SINGAPORE | AUROGEL PLUS (SODIUM HYALURONATE 1.6% W/V - 1 ML) | SINGAPORE | 300 | NOS | 98850.02 | 329.5 | Chennai Air Cargo ACC | HS-CCR | more |
41 | 02-Nov-16 | 30049099 | UNITED KINGDOM | SODIUM HYALURONATE INJECTION OPTIVISC SINGLE 90G/3ML PFS | LONDON - HEATHROW | 110 | NOS | 193696.14 | 1760.87 | Ahemdabad Air ACC | HS-CCR | more |
42 | 02-Nov-16 | 30049099 | UNITED KINGDOM | SODIUM HYALURONATE INJECTION OPTIVISC SINGLE 90G/3ML PFS | LONDON - HEATHROW | 110 | NOS | 193696.14 | 1760.87 | Ahemdabad Air ACC | HS-CCR | more |
43 | 02-Nov-16 | 30049099 | UNITED KINGDOM | SODIUM HYALURONATE INJECTION OPTIVISC 2ML PPB NEW | LONDON - HEATHROW | 220 | NOS | 88770.02 | 403.5 | Ahemdabad Air ACC | HS-CCR | more |
44 | 02-Nov-16 | 30049099 | UNITED KINGDOM | SODIUM HYALURONATE INJECTION OPTIVISC M2ML PFS | LONDON - HEATHROW | 110 | NOS | 76697.27 | 697.25 | Ahemdabad Air ACC | HS-CCR | more |
45 | 02-Nov-16 | 30049099 | UNITED KINGDOM | SODIUM HYALURONATE INJECTION OPTIVISC PLUS 2ML PFS | LONDON - HEATHROW | 98 | NOS | 75289.85 | 768.26 | Ahemdabad Air ACC | HS-CCR | more |
46 | 02-Nov-16 | 30049099 | UNITED KINGDOM | SODIUM HYALURONATE INJECTION OPTIVISC PLUS 2ML PFS | LONDON - HEATHROW | 7 | NOS | 5377.86 | 768.27 | Ahemdabad Air ACC | HS-CCR | more |
47 | 29-Oct-16 | 30049099 | UNITED KINGDOM | SODIUM HYALURONATE INJECTION OPTIVISC M2ML PFS | LONDON - HEATHROW | 198 | NOS | 138055.11 | 697.25 | Ahemdabad Air ACC | HS-CCR | more |
48 | 29-Oct-16 | 30049099 | UNITED KINGDOM | SODIUM HYALURONATE INJECTION OPTIVISC 2ML PPB NEW | LONDON - HEATHROW | 330 | NOS | 133154.99 | 403.5 | Ahemdabad Air ACC | HS-CCR | more |
49 | 29-Oct-16 | 30049099 | KENYA | PHARMACEUTICAL PRODUCTS 18.SODIUM CHONDROITIN SULFATE/SODIUM HYALURONATE. VISCOAT 0.75ML BATCH NO:15K27HD,16A06JA | NAIROBI | 40 | NOS | 92918.94 | 2322.97 | Ahemdabad Air ACC | HS-CCR | more |
50 | 29-Oct-16 | 30049099 | KENYA | PHARMACEUTICAL PRODUCTS 19.SODIUM HYALURONATE 10MG/ML. HEALON 0.85ML BATCH NO:UB32227 | NAIROBI | 60 | NOS | 131470.45 | 2191.17 | Ahemdabad Air ACC | HS-CCR | more |
Eximpulse provides Export Import data on the value and quantity of merchandise exported and imported between various countries and its trading partners. We have one of the largest database in terms of both the number of countries included in its database and providing information about actual overseas importers and exporters. We are providing exim data from 60 countries according to bill of loading and Customs records. We process millions of data in a systematic manner and render them usable and practical for its members.
All Services
Export Data And Price Of Sodium Hyaluronate | www.eximpulse.com
Eximpulse Services is the place where you can find the recent and updated Trade intelligence report of Sodium Hyaluronate Export Data. Some Sample Shipment records for Sodium Hyaluronate Export Data of India are mentioned above. Further for Free sample and pricing of detailed reports contact on sales@eximpulse.com
Data post 2012 as per Notification No.18/2012 - Customs(N.T.) and does not have names of Indian companies and Foreign Companies.