Sr. No. | Date | HS Code | Country | Description | Port Of Destination | Quantity (INR) | Unit | Value (INR) | Per Unit (INR) | Port Of Loading | HS-CCR | More Details |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 24-Nov-16 | 63012000 | UGANDA | BLANKET MADE OF SYNTHETIC WASTE/WOOLLENWASTE/WOOLEN RAGS/SYN. RAGS/SCOURED WOOL(SHODDY BLANKET)(6510 PCS @2.61 PER PC) | Kampala | 12370 | KGS | 1103597.73 | 89.22 | Ludhiana ICD | HS-CCR | more |
2 | 21-Nov-16 | 63014000 | UNITED ARAB EMIRATES | BLANKETS QLTY LIBERTY SIZE 150 X 225 CMSWITH FRINGES WEIGHTABT 1600 GRAMS LABEL THREE PEACOCK MADE OF SHODDY YARN | Jebel Ali | 9000 | PCS | 1713501.71 | 190.39 | Nhava Sheva (JNPT) SEA | HS-CCR | more |
3 | 21-Nov-16 | 63014000 | UNITED ARAB EMIRATES | BLANKETS QLTY PRATO SIZE 150 X 225 CMS WITH FRINGES WEIGHTABT 2.800 KGS LABEL THREE PEACOCK MADE OF SHODDY YARN | Jebel Ali | 2240 | PCS | 838236.96 | 374.21 | Nhava Sheva (JNPT) SEA | HS-CCR | more |
4 | 21-Nov-16 | 63014000 | UNITED ARAB EMIRATES | BLANKETS QLTY HIMALYA SIZE 200 X 240 CMSWITH FOUR SIDES RED BINDING WEIGHTABT4.000 KGS LABEL HIMALYA MADE OF SHODDY Y | Jebel Ali | 1680 | PCS | 1102943.45 | 656.51 | Nhava Sheva (JNPT) SEA | HS-CCR | more |
5 | 18-Nov-16 | 51031010 | EGYPT | SHODDY NOILS OTHR DTL AS PER INV PL | Alexandra(Egypt) | 381.8 | KGS | 68859.52 | 180.35 | Mundra SEA | HS-CCR | more |
6 | 18-Nov-16 | 51062090 | NEPAL | SHODDY YARAN - PURPA | Birgunj | 180 | KGS | 17093.18 | 94.96 | Raxaul | HS-CCR | more |
7 | 18-Nov-16 | 51062090 | NEPAL | SHODDY YARAN - MEHROON | Birgunj | 1020 | KGS | 99952.69 | 97.99 | Raxaul | HS-CCR | more |
8 | 18-Nov-16 | 51062090 | NEPAL | SHODDY YARAN - SCAULOT | Birgunj | 600 | KGS | 60614.13 | 101.02 | Raxaul | HS-CCR | more |
9 | 16-Nov-16 | 52079000 | NEPAL | SHODDY YARN PLYSTER: BLACK-6 NE | Birgunj | 1500 | KGS | 63000 | 42 | Raxaul | HS-CCR | more |
10 | 16-Nov-16 | 52079000 | NEPAL | SHODDY YARN PLYSTER: NAVY-6 NE | Birgunj | 1000 | KGS | 42000.02 | 42 | Raxaul | HS-CCR | more |
11 | 16-Nov-16 | 52079000 | NEPAL | SHODDY YARN PLYSTER: COFFEE-6 NE | Birgunj | 1000 | KGS | 43999.99 | 44 | Raxaul | HS-CCR | more |
12 | 16-Nov-16 | 52079000 | NEPAL | SHODDY YARN PLYSTER: RED-6 NE | Birgunj | 1000 | KGS | 61000.02 | 61 | Raxaul | HS-CCR | more |
13 | 16-Nov-16 | 52079000 | NEPAL | SHODDY YARN PLYSTER: BLACK 10 NE | Birgunj | 500 | KGS | 30499.98 | 61 | Raxaul | HS-CCR | more |
14 | 16-Nov-16 | 52079000 | NEPAL | SHODDY YARN PLYSTER: NAVY 10 NE | Birgunj | 500 | KGS | 30499.98 | 61 | Raxaul | HS-CCR | more |
15 | 16-Nov-16 | 52079000 | NEPAL | SHODDY YARN PLYSTER: COFFEE 10 NE | Birgunj | 500 | KGS | 32500.02 | 65 | Raxaul | HS-CCR | more |
16 | 16-Nov-16 | 52079000 | NEPAL | SHODDY YARN PLYSTER: RED 10 NE | Birgunj | 500 | KGS | 40499.98 | 81 | Raxaul | HS-CCR | more |
17 | 16-Nov-16 | 52079000 | NEPAL | SHODDY YARN PLYSTER: MAROON 10 NE | Birgunj | 500 | KGS | 35499.98 | 71 | Raxaul | HS-CCR | more |
18 | 16-Nov-16 | 52079000 | NEPAL | SHODDY YARN PLYSTER: YELLOW 10 NE | Birgunj | 1000 | KGS | 90000.02 | 90 | Raxaul | HS-CCR | more |
19 | 15-Nov-16 | 51032090 | ITALY | WOOL WASTE - MERINO WOOL WHITE SHODDY | La Spezia | 5433.94 | KGS | 161143.29 | 29.65 | Nhava Sheva (JNPT) SEA | HS-CCR | more |
20 | 08-Nov-16 | 63014000 | UNITED ARAB EMIRATES | ITEM BLANKETS QLTY:PRATO SIZE:150X225 CMS WITH FRINGES WEIGHT:ABT 2.800 KGS LABEL:THREE PEACOCK MADE OF SHODDY YARN | Jebel Ali | 4800 | PCS | 1796104.44 | 374.19 | Nhava Sheva (JNPT) SEA | HS-CCR | more |
21 | 29-Oct-16 | 63014000 | UNITED ARAB EMIRATES | BLANKETS MADE OF SHODDY YARN QLTY:LIBERTY SIZE:150 X 225 CMS WITH FRINGES WEIGHT: ABT 1600 GRAMS LABEL THREE PEACOCK | Jebel Ali | 9000 | PCS | 1710763.98 | 190.08 | Nhava Sheva (JNPT) SEA | HS-CCR | more |
22 | 28-Oct-16 | 63014000 | UNITED ARAB EMIRATES | BLANKETS MADE OF SHODDY YARN ITEM:BLANKETS QLTY: HIMALYA SIZE:150X225 CMS W/REDSATIN BORDER WEIGHT: ABT 2.8 KGS LABEL:T | Jebel Ali | 4800 | PCS | 1857061.92 | 386.89 | Nhava Sheva (JNPT) SEA | HS-CCR | more |
23 | 20-Oct-16 | 63012000 | SUDAN | BLANKETS (SHODDY WOOLLEN BLANKETS) ANDTRAVELLING RUGS. | Port Sudan | 12500 | PCS | 2008545 | 160.68 | Ludhiana ICD | HS-CCR | more |
24 | 19-Oct-16 | 63014000 | UNITED ARAB EMIRATES | BLANKETS MADE OF SHODDY YARN ITEM BLANKETS QLTY:LIBERTY SIZE:150 X 225 CMS WITHFRINGES WEIGHT: ABT 1600 GRAMS LABEL:THR | Jebel Ali | 4200 | PCS | 797572.27 | 189.9 | Nhava Sheva (JNPT) SEA | HS-CCR | more |
25 | 19-Oct-16 | 63014000 | UNITED ARAB EMIRATES | BLANKETS MADE OF SHODDY YARN ITEM BLANKETS QLTY:HIMALYA SIZE:200 X 240 CMS WITHFOUR SIDES RED BINDING WEIGHT: ABT 4.000 | Jebel Ali | 1680 | PCS | 1100099.63 | 654.82 | Nhava Sheva (JNPT) SEA | HS-CCR | more |
26 | 13-Oct-16 | 63012000 | SUDAN | BLANKETS (SHODDY WOOLLEN BLANKETS) AND TRAVELLING RUGS. | Port Sudan | 12500 | PCS | 2008545 | 160.68 | Ludhiana ICD | HS-CCR | more |
27 | 01-Oct-16 | 63013000 | UNITED ARAB EMIRATES | SHODDY WOOLEN BLANKET (DETAILS AS PER INVOICE) | Jebel Ali | 2800 | KGS | 297195.4 | 106.14 | Nhava Sheva (JNPT) SEA | HS-CCR | more |
28 | 01-Oct-16 | 63014000 | UNITED ARAB EMIRATES | BLANKETS MADE OF SHODDY YARN ITEM BLANKETS QLTY:HIMALYA SIZE:150 X 225 CMS W/FRINGES WEIGHT: ABT 2.8 KGS LABEL:THREE PEA | Jebel Ali | 4800 | PCS | 1861288.92 | 387.77 | Nhava Sheva (JNPT) SEA | HS-CCR | more |
29 | 28-Sep-16 | 63012000 | YEMEN, DEMOCRATIC | BLANKETS (SHODDY WOOLLEN BLANKETS) AND TRAVELLING RUGS | Hodeidah | 8393 | PCS | 2734047.28 | 325.75 | Ludhiana ICD | HS-CCR | more |
30 | 26-Sep-16 | 51072090 | UNITED STATES | WOOLLEN SHODDY DYED YARN (CONT. 52%WOOL38%POLY 4%ACRYLIC 4%NYLON 2%COTTON) | FLORENCE | 87.24 | KGS | 30038.62 | 344.32 | Delhi Air Cargo ACC | HS-CCR | more |
31 | 26-Sep-16 | 51072090 | UNITED STATES | WOOLLEN SHODDY DYED YARN (CONT. 52%WOOL38%POLY 4%ACRYLIC 4%NYLON 2%COTTON) | FLORENCE | 89.4 | KGS | 30782.24 | 344.32 | Delhi Air Cargo ACC | HS-CCR | more |
32 | 26-Sep-16 | 51072090 | UNITED STATES | WOOLLEN SHODDY DYED YARN (CONT. 52%WOOL38%POLY 4%ACRYLIC 4%NYLON 2%COTTON) | FLORENCE | 10.55 | KGS | 4101.3 | 388.75 | Delhi Air Cargo ACC | HS-CCR | more |
33 | 26-Sep-16 | 51072090 | UNITED STATES | WOOLLEN SHODDY DYED YARN (CONT. 52%WOOL38%POLY 4%ACRYLIC 4%NYLON 2%COTTON) | FLORENCE | 10.4 | KGS | 4042.99 | 388.75 | Delhi Air Cargo ACC | HS-CCR | more |
34 | 21-Sep-16 | 51031010 | ITALY | SHODDY (MIX) PKG & OTHR DTL AS PER INV PL | La Spezia | 424.9 | KGS | 72857.45 | 171.47 | Mundra SEA | HS-CCR | more |
35 | 19-Sep-16 | 63012000 | YEMEN, DEMOCRATIC | BLANKETS MADE OF SHODDY WOOLEN YARN (ABUSAFFA BALES 170 ) (WE INTEND TO CLAIMREWARDS UNDER MEIS) | Hodeidah | 11016 | KGS | 1510199.67 | 137.09 | Mundra SEA | HS-CCR | more |
36 | 19-Sep-16 | 63012000 | YEMEN, DEMOCRATIC | BLANKETS MADE OF SHODDY WOOLEN YARN (DELUXE BALES 83 ) (WE INTEND TO CLAIM REWARDS UNDER MEIS) | Hodeidah | 6723 | KGS | 1013831.73 | 150.8 | Mundra SEA | HS-CCR | more |
37 | 08-Sep-16 | 51032090 | ITALY | WOOL WASTE / SHODDY WILLOWED | La Spezia | 622.74 | KGS | 224369.08 | 360.29 | Ludhiana ICD | HS-CCR | more |
38 | 07-Sep-16 | 52079000 | NEPAL | SHODDY YARN POLYESTER COTTON:- RED | Birgunj | 1000 | KGS | 61000.02 | 61 | Raxaul | HS-CCR | more |
39 | 07-Sep-16 | 52079000 | NEPAL | SHODDY YARN POLYESTER COTTON:- BLACK | Birgunj | 1250 | KGS | 52500.01 | 42 | Raxaul | HS-CCR | more |
40 | 07-Sep-16 | 52079000 | NEPAL | SHODDY YARN POLYESTER COTTON:- COFFEE | Birgunj | 800 | KGS | 33600 | 42 | Raxaul | HS-CCR | more |
41 | 07-Sep-16 | 52079000 | NEPAL | SHODDY YARN POLYESTER COTTON:- NAVY | Birgunj | 950 | KGS | 39900.02 | 42 | Raxaul | HS-CCR | more |
42 | 06-Sep-16 | 63014000 | UNITED ARAB EMIRATES | BLANKETS MADE OF SHODDY YARN QLTY HIMALYA SIZE 200 X 240 CMS WITH FOUR SIDES REDBINDING WEIGHT:ABT 4.000 KGS LABLE HIMA | Jebel Ali | 1680 | PCS | 1104279.34 | 657.31 | Nhava Sheva (JNPT) SEA | HS-CCR | more |
43 | 06-Sep-16 | 63014000 | UNITED ARAB EMIRATES | BLANKETS MADE OF SHODDY YARN QLTY LIBERTY SIZE 150 X 225 CMS WITH FRINGES WEIGHTABT 1600 GRAMS LABEL THREE PEACOCK | Jebel Ali | 4200 | PCS | 800602.56 | 190.62 | Nhava Sheva (JNPT) SEA | HS-CCR | more |
44 | 05-Sep-16 | 63012000 | SUDAN | BLANKETS ( SHODDY WOOLLEN BLANKETS) ANDTRAVELLING RUGS. | Port Sudan | 12500 | PCS | 2018107 | 161.45 | Ludhiana ICD | HS-CCR | more |
45 | 01-Sep-16 | 54023300 | NEPAL | SHODDY SYNTHETIC YARN | Birgunj | 1500 | KGS | 90000 | 60 | Raxaul | HS-CCR | more |
46 | 26-Aug-16 | 63012000 | SUDAN | BLANKETS (SHODDY WOOLLEN BLANKETS) AND TRAVELLING RUGS. | Port Sudan | 12500 | PCS | 1935265 | 154.82 | Ludhiana ICD | HS-CCR | more |
47 | 22-Aug-16 | 63012000 | SUDAN | BLANKETS MADE OF SHODDY WOOLEN YARN (ABUKHROOF 320 BALES) (WE INTEND TO CLAIMREWARDS UNDER MEIS) | Port Sudan | 25600 | KGS | 2984139 | 116.57 | Mundra SEA | HS-CCR | more |
48 | 20-Aug-16 | 63012000 | SUDAN | BLANKETS (SHODDY WOOLLEN BLANKETS) AND TRAVELLING RUGS, | Port Sudan | 12500 | PCS | 1935265 | 154.82 | Ludhiana ICD | HS-CCR | more |
49 | 17-Aug-16 | 52079000 | NEPAL | SHODDY YARN POLESTER :- COTTON YELLOW | Birgunj | 2000 | KGS | 180000.01 | 90 | Raxaul | HS-CCR | more |
50 | 17-Aug-16 | 52079000 | NEPAL | SHODDY YARN POLESTER :- COTTON RED | Birgunj | 750 | KGS | 45750.02 | 61 | Raxaul | HS-CCR | more |
Eximpulse provides Export Import data on the value and quantity of merchandise exported and imported between various countries and its trading partners. We have one of the largest database in terms of both the number of countries included in its database and providing information about actual overseas importers and exporters. We are providing exim data from 60 countries according to bill of loading and Customs records. We process millions of data in a systematic manner and render them usable and practical for its members.
All Services
Export Data And Price Of Shoddy | www.eximpulse.com
Eximpulse Services is the place where you can find the recent and updated Trade intelligence report of Shoddy Export Data. Some Sample Shipment records for Shoddy Export Data of India are mentioned above. Further for Free sample and pricing of detailed reports contact on sales@eximpulse.com
Data post 2012 as per Notification No.18/2012 - Customs(N.T.) and does not have names of Indian companies and Foreign Companies.