Sr. No. | Date | HS Code | Country | Description | Port Of Destination | Quantity (INR) | Unit | Value (INR) | Per Unit (INR) | Port Of Loading | HS-CCR | More Details |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 26-Nov-16 | 08011990 | TURKEY | SEMI-HUSKED FRESH COCONUT, PACKING IS INABOUT 14KG - 16 KG PER PP BAGS.(WE CLAIM REWARDS UNDER MEIS) | Mersin | 25 | MTS | 674355 | 26974.2 | Cochin SEA | HS-CCR | more |
2 | 25-Nov-16 | 08011990 | IRAN | INDIAN FRESH SEMI HUSKED COCONUT(WE INTEND TO CLAIM REWARDS UNDER MEI SCHEME) | Bandar Abbas | 1100 | BAG | 585447.5 | 532.22 | Cochin SEA | HS-CCR | more |
3 | 25-Nov-16 | 08011910 | CHINA | SEMI HUSKED COCONUT - LOOSE PACKED - TOTAL PCS-520000 ( WE INTENT TO CLM REWARDUND MERCHAND EXP FROM INDIA SCH (MEIS) | Haikou | 280 | MTS | 5475360 | 19554.86 | Chennai Sea | HS-CCR | more |
4 | 25-Nov-16 | 08011990 | UNITED ARAB EMIRATES | SEMI HUSKED COCONUT PACKING IN BAGS OF 25 NOS. EACH (2150BAGS) | Jebel Ali | 28000 | KGS | 695829.68 | 24.85 | Tuticorin SEA | HS-CCR | more |
5 | 25-Nov-16 | 08011910 | IRAN | SEMI HUSKED COCONUT ( WE INTEND TO CLAIMREWARDS UNDER MEIS) | Bushehr | 27500 | KGS | 686089.45 | 24.95 | Tuticorin SEA | HS-CCR | more |
6 | 23-Nov-16 | 08011990 | IRAN | INDIAN FRESH SEMI HUSKED COCONUT(WE INTEND TO CLAIM REWARDS UNDER MEI SCHEME) | Bandar Abbas | 1800 | BAG | 760914 | 422.73 | Cochin SEA | HS-CCR | more |
7 | 23-Nov-16 | 08011910 | CHINA | SEMI HUSKED COCONUT - LOOSE PACKED / TOTAL PCS-260000 (WE INTEND TO CLM REWARD UND MERCHAD EXP FROM INDIA SCH (MEIS) | Haikou | 140 | MTS | 2734850 | 19534.64 | Chennai Sea | HS-CCR | more |
8 | 23-Nov-16 | 08011910 | IRAN | INDIAN FRESH SEMI HUSKED COCONUT PACKED IN 16 KGS NEW BAGS "WE INTEND TO CLAIM REWARDS UNDER MERCHANDISE EXPORTS FROM IN | Bandar Abbas | 26.24 | MTS | 751058.35 | 28622.65 | Nhava Sheva (JNPT) SEA | HS-CCR | more |
9 | 23-Nov-16 | 08011910 | IRAN | INDIAN FRESH SEMI HUSKED COCONUT PACKED IN 16 KGS NEW BAGS "WE INTEND TO CLAIM REWARDS UNDER MERCHANDISE EXPORTS FROM IN | Bandar Abbas | 26.24 | MTS | 751058.35 | 28622.65 | Nhava Sheva (JNPT) SEA | HS-CCR | more |
10 | 22-Nov-16 | 08011910 | UNITED ARAB EMIRATES | 2000 BAGS SEMI HUSKED COCONUT ( PACKED 25 PCS PER PP BAG ) | Jebel Ali | 2000 | BAG | 774334 | 387.17 | Cochin SEA | HS-CCR | more |
11 | 22-Nov-16 | 08011990 | UNITED KINGDOM | COCONUT - SEMI HUSK (25 PCS PER BAG) | Tilbury | 1850 | BAG | 1133632.5 | 612.77 | Cochin SEA | HS-CCR | more |
12 | 22-Nov-16 | 08011910 | CHINA | SEMI HUSKED COCONUT - LOOSE PACK - TOTALPCS 1040000( WE INTEND TO CLM UND MEUNDMERCHAND EXPORT FROM INDIA SCH (MEIS) | Haikou | 560 | MTS | 11138600 | 19890.36 | Chennai Sea | HS-CCR | more |
13 | 22-Nov-16 | 08011910 | IRAN | SEMI HUSKED COCONUT ( WE INTEND TO CLAIMREWARDS UNDER MEIS) | Bushehr | 27500 | KGS | 686089.45 | 24.95 | Tuticorin SEA | HS-CCR | more |
14 | 22-Nov-16 | 38021000 | SRI LANKA | SEMI PROCESSED COCONUT BASED STEAM ACTIVATED CARBON (NON HAZARDOUS) | Colombo | 44 | MTS | 3450524 | 78421 | Bangalore ICD | HS-CCR | more |
15 | 21-Nov-16 | 08011910 | UNITED ARAB EMIRATES | FRESH SEMI HUSKED COCONUT EACH BAG 25 NOS (WE INTEND TO CLAIM REWARDS UNDER MEIS) | Jebel Ali | 1898 | BAG | 714111.75 | 376.24 | Cochin SEA | HS-CCR | more |
16 | 21-Nov-16 | 08011990 | BAHRAIN | COCONUT FRESH (SEMI HUSKED COCONUT 25 NUTS IN EACH BAG) | Bahrain | 1000 | BAG | 385825 | 385.82 | Cochin SEA | HS-CCR | more |
17 | 21-Nov-16 | 08011910 | CHINA | SEMI HUSKED COCONUT - LOOSE PACK / TOTALPCS-1040000( WE INTEND TO CLM UN BEN MECHAND EXPORT FROM INDIA SCH (MEIS) | Haikou | 560 | MTS | 11138600 | 19890.36 | Chennai Sea | HS-CCR | more |
18 | 19-Nov-16 | 08011910 | CHINA | SEMI HUSKED COCONUT - LOOSE PACKED - TOTAL PCS 780000 (WE INTEND TO CLM REWARD UND MERCHAD EXP FROM INDIA SCH (MEIS) | Haikou | 420 | MTS | 8204550 | 19534.64 | Chennai Sea | HS-CCR | more |
19 | 17-Nov-16 | 08011990 | UNITED ARAB EMIRATES | INDIAN FRESH SEMI HUSKED COCONUT- 25 NOSPERBAG(WE INTENED TO CLAIM REWARDS UNDER MERCHADISE EXPORT FROM INDIA SCHEME | Jebel Ali | 2000 | BAG | 688655 | 344.33 | Cochin SEA | HS-CCR | more |
20 | 16-Nov-16 | 08011990 | UNITED ARAB EMIRATES | SEMI HUSKED COCONUT ( WE INTENED TO CLAIM REWARDS UNDER MERCHADISE EXPORT FROM INDIA SCHEME) | Jebel Ali | 2167 | BAG | 674486.5 | 311.25 | Cochin SEA | HS-CCR | more |
21 | 16-Nov-16 | 08011990 | CHINA | SEMI HUSKED COCONUT LOOSE STUFFING(300000 PCS) WE INTEND CLAIM REWARDS UNDER MEIS | Haikou | 196 | MTS | 3731686.35 | 19039.22 | Kattupalli Port SEA | HS-CCR | more |
22 | 15-Nov-16 | 08011910 | CHINA | SEMI HUSKED COCONUT -LOOSE PACK / TOTALPCS1040000( WE INTEND TO CLM UN REW UNDMERCHAND EXP FROM INDIA SCH(MEIS) | Haikou | 560 | MTS | 10939400 | 19534.64 | Chennai Sea | HS-CCR | more |
23 | 11-Nov-16 | 08011990 | KUWAIT | SEMI HUSKED COCONUT ( WE INTENED TO CLAIM REWARDS UNDER MERCHADISE EXPORT FROM INDIA SCHEME) | Kuwait | 2150 | BAG | 659000 | 306.51 | Cochin SEA | HS-CCR | more |
24 | 11-Nov-16 | 08011910 | UNITED ARAB EMIRATES | 2000 BAGS FRESH SEMI HUSKED COCONUT EACHBAG 25 NOS(PRINTED POLYTHENE) (WE INTEND TO CLAIM REWARDS UNDER MEIS) | Jebel Ali | 2000 | BAG | 739859.3 | 369.93 | Cochin SEA | HS-CCR | more |
25 | 11-Nov-16 | 08011990 | IRAN | INDIAN FRESH SEMI HUSKED COCONUT(WE INTEND TO CLAIM REWARDS UNDER MEI SCHEME) | Bandar Abbas | 1800 | BAG | 747306 | 415.17 | Cochin SEA | HS-CCR | more |
26 | 11-Nov-16 | 08011910 | UNITED ARAB EMIRATES | SEMI HUSKED COCONUT (2200 BAGS) | Jebel Ali | 28000 | KGS | 578404.3 | 20.66 | Tuticorin SEA | HS-CCR | more |
27 | 09-Nov-16 | 08011990 | KUWAIT | 1799 BAGS SEMI HUSKED COCONUT PACKED INBAGS EACH CONTAINING 25 PIECES WE INTENDTO CLAIM BENEFIT UNDER MEIS SCHEME | Shuwaikh | 25635.75 | KGS | 360136 | 14.05 | Cochin SEA | HS-CCR | more |
28 | 08-Nov-16 | 08011910 | UNITED ARAB EMIRATES | FRESH INDIAN COCONUT SEMI HUSKED( WE INTEND TO CLAIM REWARDS UNDER MEIS) | Jebel Ali | 1000 | BAG | 771030 | 771.03 | Cochin SEA | HS-CCR | more |
29 | 08-Nov-16 | 08011910 | SAUDI ARABIA | SEMI HUSKED COCONUT (25 NUTS IN A PP BAGWEIGHT 14KGS +/- 2% ) ( EXHIBITION GOODS ) | JEDDAH | 28 | KGS | 922.6 | 32.95 | Cochin Air Cargo ACC | HS-CCR | more |
30 | 08-Nov-16 | 08011910 | CHINA | SEMI HUSKED COCONUT | Haikou | 520 | MTS | 9938049.5 | 19111.63 | Tondiapet ICD | HS-CCR | more |
31 | 07-Nov-16 | 08011910 | LEBANON | FRESH SEMI HUSKED COCONUT - 2000 BAGS | Beirut | 2000 | BAG | 777620 | 388.81 | Cochin SEA | HS-CCR | more |
32 | 07-Nov-16 | 08011990 | CHINA | SEMI HUSKED COCONUT(LOOSE STUFFING)(247750 PCS) WE INTEND CLAIM REWARDS UNDER MEIS | Haikou | 140 | MTS | 2665490.25 | 19039.22 | Kattupalli Port SEA | HS-CCR | more |
33 | 07-Nov-16 | 08011910 | NETHERLANDS | FRESH INDIAN COCONUT(SEMI HUSKED) | Rotterdam | 23800 | KGS | 773438.65 | 32.5 | Tuticorin SEA | HS-CCR | more |
34 | 04-Nov-16 | 08011990 | UNITED ARAB EMIRATES | INDIAN FRESH SEMI HUSKED COCONUT - 25 NOS PER BAG(WE INTENED TO CLAIM REWARDS UNDER MERCHADISE EXPORT FROM INDIA SCHEME) | Jebel Ali | 2000 | BAG | 695245 | 347.62 | Cochin SEA | HS-CCR | more |
35 | 04-Nov-16 | 08011210 | IRAN | INDIAN SEMI HUSKED COCONUT PACKED IN 25PCS IN EACH PP BAGS NET WEIGHT: 15.200 KGS | Bandar Abbas | 3600 | BAG | 1439286 | 399.8 | Nhava Sheva (JNPT) SEA | HS-CCR | more |
36 | 04-Nov-16 | 08011210 | UNITED ARAB EMIRATES | INDIAN SEMI HUSKED COCONUT PACKED IN 25PCS IN EACH PP BAGS NET WEIGHT 14.000 KGS. | Jebel Ali | 2000 | BAG | 832976 | 416.49 | Nhava Sheva (JNPT) SEA | HS-CCR | more |
37 | 04-Nov-16 | 08011290 | CHINA | MATURED SEMI HUSKED COCONUT SIZE:>450G | Haikou | 155685 | KGS | 3077754060 | 19769.11 | Vizag SEA | HS-CCR | more |
38 | 03-Nov-16 | 08011910 | UNITED ARAB EMIRATES | 1850 BAGS SEMI HUSKED COCONUT (25 NOS PER PP BAG) | Jebel Ali | 1850 | BAG | 690632 | 373.31 | Cochin SEA | HS-CCR | more |
39 | 02-Nov-16 | 08011990 | BAHRAIN | INDIAN FRESH SEMI HUSKED COCONUT - 25 NOS PER BAG(WE INTENED TO CLAIM REWARDS UNDER MERCHADISE EXPORT FROM INDIA SCHEME) | Bahrain | 2000 | BAG | 715015 | 357.51 | Cochin SEA | HS-CCR | more |
40 | 31-Oct-16 | 08011910 | CHINA | SEMI HUSKED COCONUT- LOOSE PACK - TOTALPCS1560000 ( WE INTEND TO CLM REW UND MERCHAND EXPORT FROM INDIA SCH(MEIS) | Haikou | 840 | MTS | 16409100 | 19534.64 | Chennai Sea | HS-CCR | more |
41 | 31-Oct-16 | 08011910 | CHINA | SEMI HUSKED COCONUT - LOOSE PACK - TOTALPCS- 1040000 (WE INTEND TO CLM REWARD UN MERCHAD EXPFROM INDIA SCH (MEIS) | Haikou | 560 | MTS | 10939400 | 19534.64 | Chennai Sea | HS-CCR | more |
42 | 29-Oct-16 | 08011210 | IRAN | INDIAN SEMI HUSKED COCONUT PACKED IN 25PCS IN EACH PP BAGS NET WEIGHT: 15.200 KGS | Bandar Abbas | 3600 | BAG | 1439286 | 399.8 | Nhava Sheva (JNPT) SEA | HS-CCR | more |
43 | 29-Oct-16 | 08011210 | IRAN | INDIAN SEMI HUSKED COCONUT PACKED IN 25PCS IN EACH PP BAGS NET WEIGHT: 15.200 KGS | Bandar Abbas | 1800 | BAG | 719643 | 399.8 | Nhava Sheva (JNPT) SEA | HS-CCR | more |
44 | 28-Oct-16 | 08011990 | IRAN | FRESH SEMI HUSKED COCONUT PACKING 15 KGSNET PER BAG(WE INTEND TO CLAIM REWARDSUNDER MEIS) | Bandar Abbas | 1850 | BAG | 710955 | 384.3 | Cochin SEA | HS-CCR | more |
45 | 28-Oct-16 | 08011910 | CHINA | SEMI HUSK COCONUT (WE SHALL CLAIM UNDERMEIS SCHEME) | Haikou | 560 | MTS | 10992120 | 19628.79 | Chennai Sea | HS-CCR | more |
46 | 27-Oct-16 | 08011910 | UNITED ARAB EMIRATES | 1990 BAGS FRESH INDIAN COCONUT(SEMI HUSKED)PACKED IN PP PLASTIC BAGS ( WE INTENDTO CLAIM REWARDS UNDER MEIS) | Jebel Ali | 1990 | BAG | 438850.51 | 220.53 | Cochin SEA | HS-CCR | more |
47 | 27-Oct-16 | 08011990 | KUWAIT | INDIAN FRESH SEMI HUSKED COCONUT | Shuwaikh | 1950 | BAG | 655735.52 | 336.27 | Cochin SEA | HS-CCR | more |
48 | 27-Oct-16 | 08011990 | CHINA | SEMI HUSKED COCONUT LOOSE STUFFING(495500PCS) WE INTEND CLAIM REWARDS UNDER MEIS | Haikou | 280 | MTS | 5330980.5 | 19039.22 | Kattupalli Port SEA | HS-CCR | more |
49 | 26-Oct-16 | 08011990 | UNITED ARAB EMIRATES | SEMI HUSKED COCONUT (WE INTEND TO CLAIMREWARDS UNDER MEIS) | Jebel Ali | 2105 | BAG | 663942.5 | 315.41 | Cochin SEA | HS-CCR | more |
50 | 26-Oct-16 | 08011990 | KUWAIT | SEMI HUSKED COCONUT ( WE INTENED TO CLAIM REWARDS UNDER MERCHADISE EXPORT FROM INDIA SCHEME) | Kuwait | 2165 | BAG | 663942.5 | 306.67 | Cochin SEA | HS-CCR | more |
Eximpulse provides Export Import data on the value and quantity of merchandise exported and imported between various countries and its trading partners. We have one of the largest database in terms of both the number of countries included in its database and providing information about actual overseas importers and exporters. We are providing exim data from 60 countries according to bill of loading and Customs records. We process millions of data in a systematic manner and render them usable and practical for its members.
All Services
Export Data And Price Of Semi Coconut | www.eximpulse.com
Eximpulse Services is the place where you can find the recent and updated Trade intelligence report of Semi Coconut Export Data. Some Sample Shipment records for Semi Coconut Export Data of India are mentioned above. Further for Free sample and pricing of detailed reports contact on sales@eximpulse.com
Data post 2012 as per Notification No.18/2012 - Customs(N.T.) and does not have names of Indian companies and Foreign Companies.