Sr. No. | Date | HS Code | Country | Description | Port Of Destination | Quantity (INR) | Unit | Value (INR) | Per Unit (INR) | Port Of Loading | HS-CCR | More Details |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 19-Nov-16 | 90189099 | FIJI | DISPOSABLE'S - EXTENSION LINE 200CM (POLYMED) | NADI | 20 | NOS | 2104.92 | 105.25 | Sahar Air Cargo ACC | HS-CCR | more |
2 | 19-Nov-16 | 90189099 | FIJI | DISPOSABLE'S - EXTENSION LINE 200CM (POLYMED) | NADI | 40 | NOS | 4210.34 | 105.26 | Sahar Air Cargo ACC | HS-CCR | more |
3 | 19-Nov-16 | 90189099 | FIJI | DISPOSABLE'S - EXTENSION LINE 200CM (POLYMED) | NADI | 40 | NOS | 4210.34 | 105.26 | Sahar Air Cargo ACC | HS-CCR | more |
4 | 19-Nov-16 | 90189099 | FIJI | DISPOSABLE'S - UROMETER (POLYMED) | NADI | 40 | NOS | 6184.25 | 154.61 | Sahar Air Cargo ACC | HS-CCR | more |
5 | 19-Nov-16 | 90189099 | FIJI | DISPOSABLE'S - T.U.R. SET (POLYMED) | NADI | 30 | NOS | 5173.64 | 172.45 | Sahar Air Cargo ACC | HS-CCR | more |
6 | 19-Nov-16 | 90189099 | FIJI | DISPOSABLE'S - SUCTION CATHETER NO.10(POLYMED) | NADI | 30 | NOS | 767.31 | 25.58 | Sahar Air Cargo ACC | HS-CCR | more |
7 | 19-Nov-16 | 90189099 | FIJI | DISPOSABLE'S - SUCTION CATHETER NO.08(POLYMED) | NADI | 30 | NOS | 909.59 | 30.32 | Sahar Air Cargo ACC | HS-CCR | more |
8 | 18-Oct-16 | 90121090 | DJIBOUTI | POLYMED (BLOOD TRANSFUSION SET) | DJIBOUTI | 2000 | NOS | 44724.05 | 22.36 | Sahar Air Cargo ACC | HS-CCR | more |
9 | 05-Sep-16 | 90183990 | NEPAL | POLYMED ENDOTRACHELTUBE | Kathmandu | 200 | NOS | 7872 | 39.36 | Raxaul | HS-CCR | more |
10 | 05-Sep-16 | 90183990 | NEPAL | POLYMED URINE COLLECTION BAG WITH TOP OUTLET ROD FOR HANGING | Kathmandu | 3000 | NOS | 38250 | 12.75 | Raxaul | HS-CCR | more |
11 | 05-Sep-16 | 90183990 | NEPAL | POLYMED ENDOTRACHELTUBE | Kathmandu | 400 | NOS | 15744 | 39.36 | Raxaul | HS-CCR | more |
12 | 05-Sep-16 | 90183990 | NEPAL | POLYMED YANKAUR SUCTION SET WITH STANDARD TIP | Kathmandu | 600 | NOS | 31499.99 | 52.5 | Raxaul | HS-CCR | more |
13 | 05-Sep-16 | 90183990 | NEPAL | POLYMED ENDOTRACHEALTUBE | Kathmandu | 320 | NOS | 12595.2 | 39.36 | Raxaul | HS-CCR | more |
14 | 11-Aug-16 | 90183990 | NEPAL | POLYMED ABDOMINAL DRAINAGE CATHETER POLYMED IV SET & POLYMED URINE COLLECTION BAG ETC. DETAILS AS PER INVOICE | Kathmandu | 21360 | NOS | 317604.62 | 14.87 | Raxaul | HS-CCR | more |
15 | 26-May-16 | 90183990 | NEPAL | POLYMED URINE COLLECTION BAG WITH TOP OUTLET ROD FOR HANGING | Kathmandu | 2000 | NOS | 25500 | 12.75 | Raxaul | HS-CCR | more |
16 | 26-May-16 | 90183990 | NEPAL | POLYMED IV SET WITH AIRVENT | Kathmandu | 5000 | NOS | 36250 | 7.25 | Raxaul | HS-CCR | more |
17 | 26-May-16 | 90183990 | NEPAL | POLYMED HIGH PRESSURE EXTENSION TUBE | Kathmandu | 200 | NOS | 2700 | 13.5 | Raxaul | HS-CCR | more |
18 | 26-May-16 | 90183990 | NEPAL | POLYMED GUEDEL AIRWAY | Kathmandu | 500 | NOS | 8775.01 | 17.55 | Raxaul | HS-CCR | more |
19 | 26-May-16 | 90183990 | NEPAL | POLYMED NEBULIZERI MASK | Kathmandu | 400 | NOS | 12516 | 31.29 | Raxaul | HS-CCR | more |
20 | 26-May-16 | 90183990 | NEPAL | POLYMED PAEDIATRIC URINE COLLECTION BAG | Kathmandu | 200 | NOS | 1336 | 6.68 | Raxaul | HS-CCR | more |
21 | 26-May-16 | 90183990 | NEPAL | POLYMED RYLES TUBE | Kathmandu | 500 | NOS | 3490.01 | 6.98 | Raxaul | HS-CCR | more |
22 | 26-May-16 | 90183990 | NEPAL | POLYMED SUCTION CATHETER PLAIN | Kathmandu | 1000 | NOS | 4889.99 | 4.89 | Raxaul | HS-CCR | more |
23 | 26-May-16 | 90183990 | NEPAL | POLYMED SUCTION CATHETER PLAIN | Kathmandu | 1000 | NOS | 4889.99 | 4.89 | Raxaul | HS-CCR | more |
24 | 26-May-16 | 90183990 | NEPAL | POLYMED YANKAUR SUCTION SET WITH STANDARD TIP | Kathmandu | 600 | NOS | 31500 | 52.5 | Raxaul | HS-CCR | more |
25 | 26-May-16 | 90183990 | NEPAL | POLYMED ABDOMINAL DRAINAGE CATHETER | Kathmandu | 120 | NOS | 6948 | 57.9 | Raxaul | HS-CCR | more |
26 | 26-May-16 | 90183990 | NEPAL | POLYMED VASO CLAMP BLUE | Kathmandu | 2000 | NOS | 6880 | 3.44 | Raxaul | HS-CCR | more |
27 | 26-May-16 | 90183990 | NEPAL | POLYMED ENDOTRACHEAL TUBE | Kathmandu | 200 | NOS | 7872 | 39.36 | Raxaul | HS-CCR | more |
28 | 26-May-16 | 90183990 | NEPAL | POLYMED ENDOTRACHEAL TUBE | Kathmandu | 200 | NOS | 7872 | 39.36 | Raxaul | HS-CCR | more |
29 | 04-Apr-16 | 30041090 | UNITED STATES | SHIPS MEDICAL STORE, Cannula Size 16(Polyflon, Polymed),Cannula Size 22(MRK Health, Nulife),Administration set intraveno | LOS ANGELES | 1 | LOT | 3130.1 | 3130.1 | Sahar Air Cargo ACC | HS-CCR | more |
30 | 30-Mar-16 | 90189099 | ANGOLA | HOSPITAL GOODS: ``POLYMED`` BLOOD BAG SINGLE 450MI | Luanda | 2500 | PCS | 992679.97 | 397.07 | Tuglakabad ICD | HS-CCR | more |
31 | 16-Feb-16 | 90183990 | NEPAL | POLYMED FOLEY S BALLON CATHATER 2 WAY 8FG | Kathmandu | 500 | NOS | 12525 | 25.05 | Raxaul | HS-CCR | more |
32 | 29-Jan-16 | 90183290 | DJIBOUTI | INFUSION SET WITH NEEDLE (POLYMED) | DJIBOUTI | 1000 | PCS | 18732.79 | 18.73 | Sahar Air Cargo ACC | HS-CCR | more |
33 | 09-Jan-16 | 90183990 | NEPAL | MEDICAL DISPOSABLE STERILE - QUADRUPLE BLOOD BAG/450ML CPD/SAGM+300ML X3/POLYMED(72016) | KATHMANDU TRIBHUVA | 480 | NOS | 78817.18 | 164.2 | Delhi Air Cargo ACC | HS-CCR | more |
34 | 09-Jan-16 | 90183990 | NEPAL | MEDICAL DISPOSABLE STERILE - QUADRUPLE BLOOD BAG/450ML CPD/SAGM+300ML X3/POLYMED(72016) | KATHMANDU TRIBHUVA | 20 | NOS | 3284.05 | 164.2 | Delhi Air Cargo ACC | HS-CCR | more |
35 | 09-Jan-16 | 90183990 | NEPAL | MEDICAL DISPOSABLE STERILE - TRIPLE BLOOD BAG/450ML CPD+450ML SAGM+300ML 5TR(TOTM)/POLYMED (72002) | KATHMANDU TRIBHUVA | 20 | NOS | 2484.53 | 124.23 | Delhi Air Cargo ACC | HS-CCR | more |
36 | 09-Jan-16 | 90183990 | NEPAL | MEDICAL DISPOSABLE STERILE - TRIPLE BLOOD BAG/450ML CPD+450ML 5TR(TOTM)/POLYMED(72002) SAGM+300ML | KATHMANDU TRIBHUVA | 480 | NOS | 59628.71 | 124.23 | Delhi Air Cargo ACC | HS-CCR | more |
37 | 09-Jan-16 | 90183990 | NEPAL | MEDICAL DISPOSABLE STERILE - SINGLE BLOOD BAG/450ML.CPDA/POLYMED (70014) | KATHMANDU TRIBHUVA | 500 | NOS | 19880.54 | 39.76 | Delhi Air Cargo ACC | HS-CCR | more |
38 | 17-Nov-15 | 90183990 | GUINEA | POLYMED TRIPLE BLOOD BAG 300MLX2 (MEDICAL DISPOSABLES STERILE)10000 NOS-ADV.LIC.FILE NO.05/24/040/00359/AM16 DT.28.10.15 | Conakry | 10000 | NOS | 2658119.89 | 265.81 | Chennai Sea | HS-CCR | more |
39 | 17-Nov-15 | 90183990 | GUINEA | SINGLE BLOOD BAG / CPD / POLYMED - 450ML(MEDICAL DISPOSABLES STERILE) =15000 NOS | Conakry | 15000 | NOS | 1153154.97 | 76.88 | Chennai Sea | HS-CCR | more |
40 | 27-Oct-15 | 90189099 | UNITED STATES | ROMOSEAL-ADULT-9032(POLY SEAL) POLYMED-(MEDICAL SURGICAL EQUIPMENT) | Georgetown | 2 | NOS | 2940.38 | 1470.19 | Bangalore ICD | HS-CCR | more |
41 | 27-Oct-15 | 90189099 | UNITED STATES | ROMOSEAL-ADULT-9032(POLY SEAL) POLYMED-(MEDICAL SURGICAL EQUIPMENT) | Georgetown | 3 | NOS | 2646.57 | 882.19 | Bangalore ICD | HS-CCR | more |
42 | 20-Oct-15 | 90183990 | EAST TIMOR | SUPPLY OF MEDICAL CONSUMABLES ITEMS-POLYMED SPINAL NEEDLE,22 G,MADE OF CALIBRE TINTED POLYCARBONATE BATCH NO:3185415K | DILI | 5000 | NOS | 678365.08 | 135.67 | Delhi Air Cargo ACC | HS-CCR | more |
43 | 20-Oct-15 | 90183990 | EAST TIMOR | SUPPLY OF MEDICAL CONSUMABLES ITEMS-POLYMED SPINAL NEEDLE,23 G,MADE OF CALIBRE TINTED POLYCARBONATE BATCH NO:3185415K | DILI | 7500 | NOS | 1012724.99 | 135.03 | Delhi Air Cargo ACC | HS-CCR | more |
44 | 20-Oct-15 | 90183990 | EAST TIMOR | SUPPLY OF MEDICAL CONSUMABLES ITEMS-POLYMED SPINAL NEEDLE,25 G,MADE OF CALIBRE TINTED POLYCARBONATE BATCH NO:3185415K | DILI | 7500 | NOS | 1012724.99 | 135.03 | Delhi Air Cargo ACC | HS-CCR | more |
45 | 20-Oct-15 | 90183990 | UNITED ARAB EMIRATES | Polymed Single Blood Bag CPDA-450ml | Jebel Ali | 2000 | PCS | 141460.01 | 70.73 | Nhava Sheva (JNPT) SEA | HS-CCR | more |
46 | 03-Sep-15 | 90183990 | NEPAL | POLYMED IV SET | Kathmandu | 5000 | NOS | 35750 | 7.15 | Raxaul | HS-CCR | more |
47 | 03-Sep-15 | 90183990 | NEPAL | POLYMED YANKAUR SUCTION SET | Kathmandu | 600 | NOS | 31800 | 53 | Raxaul | HS-CCR | more |
48 | 03-Sep-15 | 90183990 | NEPAL | POLYMED RYLES TUBE 16FG | Kathmandu | 500 | NOS | 3125 | 6.25 | Raxaul | HS-CCR | more |
49 | 03-Sep-15 | 90183990 | NEPAL | POLYMED MUCUS EXTRACTOR WITH FILTER PAPER PACK 10FG | Kathmandu | 400 | NOS | 3600 | 9 | Raxaul | HS-CCR | more |
50 | 03-Sep-15 | 90183990 | NEPAL | POLYMED OXYGEN MASK ADULT | Kathmandu | 800 | NOS | 16400 | 20.5 | Raxaul | HS-CCR | more |
Eximpulse provides Export Import data on the value and quantity of merchandise exported and imported between various countries and its trading partners. We have one of the largest database in terms of both the number of countries included in its database and providing information about actual overseas importers and exporters. We are providing exim data from 60 countries according to bill of loading and Customs records. We process millions of data in a systematic manner and render them usable and practical for its members.
All Services
Export Data And Price Of Polymed | www.eximpulse.com
Eximpulse Services is the place where you can find the recent and updated Trade intelligence report of Polymed Export Data. Some Sample Shipment records for Polymed Export Data of India are mentioned above. Further for Free sample and pricing of detailed reports contact on sales@eximpulse.com
Data post 2012 as per Notification No.18/2012 - Customs(N.T.) and does not have names of Indian companies and Foreign Companies.