Sr. No. | Date | HS Code | Country | Description | Port Of Destination | Quantity (INR) | Unit | Value (INR) | Per Unit (INR) | Port Of Loading | HS-CCR | More Details |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 23-Nov-16 | 29161290 | GERMANY | POLYESTER ACRYLATE(60% RESIN CONTENT INTRIMETHYLOL PROPANE TRIACRYLATE) UHVO-09109/900TC1 POLYESTER ACYRLATE (32245) | Kirchheim (?) | 4500 | KGS | 808764.35 | 179.73 | Nhava Sheva (JNPT) SEA | HS-CCR | more |
2 | 28-Oct-16 | 29161290 | GERMANY | POLYESTER ACRYLATE(60% RESIN CONTENT INTRI METHYLOL PROPANE TRIACRYLATE):UHVO-09109/900TC1 POLYESTER ACYRLATE (32245) | Kirchheim (?) | 3600 | KGS | 635531.44 | 176.54 | Nhava Sheva (JNPT) SEA | HS-CCR | more |
3 | 28-Oct-16 | 29161290 | GERMANY | POLYESTER ACRYLATE(60% RESIN CONTENT INTRI METHYLOL PROPANE TRIACRYLATE):UHVO-151050/900TC1 POLYETHER ACRYLATE (33835) | Kirchheim (?) | 2700 | KGS | 816611.31 | 302.45 | Nhava Sheva (JNPT) SEA | HS-CCR | more |
4 | 25-Oct-16 | 29161290 | GERMANY | POLYESTER ACRYLATE(60% RESIN CONTENT INTRI METHYLOL PROPANE TRIACRYLATE):UHVO-09109/900TC1 POLYESTER ACYRLATE (32245) | Kirchheim (?) | 5400 | KGS | 953621.77 | 176.6 | Nhava Sheva (JNPT) SEA | HS-CCR | more |
5 | 25-Oct-16 | 29161290 | GERMANY | POLYESTER ACRYLATE(60% RESIN CONTENT INTRI METHYLOL PROPANE TRIACRYLATE):UHVO-09109/900TC1 POLYESTER ACYRLATE (32245) | Kirchheim (?) | 2700 | KGS | 476646.13 | 176.54 | Nhava Sheva (JNPT) SEA | HS-CCR | more |
6 | 18-Oct-16 | 29161290 | GERMANY | POLYESTER ACRYLATE(60% RESIN CONTENT INTRI METHYLOL PROPANE TRIACRYLATE):UHVO-09109/900TC1 POLYESTER ACYRLATE (32245) | Kirchheim (?) | 3600 | KGS | 633686.24 | 176.02 | Nhava Sheva (JNPT) SEA | HS-CCR | more |
7 | 05-Oct-16 | 29161290 | GERMANY | POLYESTER ACRYLATE(60% RESIN CONTENT INTRI METHYLOL PROPANE TRIACRYLATE):UHVO-09109/900TC1 NPOLYESTER ACYRLATE (32245) | Kirchheim (?) | 2700 | KGS | 477070.56 | 176.69 | Nhava Sheva (JNPT) SEA | HS-CCR | more |
8 | 30-Sep-16 | 29161290 | GERMANY | POLYESTER ACRYLATE(60% RESIN CONTENT INTRI METHYLOL PROPANE TRIACRYLATE):UHVO-09109/900TC1 POLYESTER ACYRLATE (32245) | Kirchheim (?) | 1800 | KGS | 304112.69 | 168.95 | Nhava Sheva (JNPT) SEA | HS-CCR | more |
9 | 29-Sep-16 | 29161290 | GERMANY | POLYESTER ACRYLATE(60% RESIN CONTENT INTRIMETHYLOL PROPANE TRIACRYLATE)UHVO-09109/900TC1 POLYESTER ACYRLATE (32245) | Kirchheim (?) | 900 | KGS | 151560.97 | 168.4 | Nhava Sheva (JNPT) SEA | HS-CCR | more |
10 | 27-Sep-16 | 29161290 | GERMANY | POLYESTER ACRYLATE(60% RESIN CONTENT INTRI METHYLOL PROPANE TRIACRYLATE):UHVO-09109/900TC1 POLYESTER ACYRLATE (32245) | Kirchheim (?) | 3600 | KGS | 606243.89 | 168.4 | Nhava Sheva (JNPT) SEA | HS-CCR | more |
11 | 21-Sep-16 | 29161290 | GERMANY | POLYESTER ACRYLATE(60% RESIN CONTENT INTRI METHYLOL PROPANE TRIACRYLATE): UHVO-09109/900TC1 POLYESTER ACYRLATE (32245) | Kirchheim (?) | 3600 | KGS | 608621.69 | 169.06 | Nhava Sheva (JNPT) SEA | HS-CCR | more |
12 | 10-Sep-16 | 29161290 | GERMANY | POLYESTER ACRYLATE(60% RESIN CONTENT INTRIMETHYLOL PROPANE TRIACRYLATE)-UHVO-09109/900TC1 POLYESTER ACYRLATE (32245) | Kirchheim (?) | 3600 | KGS | 609606.67 | 169.34 | Nhava Sheva (JNPT) SEA | HS-CCR | more |
13 | 03-Sep-16 | 29161290 | GERMANY | POLYESTER ACRYLATE(60% RESIN CONTENT INTRI METHYLOL PROPANE TRIACRYLATE): UHVO-09109/900TC1 POLYESTER ACYRLATE(32245) | Kirchheim (?) | 5400 | KGS | 916065.01 | 169.64 | Nhava Sheva (JNPT) SEA | HS-CCR | more |
14 | 31-Aug-16 | 29161290 | GERMANY | POLYESTER ACRYLATE(60% RESIN CONTENT INTRIMETHYLOL PROPANE TRIACRYLATE)UHVO-151050/200B13 POLYETHER ACRYLATE (33835) CU | Kirchheim (?) | 69 | KGS | 21241.83 | 307.85 | Nhava Sheva (JNPT) SEA | HS-CCR | more |
15 | 31-Aug-16 | 29161290 | GERMANY | POLYESTER ACRYLATE(60% RESIN CONTENT INTRIMETHYLOL PROPANE TRIACRYLATE)UHVO-09109/900TC1 POLYESTER ACYRLATE (32245) | Kirchheim (?) | 3600 | KGS | 609197.5 | 169.22 | Nhava Sheva (JNPT) SEA | HS-CCR | more |
16 | 25-Aug-16 | 29161290 | GERMANY | POLYESTER ACRYLATE(60% RESIN CONTENT INTRI METHYLOL PROPANE TRIACRYLATE):UHVO-09109/900TC1 POLYESTER ACYRLATE(32245) | Kirchheim (?) | 5400 | KGS | 913130.68 | 169.1 | Nhava Sheva (JNPT) SEA | HS-CCR | more |
17 | 17-Aug-16 | 29161290 | GERMANY | POLYESTER ACRYLATE(60% RESIN CONTENT INTRIMETHYLOL PROPANE TRIACRYLATE) UHVO-09109/900TC1 POLYESTER ACYRLATE (32245) | Kirchheim (?) | 1800 | KGS | 304442.94 | 169.13 | Nhava Sheva (JNPT) SEA | HS-CCR | more |
18 | 10-Aug-16 | 29161290 | GERMANY | POLYESTER ACRYLATE(60% RESIN CONTENT INTRI METHYLOL PROPANE TRIACRYLATE):UHVO-09109/900TC1 POLYESTER ACYRLATE(32245) | Kirchheim (?) | 5400 | KGS | 910356.58 | 168.58 | Nhava Sheva (JNPT) SEA | HS-CCR | more |
19 | 06-Aug-16 | 29161290 | GERMANY | POLYESTER ACRYLATE(60% RESIN CONTENT INTRI METHYLOL PROPANE TRIACRYLATE):UHVO-09109/900TC1 POLYESTER ACYRLATE (32245) | Kirchheim (?) | 1800 | KGS | 304442.94 | 169.13 | Nhava Sheva (JNPT) SEA | HS-CCR | more |
20 | 03-Aug-16 | 29161290 | GERMANY | POLYESTER ACRYLATE(60% RESIN CONTENT INTRI METHYLOL PROPANE TRIACRYLATE):UHVO-09109/900TC1 POLYESTER ACYRLATE (32245) | Kirchheim (?) | 1800 | KGS | 306618.91 | 170.34 | Nhava Sheva (JNPT) SEA | HS-CCR | more |
21 | 29-Jul-16 | 29161290 | GERMANY | POLYESTER ACRYLATE(60% RESIN CONTENT INTRI METHYLOL PROPANE TRIACRYLATE):UHVO-09109/900TC1 POLYESTER ACYRLATE (32245) | Kirchheim (?) | 3600 | KGS | 620215.06 | 172.28 | Nhava Sheva (JNPT) SEA | HS-CCR | more |
22 | 26-Jul-16 | 29161290 | GERMANY | POLYESTER ACRYLATE(60% RESIN CONTENT INTRIMETHYLOL PROPANE TRIACRYLATE) UHVO-09109/900TC1 POLYESTER ACYRLATE (32245) | Kirchheim (?) | 5400 | KGS | 930023.57 | 172.23 | Nhava Sheva (JNPT) SEA | HS-CCR | more |
23 | 12-Jul-16 | 29161290 | GERMANY | POLYESTER ACRYLATE(60% RESIN CONTENT INTRI METHYLOL PROPANE TRIACRYLATE):UHVO-09109/900TC1 POLYESTER ACYRLATE (32245) | Kirchheim (?) | 1800 | KGS | 310075.08 | 172.26 | Nhava Sheva (JNPT) SEA | HS-CCR | more |
24 | 06-Jul-16 | 29161290 | GERMANY | POLYESTER ACRYLATE(60% RESIN CONTENT INTRI METHYLOL PROPANE TRIACRYLATE):UHVO-09109/900TC1 POLYESTER ACYRLATE (32245) | Kirchheim (?) | 5400 | KGS | 997948.45 | 184.81 | Nhava Sheva (JNPT) SEA | HS-CCR | more |
25 | 21-Jun-16 | 29161290 | GERMANY | POLYESTER ACRYLATE(60% RESIN CONTENT INTRIMETHYLOL PROPANE TRIACRYLATE)UHVO-09109/900TC1 POLYESTER ACYRLATE (32245) | Kirchheim (?) | 1800 | KGS | 332693.5 | 184.83 | Nhava Sheva (JNPT) SEA | HS-CCR | more |
26 | 14-Jun-16 | 29161290 | GERMANY | POLYESTER ACRYLATE(60% RESIN CONTENT INTRIMETHYLOL PROPANE TRIACRYLATE)- UHVO-09109/900TC1, POLYESTER ACYRLATE (32245) | Kirchheim (?) | 1800 | KGS | 333947.05 | 185.53 | Nhava Sheva (JNPT) SEA | HS-CCR | more |
27 | 14-Jun-16 | 29161290 | GERMANY | POLYESTER ACRYLATE(60% RESIN CONTENT INTRIMETHYL OL PROPANE TRIACRYLATE)- UHVO-09109/900TC1, POLYESTER ACYRLATE (32245) | Kirchheim (?) | 1800 | KGS | 334146.85 | 185.64 | Nhava Sheva (JNPT) SEA | HS-CCR | more |
28 | 24-May-16 | 29161290 | GERMANY | POLYESTER ACRYLATE(60% RESIN CONTENT INTRI METHYLOL PROPANE TRIACRYLATE)UHVO-09109/900TC1 POLYESTER ACYRLATE (32245) | Kirchheim (?) | 3600 | KGS | 665939.14 | 184.98 | Nhava Sheva (JNPT) SEA | HS-CCR | more |
29 | 24-May-16 | 29161290 | GERMANY | POLYESTER ACRYLATE(60% RESIN CONTENT INTRI METHYLOL PROPANE TRIACRYLATE)UHVO-15113/900TC1 POLYESTER ACRYLATE (33945) | Kirchheim (?) | 2700 | KGS | 531562.25 | 196.87 | Nhava Sheva (JNPT) SEA | HS-CCR | more |
30 | 24-May-16 | 29161290 | GERMANY | POLYESTER ACRYLATE (60% RESIN CONTENT INTRI METHYLOL PROPANE TRIACRYLATE)- UHVO-15113/180B26 POLYESTER ACRYLATE (33945) | MUNICH | 360 | KGS | 71157.72 | 197.66 | Sahar Air Cargo ACC | HS-CCR | more |
31 | 17-May-16 | 29161290 | GERMANY | POLYESTER ACRYLATE(60% RESIN CONTENT INTRI METHYLOL PROPANE TRIACRYLATE)UHVO-09109/900TC1 POLYESTER ACRYLATE (32245) | Kirchheim (?) | 3600 | KGS | 663211.05 | 184.23 | Nhava Sheva (JNPT) SEA | HS-CCR | more |
32 | 16-May-16 | 29161290 | BRAZIL | POLYESTER ACRYLATE(60% RESIN CONTENT INTRI METHYLOL PROPANE TRIACRYLATE)HVO-807/180B26 POLYESTER ACRYLATE | Santos | 1440 | KGS | 556611.06 | 386.54 | Nhava Sheva (JNPT) SEA | HS-CCR | more |
33 | 16-May-16 | 29161290 | BRAZIL | POLYESTER ACRYLATE(60% RESIN CONTENT INTRI METHYLOL PROPANE TRIACRYLATE)HVO-110/180B26 POLYESTER ACRYLATE | Santos | 8640 | KGS | 2771695.8 | 320.8 | Nhava Sheva (JNPT) SEA | HS-CCR | more |
34 | 27-Apr-16 | 29161290 | GERMANY | POLYESTER ACRYLATE(60% RESIN CONTENT INTRI METHYLOL PROPANE TRIACRYLATE)UHVO-09109/900TC1 POLYESTER ACRYLATE (32245) | Kirchheim (?) | 3600 | KGS | 661295.33 | 183.69 | Nhava Sheva (JNPT) SEA | HS-CCR | more |
35 | 22-Mar-16 | 29161290 | GERMANY | POLYESTER ACRYLATE (60% RESIN CONTENT INTRI METHYLOL PROPANE TRIACRYLATE) : UHVO-13110/900TC1 POLYESTER ACRYLATE (33145 | Kirchheim (?) | 4500 | KGS | 823896.51 | 183.09 | Nhava Sheva (JNPT) SEA | HS-CCR | more |
36 | 28-Jan-16 | 29161290 | GERMANY | POLYESTER ACRYLATE (60% RESIN CONTENT INTRI METHYLOL PROPANE TRIACRYLATE):UHVO-13110/900TC1 POLYESTER ACRYLATE (33145) | Kirchheim (?) | 1800 | KGS | 352557.05 | 195.87 | Nhava Sheva (JNPT) SEA | HS-CCR | more |
37 | 13-Jan-16 | 29161290 | GERMANY | POLYESTER ACRYLATE (60% RESIN CONTENT INTRI METHYLOL PROPANE TRIACRYLATE):UHVO-13110/900TC1 POLYESTER ACRYLATE (33145) | Kirchheim (?) | 1800 | KGS | 346920.08 | 192.73 | Nhava Sheva (JNPT) SEA | HS-CCR | more |
38 | 12-Jan-16 | 29161290 | GERMANY | POLYESTER ACRYLATE (60% RESIN CONTENT INTRI METHYLOL PROPANE TRIACRYLATE) :UHVO-13110/900TC1 NPOLYESTER ACRYLATE (33145 | Kirchheim (?) | 1800 | KGS | 347584.08 | 193.1 | Nhava Sheva (JNPT) SEA | HS-CCR | more |
39 | 01-Oct-15 | 29161290 | GERMANY | POLYESTER ACRYLATE (60% RESIN CONTENT INTRI METHYLOL PROPANE TRIACRYLATE) :UHVO-13110/900TC1 POLYESTER ACRYLATE(33145) | Kirchheim (?) | 3600 | KGS | 766530.6 | 212.93 | Nhava Sheva (JNPT) SEA | HS-CCR | more |
40 | 21-Jul-15 | 29161290 | GERMANY | POLYESTER ACRYLATE (60% RESIN CONT.IN TRI METHYLOL PROPANE TRIACRYLATE) : UHVO-13110/900TC1 POLYESTER ACRYLATE (33145) | Kirchheim (?) | 1800 | KGS | 365699.21 | 203.17 | Nhava Sheva (JNPT) SEA | HS-CCR | more |
41 | 04-Jul-15 | 29161290 | GERMANY | POLYESTER ACRYLATE (60% RESIN CONT.IN TRI METHYLOL PROPANE TRIACRYLATE) :UHVO-13110/900TC1 POLYESTER ACRYLATE (33145) | Kirchheim (?) | 1800 | KGS | 372849.66 | 207.14 | Nhava Sheva (JNPT) SEA | HS-CCR | more |
42 | 26-Jun-15 | 29161290 | GERMANY | POLYESTER ACRYLATE (60% RESIN CONTENT INTRI METHYLOL PROPANE TRIACRYLATE) :UHVO-13110/900TC1 POLYESTER ACRYLATE (3 | Kirchheim (?) | 1800 | KGS | 373857.52 | 207.7 | Nhava Sheva (JNPT) SEA | HS-CCR | more |
43 | 17-Jun-15 | 29161290 | GERMANY | POLYESTER ACRYLATE (60% RESIN CONTENT INTRI METHYLOL PROPANE TRIACRYLATE) UHVO-13110/900TCI POLYESTER ACRYLATE (33145) | Kirchheim/Teck | 1800 | KGS | 375799.42 | 208.78 | Nhava Sheva (JNPT) SEA | HS-CCR | more |
44 | 28-May-15 | 29161290 | GERMANY | POLYESTER ACRYLATE (60% RESIN CONTENT INTRI METHYLOL PROPANE TRIACRYLATE) :UHVO-13110/900TC1 POLYESTER ACRYLATE (33 | Kirchheim (?) | 900 | KGS | 187046.7 | 207.83 | Nhava Sheva (JNPT) SEA | HS-CCR | more |
45 | 20-May-15 | 29161290 | GERMANY | POLYESTER ACRYLATE (60% RESIN CONTENT INTRI METHYLOL PROPANE TRIACRYLATE) :UHVO-13110/900TC1 POLYESTER ACRYLATE (3314 | Kirchheim (?) | 4500 | KGS | 936922.29 | 208.2 | Nhava Sheva (JNPT) SEA | HS-CCR | more |
46 | 07-Apr-15 | 29161290 | GERMANY | POLYESTER ACRYLATE (60% RESIN CONTENT INTRI METHYLOL PROPANE TRIACRYLATE) :UHVO-13110/900TC1 POLYESTER ACRYLATE (3314 | Kirchheim (?) | 10800 | KGS | 2213258.87 | 204.93 | Nhava Sheva (JNPT) SEA | HS-CCR | more |
47 | 01-Apr-15 | 29161290 | GERMANY | POLYESTER ACRYLATE (60% RESIN CONTENT INTRI METHYLOL PROPANE TRIACRYLATE) :UHVO-13110/900TC1 POLYESTER ACRYLATE (33145 | Kirchheim (?) | 1800 | KGS | 367988.6 | 204.44 | Nhava Sheva (JNPT) SEA | HS-CCR | more |
48 | 25-Mar-15 | 29161290 | GERMANY | POLYESTER ACRYLATE (60% RESIN CONTENT INTRI METHYLOL PROPANE TRIACRYLATE) :UHVO-13110/900TC1 POLYESTER ACRYLATE (33145) | Kirchheim (?) | 3600 | KGS | 735977.2 | 204.44 | Nhava Sheva (JNPT) SEA | HS-CCR | more |
49 | 24-Feb-15 | 29161290 | GERMANY | POLYESTER ACRYLATE (60% RESIN CONTENT INTRI METHYLOL PROPANE TRIACRYLATE) :UHVO-13110/900TC1 POLYESTER ACRYLATE (33145) | Kirchheim (?) | 1800 | KGS | 394418.72 | 219.12 | Nhava Sheva (JNPT) SEA | HS-CCR | more |
50 | 19-Feb-15 | 29161290 | GERMANY | POLYESTER ACRYLATE (60% RESIN CONTENT INTRI METHYLOL PROPANE TRIACRYLATE) :UHVO-13110/900TC1 POLYESTER ACRYLATE (33145) | Kirchheim (?) | 900 | KGS | 194556.23 | 216.17 | Nhava Sheva (JNPT) SEA | HS-CCR | more |
Eximpulse provides Export Import data on the value and quantity of merchandise exported and imported between various countries and its trading partners. We have one of the largest database in terms of both the number of countries included in its database and providing information about actual overseas importers and exporters. We are providing exim data from 60 countries according to bill of loading and Customs records. We process millions of data in a systematic manner and render them usable and practical for its members.
All Services
Export Data And Price Of Polyester Acrylate Resin | www.eximpulse.com
Eximpulse Services is the place where you can find the recent and updated Trade intelligence report of Polyester Acrylate Resin Export Data. Some Sample Shipment records for Polyester Acrylate Resin Export Data of India are mentioned above. Further for Free sample and pricing of detailed reports contact on sales@eximpulse.com
Data post 2012 as per Notification No.18/2012 - Customs(N.T.) and does not have names of Indian companies and Foreign Companies.