Sr. No. | Date | HS Code | Country | Description | Port Of Destination | Quantity (INR) | Unit | Value (INR) | Per Unit (INR) | Port Of Loading | HS-CCR | More Details |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 07-Sep-16 | 39269099 | CANADA | PLASTIC DORI | TORONTO | 31 | PCS | 44.39 | 1.43 | Delhi Air Cargo ACC | HS-CCR | more |
2 | 06-Sep-16 | 39231090 | UNITED ARAB EMIRATES | PLASTIC ARTICLES DORI | Dubai | 40 | PAC | 264.74 | 6.62 | Nhava Sheva (JNPT) SEA | HS-CCR | more |
3 | 24-Aug-16 | 39269099 | MAURITIUS | PLASTIC DORI RASSI | Port Louis | 1 | BOX | 66.06 | 66.06 | Nhava Sheva (JNPT) SEA | HS-CCR | more |
4 | 03-Aug-16 | 39269099 | MOZAMBIQUE | STICHING (PLASTIC DORI)YARN | Nacala | 1000 | KGS | 124511.47 | 124.51 | Ahemdabad ICD | HS-CCR | more |
5 | 16-Jun-16 | 39269099 | FIJI | PLASTIC DORI (FOR PACKING) | NADI | 20 | ROL | 133.27 | 6.66 | Sahar Air Cargo ACC | HS-CCR | more |
6 | 24-May-16 | 39269099 | FIJI | PLASTIC DORI BUNDEL | NADI | 10 | NOS | 497.62 | 49.76 | Sahar Air Cargo ACC | HS-CCR | more |
7 | 05-Apr-16 | 39269099 | NEW ZEALAND | PLASTIC DORI | AUCKLAND | 6 | BOX | 35.31 | 5.89 | Delhi Air Cargo ACC | HS-CCR | more |
8 | 25-Feb-16 | 39241090 | MOZAMBIQUE | HOME CONSUMABLE ITEMS MADE OF PLASTICS- PLASTIC DORI | Beira | 504 | NOS | 2362.91 | 4.69 | Ahemdabad ICD | HS-CCR | more |
9 | 16-Jan-16 | 39269099 | UNITED STATES | LINE DORI MADE OF PLASTIC | Victoria | 25 | PAC | 2341.01 | 93.64 | Mundra SEA | HS-CCR | more |
10 | 27-Nov-15 | 39269099 | TRINIDAD & TOBAGO | PLASTIC BRAID MOTA DORI | Port of Spain | 2 | DOZ | 1302.95 | 651.48 | Tuglakabad ICD | HS-CCR | more |
11 | 27-Nov-15 | 39269099 | TRINIDAD & TOBAGO | PLASTIC BRAID SILVER ROUND DORI | Port of Spain | 2 | DOZ | 1194.88 | 597.44 | Tuglakabad ICD | HS-CCR | more |
12 | 27-Nov-15 | 39269099 | TRINIDAD & TOBAGO | PLASTIC BRAID DORI ASSORTED | Port of Spain | 22 | DOZ | 10749.85 | 488.63 | Tuglakabad ICD | HS-CCR | more |
13 | 07-Nov-15 | 58101000 | UNITED STATES | ARTISTIC HANDI-CRAFT ITEMS-ARTISTIC HANDEMBROIDERED MOTIFS IN DECORATIVE MOTIFS(HAND MADE WITH RESHAM DORI & PLASTIC ST | MILAN | 17 | PCS | 209737.47 | 12337.5 | Sahar Air Cargo ACC | HS-CCR | more |
14 | 07-Nov-15 | 58101000 | UNITED STATES | ARTISTIC HANDI-CRAFT ITEMS-ARTISTIC HANDEMBROIDERED MOTIFS IN DECORATIVE MOTIFS(HAND MADE WITH RESHAM DORI & PLASTIC ST | MILAN | 150 | PCS | 1269000.03 | 8460 | Sahar Air Cargo ACC | HS-CCR | more |
15 | 02-Nov-15 | 53109020 | UNITED STATES | DECORATIVE MIRROR FRINGE GARLAND MADE OF 50% PLASTIC 30% COTTON DORI 20%GLASS BEADS | NEW YORK | 8 | PCS | 437.24 | 54.66 | Delhi Air Cargo ACC | HS-CCR | more |
16 | 31-Oct-15 | 58101000 | UNITED STATES | ARTISTIC HANDI-CRAFTS ITEMS-ARTISTIC HAND EMBROIDERED MOTIFS (HAND MADE WITH RESHAM DORI & PLASTIC STONES) | MILAN | 50 | PCS | 440700 | 8814 | Sahar Air Cargo ACC | HS-CCR | more |
17 | 23-Oct-15 | 39269099 | UNITED STATES | PLASTIC DORI (AS PER INVOICE) | Houston | 24 | DOZ | 3791.19 | 157.97 | Mundra SEA | HS-CCR | more |
18 | 21-Oct-15 | 58101000 | UNITED STATES | ARTISTIC HANDI- CRAFT ITEMS-ARTISTIC HAND EMBROIDERED MOTIFS (HAND MADE WITH RESHAM DORI & PLASTIC BEADS) | MILAN | 50 | PCS | 440700 | 8814 | Sahar Air Cargo ACC | HS-CCR | more |
19 | 13-Oct-15 | 58101000 | UNITED STATES | ARTISTIC HANDI-CRAFTS ITEMS-ARTISTIC HAND EMBROIDERED MOTIFS (HAND MADE WITH RESHAM DORI/BEADS/PLASTIC & GLASS STONE) | MILAN | 11 | PCS | 139177.64 | 12652.51 | Sahar Air Cargo ACC | HS-CCR | more |
20 | 13-Oct-15 | 58101000 | UNITED STATES | ARTISTIC HANDI-CRAFTS ITEMS-ARTISTIC HAND EMBROIDERED MOTIFS (HAND MADE WITH RESHAM DORI/BEADS/PLASTIC & GLASS STONE) | MILAN | 64 | PCS | 809760.12 | 12652.5 | Sahar Air Cargo ACC | HS-CCR | more |
21 | 13-Oct-15 | 58101000 | UNITED STATES | ARTISTIC HANDI-CRAFTS ITEMS-ARTISTIC HAND EMBROIDERED MOTIFS (HAND MADE WITH RESHAM DORI/BEADS/PLASTIC & GLASS STONE) | MILAN | 193 | PCS | 1744237.55 | 9037.5 | Sahar Air Cargo ACC | HS-CCR | more |
22 | 13-Oct-15 | 58101000 | UNITED STATES | ARTISTIC HANDI-CRAFTS ITEMS-ARTISTIC HAND EMBROIDERED MOTIFS (HAND MADE WITH RESHAM DORI/BEADS/PLASTIC & GLASS STONE) | MILAN | 25 | PCS | 63262.54 | 2530.5 | Sahar Air Cargo ACC | HS-CCR | more |
23 | 13-Oct-15 | 58101000 | UNITED STATES | ARTISTIC HANDI-CRAFTS ITEMS-ARTISTIC HAND EMBROIDERED MOTIFS (HAND MADE WITH RESHAM DORI/BEADS/PLASTIC & GLASS STONE) | MILAN | 40 | PCS | 101219.94 | 2530.5 | Sahar Air Cargo ACC | HS-CCR | more |
24 | 05-Oct-15 | 58109290 | UNITED STATES | ARTISTIC HANDI-PCS CRAFTS ITEMS-ARTISTICHAND EMBROIDERED MOTIFS (HAND MADE WITHRESHAM DORI/BEADS/PLASTIC & GLASS STONE | MILAN | 250 | SET | 271124.86 | 1084.5 | Sahar Air Cargo ACC | HS-CCR | more |
25 | 05-Oct-15 | 58109290 | UNITED STATES | ARTISTIC HANDI-PCS CRAFTS ITEMS-ARTISTICHAND EMBROIDERED MOTIFS (HAND MADE WITHRESHAM DORI/BEADS/PLASTIC & GLASS STONE | MILAN | 56 | SET | 708540 | 12652.5 | Sahar Air Cargo ACC | HS-CCR | more |
26 | 05-Oct-15 | 58109290 | UNITED STATES | ARTISTIC HANDI-PCS CRAFTS ITEMS-ARTISTICHAND EMBROIDERED MOTIFS (HAND MADE WITHRESHAM DORI/BEADS/PLASTIC & GLASS STONE | MILAN | 150 | SET | 1355624.98 | 9037.5 | Sahar Air Cargo ACC | HS-CCR | more |
27 | 05-Oct-15 | 58109290 | UNITED STATES | ARTISTIC HANDI-PCS CRAFTS ITEMS-ARTISTICHAND EMBROIDERED MOTIFS (HAND MADE WITHRESHAM DORI/BEADS/PLASTIC & GLASS STONE | MILAN | 20 | SET | 50609.88 | 2530.49 | Sahar Air Cargo ACC | HS-CCR | more |
28 | 05-Oct-15 | 58109290 | UNITED STATES | ARTISTIC HANDI-PCS CRAFTS ITEMS-ARTISTICHAND EMBROIDERED MOTIFS (HAND MADE WITHRESHAM DORI/BEADS/PLASTIC & GLASS STONE | MILAN | 145 | SET | 817712.85 | 5639.4 | Sahar Air Cargo ACC | HS-CCR | more |
29 | 05-Oct-15 | 58109290 | UNITED STATES | ARTISTIC HANDI-PCS CRAFTS ITEMS-ARTISTICHAND EMBROIDERED MOTIFS (HAND MADE WITHRESHAM DORI/BEADS/PLASTIC & GLASS STONE | MILAN | 40 | SET | 101220.09 | 2530.5 | Sahar Air Cargo ACC | HS-CCR | more |
30 | 01-Oct-15 | 95059090 | UNITED STATES | DECORATIVE WINTER GARLAND MADE OF40% MIRROR 20% PLASTIC 20% COTTON THREAD20% JARI DORI | NEW YORK | 1 | PCS | 165 | 165 | Delhi Air Cargo ACC | HS-CCR | more |
31 | 29-Sep-15 | 71171990 | GERMANY | ARTIFICIAL JEWELLERY- NECKLACE MADE OF DORI,PLASTIC BEADS & BRASS | HAMBURG FUHLSBUETT | 99 | PCS | 73507.5 | 742.5 | Delhi Air Cargo ACC | HS-CCR | more |
32 | 21-Sep-15 | 48229010 | UNITED STATES | PACKING MATERIALS (PLASTIC DORI, YARN SPOOL) | New York | 58 | KGS | 15191.06 | 261.91 | Panipat ICD | HS-CCR | more |
33 | 21-Jul-15 | 39249090 | MAURITIUS | PLASTIC FILE/STAND/DORI | Port Louis | 33 | PCS | 832.82 | 25.24 | Nhava Sheva (JNPT) SEA | HS-CCR | more |
34 | 29-Jun-15 | 44219090 | UNITED STATES | CHAMKI PLASTIC DORI CAP PAN | Melbourne | 60 | PCS | 1023.8 | 17.06 | Kanakpura ICD | HS-CCR | more |
35 | 29-Jun-15 | 44219090 | UNITED STATES | CHAMKI PLASTIC DORI CAP PAN | Melbourne | 60 | PCS | 1023.8 | 17.06 | Kanakpura ICD | HS-CCR | more |
36 | 23-Jun-15 | 39269099 | CANADA | OTHER ARTICLES - PLASTIC DORI | BANCOUVER | 20 | BOX | 1899.88 | 94.99 | Delhi Air Cargo ACC | HS-CCR | more |
37 | 29-May-15 | 85351090 | GHANA | PLASTIC DORI | Tema | 20 | KGS | 1444.44 | 72.22 | Kanakpura ICD | HS-CCR | more |
38 | 25-May-15 | 96089990 | UNITED STATES | CHAMKI PLASTIC DORI CAP PAN | MELBOURNE | 20 | PCS | 297.89 | 14.89 | Delhi Air Cargo ACC | HS-CCR | more |
39 | 25-May-15 | 96089990 | UNITED STATES | CHAMKI PLASTIC DORI CAP PAN | MELBOURNE | 20 | PCS | 297.89 | 14.89 | Delhi Air Cargo ACC | HS-CCR | more |
40 | 20-May-15 | 48229090 | MAURITIUS | PLASTIC DORI PKT | Port Louis | 2 | PCS | 126.55 | 63.28 | Nhava Sheva (JNPT) SEA | HS-CCR | more |
41 | 20-May-15 | 48229090 | MAURITIUS | PLASTIC DORI | Port Louis | 1 | KGS | 79.05 | 79.05 | Nhava Sheva (JNPT) SEA | HS-CCR | more |
42 | 18-May-15 | 48229090 | MOZAMBIQUE | PLASTIC DORI | Maputo | 50 | KGS | 3469.63 | 69.39 | Kanakpura ICD | HS-CCR | more |
43 | 15-May-15 | 39231090 | TANZANIA | FREE PACKING MATERIALS OF PLASTICS PLASTIC DORI AND PLASTIC BAGS | Dar Es Salaam | 1 | NOS | 1573.48 | 1573.48 | Nhava Sheva (JNPT) SEA | HS-CCR | more |
44 | 19-Jan-15 | 48229090 | UNITED STATES | PACKING MATERIAL BINDING PLASTIC DORI. | New York | 10 | PCS | 612.69 | 61.27 | Panipat ICD | HS-CCR | more |
45 | 07-Jan-15 | 71179090 | CANADA | ARTIFICIAL JEWELLERY:COTTON DORI AND PLASTIC BEADED NECKLACE | Sydney | 283 | PCS | 28865.97 | 102 | Patparganj ICD | HS-CCR | more |
46 | 05-Nov-14 | 71179090 | GERMANY | NECKLACE MADE OF DORI,PLASTIC,BEADS,BRASS | FRANKFURT/MAIN INT'L | 346 | PCS | 445302 | 1287 | Delhi Air Cargo ACC | HS-CCR | more |
47 | 17-Oct-14 | 62064000 | BRAZIL | READYMADE GARMENTS -100 % POLYESTER WOVEN LADIES BLOUSE WITH PLASTIC STOPPER NECK DORI | Navegantes | 6624 | PCS | 1624204.76 | 245.2 | Nhava Sheva (JNPT) SEA | HS-CCR | more |
48 | 28-Sep-14 | 41071900 | UNITED STATES | FINISHED LEATHER SKINS (6 PCS),LEATHER DORI WITH LOOP (1 PAC),METAL BUCKLES (1PAC),PLASTIC BUTTONS (PAC) (FOC) | STUTTGART | 1 | PCS | 0.7 | 0.7 | Delhi Air Cargo ACC | HS-CCR | more |
49 | 19-Sep-14 | 84171000 | GHANA | PLASTIC DORI | Tema | 50 | KGS | 4050.05 | 81 | Kanakpura ICD | HS-CCR | more |
50 | 30-Jul-14 | 10063020 | CANADA | "QUALITY BRAND"INDIAN PUSA BASMATI RICE PACKED IN 4X8LBS FOUR PANEL PLASTIC POUCH WITH DORI EYELET | Toronto | 80.08 | MTS | 7113316.49 | 88827.63 | Gari Harsaru ICD | HS-CCR | more |
Eximpulse provides Export Import data on the value and quantity of merchandise exported and imported between various countries and its trading partners. We have one of the largest database in terms of both the number of countries included in its database and providing information about actual overseas importers and exporters. We are providing exim data from 60 countries according to bill of loading and Customs records. We process millions of data in a systematic manner and render them usable and practical for its members.
All Services
Export Data And Price Of Plastic Dori | www.eximpulse.com
Eximpulse Services is the place where you can find the recent and updated Trade intelligence report of Plastic Dori Export Data. Some Sample Shipment records for Plastic Dori Export Data of India are mentioned above. Further for Free sample and pricing of detailed reports contact on sales@eximpulse.com
Data post 2012 as per Notification No.18/2012 - Customs(N.T.) and does not have names of Indian companies and Foreign Companies.