Sr. No. | Date | HS Code | Country | Description | Port Of Destination | Quantity (INR) | Unit | Value (INR) | Per Unit (INR) | Port Of Loading | HS-CCR | More Details |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 24-Nov-16 | 32041790 | BANGLADESH | BONDEX BROWN PIGMENT | Chittagong | 280 | KGS | 60004.18 | 214.3 | Nhava Sheva (JNPT) SEA | HS-CCR | more |
2 | 23-Nov-16 | 32089049 | SRI LANKA | SUPREME SYNTHETIC PIGMENT - BROWN (OCP) | Colombo | 32 | KGS | 11763.97 | 367.62 | Nhava Sheva (JNPT) SEA | HS-CCR | more |
3 | 17-Nov-16 | 32041790 | SRI LANKA | COLOURING PASTE (PIGMENT PREPARATIONS) PIGMENT GOLDEN BROWN | Colombo | 15 | KGS | 4167.38 | 277.83 | Chennai Sea | HS-CCR | more |
4 | 16-Nov-16 | 32061190 | UNITED ARAB EMIRATES | LIQUID MASTER BATCH (COLOR PIGMENT):COLOUR:BROWN:CODE NO BR-0848-MC | SHARJAH | 25 | KGS | 11203 | 448.12 | Sahar Air Cargo ACC | HS-CCR | more |
5 | 16-Nov-16 | 32041790 | KENYA | WATER BASED PIGMENT PASTE (BROWN COLOUR) | Mombasa | 210 | LTR | 23526.32 | 112.03 | Ahemdabad ICD | HS-CCR | more |
6 | 15-Nov-16 | 38099390 | SRI LANKA | LEATHER CHEMICALS-PIGMENT MOCCA BROWN-WEINTEND TO CLAIM REWARDS UNDER MERCHANDIES EXPORT FROM INDIA SCHEME (MEIS) | Colombo | 15 | KGS | 2795.6 | 186.37 | Kattupalli Port SEA | HS-CCR | more |
7 | 12-Nov-16 | 32041790 | SRI LANKA | FP-PIGMENT PASTE- BROWN (1X200 KG) | Colombo | 200 | NOS | 18365.02 | 91.83 | Chennai Sea | HS-CCR | more |
8 | 12-Nov-16 | 32050000 | TOGO | COLOUR MASTER BATCH (USING BY LLDPE MOULDING GRADE TITANIUM DIOXIDE AND PIGMENT COLOUR)BR/01/0083 WAR YELLOWISH BROWN EX | Lome | 2500 | KGS | 395400.15 | 158.16 | Nhava Sheva (JNPT) SEA | HS-CCR | more |
9 | 09-Nov-16 | 32151940 | BANGLADESH | PRINTING INK IN VARIOUS COLOURS OTHER THAN BLACK WITH ORGANIC PIGMENT: PB 5587/1E17 POLYBOND BERGER BROWN ( API) | BENAPOLE | 150 | KGS | 73746.78 | 491.65 | Petrapole | HS-CCR | more |
10 | 05-Nov-16 | 32071010 | INDONESIA | BROWN CERAMIC PIGMENT PRODUCT CODE: GXN50980DJ | JAKARTA SOEKARNO-HA | 48 | KGS | 28382.4 | 591.3 | Ahemdabad Air ACC | HS-CCR | more |
11 | 04-Nov-16 | 32071010 | BANGLADESH | BROWN CERAMIC PIGMENT | Chittagong | 300 | KGS | 240408 | 801.36 | Nhava Sheva (JNPT) SEA | HS-CCR | more |
12 | 26-Oct-16 | 32041739 | ISRAEL | SYNTHETIC ORGANIC PIGMENTS, PL PIGMENT RED BROWN, AS INV. | Ashdod | 50 | KGS | 9471.38 | 189.43 | Ahemdabad ICD | HS-CCR | more |
13 | 26-Oct-16 | 32041770 | ISRAEL | SYNTHETIC ORGANIC PIGMENTS, PL PIGMENT BROWN 4660, AS INV. | Ashdod | 50 | KGS | 9471.38 | 189.43 | Ahemdabad ICD | HS-CCR | more |
14 | 26-Oct-16 | 32041770 | ISRAEL | SYNTHETIC ORGANIC PIGMENTS, PL PIGMENT BROWN 4666, AS INV. | Ashdod | 50 | KGS | 9471.38 | 189.43 | Ahemdabad ICD | HS-CCR | more |
15 | 26-Oct-16 | 32041770 | ISRAEL | SYNTHETIC ORGANIC PIGMENTS, PL PIGMENT BROWN 4160, AS INV. | Ashdod | 50 | KGS | 9471.38 | 189.43 | Ahemdabad ICD | HS-CCR | more |
16 | 24-Oct-16 | 32041790 | NEPAL | BONDEX BROWN PIGMENT | Kathmandu | 210 | KGS | 26250 | 125 | Raxaul | HS-CCR | more |
17 | 22-Oct-16 | 32129090 | BANGLADESH | PIGMENT PASTE DISPERSED IN NON-AQUEOUSMEDIA FOR TOBACCO INDUSTRY.PIGMENT PASTE(T) BROWN(NEW) (API) | BENAPOLE | 980 | KGS | 223759.36 | 228.33 | Petrapole | HS-CCR | more |
18 | 22-Oct-16 | 32041770 | UNITED STATES | SYNTHETIC ORGANIC PIGMENTS, PIGMENT LIGHT BROWN, AS INV. | Alexandria | 750 | KGS | 140432.67 | 187.24 | Ahemdabad ICD | HS-CCR | more |
19 | 18-Oct-16 | 32129090 | BANGLADESH | PIGMEDNT PASTE DISPERSED IN NON-AQUEOUSMEDIA FOR TOBACO INDUSTRY PIGMENT PASTE-(T)-BROWN (NEW) (A.P.I.) | BENAPOLE | 2072 | KGS | 473091.54 | 228.33 | Petrapole | HS-CCR | more |
20 | 15-Oct-16 | 32129010 | SRI LANKA | P.U. PIGMENT BROWN CL999 | COLOMBO | 200 | KGS | 85320 | 426.6 | Delhi Air Cargo ACC | HS-CCR | more |
21 | 15-Oct-16 | 32064990 | MAURITIUS | COLOURING PIGMENT : IRON OXIDE BROWN | Port Louis | 2 | MTS | 35872.92 | 17936.46 | Nhava Sheva (JNPT) SEA | HS-CCR | more |
22 | 06-Oct-16 | 32129010 | SRI LANKA | P.U. PIGMENT BROWN CL999 B.NO.KC1609017PACKED IN 25KG NET WT IRON DRUM | Colombo | 950 | KGS | 501980.02 | 528.4 | Nhava Sheva (JNPT) SEA | HS-CCR | more |
23 | 04-Oct-16 | 32071090 | SRI LANKA | PIGMENT PASTE - DARK BROWN (MOD) (GROUP-C /SRL NO:1484 | COLOMBO | 10 | KGS | 10896.4 | 1089.64 | Hyderabad ACC | HS-CCR | more |
24 | 03-Oct-16 | 32041790 | IRAN | PIGMENT DISPERSION- MACHINE COLORANT - BROWN OXIDE ST | Bandar Abbas | 180 | LTR | 52937.55 | 294.1 | Nhava Sheva (JNPT) SEA | HS-CCR | more |
25 | 01-Oct-16 | 32151910 | LEBANON | PRINTING INK IN VARIOUS COLOURS OTHER THAN BLACK WITH ORGANIC PIGMENT: HGI-15047/1V1 BROWN 2286 | Beirut | 12 | KGS | 4728.21 | 394.02 | Nhava Sheva (JNPT) SEA | HS-CCR | more |
26 | 01-Oct-16 | 32151910 | LEBANON | PRINTING INK IN VARIOUS COLOURS OTHER THAN BLACK WITH ORGANIC PIGMENT: HGI-15048/1V1 BROWN 2289 | Beirut | 12 | KGS | 4220.18 | 351.68 | Nhava Sheva (JNPT) SEA | HS-CCR | more |
27 | 30-Sep-16 | 39052100 | TANZANIA | BROWN PIGMENT PASTE (SAMPLE OF NO COMMERCIAL VALUE)-VALUE FOR CUSTOM PURPOSE ONLY | Dar Es Salaam | 1 | PAC | 639.63 | 639.63 | Nhava Sheva (JNPT) SEA | HS-CCR | more |
28 | 30-Sep-16 | 32041790 | NEPAL | BONDEX BROWN PIGMENT | Birgunj | 140 | KGS | 17500 | 125 | Raxaul | HS-CCR | more |
29 | 27-Sep-16 | 32100020 | SRI LANKA | TAN BROWN PIGMENT-LEATHER CHEMICALS | Colombo | 100 | KGS | 8546.14 | 85.46 | Chennai Sea | HS-CCR | more |
30 | 27-Sep-16 | 32041790 | SRI LANKA | PREPARED PIGMENT PASTE BROWN | Colombo | 2 | NOS | 5257.59 | 2628.8 | Nhava Sheva (JNPT) SEA | HS-CCR | more |
31 | 23-Sep-16 | 32064990 | SAUDI ARABIA | COLOURING PIGMENT : BROWN PIGMENT (CEMENT COLOUR) | Riyadh | 14 | MTS | 279234.18 | 19945.3 | Nhava Sheva (JNPT) SEA | HS-CCR | more |
32 | 23-Sep-16 | 32071010 | BANGLADESH | BROWN CERAMIC PIGMENT - PRODUCT CODE: GXN50385DJ | Chittagong | 498 | KGS | 410162.77 | 823.62 | Nhava Sheva (JNPT) SEA | HS-CCR | more |
33 | 21-Sep-16 | 32041770 | TANZANIA | PIGMENT DYES: ANAPRINT BROWN GR (OTHER DETAIL AS PER INVOICE) | Dar Es Salaam | 200 | KGS | 23955.02 | 119.78 | Mundra SEA | HS-CCR | more |
34 | 21-Sep-16 | 32064990 | UNITED ARAB EMIRATES | COLOURING PIGMENT : BROWN (CEMENT COLOR) | Jebel Ali | 1.5 | MTS | 31469.18 | 20979.45 | Nhava Sheva (JNPT) SEA | HS-CCR | more |
35 | 18-Sep-16 | 32041790 | BANGLADESH | BONDEX BROWN PIGMENT. COLOR PIGMENT (BROWN) | BENAPOLE | 2800 | KGS | 645440.54 | 230.51 | Petrapole | HS-CCR | more |
36 | 18-Sep-16 | 32129090 | BANGLADESH | PIGMENT PASTE DISPERSED IN NON-AQUEOUSMEDIA FOR TOBACCO INDUSTRY:PIGMENT PASTE (T)-BROWN (NEW) (API) | BENAPOLE | 2995 | KGS | 687993.58 | 229.71 | Petrapole | HS-CCR | more |
37 | 16-Sep-16 | 32041790 | BANGLADESH | BONDEX BROWN PIGMENT | Chittagong | 800 | KGS | 184053.77 | 230.07 | Nhava Sheva (JNPT) SEA | HS-CCR | more |
38 | 10-Sep-16 | 32041790 | TANZANIA | BONDEX BROWN PIGMENT | Dar Es Salaam | 70 | KGS | 12511.8 | 178.74 | Nhava Sheva (JNPT) SEA | HS-CCR | more |
39 | 07-Sep-16 | 32129010 | SRI LANKA | P.U PIGMENT BROWN CL999 | COLOMBO | 100 | KGS | 2020 | 20.2 | Delhi Air Cargo ACC | HS-CCR | more |
40 | 01-Sep-16 | 33049990 | MAURITIUS | HERBAL PRODUCTS-EYE PIGMENT BROWN + GOLD | Port Louis | 12 | PCS | 3603.03 | 300.25 | Patparganj ICD | HS-CCR | more |
41 | 01-Sep-16 | 32151990 | GHANA | PRINTING INKS IN VARIOUS COLOURS OTHER THAN BLACK WITH ORGANIC PIGMENT XGS-0707 BROWN P209C PR-8-P020 | Tema | 2000 | KGS | 471597.17 | 235.8 | Tuglakabad ICD | HS-CCR | more |
42 | 01-Sep-16 | 32151990 | GHANA | PRINTING INKS IN VARIOUS COLOURS OTHER THAN BLACK WITH ORGANIC PIGMENT XGS-0707 BROWN P7621C PR-8-P020 | Tema | 300 | KGS | 72126.42 | 240.42 | Tuglakabad ICD | HS-CCR | more |
43 | 01-Sep-16 | 32151990 | GHANA | PRINTING INKS IN VARIOUS COLOURS OTHER THAN BLACK WITH ORGANIC PIGMENT XGS-0707 BROWN P1535C PR-8-P020 | Tema | 180 | KGS | 45415.93 | 252.31 | Tuglakabad ICD | HS-CCR | more |
44 | 31-Aug-16 | 32041790 | IRAN | PIGMENT DISPERSION HARICRON BROWN HMD1 | Bandar Abbas | 50 | KGS | 16707.48 | 334.15 | Nhava Sheva (JNPT) SEA | HS-CCR | more |
45 | 27-Aug-16 | 32151910 | ISRAEL | PRINTING INK IN VARIOUS COLOURS OTHER THAN BLACK WITH ORGANIC PIGMENT: HGI-13814/1V1 BORDO BROWN | Ashdod | 12 | KGS | 3694.35 | 307.86 | Nhava Sheva (JNPT) SEA | HS-CCR | more |
46 | 25-Aug-16 | 32151910 | QATAR | PRINTING INK IN VARIOUS COLOURS OTHER THAN BLACK WITH ORGANIC PIGMENT HGI-19108/1V1 PANTONE 499 C BROWN | Doha | 60 | KGS | 34267.97 | 571.13 | Nhava Sheva (JNPT) SEA | HS-CCR | more |
47 | 23-Aug-16 | 32064990 | UNITED ARAB EMIRATES | COLOURING PIGMENT : BROWN (CEMENT COLOR) | Jebel Ali | 1.5 | MTS | 32384.94 | 21589.96 | Nhava Sheva (JNPT) SEA | HS-CCR | more |
48 | 19-Aug-16 | 32064990 | JORDAN | COLOURING PIGMENT : BROWN | Aqaba Free Zone | 6 | MTS | 86107.37 | 14351.23 | Nhava Sheva (JNPT) SEA | HS-CCR | more |
49 | 17-Aug-16 | 32041988 | INDONESIA | COLORANTS SYNTHETIC ORGANIC PIGMENT CHOCOLATE BROWN HT (C.I. NO. 20285) | Surabaya | 9500 | KGS | 3600016.31 | 378.95 | Ahemdabad ICD | HS-CCR | more |
50 | 13-Aug-16 | 32041790 | BANGLADESH | BONDEX BROWN PIGMENT | Chittagong | 420 | KGS | 88444.84 | 210.58 | Nhava Sheva (JNPT) SEA | HS-CCR | more |
Eximpulse provides Export Import data on the value and quantity of merchandise exported and imported between various countries and its trading partners. We have one of the largest database in terms of both the number of countries included in its database and providing information about actual overseas importers and exporters. We are providing exim data from 60 countries according to bill of loading and Customs records. We process millions of data in a systematic manner and render them usable and practical for its members.
All Services
Export Data And Price Of Pigment Brown | www.eximpulse.com
Eximpulse Services is the place where you can find the recent and updated Trade intelligence report of Pigment Brown Export Data. Some Sample Shipment records for Pigment Brown Export Data of India are mentioned above. Further for Free sample and pricing of detailed reports contact on sales@eximpulse.com
Data post 2012 as per Notification No.18/2012 - Customs(N.T.) and does not have names of Indian companies and Foreign Companies.