Sr. No. | Date | HS Code | Country | Description | Port Of Destination | Quantity (INR) | Unit | Value (INR) | Per Unit (INR) | Port Of Loading | HS-CCR | More Details |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 25-Nov-16 | 30049039 | MYANMAR | PHARMACEUTICALS DRUGS & MEDICINES : PANTOPRAZOLE TABLETS 20MG (PANROLE 20) [PKG: 10X10] | YANGON | 14895 | BOX | 3069252.42 | 206.06 | Delhi Air Cargo ACC | HS-CCR | more |
2 | 25-Nov-16 | 30049039 | MYANMAR | PHARMACEUTICALS DRUGS & MEDICINES : PANTOPRAZOLE TABLETS 20MG (PANROLE 20) [PKG: 10X10] | YANGON | 2979 | BOX | 0 | 0 | Delhi Air Cargo ACC | HS-CCR | more |
3 | 24-Nov-16 | 30049039 | VIETNAM, DEMOCRATIC REP. OF | PANTOCID 20MG TABLETS (PANTOPRAZOLE SODIUM TABLETS, 20MG) [3X10 PER PACK] | HO CHI MINH C | 300000 | NOS | 1173053.73 | 3.91 | Sahar Air Cargo ACC | HS-CCR | more |
4 | 21-Nov-16 | 30049039 | GERMANY | PANTOPRAZOL HEUMANN 20MG BEISODBRENNEN MAGENSAFTRESISTENTE TABLETTEN (PANTOPRAZOLE 20MG) 2X7T | FRANKFURT/MAIN INT'L | 19888 | PAC | 863602.67 | 43.42 | Sahar Air Cargo ACC | HS-CCR | more |
5 | 20-Nov-16 | 30049039 | UNITED STATES | PANTOPRAZOLE SODIUM DELAYED RELEASE TAB USP 20MG,BN.PA16011A(MEIS SN.1304 OTHER ANTINISTANINICS,ANTACIDS,ANTIULCER,ANTIE | PHILADELPHIA METROP | 7517 | PAC | 1115095.59 | 148.34 | Delhi Air Cargo ACC | HS-CCR | more |
6 | 20-Nov-16 | 30049034 | UNITED KINGDOM | PANTOPRAZOLE 20MG TABS 4X7'S | Felixstowe | 48930 | PAC | 1178454.69 | 24.08 | Nhava Sheva (JNPT) SEA | HS-CCR | more |
7 | 20-Nov-16 | 30049034 | UNITED KINGDOM | PANTOPRAZOLE 20MG TABS (QC) 4X7'S | Felixstowe | 28 | PAC | 674.36 | 24.08 | Nhava Sheva (JNPT) SEA | HS-CCR | more |
8 | 20-Nov-16 | 30049034 | UNITED KINGDOM | PANTOPRAZOLE 20MG TABS (QP) 4X7'S | Felixstowe | 1 | PAC | 24.08 | 24.08 | Nhava Sheva (JNPT) SEA | HS-CCR | more |
9 | 19-Nov-16 | 30049039 | BRAZIL | PH.DRU.&MED.:PANTOPRAZOLE 20MG TABLETS[4X7T] [OTHER ANTIHISTAMINICS,ANTACIDS,ANTIULCER,ANTIEMITICS&OTHER GASTOINTESTINAL | Viracopos | 35500 | PAC | 1595973.5 | 44.96 | Sahar Air Cargo ACC | HS-CCR | more |
10 | 19-Nov-16 | 30049039 | SRI LANKA | MEDICINES- PANTOCID 20 MG TABLETS (PANTOPRAZOLE SODIUM 20MG) (05x10 PAC) | Colombo | 7949 | PAC | 2130997.9 | 268.08 | Nhava Sheva (JNPT) SEA | HS-CCR | more |
11 | 18-Nov-16 | 30049039 | UNITED STATES | PANTOPRAZOLE 20MG TABLETS-7X14'S-ANTI-ULCERANTS/GASTROENTEROLOGICALS | Southampton | 6597 | PAC | 711881.08 | 107.91 | Nhava Sheva (JNPT) SEA | HS-CCR | more |
12 | 18-Nov-16 | 30049039 | UNITED STATES | PANTOPRAZOLE 20MG TABLETS-1X14'S-ANTI-ULCERANTS/GASTROENTEROLOGICALS | Southampton | 3555 | PAC | 73675.3 | 20.72 | Nhava Sheva (JNPT) SEA | HS-CCR | more |
13 | 18-Nov-16 | 30049039 | UNITED STATES | PANTOPRAZOLE 20MG TABLETS-2X14'S- ANTI-ULCERANTS/GASTROENTEROLOGICALS | Southampton | 3510 | PAC | 122909.99 | 35.02 | Nhava Sheva (JNPT) SEA | HS-CCR | more |
14 | 18-Nov-16 | 30049039 | UNITED STATES | PANTOPRAZOLE 20MG TABLETS-4X14'S-ANTI-ULCERANTS/GASTROENTEROLOGICALS | Southampton | 3546 | PAC | 228068.44 | 64.32 | Nhava Sheva (JNPT) SEA | HS-CCR | more |
15 | 14-Nov-16 | 30049039 | UNITED STATES | PHARMA : PANTOPRAZOLE SODIUM DELAYED- RELEASE TABLETS USP 20MG (PANTOPRAZOLE SODIUM 20MG) - 1x90 TABS | CHICAGO O'HARE INT'L | 12408 | PAC | 1689160.66 | 136.13 | Sahar Air Cargo ACC | HS-CCR | more |
16 | 14-Nov-16 | 30049099 | POLAND | PANTOPRAZOLE GENOPTIM ENTERIC COATED TABS 20MG(BATCH NO:EPB2605A MFG. DT.: AUG-2016 EXP.DT.:JUL-2019, BATCH NO.:EPB2607A | Warszawa | 85713 | NOS | 3441376.95 | 40.15 | Nhava Sheva (JNPT) SEA | HS-CCR | more |
17 | 10-Nov-16 | 30049039 | KENYA | PANPURE I.V.20MG INJECTION-EACH VIAL CONT.PANTOPRAZOLE SODIUM 20MG | NAIROBI | 900 | VLS | 64701.59 | 71.89 | Sahar Air Cargo ACC | HS-CCR | more |
18 | 10-Nov-16 | 30049039 | KENYA | PANPURE I.V.20MG INJECTION-EACH VIAL CONT.PANTOPRAZOLE SODIUM 20MG | NAIROBI | 180 | VLS | 0 | 0 | Sahar Air Cargo ACC | HS-CCR | more |
19 | 08-Nov-16 | 30049039 | UNITED STATES | PANTOPRAZOLE TABLETS 20MG (PANTOPRAZOLE)(1 X 14'S PER PACK) | MELBOURNE | 3035 | PAC | 259264.88 | 85.43 | Sahar Air Cargo ACC | HS-CCR | more |
20 | 07-Nov-16 | 30049039 | BELGIUM | PANTOPRAZOLE GASTRO-RESISTANT TABS 20MG(PANTOPRAZOL RXY TAB GR 20MG) EACH TAB CONT: PANTOPRAZOLE 20MG (PACK :14S STRIP) | BRUSSELS | 133392 | PAC | 3267500.68 | 24.5 | Delhi Air Cargo ACC | HS-CCR | more |
21 | 03-Nov-16 | 30049039 | UNITED KINGDOM | PANTOPRAZOLE 20MG TABS 4X7'S | LONDON GATWAY PORT | 48938 | PAC | 1105803.05 | 22.6 | Nhava Sheva (JNPT) SEA | HS-CCR | more |
22 | 01-Nov-16 | 30049039 | AFGHANISTAN | PANTOPRAZOLE TABLETS 20MG (PANTOPRAZOLE)(2X14s) ANTI-ULCERANTS / GASTROENTEROLOGICALS | Jalalabad | 18567 | PAC | 195770.49 | 10.54 | Chennai Sea | HS-CCR | more |
23 | 31-Oct-16 | 30049039 | SOUTH AFRICA | PANTOR 20 TABLET (PANTOPRAZOLE SODIUM DELAYED RELEASE 20MG) | JOHANNESBURG - JOHAN | 4577 | PAC | 646844.75 | 141.33 | Sahar Air Cargo ACC | HS-CCR | more |
24 | 31-Oct-16 | 30049039 | HUNGARY | HARMLESS MEDICINES, PANTOPRAZOLE SODIUMDR TAB 20MG | BUDAPEST, | 8979800 | NOS | 6585271.87 | 0.73 | Sahar Air Cargo ACC | HS-CCR | more |
25 | 31-Oct-16 | 30049039 | SOUTH AFRICA | PANTOR 20 TABLET (PANTOPRAZOLE SODIUM DELAYED RELEASE 20MG) | JOHANNESBURG - JOHAN | 8949 | PAC | 1291011.75 | 144.26 | Sahar Air Cargo ACC | HS-CCR | more |
26 | 30-Oct-16 | 30049039 | UNITED ARAB EMIRATES | PANTODAC 20MG TABLETS PACK OF 10X1X10 (PANTOPRAZOLE) | DUBAI | 594 | PAC | 88974.06 | 149.79 | Sahar Air Cargo ACC | HS-CCR | more |
27 | 30-Oct-16 | 30049039 | UNITED ARAB EMIRATES | PANTODAC 20MG TABLETS PACK OF 3X10T (PANTOPRAZOLE) | DUBAI | 5445 | PAC | 184599.84 | 33.9 | Sahar Air Cargo ACC | HS-CCR | more |
28 | 29-Oct-16 | 30049039 | UNITED ARAB EMIRATES | PANTOR 20 TABLET (PANTOPRAZOLE SODIUM 20MG) | DUBAI | 215 | PAC | 267784.66 | 1245.51 | Sahar Air Cargo ACC | HS-CCR | more |
29 | 29-Oct-16 | 30049039 | UNITED ARAB EMIRATES | PANTOR 20 TABLET (PANTOPRAZOLE SODIUM 20MG) | DUBAI | 1120 | PAC | 1383306.22 | 1235.09 | Sahar Air Cargo ACC | HS-CCR | more |
30 | 26-Oct-16 | 30049099 | SRI LANKA | PHARMACEUTICAL PRODUCTS:PANFRED 20 (PANTOPRAZOLE TABLETS 20MG) | Colombo | 10000 | PAC | 255802.89 | 25.58 | Nhava Sheva (JNPT) SEA | HS-CCR | more |
31 | 26-Oct-16 | 30049039 | MYANMAR | MEDICINES- PANTOCID 20 MG TABLETS (PANTOPRAZOLE SODIUM 20MG) (10x10 PAC) | Yangon | 21695 | PAC | 8793577.1 | 405.33 | Nhava Sheva (JNPT) SEA | HS-CCR | more |
32 | 25-Oct-16 | 30049099 | COTE D IVOIRE | PANTOPRAZOLE SODIUM IP 20MG | ABIDJAN | 10 | TBS | 100 | 10 | Sahar Air Cargo ACC | HS-CCR | more |
33 | 22-Oct-16 | 30049099 | BRAZIL | PANTOPRAZOLE 20MG B.NO.: T08220 MFGDT:06/2016 EXP.DT:05/2018 | CURITIBA | 100 | TBS | 1318 | 13.18 | Ahemdabad Air ACC | HS-CCR | more |
34 | 22-Oct-16 | 30049039 | SRI LANKA | MEDICINES- PANTOCID 20 MG TABLETS (PANTOPRAZOLE SODIUM 20MG) (05x10 PAC) | Colombo | 8000 | PAC | 2106820.82 | 263.35 | Nhava Sheva (JNPT) SEA | HS-CCR | more |
35 | 21-Oct-16 | 30049039 | UNITED STATES | PHARMA : PANTOPRAZOLE SODIUM DELAYED-RELEASE TABLETS USP 20MG (PANTOPRAZOLE SODIUM USP 20MG) - 1x90 TABS | CHICAGO O'HARE INT'L | 12552 | PAC | 1677524.74 | 133.65 | Sahar Air Cargo ACC | HS-CCR | more |
36 | 20-Oct-16 | 30049099 | KENYA | PHARMACEUTICAL PRODUCTS:PANFRED (PANTOPRAZOLE TABLETS 20MG) (9760 PACKS-@ USD 0.10/PACK) | Mombasa | 165.5 | KGS | 64220.76 | 388.04 | Nhava Sheva (JNPT) SEA | HS-CCR | more |
37 | 19-Oct-16 | 30049039 | OMAN | PANTOR 20 TABLET (PANTOPRAZOLE SODIUM 20MG) | MUSCAT | 31500 | NOS | 460830.3 | 14.63 | Sahar Air Cargo ACC | HS-CCR | more |
38 | 19-Oct-16 | 30049039 | UNITED STATES | PHARMA : PANTOPRAZOLE SODIUM DELAYED-RELEASE TABLETS USP 20MG (PANTOPRAZOLE SODIUM USP 20MG) - 1x90 TABS | CHICAGO O'HARE INT'L | 12552 | PAC | 1610868.14 | 128.34 | Sahar Air Cargo ACC | HS-CCR | more |
39 | 19-Oct-16 | 30049039 | OMAN | PANTOR 20 TABLET (PANTOPRAZOLE SODIUM 20MG) (OTHER ANTINISTANINICS ANTACIDS,ANTIULCER,ANTIEMITICS AND OTHER | MUSCAT | 208200 | NOS | 3032573.84 | 14.57 | Sahar Air Cargo ACC | HS-CCR | more |
40 | 19-Oct-16 | 30049099 | KENYA | HL.MEDICINES PANZOLE-20 TABLETS PANTOPRAZOLE SODIUM DELAYED USP 20MG | Mombasa | 2930 | NOS | 67477.87 | 23.03 | Ahemdabad ICD | HS-CCR | more |
41 | 17-Oct-16 | 30049039 | MYANMAR | PHARMACEUTICALS DRUGS & MEDICINES- PANTOPRAZOLE TABLETS 20MG (PANROLE 20) (10X10) | YANGON | 4992 | PCS | 999887.72 | 200.3 | Delhi Air Cargo ACC | HS-CCR | more |
42 | 17-Oct-16 | 30049039 | MYANMAR | PHARMACEUTICALS DRUGS & MEDICINES- PANTOPRAZOLE TABLETS 20MG (PANROLE 20) (FREE TRADE SAMPLE) (10X10) | YANGON | 998 | PCS | 6.22 | 0.01 | Delhi Air Cargo ACC | HS-CCR | more |
43 | 14-Oct-16 | 30049039 | SRI LANKA | PANTODAC 20MG TABLET (PANTOPRAZOLE) 15X10 | Colombo | 7650 | PAC | 4983362.57 | 651.42 | Nhava Sheva (JNPT) SEA | HS-CCR | more |
44 | 13-Oct-16 | 30049039 | SRI LANKA | PANTODAC 20MG TABLET (PANTOPRAZOLE) 15X10 | Colombo | 2689 | PAC | 1750731.8 | 651.07 | Nhava Sheva (JNPT) SEA | HS-CCR | more |
45 | 08-Oct-16 | 30049039 | ROMANIA | 300019732 NEDIS 20MG COMPRIMATE GASTROREZISTENTE (PANTOPRAZOLE) 14S (BATCH NO:C604238, MFG DT:06/2016, EXP DT:05/2019) | BUCHAREST | 9090 | PAC | 477971.46 | 52.58 | Bangalore ACC | HS-CCR | more |
46 | 08-Oct-16 | 30049039 | ROMANIA | 300019732 NEDIS 20MG COMPRIMATE GASTROREZISTENTE (PANTOPRAZOLE) 14S (BATCH NO:C606642, MFG DT:06/2016, EXP DT:05/2019) | BUCHAREST | 20370 | PAC | 1071097.76 | 52.58 | Bangalore ACC | HS-CCR | more |
47 | 06-Oct-16 | 30049039 | UNITED STATES | PANTOPRAZOLE SODIUM DELAYED-RELEASE TABLETS, USP 20mg (NDC 13668-096-90) (PANTOPRAZOLE SODIUM 20MG) | CHICAGO, IL | 12696 | PAC | 1632442.34 | 128.58 | Ahemdabad Air ACC | HS-CCR | more |
48 | 06-Oct-16 | 30049039 | ROMANIA | 300019732 NEDIS 20MG COMPRIMATE GASTROREZISTENTE (PANTOPRAZOLE) 14S (BATCH NO:C603088, MFG DT:06/2016, EXP DT:05/2019) | BUCHAREST | 18480 | PAC | 1019320.09 | 55.16 | Bangalore ACC | HS-CCR | more |
49 | 06-Oct-16 | 30049039 | ROMANIA | 300019732 NEDIS 20MG COMPRIMATE GASTROREZISTENTE (PANTOPRAZOLE) 14S (BATCH NO:C603088, MFG DT:06/2016, EXP DT:05/2019) | BUCHAREST | 90 | PAC | 4964.3 | 55.16 | Bangalore ACC | HS-CCR | more |
50 | 06-Oct-16 | 30049039 | ROMANIA | 300019732 NEDIS 20MG COMPRIMATE GASTROREZISTENTE (PANTOPRAZOLE) 14S (BATCH NO:C603089, MFG DT:06/2016, EXP DT:05/2019) | BUCHAREST | 19080 | PAC | 1052414.72 | 55.16 | Bangalore ACC | HS-CCR | more |
Eximpulse provides Export Import data on the value and quantity of merchandise exported and imported between various countries and its trading partners. We have one of the largest database in terms of both the number of countries included in its database and providing information about actual overseas importers and exporters. We are providing exim data from 60 countries according to bill of loading and Customs records. We process millions of data in a systematic manner and render them usable and practical for its members.
All Services
Export Data And Price Of Pantoprazole 20mg | www.eximpulse.com
Eximpulse Services is the place where you can find the recent and updated Trade intelligence report of Pantoprazole 20mg Export Data. Some Sample Shipment records for Pantoprazole 20mg Export Data of India are mentioned above. Further for Free sample and pricing of detailed reports contact on sales@eximpulse.com
Data post 2012 as per Notification No.18/2012 - Customs(N.T.) and does not have names of Indian companies and Foreign Companies.